Toronto: $81,250,894
Hamilton: $5,906,764
Oakville: $1,091,889
London: $4,544,310
Ottawa: $18,846,257
As I recall this funding is based on public transit ridership and not so much population. However the differences are still quite stark, with Toronto's approximately five times greater population than Hamilton receiving close to 12 times more funding. Similarly Oakville receives way less population wise proportionately than Hamilton (likely due to Oakville's paucity of public transit).
From Hamilton's perspective, this is an interesting program. Gas money from Hamilton is disproportionately distributed to Toronto for their transit system. Obviously Hamilton could try and increase ridership to get more money, but the fact remains that would be difficult to more than budge the needle. Hamilton would be far better off demanding equality for transit funding. However then cities like Oakville would probably benefit significantly more and Hamilton might not be better off.
Here's the entire list. I'll try looking for more up to date numbers, but with Hamilton's transit numbers stagnant they are probably proportionately worse.
Ajax/Pickering | $1,176,793 |
Barrie | $843,751 |
Belleville | $348,585 |
Blind River | $14,079 |
Brampton | $3,023,264 |
Brant County | $96,174 |
Brantford | $643,339 |
Brockville | $112,260 |
Burlington | $1,008,495 |
Chapleau | $13,196 |
Chatham-Kent | $542,581 |
Clarington | $363,996 |
Cobourg | $93,603 |
Cochrane | $27,080 |
Collingwood | $85,666 |
Cornwall | $455,944 |
Dryden | $38,537 |
Dysart et Al | $17,273 |
Elliot Lake | $82,840 |
Espanola | $18,326 |
Fort Erie | $66,375 |
Fort Frances | $39,571 |
Grey Highlands | $13,272 |
Guelph | $1,401,872 |
Halton Hills | $71,821 |
Hamilton | $5,906,764 |
Hanover | $197,556 |
Huntsville | $48,000 |
Ingersoll | $53,863 |
Kapuskasing | $39,044 |
Kawartha Lakes | $339,877 |
Kenora | $81,046 |
Kingston | $1,025,547 |
Leamington | $131,123 |
London | $4,544,310 |
Loyalist Township | $85,550 |
Meaford | $38,861 |
Midland | $85,071 |
Milton | $154,255 |
Mississauga | $7,367,243 |
Niagara Falls | $546,728 |
North Bay | $625,067 |
North Huron | $68,349 |
Oakville | $1,091,889 |
Orangeville | $130,836 |
Orillia | $180,974 |
Oshawa | $1,137,179 |
Ottawa | $18,846,257 |
Owen Sound | $133,357 |
Peel | $303,050 |
Pembroke | $104,921 |
Peterborough City | $745,102 |
Peterborough County | $38,092 |
Port Hope, Town | $80,276 |
Quinte West | $242,898 |
Renfrew | $140,542 |
Sarnia | $517,113 |
Sault Ste Marie | $592,513 |
Schrieber | $15,186 |
St Catharines | $1,280,264 |
St Marys | $31,587 |
St Thomas | $212,890 |
Stratford | $242,994 |
Sudbury (Greater) | $1,354,072 |
Temiskaming Shores | $67,792 |
Thunder Bay | $996,091 |
Timmins | $319,833 |
Toronto | $81,250,894 |
Trent Hills | $59,817 |
Uxbridge/Scugog | $52,736 |
Waterloo Region | $4,056,791 |
Welland | $285,729 |
West Elgin | $67,218 |
West Perth (was Mitchell) | $32,443 |
Whitby | $589,336 |
Windsor | $2,071,154 |
Woodstock | $189,880 |
York Region | $5,624,776 |
No comments:
Post a Comment