Friday, April 11, 2014

Carleton University 2013 Sunshine List, Rankings and Analysis

Update: Click here for the 2014 Carleton University Sunshine List (released March 28th,2015)


Here is the 2012 sunshine list (salary disclosure) for Carleton University (released March 28th, 2014). The total number of individuals on the list for this year is 698. The total salaries on the list is $91,546,012.62, with the average salary for someone on the list of $131,154.75.  Last year's list is available here.

Other Ontario University Sunshine Lists


Here is the top ten salary earners:
ROSEANN RUNTE $358,473.07
DUNCAN WATT
$273,066.21
PETER RICKETTS
$251,703.07
TULLIO CAPUTO
$239,757.49
KIMBERLY MATHESON
$228,232.99
THOMAS TOMBERLIN
$218,838.12
JOHN OSBORNE
$209,330.83
ANDRE PLOURDE
$201,791.21
MALCOLM BUTLER
$194,430.30
HOWARD NEMIROFF
$185,604.08

Here's the number and average salaries for those positions with more than one person with that job title.
Faculty Member553$130,269.24
Instructor34$113,880.43
Director29$130,793.93
Professional Librarian14$124,862.60
Assistant Director11$106,164.46
Associate Dean6$135,226.88
Dean6$197,811.41
Associate Dean 5$149,662.66
Manager5$104,557.38
Associate University Librarian3$132,844.06

Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name Salary Ranking Position Salary Benefits
ABD EL HALIM ABD EL HALIM 87 Faculty Member $156,577.48 $0.00
NAHLA ABDO 211 Faculty Member $140,867.74 $0.00
FRANCES ABELE 124 Faculty Member $149,596.21 $0.00
ALFONSO ABIZAID BUCIO 547 Faculty Member $110,550.18 $0.00
RAMACHANDRA ACHAR 376 Faculty Member $125,515.43 $0.00
ADEBOLA ADESANMI 431 Faculty Member $120,477.47 $0.00
ANDREW ADLER 307 Faculty Member $132,421.49 $0.00
FRED AFAGH 28 Associate Dean $169,453.08 $0.00
MOJTABA AHMADI 319 Faculty Member $131,062.47 $0.00
SUSAN-MARIE AITKEN 483 Faculty Member $116,715.65 $0.00
VICTOR AITKEN 151 Faculty Member $147,165.80 $0.00
SAMUEL AJILA 244 Faculty Member $137,506.22 $0.00
AYSE ALACA 491 Faculty Member $116,169.84 $0.00
SABAN ALACA 481 Faculty Member $116,878.80 $0.00
JACQUES ALBERT 100 Faculty Member $153,181.18 $0.00
DAVID AMUNDSEN 427 Faculty Member $120,971.91 $0.00
TROY ANDERSON 345 Faculty Member $128,860.08 $0.00
KRIKOR ANDONIAN 71 Faculty Member $160,745.88 $0.00
PETER ANDREE 660 Faculty Member $102,565.79 $0.00
HYMIE ANISMAN 43 Faculty Member $161,953.13 $0.00
JOHN ARMITAGE 334 Faculty Member $129,838.01 $0.00
KEIR ARMSTRONG 227 Faculty Member $138,975.76 $0.00
ANDREI ARTEMEV 370 Faculty Member $126,461.85 $0.00
NATALIA ARTEMEVA 527 Faculty Member $112,688.54 $0.00
ALI ARYA 432 Faculty Member $120,477.47 $0.00
KRISTOF AVRAMSSON 575 Professional Librarian $108,402.14 $0.00
STEPHEN AZZI 350 Faculty Member $128,508.78 $0.00
MANUEL BAEZ 344 Faculty Member $128,886.14 $0.00
ANTONIO BAILETTI 42 Faculty Member $161,953.18 $0.00
DONALD BAILEY 478 Instructor $117,104.83 $0.00
RATNA BALASUBRAMANIAM 659 Faculty Member $102,631.42 $0.00
PATRICIA BALLAMINGIE 599 Faculty Member $107,162.42 $0.00
AMIR BANIHASHEMI 229 Faculty Member $138,903.39 $0.00
MICHEL BARBEAU 90 Faculty Member $155,950.24 $0.00
ADAM BARROWS 672 Faculty Member $101,473.86 $0.00
SEAN BARRY 485 Faculty Member $116,678.90 $0.00
AMY BARTHOLOMEW 429 Faculty Member $120,591.62 $0.00
ONITA BASU 551 Faculty Member $110,482.22 $0.00
ALEXIS BAWAGAN 232 Faculty Member $138,545.13 $0.00
IAN BEAUSOLEIL-MORRISON 128 Faculty Member $149,502.44 $0.00
HILARY BECKER 98 Faculty Member $153,491.33 $0.00
DONALD BEECHER 35 Faculty Member $165,068.82 $0.00
ROBERT BELL 167 Faculty Member $145,793.55 $0.00
ALAIN BELLERIVE 416 Faculty Member $122,364.16 $0.00
CRAIG BENNELL 356 Faculty Member $127,916.91 $0.00
SCOTT BENNETT 144 Faculty Member $147,814.16 $0.00
YVONNE BENNETT 226 Faculty Member $139,039.20 $0.00
LEOPOLDO BERTOSSI 186 Faculty Member $143,992.42 $0.00
SUSAN BERTRAM 508 Faculty Member $114,636.83 $0.00
VANDNA BHATIA 555 Faculty Member $110,237.22 $0.00
ROBERT BIDDLE 79 Faculty Member $158,332.48 $0.00
YULY BILLIG 460 Faculty Member $118,338.70 $0.00
SUZANNE BLANCHARD 26 Associate Vice-President (Students and Enrolment) and University Registrar $170,678.36 $0.00
ARND BOHM 355 Faculty Member $128,143.75 $0.00
EDGAR BOONE 517 Instructor $113,740.22 $0.00
GILLIAN BOSE 669 Instructor $101,645.57 $0.00
PROSENJIT BOSE 111 Associate Dean $151,133.82 $0.00
COLLEEN BOUCHER 638 Assistant Director $104,648.47 $0.00
ANNE BOWKER 326 Faculty Member $130,621.92 $0.00
DARRYL BOYCE 21 Assistant Vice-President (Facilities Management and Planning) $173,610.83 $0.00
SHERYL BOYLE 459 Director $118,463.49 $0.00
SUSAN BRAEDLEY 521 Faculty Member $113,150.85 $0.00
ABASS BRAIMAH 266 Faculty Member $135,558.64 $0.00
JOHANNE BRAY 19 University Secretary $174,397.71 $0.00
RICHARD BRECHER 44 Faculty Member $161,953.13 $0.00
JENNIFER BRENNING 311 Director $131,920.42 $0.00
HEATHER BRITT 475 Professional Librarian $117,396.88 $0.00
MICHAEL BRKLACICH 237 Faculty Member $138,119.44 $0.00
ANDREW BROOK 236 Faculty Member $138,167.64 $0.00
FRANCOIS BROUARD 99 Faculty Member $153,392.78 $0.00
CHRIS BROWN 191 Faculty Member $143,128.22 $0.00
DANIEL BROWN 622 Manager $105,837.14 $0.00
SHELLEY BROWN 562 Faculty Member $109,380.82 $0.00
PETER BUIST 162 Faculty Member $146,352.14 $0.00
MERRIDEE BUJAKI 101 Faculty Member $153,090.45 $0.00
INNA BUMAGIN 532 Faculty Member $112,177.47 $0.00
ROBERT BURK 203 Faculty Member $141,490.43 $0.00
CHRISTOPHER BURN 109 Canada Research Fellow $151,300.88 $0.00
ALLAN BURNS 536 Director $111,626.18 $0.00
BRIAN BURNS 577 Faculty Member $108,293.68 $0.00
DORIS BUSS 379 Associate Faculty $125,361.14 $0.00
MALCOLM BUTLER 8 Dean $194,430.30 $0.00
SHAOHAN CAI 292 Faculty Member $133,472.20 $0.00
SIOBHAIN CALKIN 593 Faculty Member $107,587.80 $0.00
BERNADETTE CAMPBELL 650 Faculty Member $103,130.60 $0.00
BRUCE CAMPBELL 190 Faculty Member $143,200.52 $0.00
JAMES CAMPBELL 655 Assistant Director $102,854.29 $0.00
LUCY CAMPBELL 591 Faculty Member $107,661.59 $0.00
LYNN CAMPBELL 173 Faculty Member $145,423.25 $0.00
LINDA CAPPERAULD 649 Director $103,244.11 $0.00
NAOMI CAPPUCCINO 346 Faculty Member $128,816.60 $0.00
TULLIO CAPUTO 3 Faculty Member $239,757.49 $0.00
VIRGINIA CAPUTO 386 Faculty Member $124,896.24 $0.00
JULIA CAREY 498 Instructor $115,548.75 $0.00
DAVID CARMENT 246 Faculty Member $137,136.58 $0.00
CALUM CARMICHAEL 320 Faculty Member $130,960.85 $0.00
ANGELA CARR 502 Faculty Member $115,412.26 $0.00
SHARON CARR 260 Faculty Member $135,874.86 $0.00
BRENDA CARR-VELLINO 339 Faculty Member $129,453.18 $0.00
JILL CARRICK 511 Faculty Member $114,102.80 $0.00
YVAN CAZABON 405 Faculty Member $123,099.14 $0.00
LISETTA CHALUPIAK 509 Assistant Director $114,487.92 $0.00
NATHALIE CHALY 117 Faculty Member $150,503.51 $0.00
ADRIAN CHAN 215 Faculty Member $140,260.16 $0.00
ANDREA CHANDLER 342 Faculty Member $128,997.89 $0.00
DIANE CHEA 426 Director $121,033.18 $0.00
JAMES CHEETHAM 425 Faculty Member $121,100.71 $0.00
QIU CHEN 351 Faculty Member $128,508.78 $0.00
XIAOBEI CHEN 505 Faculty Member $115,275.22 $0.00
ZHIQI CHEN 62 Faculty Member $161,881.78 $0.00
FRANCES CHERRY 80 Faculty Member $158,238.87 $0.00
PAUL CHESSER 68 Chief Development Officer $161,288.87 $0.00
KEVIN CHEUNG 615 Faculty Member $106,308.81 $0.00
SONIA CHIASSON 570 Faculty Member $108,616.94 $0.00
JOHN CHINNECK 183 Faculty Member $144,375.12 $0.00
LAURIE CHOCHINOV 634 Manager $104,828.30 $0.00
BA CHU 499 Faculty Member $115,545.15 $0.00
WON JOON CHUNG 673 Faculty Member $101,364.55 $0.00
WALLACE CLEMENT 10 Dean $185,138.49 $0.00
BRUCE CLEMMER 695 Assistant Director $100,170.51 $0.00
PATRICK COE 221 Faculty Member $139,672.48 $0.00
PETER COFFMAN 624 Faculty Member $105,401.41 $0.00
ANDREW COHEN 139 Faculty Member $148,676.87 $0.00
JENNIFER CONLEY 206 Director $141,193.05 $0.00
STEVEN COOKE 548 Faculty Member $110,508.95 $0.00
ROBERT COPLAN 325 Faculty Member $130,768.85 $0.00
EROS CORAZZA 546 Faculty Member $110,576.24 $0.00
JEAN-PIERRE CORRIVEAU 73 Faculty Member $160,243.90 $0.00
BRIAN COUSENS 492 Faculty Member $116,104.74 $0.00
DAVID CRAY 77 Faculty Member $159,107.39 $0.00
ELLEN CRAY 224 Faculty Member $139,407.53 $0.00
VALERIE CRITCHLEY 361 Associate University Librarian $127,535.07 $0.00
SANDRA CROCKER 11 Associate Vice-President (Research Planning and Operations) $184,679.17 $0.00
ZEBA CROOK 434 Faculty Member $120,219.20 $0.00
EMMA CROSS 640 Professional Librarian $104,488.92 $0.00
WILLIAM CROSS 408 Faculty Member $122,800.46 $0.00
ROBERT CRUTCHLEY 198 Faculty Member $142,235.52 $0.00
DONALD CUMMING 196 Director $142,609.84 $0.00
BRUCE CURTIS 86 Faculty Member $156,746.76 $0.00
AMEDEO D'ANGIULLI 525 Faculty Member $112,737.18 $0.00
ANA DAMMERT 692 Faculty Member $100,427.64 $0.00
TINA DANIELS 174 Faculty Member $145,390.52 $0.00
RICHARD DANSEREAU 261 Faculty Member $135,811.89 $0.00
TOM DARBY 300 Faculty Member $132,664.74 $0.00
JEAN DAUDELIN 317 Faculty Member $131,333.80 $0.00
DARRYL DAVIES 449 Instructor $118,923.28 $0.00
JIM DAVIES 611 Faculty Member $106,462.20 $0.00
CHRISTOPHER DAVIS 567 Faculty Member $108,723.39 $0.00
GORDON DAVIS 635 Faculty Member $104,757.21 $0.00
JEFFERY DAWSON 604 Faculty Member $106,773.16 $0.00
T. BRETTEL DAWSON 195 Faculty Member $142,662.60 $0.00
LOUISE DE LA GORGENDIERE 584 Faculty Member $108,098.74 $0.00
GERALD DE MONTIGNY 368 Faculty Member $126,774.51 $0.00
RENATA DE POURBAIX 477 Instructor $117,140.49 $0.00
DAVID DEAN 130 Faculty Member $149,389.07 $0.00
JOANNA DEAN 540 Faculty Member $111,422.55 $0.00
JAMES DEAVILLE 476 Faculty Member $117,256.13 $0.00
MARIE DEBANNE 474 Faculty Member $117,440.62 $0.00
JOAN DEBARDELEBEN 74 Faculty Member $160,150.86 $0.00
VIVEK DEHEJIA 291 Faculty Member $133,474.15 $0.00
FRANK DEHNE 63 Faculty Member $161,824.11 $0.00
NANCY DELCELLIER 691 Assistant Director $100,563.48 $0.00
BIANA DELLA ZAZZERA 620 Instructor $105,885.11 $0.00
FANNY DEMERS 132 Faculty Member $149,339.14 $0.00
MICHEL DEMERS 145 Faculty Member $147,691.78 $0.00
MARIA DEROSA 686 Faculty Member $100,702.13 $0.00
DWIGHT DEUGO 82 Faculty Member $157,714.22 $0.00
E. JANE DICKSON-GILMORE 185 Faculty Member $144,128.49 $0.00
CHANTAL DION 471 Instructor $117,511.27 $0.00
AHMED DOHA 444 Lecturer $119,410.80 $0.00
MICHAEL DORLAND 470 Faculty Member $117,706.88 $0.00
CHRISTOPHER DORNAN 150 Associate Dean/Director $147,179.76 $0.00
CHARLES DOUTRELEPONT 272 Faculty Member $135,232.11 $0.00
SUSAN DOWNIE 558 Instructor $109,823.51 $0.00
AARON DOYLE 363 Faculty Member $127,418.30 $0.00
INGRID DRAAYER 172 Professional Librarian $145,427.98 $0.00
DANA DRAGUNOIU 643 Faculty Member $103,957.16 $0.00
JAY DRYDYK 188 Faculty Member $143,553.14 $0.00
CHRISTINE DUFF 641 Faculty Member $104,244.22 $0.00
GEORGE DUIMOVICH 400 Professional Librarian $123,659.17 $0.00
PIOTR DUTKIEWICZ 337 Faculty Member $129,553.89 $0.00
LINDA DUXBURY 192 Faculty Member $143,109.69 $0.00
LORRAINE DYKE 13 Faculty Member $181,510.21 $0.00
ROSS EAMAN 89 Faculty Member $156,565.48 $0.00
MOHAMED EL-TANANY 364 Faculty Member $127,414.96 $0.00
ANTHONY ELLERY 324 Faculty Member $130,776.90 $0.00
BRUCE ELLIOTT 216 Faculty Member $140,224.51 $0.00
PETER EMBERLEY 137 Faculty Member $148,825.26 $0.00
BABAK ESFANDIARI 222 Faculty Member $139,654.75 $0.00
JASON ETELE 457 Faculty Member $118,468.54 $0.00
JENNIFER EVANS 671 Faculty Member $101,557.84 $0.00
LENORE FAHRIG 394 Faculty Member $124,057.84 $0.00
STEPHEN FAI 497 Faculty Member $115,566.52 $0.00
PATRICK FARRELL 177 Director $144,943.37 $0.00
DANIEL FESZTY 391 Faculty Member $124,412.11 $0.00
TREVOR FINDLAY 239 Faculty Member $138,004.16 $0.00
GERALDINE FINN 129 Faculty Member $149,390.03 $0.00
MARK FORBES 12 Associate Vice-President (Research) $184,549.99 $0.00
ADELLE FORTH 484 Faculty Member $116,701.01 $0.00
BRIAN FOSS 148 Director $147,305.93 $0.00
ROBERT FOURNIER 385 Faculty Member $124,928.53 $0.00
JANNA FOX 258 Faculty Member $136,000.19 $0.00
MITCHELL FRANK 406 Faculty Member $122,911.31 $0.00
LOIS FRANKEL 179 Faculty Member $144,766.52 $0.00
ROY FRANKS 225 Faculty Member $139,304.18 $0.00
LINDA FREEMAN 83 Faculty Member $157,617.51 $0.00
HANSPETER FREI 467 Faculty Member $117,904.92 $0.00
CHRISTOPHER FURSTENAU 441 Faculty Member $119,697.88 $0.00
CHRISTINA GABRIEL 538 Faculty Member $111,619.94 $0.00
MARC ANDRE GAGNON 625 Faculty Member $105,401.41 $0.00
JOSE GALDO 529 Faculty Member $112,522.44 $0.00
KEVIN GALLINGER 453 Assistant Director $118,797.73 $0.00
ZHICHENG GAO 245 Faculty Member $137,496.39 $0.00
THOMAS GARVEY 329 Faculty Member $130,424.52 $0.00
ROBERT GAUTHIER 238 Faculty Member $138,022.91 $0.00
JOHN GAYDOS 200 Faculty Member $141,887.78 $0.00
AISHA GEISSINGER 656 Faculty Member $102,814.93 $0.00
PATRIZIA GENTILE 658 Faculty Member $102,676.24 $0.00
NEIL GERLACH 373 Faculty Member $125,655.66 $0.00
RANDALL GERMAIN 401 Faculty Member $123,622.10 $0.00
RANDALL GESS 284 Director $134,232.40 $0.00
BENJAMIN GIANNI 182 Faculty Member $144,383.91 $0.00
MARY GICK 294 Faculty Member $133,243.76 $0.00
BRIAN GIVEN 233 Faculty Member $138,544.17 $0.00
STEPHEN GODFREY 166 Faculty Member $145,794.46 $0.00
JEAN-GUY GODIN 45 Faculty Member $161,953.13 $0.00
FEDERICA GOFFI 526 Faculty Member $112,736.50 $0.00
ASHKAN GOLSHANI 629 Faculty Member $105,083.81 $0.00
ROOT GORELICK 395 Faculty Member $123,978.85 $0.00
PETER GOSE 308 Faculty Member $132,389.69 $0.00
RAFIK GOUBRAN 15 Dean $177,339.50 $0.00
KATHERINE GRAHAM 14 Senior Advisor to the President and the Provost $177,353.07 $0.00
KEVIN GRAHAM 531 Faculty Member $112,302.13 $0.00
MICHAEL GRAHAM 454 Assistant Director $118,797.73 $0.00
GERALD GRANT 131 Faculty Member $149,365.13 $0.00
JAMES GREEN 423 Faculty Member $121,347.24 $0.00
JOSHUA GREENBERG 585 Faculty Member $108,068.81 $0.00
BRIAN GREENSPAN 410 Faculty Member $122,563.18 $0.00
ROWENA M. GRIFFITHS 616 Director $106,096.50 $0.00
MICHELLE GROLEAU 630 Veterinarian and Director $104,905.10 $0.00
JUNJIE GU 259 Faculty Member $135,921.51 $0.00
CHRISTOPHER GUNN 506 Faculty Member $115,135.80 $0.00
PAVAN GUNUPUDI 295 Faculty Member $133,216.12 $0.00
GEORGE HADJISOPHOCLEOUS 18 Faculty Member $176,953.13 $0.00
HAFEZ HAFEZ 36 Faculty Member $165,003.17 $0.00
MARGARET HAINES 25 University Librarian $171,404.52 $0.00
AMIR HAKAMI 407 Faculty Member $122,842.16 $0.00
BJARKI HALLGRIMSSON 442 Faculty Member $119,678.94 $0.00
SHERYL HAMILTON 466 Faculty Member $117,966.41 $0.00
FEN HAMPSON 17 Director $177,007.17 $0.00
ROY HANES 230 Faculty Member $138,820.83 $0.00
JANET HANNA 661 Assistant Director $102,228.11 $0.00
SUSAN HARADA 280 Faculty Member $134,388.49 $0.00
PATTI-LYNN HARPER 564 Professional Librarian $109,178.73 $0.00
MICHAEL HART 112 Faculty Member $151,114.97 $0.00
YASSER HASSAN 399 Faculty Member $123,744.82 $0.00
MELISSA HAUSSMAN 333 Faculty Member $129,847.46 $0.00
SHANE HAWKINS 667 Faculty Member $101,907.15 $0.00
M. JOHN HAYES 279 Faculty Member $134,426.51 $0.00
SEFA HAYIBOR 161 Faculty Member $146,438.11 $0.00
SHAWN HAYLEY 468 Faculty Member $117,724.48 $0.00
JENNIFER HENDERSON 571 Faculty Member $108,462.22 $0.00
SHELLEY HEPWORTH 607 Faculty Member $106,771.15 $0.00
DARRELL HERAUF 397 Instructor $123,962.16 $0.00
CHRIS HERDMAN 217 Faculty Member $140,222.15 $0.00
NORMAN HILLMER 46 Faculty Member $161,953.13 $0.00
MICHAEL HINE 31 Faculty Member $167,387.23 $0.00
PETER HODGINS 613 Faculty Member $106,394.43 $0.00
ANNA HOEFNAGELS 651 Faculty Member $103,130.60 $0.00
MATTHEW HOLAHAN 539 Faculty Member $111,610.50 $0.00
KANINA HOLMES 578 Faculty Member $108,268.80 $0.00
ROBERT HOLTON 212 Faculty Member $140,788.18 $0.00
NEAL HOLTZ 134 Faculty Member $149,116.18 $0.00
DOUGLAS HOWE 38 Faculty Member $163,576.90 $0.00
CHANGCHENG HUANG 392 Faculty Member $124,234.12 $0.00
MINYI HUANG 600 Faculty Member $107,123.53 $0.00
XIAO HUANG 255 Faculty Member $136,190.49 $0.00
ELYN HUMPHREYS 687 Faculty Member $100,702.13 $0.00
ALAN HUNT 169 Faculty Member $145,708.78 $0.00
ACHIM HURRELMANN 590 Faculty Member $107,706.85 $0.00
RAFFAELE IACOVINO 601 Faculty Member $107,086.30 $0.00
ANATOLI IANOUL 522 Faculty Member $113,013.49 $0.00
LORENZO IMBESI 675 Faculty Member $101,216.18 $0.00
DAVID JACKSON 210 Faculty Member $140,937.26 $0.00
EDWARD JACKSON 438 Faculty Member $119,902.48 $0.00
HANS-MARTIN JAEGER 666 Faculty Member $101,963.16 $0.00
SARA JAMIESON 693 Faculty Member $100,386.46 $0.00
WOJCIECH JAWORSKI 305 Faculty Member $132,482.18 $0.00
THERESE JENNISSEN 243 Faculty Member $137,691.49 $0.00
C. RADHA JHAPPAN 433 Faculty Member $120,327.90 $0.00
SHAOBO JI 302 Faculty Member $132,632.16 $0.00
VIJAY JOG 168 Faculty Member $145,771.46 $0.00
PAUL JOHNS 160 Faculty Member $146,600.22 $0.00
MATTHEW JOHNSON 118 Faculty Member $150,434.00 $0.00
ANDREW JOHNSTON 464 Faculty Member $118,140.82 $0.00
WAYNE JONES 257 Associate University Librarian $136,021.01 $0.00
ISLA JORDAN 253 Professional Librarian $136,314.24 $0.00
CHRISTOPHER JOSLIN 450 Faculty Member $118,917.78 $0.00
YOLANA JUNCO-PASCUAL 648 Assistant Director $103,270.64 $0.00
MARIE-ODILE JUNKER 267 Faculty Member $135,514.24 $0.00
PATRICIA KALYNIAK 176 Faculty Member $144,958.50 $0.00
DEEPTHI KAMAWAR 455 Faculty Member $118,781.19 $0.00
SUKESHI KAMRA 297 Associate Dean $132,847.66 $0.00
EDWARD KANE 27 Assistant Vice-President (University Services) $170,248.15 $0.00
KARIM KARIM 413 Faculty Member $122,426.57 $0.00
DENIZ KARMAN 78 Faculty Member $158,481.84 $0.00
TARIK KAYA 180 Faculty Member $144,691.24 $0.00
VINCENT KAZMIERSKI 535 Faculty Member $111,707.14 $0.00
PAUL KEEN 197 Faculty Member $142,408.50 $0.00
KATHARINE KELLY 218 Clerk of Senate $139,971.60 $0.00
MARGARET KERSTEN 684 Instructor $100,732.84 $0.00
LYNDA KHALAF 106 Faculty Member $151,926.86 $0.00
ATA KHAN 47 Faculty Member $161,953.13 $0.00
HASHMAT KHAN 235 Faculty Member $138,208.59 $0.00
UMMNI KHAN 646 Faculty Member $103,572.86 $0.00
HENG-AIK KHOO 301 Associate Dean $132,633.15 $0.00
CATHERINE KHORDOC 542 Faculty Member $111,274.55 $0.00
JOHN KIDD 353 Instructor $128,366.32 $0.00
MOSES KIGGUNDU 20 Faculty Member $173,953.13 $0.00
DOUGLAS KING 208 Faculty Member $141,045.51 $0.00
ELIZABETH KLAASSEN 688 Instructor $100,624.47 $0.00
SUSANNE MARI KLAUSEN 473 Faculty Member $117,446.48 $0.00
RANDI KLEBANOFF 560 Faculty Member $109,596.54 $0.00
FRAN KLODAWSKY 97 Faculty Member $153,533.56 $0.00
THOMAS KOFFAS 557 Faculty Member $110,147.52 $0.00
JACOB KOVALIO 147 Faculty Member $147,498.48 $0.00
KIRSTEN KOZOLANKA 437 Faculty Member $120,099.31 $0.00
EVANGELOS KRANAKIS 48 Faculty Member $161,953.13 $0.00
CONNIE KRISTIANSEN 199 Faculty Member $142,231.57 $0.00
CARL KROPP 365 Instructor $127,313.70 $0.00
UMA KUMAR 102 Faculty Member $153,005.85 $0.00
VINOD KUMAR 91 Faculty Member $155,865.62 $0.00
GUBHINDER KUNDHI 382 Faculty Member $125,057.58 $0.00
THOMAS KUNZ 85 Faculty Member $157,445.06 $0.00
ERNEST KWAN 507 Faculty Member $114,855.70 $0.00
TADEUSZ KWASNIEWSKI 65 Faculty Member $161,531.52 $0.00
YVAN LABICHE 242 Faculty Member $137,755.22 $0.00
ANTHONY LACKEY 626 Manager $105,343.21 $0.00
GUY LACROIX 377 Faculty Member $125,455.47 $0.00
SYLVIE LAFORTUNE 276 Professional Librarian $134,807.15 $0.00
EDWARD LAI 120 Associate Dean $150,329.26 $0.00
WALTER LAIRD 240 Faculty Member $137,949.47 $0.00
ESTELLE LALANDE 683 Instructor $100,755.76 $0.00
JEREMY LALIBERTE 561 Faculty Member $109,482.11 $0.00
IOANNIS LAMBADARIS 283 Faculty Member $134,247.36 $0.00
IAIN LAMBERT 380 Faculty Member $125,154.52 $0.00
ROBERT LANGLOIS 187 Faculty Member $143,659.21 $0.00
MARK LANTHIER 462 Faculty Member $118,186.48 $0.00
ANNIE LARIVEE 617 Faculty Member $106,000.19 $0.00
DAVID LAU 156 Faculty Member $146,887.84 $0.00
CARMEN LEBLANC 580 Faculty Member $108,246.26 $0.00
BARBARA LECKIE 422 Faculty Member $121,356.14 $0.00
IAN LEE 583 Faculty Member $108,171.18 $0.00
JO-ANNE LEFEVRE 159 Faculty Member $146,720.97 $0.00
BERNHARD LEISTLE 554 Faculty Member $110,237.80 $0.00
CRAIG LETH-STEENSEN 680 Faculty Member $100,938.67 $0.00
DENIS LEVESQUE 141 Chief Information Officer $148,109.20 $0.00
MICHELLE LEWIS 677 Assistant Director $101,034.30 $0.00
ZHIQIU LIN 323 Faculty Member $130,836.42 $0.00
SONYA LIPSETT-RIVERA 264 Faculty Member $135,645.57 $0.00
PAUL LITT 348 Faculty Member $128,733.96 $0.00
JEREMY LITTLEWOOD 549 Faculty Member $110,490.22 $0.00
JIE LIU 594 Faculty Member $107,473.14 $0.00
MENGCHI LIU 119 Faculty Member $150,433.82 $0.00
RONG LIU 271 Faculty Member $135,250.12 $0.00
XIAOPING LIU 241 Faculty Member $137,825.90 $0.00
HEATHER LOGAN 652 Faculty Member $103,130.60 $0.00
JOHN LOGAN 482 Faculty Member $116,736.78 $0.00
ANDRE LOISELLE 359 Associate Dean $127,675.92 $0.00
DAVID LONG 489 Faculty Member $116,260.71 $0.00
IRENE LU 265 Faculty Member $135,619.78 $0.00
JOYCE LUNDBERG 642 Faculty Member $103,980.14 $0.00
COLLEEN LUNDY 127 Faculty Member $149,554.48 $0.00
CHUNG-HORNG LUNG 189 Faculty Member $143,365.87 $0.00
PATRICK LYONS 690 Director $100,595.87 $0.00
LAURA MACDONALD 289 Faculty Member $133,622.80 $0.00
LEONARD MACEACHERN 256 Faculty Member $136,190.49 $0.00
D. GREGORY MACISAAC 534 Faculty Member $111,941.55 $0.00
EVA MACKEY 472 Faculty Member $117,449.62 $0.00
LEE MACLEAN 636 Faculty Member $104,690.53 $0.00
MICHAEL MACNEIL 133 Faculty Member $149,337.22 $0.00
STEFANIA MAGGI 581 Faculty Member $108,244.35 $0.00
ANIL MAHESHWARI 390 Faculty Member $124,468.43 $0.00
HEIDI MAIBOM 493 Faculty Member $116,084.16 $0.00
SHIKHARESH MAJUMDAR 72 Faculty Member $160,422.28 $0.00
DIANA MAJURY 113 Associate Dean $150,651.82 $0.00
ALEXANDRA MALLETT 631 Faculty Member $104,883.57 $0.00
JONATHAN MALLOY 503 Faculty Member $115,394.24 $0.00
RICHARD MANN 689 Faculty Member $100,624.47 $0.00
JEFFREY MANTHORPE 563 Faculty Member $109,380.82 $0.00
JANET MANTLER 496 Associate Dean $115,652.84 $0.00
KAREN MARCH 480 Faculty Member $116,905.63 $0.00
ANGELA MARCOTTE 608 Controller $106,702.42 $0.00
DOMINIQUE MARSHALL 251 Faculty Member $136,524.78 $0.00
IAN MARSLAND 436 Faculty Member $120,130.71 $0.00
MICHELE MARTIN 310 Faculty Member $132,288.42 $0.00
RALPH MASON 321 Faculty Member $130,911.03 $0.00
DAVID MATHESON 569 Faculty Member $108,643.25 $0.00
KIMBERLY MATHESON 4 Vice-President (Research and International) $228,232.99 $0.00
EDGAR MATIDA 387 Faculty Member $124,721.79 $0.00
ASHRAF MATRAWY 458 Faculty Member $118,468.54 $0.00
JACQUES MAURICE 306 Instructor $132,451.02 $0.00
LAWRENCE MCCLOSKEY 645 Director $103,862.31 $0.00
STEVEN MCGARRY 209 Faculty Member $141,019.15 $0.00
JAMES MCGOWAN 610 Faculty Member $106,501.40 $0.00
MARY MCGUIRE 249 Faculty Member $136,728.22 $0.00
MICHAEL MCINTYRE 41 Faculty Member $162,001.53 $0.00
RUTH MCKAY 76 Faculty Member $159,655.92 $0.00
MAEVE MCMAHON 207 Faculty Member $141,092.82 $0.00
GLENN MCRAE 163 Faculty Member $146,160.87 $0.00
JAMES MEADOWCROFT 37 Faculty Member $163,646.29 $0.00
JOHN MEISSNER 381 Psychologist $125,073.09 $0.00
SAM MELKONIAN 367 Faculty Member $127,148.23 $0.00
DAVID MENDELOFF 452 Faculty Member $118,892.81 $0.00
JANET MEYER 543 Instructor $111,188.15 $0.00
PAUL MEZO 504 Faculty Member $115,390.83 $0.00
FREDERICK MICHEL 140 Faculty Member $148,583.21 $0.00
ENID MIGHTY 23 Associate Vice-President (Teaching and Learning) $172,036.41 $0.00
J. DAVID MILLER 49 Faculty Member $161,953.13 $0.00
