Here is the top ten salary earners:
ERIC JOLLIFFE | $228,529.29 |
THOMAS CARRIQUE | $214,929.32 |
BRUCE HERRIDGE | $206,341.80 |
CLAUDE NICHO IBBOTT | $187,883.76 |
RHONDA CORSI | $186,458.78 |
RANDOLPH SLADE | $185,957.25 |
DAVID TRACH | $185,556.14 |
MICHAEL GOODE | $185,554.11 |
LARRY WILSON | $184,205.56 |
DAVID RICHES | $183,803.79 |
Here's the number and average salaries for those positions with more than two persons with that job title.
Police Constable | 183 | $113,989.42 |
Police Constable | 163 | $114,374.07 |
Detective | 132 | $127,698.31 |
Sergeant | 118 | $128,400.89 |
Staff Sergeant | 42 | $133,160.98 |
Detective Sergeant | 23 | $147,215.92 |
Inspector | 16 | $147,805.63 |
Superintendent | 12 | $164,040.59 |
Detective Constable | 6 | $117,446.97 |
Assistant Supervisor - Communication | 3 | $120,759.52 |
Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name | Salary Ranking | Position | Salary | Benefits |
MARIA ABBRUZZESE | 76 | Detective | $163,766.28 | $626.94 |
FRANCISCO ABREU | 404 | Police Constable | $111,669.84 | $587.54 |
ALFONSO ADAMO | 307 | Network and Security Architect | $118,554.06 | $441.05 |
KATHLEEN ADAMS | 391 | Sergeant | $112,154.76 | $626.94 |
ROBERT ADAMS | 428 | Sergeant | $110,577.28 | $626.94 |
JULIE ADAMSON | 451 | Sergeant | $109,744.14 | $610.67 |
KWEKU ADU-GYAMFI | 421 | Police Constable | $110,757.98 | $508.40 |
MAIK AHRENS | 592 | Sergeant | $104,199.74 | $596.51 |
MARIA AHRENS | 154 | Inspector | $143,599.84 | $9,169.70 |
SEAN ALLAN | 598 | Police Constable | $103,968.79 | $574.98 |
ALVARO ALMEIDA | 15 | Detective Sergeant | $182,278.25 | $687.59 |
MARK ALTERMANN | 272 | Sergeant | $120,901.02 | $626.94 |
JOSEPH AMATO-GAUCI | 61 | Detective | $165,973.90 | $618.78 |
DEAN ANDERSON | 25 | Detective | $172,115.92 | $626.94 |
SHANNON ANDERSON | 394 | Detective | $112,097.69 | $626.94 |
WILLIAM ANDERSON | 337 | Police Constable | $115,885.68 | $2,805.79 |
MARK ARBOUR | 689 | Police Constable | $101,147.38 | $557.31 |
CHRIS ARMSTRONG | 130 | Police Constable | $150,568.49 | $555.48 |
ROBERT ARMSTRONG | 483 | Detective | $108,871.78 | $626.94 |
ANTHONY ARNAUD | 318 | Sergeant | $117,534.39 | $626.94 |
BRIAN ARNOLD | 79 | Detective | $163,373.06 | $610.67 |
ZABI ARYAIE | 682 | Police Constable | $101,274.46 | $508.40 |
GLENN ASSELIN | 179 | Manager, Labour Relations | $136,978.89 | $610.32 |
STEVEN ASTIN | 616 | Police Constable | $103,270.75 | $585.44 |
BHUPINDER ATHWAL | 463 | Police Constable | $109,473.25 | $557.31 |
MICHAEL ATKINSON | 66 | Sergeant | $165,323.37 | $626.94 |
GREGORY ATTWELL | 214 | Police Constable | $129,911.80 | $555.10 |
FRANCIS AULD | 259 | Staff Sergeant | $121,926.19 | $687.59 |
RONALD AXAMIT | 389 | Sergeant | $112,317.67 | $626.94 |
KELLY BACHOO | 535 | Sergeant | $106,624.54 | $610.67 |
SHERWIN BACHOO | 464 | Sergeant | $109,464.63 | $610.67 |
FRANK BADOWICH | 411 | Detective | $111,335.43 | $625.58 |
GREGG BAILEY | 255 | Police Constable | $122,459.14 | $557.31 |
RICHARD BAILEY | 636 | Police Constable | $102,446.41 | $1,529.43 |
MAXIMILIANA BAIROS | 153 | Police Constable | $143,842.33 | $546.82 |
CHRISTINA BAKER | 93 | Sergeant | $161,019.31 | $610.67 |
SCOTT BAKER | 87 | Detective | $161,758.22 | $626.94 |
BRIAN BALL | 62 | Sergeant | $165,772.50 | $626.94 |
KARIM BARDAI | 124 | Sergeant | $152,343.55 | $596.51 |
JESSICA BARKER | 732 | Police Constable | $100,008.45 | $508.40 |
CHRISTOPHER BARRIE | 77 | Sergeant | $163,541.28 | $626.94 |
SHAWN BARTON | 702 | Police Constable | $100,802.78 | $542.76 |
WENDEE-LEE BEACH | 583 | Sergeant | $104,497.63 | $596.51 |
STEPHEN BEALE | 623 | Police Constable | $102,892.05 | $537.32 |
ERIC BEATTIE | 621 | Police Constable | $103,033.92 | $553.83 |
JEREMY BEATTY | 574 | Police Constable | $104,980.95 | $557.31 |
DANIELLE BEAULIEU | 328 | Police Constable | $116,574.36 | $537.32 |
DARRYL BEAUREGARD | 537 | Police Constable | $106,611.97 | $557.31 |
DOUGLAS BEDFORD | 387 | Detective | $112,405.10 | $596.51 |
ANDREW BELL | 290 | Detective | $119,942.19 | $626.94 |
RUSSELL BELLMAN | 187 | Detective Sergeant | $135,406.40 | $3,225.65 |
GINO BENEDETTI | 104 | Police Constable | $156,820.75 | $588.72 |
ROBERT BENNETT | 342 | Detective | $115,102.82 | $626.94 |
HEATHER BENTHAM | 238 | Detective Sergeant | $124,321.01 | $687.59 |
ROBERT BENTHAM | 267 | Staff Sergeant | $121,512.79 | $687.59 |
LUCY BERNHARDT | 22 | Sergeant | $175,657.60 | $652.24 |
STUART BETTS | 183 | Staff Sergeant | $135,998.46 | $5,383.82 |
GRAHAM BEVERLY | 90 | Superintendent | $161,264.35 | $6,252.84 |
CHIRAG BHATT | 671 | Police Constable | $101,481.70 | $543.39 |
JEFF BIERSTEKER | 372 | Police Constable | $113,062.09 | $549.55 |
BRIAN BIGRAS | 165 | Staff Sergeant | $141,451.88 | $4,092.41 |
CAROLYN BISHOP | 133 | Inspector | $150,249.40 | $10,338.69 |
BRIAN BLACK | 218 | Sergeant | $129,133.66 | $626.94 |
JOHN BLACK | 555 | Police Constable | $105,708.85 | $582.86 |
STEVEN BLENKHORN | 397 | Police Constable | $111,887.60 | $557.31 |
KERRY BLOXAM | 234 | Network Analyst | $124,665.91 | $441.05 |
ROBERT BLOXHAM | 513 | Detective | $107,208.66 | $614.72 |
KRISTIJAN BODI | 599 | Police Constable | $103,930.03 | $508.40 |
DIETER BOEHEIM | 265 | Detective Sergeant | $121,625.64 | $687.59 |
ROBERT BOLAM | 182 | Police Constable | $136,105.88 | $557.31 |
GORDON BOND | 291 | Staff Sergeant | $119,826.16 | $687.59 |
DAWN BONOVENTO | 504 | Imaging Specialist | $107,545.06 | $365.60 |
BRADLEY BOOGAARD | 548 | Police Constable | $106,035.82 | $509.96 |
WILLIAM BOOGAARD | 367 | Sergeant | $113,439.07 | $626.94 |
SCOTT BOOKER | 606 | Police Constable | $103,761.93 | $557.31 |
JARROD BOON | 665 | Police Constable | $101,634.51 | $523.72 |
JOHN BOOTHBY | 258 | Detective Sergeant | $122,013.01 | $686.23 |
MICHAEL BORIS | 110 | Police Constable | $155,448.66 | $590.31 |
STEVEN BOROVSKIS | 181 | Police Constable | $136,181.30 | $557.31 |
RYAN BOULAY | 546 | Police Constable | $106,157.55 | $557.31 |
KEVIN BOWEN | 314 | Sergeant | $118,149.72 | $626.94 |
LINCOLN BOYD | 672 | Police Constable | $101,448.43 | $513.04 |
REBECCA BOYD | 316 | Police Constable | $117,865.24 | $523.72 |
SEAN BOYES | 80 | Police Constable | $163,162.76 | $555.10 |
JASON BRADBURY | 192 | Police Constable | $134,395.38 | $557.31 |
BRIAN BRAVENER | 60 | Sergeant | $166,108.66 | $626.94 |
JOHN BRAYBROOK | 195 | Detective Sergeant | $134,079.89 | $687.59 |
BYRON BRAYE | 146 | Police Constable | $145,617.22 | $555.10 |
SEAN BRIARD | 720 | Police Constable | $100,296.60 | $534.19 |
JEFFREY BROUGHTON | 67 | Sergeant | $165,266.10 | $626.94 |
HEATHER BROWN | 449 | Sergeant | $109,777.54 | $612.02 |
JEFFREY BROWN | 171 | Police Constable | $139,452.45 | $529.54 |
MARK BROWN | 52 | Superintendent | $166,841.72 | $11,383.11 |
PATRICK BROWN | 707 | Police Constable | $100,568.37 | $523.72 |
EZRA BROWNE | 299 | Staff Sergeant | $119,451.16 | $687.59 |
SCOTT BROWNE | 581 | Police Constable | $104,604.30 | $558.68 |
OWEN BUCHNER | 638 | Police Constable | $102,384.05 | $508.40 |
WILLIAM BULLEN | 152 | Inspector | $144,039.74 | $1,161.32 |
STEWART BULMER | 13 | Staff Sergeant | $182,846.63 | $687.59 |
DARREN BURD | 645 | Police Constable | $102,176.30 | $557.31 |
ANDREW BURFORD | 491 | Police Constable | $108,389.81 | $523.72 |
EDWARD BURKE | 378 | Sergeant | $112,626.88 | $632.00 |
MARK BURNETT | 123 | Police Constable | $152,535.15 | $573.61 |
MICHAEL BURNS | 297 | Detective Sergeant | $119,508.38 | $687.59 |
AARON BUSBY | 410 | Sergeant | $111,336.54 | $596.51 |
SARAH BUTTERWORTH | 567 | Sergeant | $105,167.15 | $596.51 |
TREVOR BYARD | 251 | Police Constable | $122,664.77 | $557.31 |
KEVIN BYRNES | 413 | Detective | $111,294.06 | $626.94 |
SUZANNE BYRNES | 358 | Detective | $114,013.82 | $626.94 |
RYAN CAINES | 210 | Police Constable | $130,503.65 | $551.49 |
JOHNNY CAMPUZANO | 200 | Police Constable | $132,389.16 | $531.29 |
DONALD CARDWELL | 245 | Detective | $123,665.88 | $652.24 |
JAMES CARMAN | 477 | Sergeant | $109,081.28 | $626.94 |
THOMAS CARRIQUE | 2 | Deputy Chief | $214,929.32 | $10,447.99 |
PETER CASEY | 384 | Sergeant | $112,434.80 | $636.92 |
MARY CATTANACH | 279 | Staff Sergeant | $120,227.84 | $687.59 |
JOANNE CEPELAK | 205 | Assistant Supervisor - Communication | $131,622.15 | $391.14 |
PETER CEPELAK | 350 | Sergeant | $114,639.03 | $626.94 |
MICHAEL CHABRZYNSKI | 508 | Police Constable | $107,457.35 | $573.61 |
CHRISTOPHER CHAMBERLAIN | 169 | Police Constable | $140,488.88 | $523.72 |
SIMON CHAN | 329 | Police Constable | $116,534.00 | $557.31 |
COURTNEY CHANG | 377 | Detective | $112,670.05 | $626.94 |
EUGENE CHANG | 232 | Police Constable | $125,016.00 | $1,521.32 |
JEFFREY CHANNELL | 211 | Manager Financial Services | $130,482.51 | $732.14 |
KELVIN CHANTIAM | 263 | Staff Sergeant | $121,771.08 | $679.43 |
MARK CHARLEBOIS | 83 | Sergeant | $163,047.64 | $614.72 |
WILLIAM CHARNOCK | 541 | Police Constable | $106,295.84 | $556.66 |
KAREN CHEN | 725 | Police Constable | $100,141.01 | $523.72 |
TIM CHEN-SIZELAND | 354 | Police Constable | $114,191.32 | $508.40 |
PETER CHEUNG | 362 | Police Constable | $113,525.49 | $557.31 |
PAUL CHIANG | 544 | Sergeant | $106,268.35 | $610.67 |
ANDREW CHOLMONDELEY | 661 | Police Constable | $101,756.09 | $543.39 |
ANDREW CLARKE | 696 | Police Constable | $100,988.68 | $508.40 |
IAN CLARKE | 293 | Staff Sergeant | $119,712.78 | $687.59 |
THOMAS COBER | 163 | Police Constable | $141,710.67 | $543.39 |
MARK COLARIS | 457 | Detective | $109,575.57 | $626.94 |
ANDREW COLE | 344 | Detective | $114,911.51 | $596.51 |
BRETT COLE | 72 | Detective | $164,794.23 | $2,952.18 |
DOUGLAS COLE | 224 | Detective | $127,474.00 | $610.67 |
CHRISTOPHER COLEMAN | 335 | Detective | $116,091.86 | $626.94 |
STUART COLEMAN | 615 | Police Constable | $103,394.83 | $557.31 |
ENZO COLETTA | 602 | Sergeant | $103,873.11 | $596.51 |
STANLEY COLLEY | 53 | Superintendent | $166,841.72 | $11,711.77 |
DOUGLAS CONLEY | 122 | Inspector | $153,121.97 | $12,758.98 |
GREGORY CONNOLLY | 455 | Sergeant | $109,605.23 | $626.94 |
DAVID CONTINO | 681 | Police Constable | $101,282.14 | $557.31 |
MICHAEL COOK | 249 | Police Constable | $123,155.57 | $553.83 |
ALAN COOKE | 373 | Detective | $113,056.93 | $614.72 |
CORINNE COOPER | 439 | Communicator | $110,204.55 | $365.60 |
DANIEL CORBEIL | 33 | Detective | $170,554.76 | $632.00 |
REYNALDO CORPUZ | 605 | Police Constable | $103,778.57 | $2,135.53 |
MICHAEL CORSI | 57 | Sergeant | $166,420.50 | $626.94 |
RHONDA CORSI | 5 | Detective | $186,458.78 | $650.88 |
KEN COUCKE | 118 | Detective | $154,069.36 | $596.51 |
COURTNEY COULSON | 494 | Police Constable | $108,148.26 | $557.31 |
WILLIAM COURTICE | 32 | Detective | $170,751.03 | $626.94 |
GEORGE COWPER | 644 | Property Room Co-Ordinator | $102,186.53 | $340.73 |
RICHARD CRABTREE | 91 | Superintendent | $161,196.55 | $13,367.75 |
RUDOLPH CRAWFORD | 73 | Superintendent | $164,148.11 | $12,041.06 |
SCOTT CRESSWELL | 522 | Police Constable | $107,017.96 | $557.31 |
ALAIN CUIZON | 324 | Police Constable | $116,837.64 | $523.72 |
ROBERT CULLEN | 355 | Sergeant | $114,163.33 | $626.94 |
SEBASTIAN CULTRERA | 500 | Police Constable | $107,867.92 | $557.31 |
CHRISTOPHER CUMMINGS | 545 | Police Constable | $106,222.99 | $557.31 |
ANTHONY CUMMINS | 95 | Sergeant | $160,798.40 | $610.67 |
ANTHONY CUSIMANO | 51 | Superintendent | $166,911.19 | $6,471.63 |
BERNADETTE CWENAR | 693 | Police Constable | $101,018.46 | $537.32 |
PAULO DA SILVA | 161 | Inspector | $142,575.84 | $5,794.18 |
DONALD DALGLEISH | 309 | Staff Sergeant | $118,504.93 | $679.43 |
ANDREA DAVIDSON | 538 | Detective | $106,497.53 | $607.13 |
LUCIANO DEBENEDICTIS | 573 | Police Constable | $105,005.31 | $557.31 |
JOHN DEL COL | 315 | Police Constable | $117,993.56 | $555.10 |
ANGELO DELORENZI | 136 | Inspector | $149,828.91 | $7,367.76 |
STEPHEN DEROY | 145 | Police Constable | $145,801.57 | $542.76 |
HENRY DERUITER | 184 | Detective Sergeant | $135,923.63 | $6,463.08 |
ROBERT DETTMAN | 292 | Staff Sergeant | $119,826.16 | $687.59 |
GINA DI GENOVA | 658 | Police Constable | $101,869.37 | $557.31 |
ROMMEL DIMATULAC | 560 | Police Constable | $105,558.41 | $544.22 |
JASON DINSMORE | 226 | Detective | $126,590.06 | $596.51 |
JASON DIPLACIDO | 460 | Police Constable | $109,503.17 | $2,427.84 |
ERROL DIXON | 676 | Police Constable | $101,334.12 | $557.31 |
NEIL DIXON | 144 | Police Constable | $146,116.99 | $557.31 |
CHRISTOPHER DOLSON | 247 | Detective Sergeant | $123,219.51 | $687.59 |
ROBERT DONALDSON | 20 | Detective Sergeant | $179,691.52 | $679.43 |
SEAN DORAN | 496 | Police Constable | $108,117.60 | $540.08 |
MARK DORIS | 609 | Police Constable | $103,652.56 | $508.40 |
SONY DOSANJH | 470 | Detective | $109,249.73 | $596.51 |
FRANCO DOTO | 41 | Detective | $168,168.85 | $625.58 |
LLOYD DOW | 484 | Sergeant | $108,871.78 | $626.94 |
BRUCE DOWNEY | 111 | Police Constable | $155,298.43 | $588.72 |
TREVOR DRAVES | 438 | Police Constable | $110,221.75 | $555.10 |
JOSEPH DRAZENOVIC | 156 | Police Constable | $143,358.86 | $538.74 |
ANGELA DUCHARME | 190 | Police Constable | $134,759.91 | $573.61 |
PETER DUGUAY | 405 | Detective | $111,622.74 | $626.94 |
TAMARA DUGUAY | 479 | Sergeant | $109,035.35 | $614.72 |
PETER DUNN | 710 | Police Constable | $100,542.56 | $553.29 |
MARK DUVALL | 99 | Police Constable | $158,124.34 | $588.72 |
VINCENT EAGAN | 376 | Detective | $112,755.53 | $626.94 |
DAVID ECKLUND | 595 | Detective | $104,066.44 | $596.51 |
THAYALAN ELAGUPPILLAI | 637 | Police Constable | $102,434.90 | $1,656.64 |
JULIAN ELLIOTT | 280 | Police Constable | $120,207.69 | $523.72 |
MARK ELLIOTT | 102 | Detective | $157,467.16 | $626.94 |
MICHAEL ELLIOTT | 18 | Detective Sergeant | $180,947.51 | $687.59 |
ANTHONY EMANUEL | 542 | Police Constable | $106,294.47 | $535.95 |
ANTHONY EMMERSON | 300 | Staff Sergeant | $119,451.16 | $687.59 |
ROBERT ENGLAND | 691 | Police Constable | $101,089.33 | $532.07 |
JEFFREY EVANS | 96 | Sergeant | $160,338.03 | $614.72 |
SHANNON EWING | 503 | Police Constable | $107,550.47 | $572.46 |
PAULO FERREIRA | 419 | Police Constable | $110,846.08 | $557.31 |
PAOLO FIORE | 43 | Detective | $167,855.36 | $596.51 |
KELLY FIRANSKI | 525 | Police Constable | $106,902.46 | $557.31 |
SEAN FITZGERALD | 347 | Detective | $114,796.11 | $616.07 |
MICHAEL FLEISCHAKER | 11 | Detective Sergeant | $183,259.84 | $687.59 |
GORDON FLEMING | 56 | Detective | $166,546.58 | $626.94 |
JANICE FOLLWELL | 219 | Assistant Manager Financial Services | $128,727.74 | $732.14 |
GRANT FOURNIER | 345 | Police Constable | $114,876.39 | $546.04 |
DANIEL FOWLER | 268 | Detective | $121,374.72 | $626.94 |
CRAIG FOWLOW | 584 | Police Constable | $104,468.44 | $557.31 |
JASON FRASER | 86 | Manager - Legal Services | $162,168.27 | $923.92 |
ROBERT FRASER | 248 | Systems Administrator | $123,192.64 | $415.42 |
RODNEY FRASER | 228 | Staff Sergeant | $126,050.62 | $687.59 |
ROBERT FRENCH | 580 | Police Constable | $104,620.68 | $557.31 |
ROBERT GABAY | 565 | Police Constable | $105,302.35 | $523.72 |
STEVE GALONOMOS | 168 | Police Constable | $140,496.24 | $557.31 |
STUART GARNER | 526 | Detective | $106,887.53 | $601.57 |
ERIC GAWANT | 423 | Police Constable | $110,700.56 | $557.31 |
RYAN GAY | 662 | Police Constable | $101,755.25 | $532.07 |
AARON GEE | 701 | Police Constable | $100,808.22 | $557.31 |
JOHN GIANGRANDE | 288 | Staff Sergeant | $120,028.29 | $687.59 |
MARIO GIANNINI | 669 | Police Constable | $101,558.38 | $534.01 |
ANANDVIR GILL | 406 | Police Constable | $111,587.67 | $508.40 |
SUKHDEV GILL | 540 | Police Constable | $106,310.22 | $521.19 |
DEBORAH GILMOUR | 639 | Police Constable | $102,364.56 | $557.31 |
DEBORAH GLADDING | 700 | Police Constable | $100,822.54 | $573.61 |
ROGER GLENDINNING | 566 | Police Constable | $105,185.85 | $586.01 |
MICHAEL GODBER | 473 | Detective | $109,122.20 | $626.94 |
CRAIG GODDARD | 98 | Detective | $158,729.31 | $596.51 |
GREGORY GODIN | 723 | Police Constable | $100,179.00 | $523.72 |
WILLIAM GOETZ | 276 | Detective | $120,418.28 | $626.94 |
KENNETH GOLDING | 256 | Detective | $122,395.51 | $626.94 |
STUART GOODALL | 131 | Police Constable | $150,501.18 | $553.72 |
MICHAEL GOODE | 8 | Staff Sergeant | $185,554.11 | $687.59 |
WALLACE GOSSEN | 17 | Staff Sergeant | $181,325.67 | $687.59 |
ANDREW GRAHAM | 317 | Sergeant | $117,595.45 | $636.92 |
JAMES GRAHAM | 38 | Sergeant | $169,059.27 | $626.94 |
CHARLOTTE GRAY | 650 | Police Constable | $102,041.57 | $588.72 |
TIMOTHY GRENIER | 150 | Police Constable | $144,342.01 | $555.10 |
KATHLEEN GRIFFIN WELLS | 242 | Manager - Corporate Communication | $123,997.89 | $671.05 |
LESLEY GRILL | 430 | Detective | $110,498.94 | $626.94 |
CAROL GROSSI | 392 | Supervisor-Health & Wellness | $112,135.34 | $441.05 |
ARDEN GULER | 246 | Police Constable | $123,336.19 | $557.31 |
KEVIN HAMILTON | 188 | Police Constable | $135,014.83 | $523.72 |
MURRAY HAMILTON | 120 | Police Constable | $153,819.56 | $588.72 |
CECILE HAMMOND | 332 | Sergeant | $116,411.53 | $621.81 |
TREVOR HANKO | 35 | Sergeant | $169,601.90 | $626.94 |
ANDREW HANLON | 407 | Detective | $111,508.92 | $626.94 |
JOHN HANRIEDER | 728 | Police Constable | $100,063.53 | $555.10 |
RICHARD HARAKAL | 684 | Police Constable | $101,243.50 | $555.10 |
GREGORY HARPER | 172 | Staff Sergeant | $139,406.13 | $750.78 |
STEPHEN HARPER | 677 | Police Constable | $101,322.88 | $537.32 |
BARBARA HARRAS | 393 | Assistant Supervisor - Communication | $112,102.55 | $391.14 |
JOSEPH HARRIS | 283 | Staff Sergeant | $120,169.90 | $687.59 |
DARREN HART | 680 | Police Constable | $101,290.16 | $508.40 |
GARY HARVEY | 39 | Sergeant | $168,993.23 | $626.94 |
BABAK HASHEMI | 380 | Police Constable | $112,589.49 | $523.72 |
DOVELIN HAWTHORNE | 213 | Police Constable | $130,169.82 | $523.72 |
JESSICA HAY | 629 | Police Constable | $102,697.22 | $557.31 |
ASHLEY HAYES | 704 | Police Constable | $100,734.52 | $508.40 |
JASON HAYES | 716 | Police Constable | $100,390.52 | $557.31 |
TERRI-LYNN HAZELL | 417 | Police Constable | $111,087.61 | $542.76 |
ROBERT HEALEY | 533 | Police Constable | $106,687.00 | $627.55 |
PETER HEARD | 225 | Detective Sergeant | $126,964.81 | $687.59 |
CRAIG HEATLEY | 385 | Detective | $112,415.24 | $624.22 |
GORDON HEBERT | 375 | Detective Constable | $112,762.75 | $588.72 |
JOHN HELM | 12 | Staff Sergeant | $182,964.52 | $687.59 |
DAVID HENNIGAR | 529 | Police Constable | $106,767.70 | $543.39 |
STEVEN HENNIGAR | 257 | Police Constable | $122,158.44 | $523.72 |
BRUCE HERRIDGE | 3 | Deputy Chief | $206,341.80 | $12,908.29 |
STEVEN HIGHO | 523 | Detective Constable | $107,009.28 | $554.40 |
IAN HILL | 266 | Detective | $121,559.51 | $610.67 |
SCOTT HILL | 415 | Sergeant | $111,256.09 | $612.02 |
MARC HILLIKER | 141 | Police Constable | $148,328.38 | $574.81 |
JAMES HILTON | 101 | Police Constable | $157,641.97 | $588.72 |
BRIAN HINDS | 575 | Police Constable | $104,933.84 | $523.72 |
PHA-LUAN HO | 390 | Police Constable | $112,253.98 | $519.64 |
RICKY HO | 646 | Police Constable | $102,084.04 | $557.31 |
KAREN HODGE | 589 | Detective | $104,302.87 | $596.51 |
JENNIFER HODGINS | 492 | Police Constable | $108,327.96 | $557.31 |
CHANTAL HODGSON | 509 | Police Constable | $107,451.21 | $557.31 |
MARK HOEKSTRA | 632 | Police Constable | $102,548.95 | $557.31 |
RYAN HOGAN | 281 | Sergeant | $120,181.96 | $596.51 |
DARYL HOLLAND | 82 | Sergeant | $163,098.87 | $621.50 |
MARK HOLLAND | 149 | Manager Financial Services | $144,466.79 | $645.66 |
MICHAEL HOPKINS | 366 | Police Constable | $113,450.47 | $557.31 |
HAROLD HORN | 50 | Sergeant | $167,016.69 | $626.94 |
STEVEN HORNER | 572 | Police Constable | $105,020.00 | $555.10 |
MATTHEW HOULIEFF | 512 | Police Constable | $107,227.39 | $543.39 |
DAVID HOWELLS | 197 | Police Constable | $132,885.55 | $523.72 |
IAN HSIUNG | 652 | Police Constable | $102,010.34 | $557.31 |
RON HUBER | 128 | Information Technology Manager | $151,308.37 | $862.82 |
SCOTT HUNTER | 534 | Detective | $106,666.07 | $596.51 |
BERNARD HURLEY | 447 | Sergeant | $109,903.54 | $610.67 |
AMIR HUSSAIN | 731 | Police Constable | $100,018.75 | $557.31 |
SALWA HUSSEINI | 507 | Police Constable | $107,481.77 | $508.40 |
CHRISTOPHER HYLAND | 520 | Detective | $107,072.79 | $596.51 |
CLAUDE NICHO IBBOTT | 4 | Detective | $187,883.76 | $626.94 |
CHRISTINE IRVINE-LEITCH | 450 | Sergeant | $109,769.73 | $626.94 |
KAREN IRWIN | 442 | Sergeant | $110,035.83 | $622.86 |
RALPH JACKSON | 74 | Sergeant | $163,916.28 | $626.94 |
SEAN JACKSON | 521 | Police Constable | $107,067.25 | $546.82 |
WAYDE JACKSON | 250 | Detective | $123,109.51 | $626.94 |
DOUGLAS JAMES | 269 | Detective | $121,373.80 | $596.51 |
MAURICE JAMES | 408 | Sergeant | $111,405.93 | $613.37 |
WILLIAM JANES | 683 | Police Constable | $101,245.78 | $532.34 |
DEXTER JARAD | 690 | Police Constable | $101,105.36 | $549.55 |
ENDRIGO JARDIM | 593 | Police Constable | $104,163.14 | $490.48 |
BALWANT JASWAL | 147 | Police Constable | $145,383.38 | $538.74 |
PETER JELLEY | 78 | Sergeant | $163,541.28 | $626.94 |
STEVEN JENNINGS | 472 | Sergeant | $109,151.45 | $626.94 |
PAUL JODOIN | 116 | Police Constable | $154,318.94 | $588.72 |
KARIN JOGI | 568 | Communicator | $105,139.25 | $365.60 |
BRADLEY JOICE | 30 | Detective | $171,217.27 | $626.94 |
ERIC JOLLIFFE | 1 | Chief Of Police | $228,529.29 | $7,233.81 |
EDWARD JONES | 252 | Sergeant | $122,507.20 | $626.94 |
MARTIN JONES | 207 | Police Constable | $131,038.82 | $555.10 |
TERRY JORDAN | 284 | Staff Sergeant | $120,161.02 | $687.59 |
JIM KALONOMOS | 100 | Detective | $157,922.19 | $596.51 |
PETER KALPOUZOS | 499 | Police Constable | $107,953.88 | $1,927.29 |
MICHAEL KAMSTRA | 125 | Police Constable | $152,172.54 | $581.64 |
MICHAEL KASSAY | 126 | Police Constable | $151,728.21 | $588.72 |
CHARBEL KASTOUN | 703 | Police Constable | $100,789.73 | $557.31 |
KORY KEEPING | 63 | Sergeant | $165,481.68 | $626.94 |
MICHAEL KEIZERWAARD | 24 | Detective | $172,819.37 | $626.94 |
TIMOTHY KELLY | 198 | Detective Sergeant | $132,710.23 | $10,581.23 |
JASON KEMBER | 495 | Police Constable | $108,122.85 | $557.31 |
BRETT KEMP | 115 | Detective | $154,686.33 | $596.51 |
KRISTA KEMPSTER | 278 | Staff Sergeant | $120,229.00 | $687.59 |
STEPHEN KEMPSTER | 325 | Detective | $116,777.59 | $637.06 |
JAMES KENNEDY | 349 | Sergeant | $114,676.29 | $626.94 |
DANIEL KERR | 467 | Police Constable | $109,359.15 | $588.72 |
FRED KERR | 237 | Detective | $124,347.93 | $626.94 |
ANDREW KETTLE | 206 | Police Constable | $131,147.20 | $557.31 |
JOHN KHOSHANDISH | 554 | Police Constable | $105,735.88 | $593.41 |
JIM KILLBY | 27 | Detective | $171,724.81 | $637.06 |
KIM KILLBY | 431 | Sergeant | $110,485.69 | $626.94 |
MICHAEL KLIMM | 229 | Staff Sergeant | $125,988.64 | $687.59 |
JONATHAN KNARR | 498 | Police Constable | $107,964.90 | $523.72 |
VALDY KRAWCZYK | 212 | Police Constable | $130,184.03 | $523.72 |
STEVEN KUCAN | 553 | Police Constable | $105,774.74 | $519.64 |
TIMOTHY KUTTSCHRUTTER | 321 | Sergeant | $117,020.48 | $626.94 |
GREG KYDD | 273 | Police Constable | $120,677.09 | $523.72 |
AARON LADOUCEUR | 236 | Police Constable | $124,469.35 | $557.31 |
BILL LAI | 561 | Police Constable | $105,522.64 | $833.28 |
CINDY LAIDLAW | 339 | Detective | $115,569.25 | $652.24 |
SCOTT LAING | 653 | Police Constable | $101,972.24 | $582.86 |
EON LAM | 193 | Police Constable | $134,313.41 | $523.72 |
JEFFREY LAMBERT | 285 | Staff Sergeant | $120,112.28 | $687.59 |
DANIEL LAMPERT | 424 | Sergeant | $110,687.01 | $626.94 |
DANIEL LANEGRAFF | 651 | Police Constable | $102,041.57 | $588.72 |
MICHAEL LANG | 516 | Police Constable | $107,165.75 | $557.31 |
CHRISTOPHER LARONE | 663 | Police Constable | $101,726.55 | $557.31 |
PAUL LASALLE | 302 | Sergeant | $119,419.86 | $637.06 |
MARK LAU | 456 | Police Constable | $109,583.74 | $557.31 |
RUSSELL LAURIA | 65 | Sergeant | $165,369.61 | $626.94 |
CHRISTINE LAWRENCE | 220 | Business Analyst | $128,724.12 | $391.14 |
MARK LAWRENCE | 485 | Sergeant | $108,871.78 | $626.94 |
CHRISTOPHER LEAN | 113 | Police Constable | $155,160.22 | $588.72 |
ALEXANDER LEE | 369 | Detective | $113,311.80 | $610.67 |
