Here is the top ten salary earners:
RIK GANDERTON | $442,307.00 |
SONIA PECZENIUK | $253,329.72 |
HELENA HAILE MESKEL | $249,008.32 |
ALLAN JEFFREY HUNT | $248,548.62 |
AMELIA MCCUTCHEON | $240,559.99 |
MICHELE JAMES | $224,788.25 |
JOHN ALDIS | $224,788.21 |
CHERYL WILLIAMS | $209,460.11 |
RICK GOWRIE | $197,211.81 |
SANDIP MITRA | $179,757.89 |
Here's the number and average salaries for those positions with more than two persons with that job title.
Registered Nurse | 92 | $107,648.64 |
Pharmacist | 13 | $104,944.06 |
Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name | Salary Ranking | Position | Salary | Benefits |
JOHN ALDIS | 7 | Vice President Corporate & Clinical Support Services, Chief Financial Officer | $224,788.21 | $1,303.14 |
AIREEN AMBALADA | 112 | Registered Nurse | $104,243.25 | $326.85 |
EVANGELINE ANDAYA | 45 | Manager Nursing - Intensive Care Unit & Coronary Care Unit | $115,966.38 | $424.53 |
GEMMA AVILES | 92 | Registered Nurse | $106,731.71 | $332.70 |
PATRICIA BABATUNDE | 36 | Registered Nurse | $119,296.46 | $326.85 |
KEVIN BAHADUR | 161 | Senior Change Management Specialist | $100,766.35 | $398.01 |
JATINDER BAINS | 66 | Manager Nursing - Digestive Disease Unit & Central Processing Department | $109,065.36 | $424.53 |
JULIA BAKER | 75 | Manager Nursing - Inpatient Surgery & Central Processing Department | $107,739.65 | $424.53 |
PAMELA BALKARAN | 131 | Registered Nurse | $102,634.63 | $326.85 |
MARIA DULCE BALUYOT | 120 | Registered Nurse | $103,559.52 | $326.85 |
KERRI LEA BATH | 168 | Registered Nurse | $100,290.56 | $326.85 |
EWA BIALY | 147 | Registered Nurse | $101,357.48 | $326.85 |
GEM BOATSWAIN | 94 | Registered Nurse | $106,598.15 | $326.85 |
GLYN M BOATSWAIN | 35 | Director - Cardiac Care Program & Oncology Clinic | $119,926.03 | $456.93 |
RANDY BOUDREAU | 26 | Director - Pharmacy | $128,624.05 | $506.19 |
LAURA BOYKO | 77 | Manager Nursing - Outpatient Mental Health, Housing, Assertive Community Treatment Team | $107,739.58 | $424.53 |
DAVID J. BRAZEAU | 23 | Director - Corporate Communications | $128,624.08 | $506.19 |
GWEN BREEN | 160 | Registered Nurse | $100,850.40 | $326.85 |
KATHY BROWN | 85 | Registered Nurse | $107,413.29 | $326.85 |
CORY LYNN BRYAN | 24 | Director - Finance | $128,624.06 | $506.19 |
HEATHER D. BURT | 136 | Registered Nurse | $102,434.20 | $326.85 |
KEVIN CAMPIGOTTO | 57 | Registered Nurse | $111,803.99 | $326.85 |
CATHY CAMPOS | 13 | Deputy Chief Financial Officer | $158,928.75 | $638.28 |
MELODIE CANNON | 47 | Nurse Practitioner Primary Care - Geriatric Emergency | $115,266.17 | $454.78 |
EDWARD CARROLL | 151 | Manager - Plant Administration, Projects | $101,298.60 | $398.91 |
JADE CHAN | 60 | Registered Nurse | $111,548.82 | $326.85 |
KAREN CHAN | 104 | Registered Nurse | $105,255.28 | $332.70 |
VIVIAN S. CHAN | 79 | Senior Change Management Specialist | $107,739.48 | $424.53 |
VERON CHARLES | 121 | Registered Nurse | $103,397.50 | $326.85 |
TONY CHEUNG | 99 | Pharmacist | $105,940.16 | $383.70 |
KHOON CHIMONIDES | 28 | Registered Nurse | $128,040.87 | $332.70 |
JOSEPH CHIN | 146 | Pharmacist | $101,510.11 | $383.70 |
LESLIE CHOW | 165 | Registered Nurse | $100,535.47 | $326.85 |
FANNIE CHU | 130 | Senior Pharmacist | $102,750.33 | $399.15 |
ELSA CHU-HOI-KEI | 52 | Registered Nurse | $112,900.09 | $326.85 |
GLORIA CORDERO | 125 | Registered Nurse | $103,111.98 | $326.85 |
SUSAN COUTURE | 68 | Registered Nurse | $108,619.31 | $326.85 |
JODI CRESSWELL | 159 | Registered Nurse | $100,890.98 | $326.85 |
REINA CUNANAN | 170 | Registered Nurse | $100,220.11 | $326.85 |
STELLA DARKWAH | 115 | Registered Nurse | $103,949.50 | $326.85 |
EUGENIA DIMAG | 110 | Registered Nurse | $104,571.35 | $326.85 |
MARIA DOERNTLEIN | 122 | Registered Nurse | $103,372.72 | $326.85 |
JISELLE DOYLE-MARSHALL | 59 | Registered Nurse | $111,604.80 | $326.85 |
CAROL DUCZMALEWSKI | 42 | Registered Nurse | $117,092.22 | $326.85 |
LILIBETH DUMAEL | 124 | Registered Nurse | $103,165.26 | $326.85 |
LUCILLE B. DUMPIT | 62 | Registered Nurse | $110,682.88 | $332.70 |
DONOVAN DUQUESNAY | 118 | Manager - Business Systems | $103,669.30 | $0.00 |
JEANNIE DYCK | 123 | Registered Nurse | $103,219.24 | $326.85 |
ENA DYER-BROWN | 157 | Registered Nurse | $100,977.11 | $332.70 |
ALISON EICHLER | 140 | Registered Nurse | $102,215.15 | $0.00 |
ARDEN ELDRIDGE | 37 | Manager Nursing - Emergency | $118,513.37 | $424.53 |
KARIM ELSAYED | 137 | Pharmacist | $102,330.33 | $0.00 |
THERESA M. EYMAN | 152 | Manager - Patient Relations | $101,298.60 | $398.91 |
SUSAN FYFE | 17 | Program Director - Women's & Children's, Respiratory Therapy & Diabetic Education Centre | $139,384.11 | $549.60 |
RIK GANDERTON | 1 | President & Chief Executive Officer | $442,307.00 | $16,563.79 |
DARREN GERSON | 25 | Director - Performance Evaluation Services | $128,624.06 | $506.19 |
MARY ANN GIBERSON | 132 | Registered Nurse | $102,610.11 | $326.85 |
YVETTE GOETHE-BAHLMANN | 143 | Registered Nurse | $101,639.66 | $326.85 |
KATHRYN GOODING | 11 | Vice President Human Resources | $179,177.41 | $1,039.20 |
RICK GOWRIE | 9 | Vice President Planning, Redevelopment/Facilities & Support Services | $197,211.81 | $1,143.51 |
DARCIE GREATRIX | 144 | Registered Nurse | $101,600.75 | $323.47 |
JEANNE GUEVARRA | 111 | Registered Nurse | $104,303.64 | $326.85 |
RHODORA GUTIERREZ | 142 | Manager Nursing - Operating Room/Post Anaesthetic Care Unit, Day Surgery, Preoperative & Surgical Clinic's | $101,801.06 | $401.23 |
DIANE GYDE | 139 | Registered Nurse | $102,248.13 | $0.00 |
HELENA HAILE MESKEL | 3 | Pathologist | $249,008.32 | $894.24 |
DIANNA HARRISON | 38 | Manager - Patient Flow, Relief Pool & Staffing Office | $118,504.19 | $166.31 |
JOHN HAYDOCK | 69 | Manager - Technical Services | $108,584.25 | $424.53 |
ESMIE HAYLES | 91 | Registered Nurse | $106,858.78 | $326.85 |
ARLINE HOPKINS | 53 | Registered Nurse | $112,321.75 | $443.40 |
SHARON HOWE | 34 | Manager - Laboratory | $121,331.24 | $389.13 |
FAY L. HRENYK | 73 | Registered Nurse | $108,093.24 | $326.85 |
YING HUANG | 54 | Nurse Practitioner Post Acute Care Program | $112,321.75 | $443.40 |
ALLAN JEFFREY HUNT | 4 | Pathologist | $248,548.62 | $894.24 |
JACQUELINE HUNTE | 97 | Registered Nurse | $106,280.51 | $0.00 |
RENATE ILSE | 14 | Program Director - Surgery, Endoscopy & Processing | $158,467.53 | $571.04 |
CLAUDE ISRAEL | 158 | Manager - Laboratory | $100,908.99 | $398.91 |
MICHELE JAMES | 6 | Vice President Women & Children's Program, Quality Improvement & Transformation | $224,788.25 | $1,303.14 |
MARIA JINGCO | 82 | Registered Nurse | $107,605.99 | $332.70 |
ANICE JOHN | 162 | Registered Nurse | $100,711.46 | $332.70 |
CHRISTOPHER JONES | 15 | Director - Acute Services | $147,391.88 | $530.34 |
MARGARET KAHNG | 18 | Director Medical, Academic Affairs & Research | $139,384.11 | $549.60 |
KRISHNA KAPOOR | 149 | Registered Nurse | $101,299.55 | $332.70 |
JESSICA KEARSEY | 103 | Joint Legal Counsel | $105,516.77 | $413.13 |
KIM MARIE KEIZER | 90 | Clinical Practice Leader - Maternal Newborn | $106,993.16 | $86.16 |
YASSER KENAAN | 55 | Registered Nurse | $112,092.96 | $326.85 |
JULIE KISH | 74 | Manager Nursing - Shoniker, Adolescent Mental Health & Crisis | $107,739.84 | $424.53 |
ERIKA ANNA KOVACS | 106 | Registered Nurse | $105,060.76 | $326.85 |
NYUK MEE LAI | 167 | Registered Nurse | $100,297.98 | $326.85 |
PENNY LALOPOULOS-KARAFILE | 19 | Director - Facilities & Support Services | $133,957.66 | $527.88 |
LYNN M. LANDRY | 61 | Registered Nurse | $111,346.39 | $251.35 |
CATHY P. LEAVENS | 71 | Registered Nurse | $108,400.26 | $326.85 |
PATRICIA LEONCE | 173 | Registered Nurse | $100,085.21 | $326.85 |
LOUISE LEUNG | 156 | Pharmacist | $101,010.31 | $383.70 |
FE L. LEVESQUE | 174 | Registered Nurse | $100,053.22 | $0.00 |
CYNTHIA LOUGHRAN | 63 | Registered Nurse | $110,467.93 | $326.85 |
CECILIA LUI | 172 | Pharmacist | $100,101.80 | $383.70 |
DEBORAH MACINNES | 78 | Manager Nursing - Birthing Centre, Genetics & Chaplaincy | $107,739.49 | $424.53 |
MINETTE MACNEIL | 129 | Manager Nursing - 5th Level | $102,817.22 | $406.48 |
GEMELA MAHINAY | 58 | Registered Nurse | $111,672.15 | $0.00 |
TORIBIA MALAYA | 145 | Registered Nurse | $101,546.66 | $332.70 |
LINDA MALCOLM | 93 | Registered Nurse | $106,619.36 | $326.85 |
SONIA MALCOLM | 164 | Registered Nurse | $100,560.85 | $326.85 |
YASHMIN R. MAMDANI | 100 | Pharmacist | $105,933.00 | $383.70 |
RENETA B. MANALO | 96 | Registered Nurse | $106,398.21 | $326.85 |
ASMITA MAVADIA | 116 | Pharmacist | $103,927.78 | $383.70 |
KAREN MCCAUL | 64 | Senior Pharmacist | $109,352.41 | $399.15 |
AMELIA MCCUTCHEON | 5 | Vice President Surgery, Cardiac, Intensive Care Unit & Chief Nursing Executive | $240,559.99 | $1,292.68 |
PATRICIA L. MCQUAID | 108 | Pharmacist | $105,014.35 | $383.70 |
LISA A. MCVETY | 76 | Manager Nursing - Operating Room/Post Anaesthetic Care Unit, Endoscopy & Day Surgery | $107,739.60 | $424.53 |
DAUNA-BELLE MERRITT | 56 | Registered Nurse | $111,934.20 | $326.85 |
DENISE MITCHELL | 127 | Registered Nurse | $102,923.78 | $326.85 |
SANDIP MITRA | 10 | Project Director | $179,757.89 | $0.00 |
LORENA MONTALBO | 117 | Registered Nurse | $103,696.17 | $332.70 |
DOROTHY MONTAQUE | 155 | Registered Nurse | $101,025.60 | $326.85 |
KIRSTY MORELLI | 67 | Registered Nurse | $109,032.23 | $334.78 |
DAWN MULLEN | 141 | Registered Nurse | $102,057.62 | $305.40 |
SURUJDEO NARAIN | 43 | Registered Nurse | $116,499.38 | $0.00 |
FRAN OCONNELL | 16 | Registered Nurse | $140,590.21 | $326.85 |
ELIZABETH OSEKOWSKA | 83 | Registered Nurse | $107,484.08 | $326.85 |
FAYE OSOTEO | 65 | Registered Nurse | $109,288.89 | $300.70 |
SCOTT OVENDEN | 22 | Director - Transformation Office | $129,038.93 | $510.22 |
JOSE PASION | 114 | Registered Nurse | $104,173.99 | $326.85 |
SONIA PECZENIUK | 2 | Vice President Clinical Support & Surgical Services | $253,329.72 | $1,276.04 |
ANNETTE PEDDLE | 48 | Registered Nurse First Assistant | $114,790.40 | $385.38 |
CARLO PERUSIN | 81 | Manager Adult Inpatient Mental Health | $107,739.36 | $424.53 |
KATERINA PETAROUDAS | 80 | Manager - Financial Planning & Analysis | $107,739.48 | $424.53 |
RENE PITRE | 163 | Manager Human Resources & Diversity | $100,636.22 | $380.88 |
SHERRY H. PURCELL | 134 | Registered Nurse | $102,507.28 | $332.70 |
PAULA RAGGIUNTI | 40 | Director - Infection Control | $118,051.12 | $464.82 |
CLAUDENE M. RENAUD | 49 | Registered Nurse | $114,638.30 | $326.85 |
CAROLE RICHARD | 39 | Registered Nurse | $118,461.17 | $332.70 |
ANN RICHARDSON | 30 | Registered Nurse | $125,443.99 | $0.00 |
CAMILLE ROBINSON | 84 | Manager Nursing - 9th Level & General Internal Medicine | $107,426.48 | $424.53 |
MONICA RODGERS | 86 | Registered Nurse | $107,317.48 | $0.00 |
ESMA RODRIGO | 113 | Registered Nurse | $104,211.99 | $332.22 |
JILA ROWSHANI | 21 | Registered Nurse | $130,976.61 | $326.85 |
SIAMAK SADR | 88 | Director Biomedical Engineering | $107,189.67 | $422.49 |
JOLLY SAMUEL | 153 | Charge Arrhythmia Specialist | $101,242.39 | $345.33 |
NORLITA SANTOS | 102 | Registered Nurse | $105,529.54 | $161.25 |
RICHARD W. SCHEEL | 27 | Director - Planning & Treasury | $128,624.03 | $506.19 |
DOROTA A. SEREDY | 33 | Registered Nurse | $121,789.37 | $326.85 |
YOLONDA SHIN | 41 | Registered Nurse | $117,706.01 | $332.70 |
BENEDICTO SILANG | 154 | Registered Nurse | $101,159.09 | $326.85 |
LEONORA A. SINGSON | 107 | Registered Nurse | $105,051.03 | $326.85 |
DALE SMITH | 109 | Manager - Nursing Administration | $104,714.30 | $298.53 |
MARIE ST. THOMAS | 51 | Registered Nurse | $113,497.68 | $0.00 |
MARY-ELLEN STEVENSON | 20 | Manager Nursing - Maternal Newborn Services, Child Health Unit, Special Care Nursery, Diabetic Education Centre & Inpatient Gynecology | $131,061.21 | $246.48 |
CLAIRE SUAREZ | 50 | Registered Nurse | $114,599.40 | $326.85 |
NAHEED SULTANA | 119 | Registered Nurse | $103,655.73 | $332.70 |
ADORACION SVENSSON | 166 | Registered Nurse | $100,518.76 | $326.85 |
AMER SYED | 72 | Collaborative Care Project Leader | $108,153.86 | $424.53 |
ERIN TAYLOR | 105 | Registered Nurse | $105,139.64 | $0.00 |
NORMA TAYLOR | 169 | Registered Nurse First Assistant | $100,232.98 | $378.72 |
SURESH THAMBIRAJAH | 31 | Pharmacist | $124,731.35 | $383.70 |
LYNN TKAC | 150 | Project Manager - Clinical Informatics | $101,298.61 | $398.91 |
YOKE CHOW TOH | 101 | Registered Nurse | $105,770.41 | $0.00 |
DIANNE TOMARCHIO | 171 | Manager - Quality Improvement | $100,211.34 | $374.34 |
THODOROS TOPALOGLOU | 12 | Chief Information Officer | $162,045.00 | $638.28 |
GISELLE TRIKKAS | 128 | Pharmacist | $102,884.76 | $383.70 |
JUDY TROSS | 126 | Arrhythmia Specialist | $103,056.71 | $334.74 |
CLARA M. TSANG | 46 | Nurse Practitioner Primary Care - Geriatric Emergency | $115,433.27 | $455.37 |
ELLEN TSAO | 138 | Pharmacist | $102,283.86 | $376.98 |
KRISTIN L. TURCOTTE | 95 | Registered Nurse | $106,535.59 | $332.70 |
MARJA WATKINSON | 70 | Registered Nurse | $108,408.77 | $332.70 |
DIANNE WICKENS | 89 | Registered Nurse | $107,027.62 | $332.70 |
CATHERINE WILLIAMS | 133 | Registered Nurse | $102,570.02 | $27.60 |
CHERYL WILLIAMS | 8 | Vice President Acute & Post Acute Care Services | $209,460.11 | $1,106.57 |
MILICENT C. WILMOT | 32 | Registered Nurse | $123,397.45 | $326.85 |
KARL WONG | 29 | Prgm Director - Post Acute Care & Allied Health | $126,477.60 | $498.47 |
BRIAN WOODFORD | 135 | Journeyman Plumber | $102,436.56 | $220.73 |
CHRISTINA YEUNG | 148 | Pharmacist | $101,305.73 | $383.70 |
JANICE YORKE | 98 | Manager - Health Information Management | $106,159.98 | $371.12 |
ERIC YUNG | 87 | Pharmacist | $107,299.26 | $383.70 |
MARINA ZAJAKOVSKI | 44 | Registered Nurse | $116,296.05 | $326.85 |
No comments:
Post a Comment