Sunday, August 30, 2015

Waterloo Region District School Board 2014 Sunshine List, Rankings and Analysis

Update: Click here for the 2015 Waterloo Region District School Board Sunshine List (released March 2016)

Here is the 2014 sunshine list (salary disclosure) for Waterloo Region District School Board (released March 28th, 2015). The total number of individuals on the list for this year is 414. The total salaries on the list is $45,720,262.22, with the average salary for someone on the list of $110,435.42. Last year's list is available here.

Total Salary earned by the top ten: $1,619,879.24
Total Salary earned by the top 25: $3,677,970.19

Here is the top 25 salary earners:
1. MARILYN ALLEN MARKLEVITZ $178,392.94
2. MARY LOU MACKIE $178,392.94
3. CAMERON SCHINKEL $168,828.05
4. GREGG BEREZNICK $165,730.16
5. MARK HARPER $161,510.08
6. LAURA HODGINS $158,939.97
7. ROBERT GASCHO $155,320.03
8. ELAINE RANNEY $153,431.68
9. LILA READ $151,944.93
10. HUGH LAMBERT $147,388.46
11. MARK CARBONE $146,469.96
12. IAN GAUDET $144,292.68
13. HANS-PETER RUBENSCHUH $142,429.96
14. GRAHAM SHANTZ $142,429.96
15. MICHAEL WEINERT $142,429.96
16. LINDA FABI $141,976.15
17. ELIZABETH BODKIN $141,641.10
18. ROBERT DICKSON $140,143.16
19. JAMES MCCORMACK $137,880.72
20. MARTHA DEACON $133,653.92
21. LORI BRISCOE $131,191.89
22. ROBERT MILLER $129,266.05
23. SCOTT LOMAX $128,293.36
24. WILLIAM TEED $127,996.04
25. JAMES WOOLLEY $127,996.04


Here's the number and average salaries for those positions with more than one person with that job title.
Principal/Elementary104$115,375.22
Department Head102$101,535.18
Vice-Principal/Secondary40$114,050.22
Vice-Principal/Elementary39$103,630.23
Teacher/Secondary20$108,006.38
Principal/Secondary16$124,458.72
Department Head Guidance12$101,369.37
Department Head 7$101,139.98
Assistant Superintendent6$134,420.14
Psychological Services Consultant5$102,674.83
Consultant/Curriculum5$103,032.08
Teacher/Elementary5$114,353.31
Superintendent of Education4$157,511.68
Consultant/Special Education4$101,092.71
Teacher-Guidance3$103,285.93
Manager of Facility Services3$100,741.06
Co-ordinator/Curriculum3$111,525.01
Manager Information Technology Service - Centralized Services2$106,825.96
Human Resources Manager2$117,590.04
Department Head Library2$100,926.45

Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name Salary Ranking Position Salary Benefits
JEFFERY ADAM 259 Vice-Principal/Elementary $102,529.71 $502.02
BETTI ADAMS 81 Principal/Elementary $116,804.42 $580.02
MARY ADAMSON 248 Vice-Principal/Elementary $103,545.92 $521.46
GAVIN ALBRECHT 327 Department Head $100,742.92 $73.14
JODI ALBRECHT 167 Principal/Elementary $112,809.33 $554.10
PATRICIA ALDRICH 163 Manager of Payroll $113,099.07 $562.74
BRUCE ALEXANDER 82 Principal/Elementary $116,804.42 $580.02
MARILYN ALLEN MARKLEVITZ 1 Executive Superintendent of Business & Financial Services $178,392.94 $917.70
CHAD ANDERSON 285 Business Analyst $101,554.02 $512.82
LEE ANNE ANDRIESSEN 69 Principal/Elementary $116,804.44 $580.02
ELIZABETH ARBUCKLE 83 Principal/Elementary $116,804.42 $580.02
JENNIFER ARMATAGE 319 Department Head $100,754.30 $73.14
CAROLYN BAECHLER 240 Vice-Principal/Elementary $103,546.13 $252.90
RONALD BAER 286 Supervisor Information Technology Services-Data Centre and Services $101,554.02 $512.82
ANN BAILEY 176 Vice-Principal/Elementary $110,496.88 $521.46
JAMES BARTH 328 Department Head $100,742.92 $73.14
LAUREL BAULCOMB 395 Department Head $100,666.66 $73.14
ANDREW BEARINGER 213 Department Head Guidance $106,105.99 $73.14
ANDREW BEDDOE 413 Vice-Principal/Elementary $100,122.62 $73.14
JOSEPH BELL 116 Principal/Secondary $116,138.46 $574.98
CINDY BENEDETTI 84 Principal/Elementary $116,804.42 $580.02
BRIAN BENEY 43 Principal/Elementary $121,752.12 $579.30
GREGG BEREZNICK 4 Superintendent of Education $165,730.16 $859.14
PETER BERNDT 78 Principal/Elementary $116,804.43 $580.02
LAURA BICKLE 251 Psychological Services Consultant $103,488.98 $127.38
IAN BIER 136 Department Head $113,554.36 $73.14
KARIN BILESKI 181 Principal/Elementary $109,342.99 $476.10
KIMBERLY BINGEMAN 246 Vice-Principal/Elementary $103,546.00 $521.46
JENNIFER BISTOLAS 258 Department Head $102,584.63 $73.14
ELIZABETH BODKIN 17 Principal/Secondary $141,641.10 $595.14
ROGER BOETTCHER 190 Principal/Elementary $107,810.21 $580.02
JAMES BOND 111 Principal/Elementary $116,595.11 $579.30
GLENN BOOKER 307 Department Head $100,916.63 $73.01
WENDY BOWKER 132 Principal/Elementary $114,088.98 $565.62
CHERYL BOYES 264 Psychological Services Consultant $102,321.80 $127.38
SHAWN BOYES 329 Department Head $100,742.92 $73.14
LINDA BRENNAN 330 Department Head Guidance $100,742.92 $73.14
LORI BRISCOE 21 Principal/Elementary $131,191.89 $557.70
SOFIA BROCK 60 Principal/Elementary $117,780.75 $570.66
BARBARA BROWN 85 Principal/Elementary $116,804.42 $580.02
DUDLEY BROWN 58 Principal/Elementary $118,059.51 $411.06
KELLY BROWN 266 Department Head $102,093.70 $73.14
ROBERT BROWN 269 Department Head $102,071.14 $73.14
DAYLE BULLER-POWER 191 Principal/Elementary $107,810.21 $580.02
TERESA BURCH 331 Consultant/Special Education $100,742.92 $73.14
BRIAN BURNLEY 33 Principal/Elementary $123,732.24 $580.02
JOAN CAIT 270 Department Head Guidance $102,071.14 $73.14
TAWNYA CALLAGHAN 332 Consultant/Special Education $100,742.92 $73.14
ALAN CAMERON 301 Teacher/Secondary $101,060.93 $73.14
MARK CARBONE 11 Chief Information Officer $146,469.96 $776.82
STEPHEN CASE 124 Manager of Purchasing Distribution & Risk Services $114,883.05 $569.58
BRENDA CATHCART 161 Vice-Principal/Secondary $113,149.89 $564.18
DAVID CATTRYSSE 398 Manager Information Technology Service - Centralized Services $100,552.84 $508.50
JEFFREY CHARD 333 Department Head $100,742.92 $73.14
CHRISTOPHER CHARMAN 407 Department Head $100,276.54 $72.59
RAJVINDER CHATHA 225 Vice-Principal/Elementary $104,376.19 $514.26
NICHOLAS CHIARELLI 220 Vice-Principal/Elementary $105,134.55 $521.46
IAN CLANCY 151 Vice-Principal/Secondary $113,359.00 $564.90
WILLIAM CLEMINSON 334 Department Head $100,742.92 $73.14
DAVID CLIPPER 335 Department Head $100,742.92 $73.14
MICHAEL COATES 237 Vice-Principal/Elementary $103,546.17 $521.46
CATHERINE COE 267 Teacher-Guidance $102,087.08 $73.14
VIDA COLLIS 141 Vice-Principal/Secondary $113,359.07 $564.90
HOLLY CORMAN 402 Vice-Principal/Elementary $100,486.57 $508.86
KAREN CORT 221 Teacher/Secondary $104,822.19 $65.31
JOHN CRAIG 154 Vice-Principal/Secondary $113,358.98 $564.90
SUZANNE CRAIG-WHYTOCK 166 Department Head $113,037.01 $69.29
JOAN CRAWFORD 232 Department Head $103,730.20 $73.14
MURRAY CREWSON 238 Vice-Principal/Elementary $103,546.16 $521.46
JENNIFER CRITS 45 Principal/Elementary $121,544.75 $580.02
STUART CROSS 26 System Administrator Special Education $127,995.92 $614.58
JO-ANNE CUNNINGHAM 409 Department Head $100,220.93 $73.14
DENNIS CUOMO 179 Manager of Planning $109,399.04 $546.66
JOSEPH CVETICH 336 Department Head $100,742.92 $73.14
NANCY DALE 160 Vice-Principal/Secondary $113,303.61 $564.18
PATRICIA DALE 86 Principal/Elementary $116,804.42 $580.02
WENDY DALEY 112 Principal/Elementary $116,595.11 $579.30
RONALD DALLAN 27 Manager of Capital Projects $126,338.67 $621.06
SHERRI-ANN DAVIDSON 245 Vice-Principal/Elementary $103,546.02 $521.46
DANIEL DAVISON 337 Department Head $100,742.92 $73.14
MAUREEN DAWSON 338 Department Head $100,742.92 $73.14
SANDRA DAWSON-CURRIE 87 Principal/Elementary $116,804.42 $580.02
MARTHA DEACON 20 Executive Officer $133,653.92 $737.94
JULIA DEANS 247 Vice-Principal/Elementary $103,545.96 $476.10
RONALD DEBOER 140 Vice-Principal/Secondary $113,359.16 $564.90
JASON DENHART 28 Vice-Principal/Secondary $125,131.15 $564.90
PATRICK DERTINGER 320 Department Head $100,754.30 $73.14
PAUL DESLOGES 164 Manager Information Technology Service - Centralized Services $113,099.07 $562.74
ROBERT DICKSON 18 Vice-Principal/Secondary $140,143.16 $540.90
EMILY DIXON 199 Vice-Principal/Secondary $107,676.90 $540.90
EDWARD DOADT 55 Principal/Secondary $118,139.99 $614.58
PAUL DOWHANIUK 280 Department Head $101,867.74 $73.14
BRIAN DRIVER 165 Human Resources Manager $113,099.06 $562.74
DONALD DRUMMOND 70 Principal/Elementary $116,804.44 $580.02
BRETT DUBRICK 142 Vice-Principal/Secondary $113,359.07 $564.90
DEBRA DUNCAN PEACOCK 79 Principal/Elementary $116,804.43 $580.02
WAYNE DUNHAM 88 Principal/Elementary $116,804.42 $580.02
RANDALL DYCK 339 Department Head $100,742.92 $73.14
KENNETH DYER 340 Department Head $100,742.92 $73.14
BARRY EASTER 391 Manager of Facility Services $100,741.06 $509.67
CHRISTOPHER EATON 159 Principal/Elementary $113,324.71 $556.98
ELIZABETH ECCLESTONE 208 Co-ordinator/Curriculum $107,017.05 $73.14
PENNY ECKHARDT 295 Vice-Principal/Elementary $101,315.60 $502.56
TREVOR ELMSLIE 265 Department Head $102,303.14 $73.14
GREG EMMS 341 Department Head Guidance $100,742.92 $73.14
JAYNE EMMS 342 Department Head $100,742.92 $73.14
PAUL ENNS 404 Vice-Principal/Elementary $100,423.12 $505.80
FRANK EWALD 260 Principal/Elementary $102,385.82 $580.02
LINDA FABI 16 Director of Education and Secretary of the Board $141,976.15 $799.87
JENNIFER FAIRHALL 343 Department Head Guidance $100,742.92 $73.14
SANDRA FALLIS 344 Department Head $100,742.92 $73.14
TERRI FISCHER 345 Department Head $100,742.92 $73.14
ANDREW FLANAGAN 321 Department Head $100,743.07 $73.14
GEORGE FLETCHER 135 Teacher/Secondary $113,669.49 $65.08
HEATHER FORMAN 236 Vice-Principal/Elementary $103,546.21 $521.46
PAUL FRACAS 89 Principal/Elementary $116,804.42 $580.02
BARRY FRAME 168 Principal/Elementary $112,800.92 $562.02
JUDY FREUND 156 Vice-Principal/Secondary $113,358.96 $564.90
PAUL FULCHER 115 Vice-Principal/Secondary $116,281.01 $564.90
JOHN FUNK 235 Teacher/Secondary $103,569.53 $72.28
PETER GALLIE 346 Department Head $100,742.92 $73.14
PETER GARDINER 347 Department Head $100,742.92 $73.14
ROBERT GASCHO 7 Teacher/Secondary $155,320.03 $73.14
IAN GAUDET 12 Controller of Facility Services $144,292.68 $776.82
GREGORY GAZZOLA 348 Department Head $100,742.92 $73.14
EYSTRATIA GIANNOPOULOS 42 Principal/Elementary $121,956.62 $576.44
TIMOTHY GILMORE 223 Vice-Principal/Secondary $104,744.03 $482.94
STEPHEN GINGRICH 292 Department Head $101,406.90 $73.14
RITA GIVLIN 241 Vice-Principal/Elementary $103,546.13 $521.46
DAVID GLEBE 211 Principal/Elementary $106,451.82 $532.34
ELIZABETH GOETZE 252 Department Head $103,378.65 $73.14
CAROLYN GRAHAM 121 Principal/Elementary $115,027.99 $570.66
CHARLES GRAHAM 242 Vice-Principal/Elementary $103,546.13 $521.46
ROBERT GRANT 271 Department Head $102,071.14 $73.14
LYNNE GREEN 71 Principal/Elementary $116,804.44 $580.02
CAROLYN GRIFFITHS 90 Principal/Elementary $116,804.42 $580.02
LORIE GUEST 218 Department Head $105,375.18 $73.14
ROD HACKING 349 Department Head $100,742.92 $73.14
KATHRYN HADDOCK 91 Principal/Elementary $116,804.42 $580.02
SEYMOUR HADWEN 350 Department Head $100,742.92 $73.14
CAROL HAGERMAN 123 Principal/Elementary $114,907.34 $571.38
LAURA HAGEY-NICHOLS 72 Principal/Elementary $116,804.44 $580.02
DENNIS HAID 155 Vice-Principal/Secondary $113,358.98 $564.90
JANET HALE 73 Principal/Elementary $116,804.44 $458.58
FATIMA HALL 183 Teacher/Secondary $109,092.74 $73.14
KEITH HALLEY 177 Vice-Principal/Secondary $110,298.17 $550.34
JODIE HANCOX-MEYER 128 Principal/Elementary $114,698.04 $570.66
PATRICK HAND 61 Teacher/Secondary $117,644.04 $73.14
JAN HANSEN 201 Vice-Principal/Elementary $107,649.81 $521.46
MARK HARPER 5 Superintendent of Learning Services $161,510.08 $859.14
MARTYN HARVEY 351 Department Head Guidance $100,742.92 $73.14
ROBERT HARVEY 352 Department Head $100,742.92 $73.14
JAMES HATCHER 169 Principal/Elementary $112,800.92 $562.02
JOHN HEARNDEN 353 Department Head $100,742.92 $73.14
ARNOLD HENKEL 354 Department Head $100,742.92 $73.14
WARREN HILL 355 Department Head $100,742.92 $73.14
LAURA HODGINS 6 Superintendent of Education $158,939.97 $841.86
RONALD HOEKSTRA 316 Consultant/Curriculum $100,759.95 $73.14
DAVID HOLOWCHUK 356 Department Head $100,742.92 $73.14
YVONNE HORNICK 314 Department Head $100,771.37 $73.14
SILVANA HOXHA 261 Vice-Principal/Elementary $102,379.31 $517.14
RYAN HUME 139 Vice-Principal/Secondary $113,457.97 $564.90
RONALD HUNNIFORD 41 Principal/Secondary $122,056.35 $600.18
ELVIS HUSIC 357 Department Head $100,742.92 $73.14
NANCY HUTCHESON 300 Teacher/Elementary $101,063.46 $73.14
SARA JAIN 279 Department Head $102,064.44 $73.14
MICHAEL JANZEN 272 Department Head $102,071.14 $73.14
GREGORY JESPERSEN 92 Principal/Elementary $116,804.42 $580.02
MARK JESSOP 310 Department Head $100,874.92 $73.14
SUE JEWELL 273 Department Head $102,071.14 $73.14
PAMELA JEWSON 358 Department Head $100,742.92 $73.14
WENDY JOCQUES 125 Manager of Budget Services $114,883.05 $570.66
RICHARD JONES 359 Department Head $100,742.92 $73.14
TIFFANY JULL 262 Psychological Services Consultant $102,321.81 $127.38
NANCY JUTZI 93 Principal/Elementary $116,804.42 $580.02
TAMARA KAUFMAN 138 Principal/Elementary $113,509.83 $556.98
PARAMJEET KAUR 59 Principal/Elementary $117,901.51 $580.02
KIM KEENA 162 Co-ordinator/Curriculum $113,114.88 $73.14
BARRY KENNEDY 302 Teacher/Secondary $101,060.93 $73.14
ANNETTE KENNING 228 Teacher/Secondary $104,154.28 $65.08
ERIK KING 400 Teacher/Secondary $100,527.11 $65.42
GLENN KITAMURA 94 Principal/Elementary $116,804.42 $580.02
DAVID KLASSEN 263 Psychological Services Consultant $102,321.81 $127.38
JEFFREY KLINCK 49 Principal/Secondary $120,597.58 $595.14
HEIDI KOLB 143 Vice-Principal/Secondary $113,359.07 $564.90
VLADO KOVAC 134 Principal/Elementary $113,738.71 $565.26
RHONDA KRAN 95 Principal/Elementary $116,804.42 $580.02
HEATHER KRUIS 403 Vice-Principal/Elementary $100,486.54 $509.22
LEISA KUNTZ 96 Principal/Elementary $116,804.42 $580.02
EVAN KWOK 175 Regional Internal Audit Manager $111,390.77 $512.82
MARTIN LACOSTE 411 Department Head $100,168.67 $73.14
RENNIE LADAN 322 Teacher/Secondary $100,743.02 $73.14
CHRISTOPHER LAMB 231 Teacher/Secondary $103,735.02 $73.14
HUGH LAMBERT 10 Principal/Secondary $147,388.46 $565.34
GINA LAMMEL 118 Vice-Principal/Secondary $115,604.94 $564.90
NICHOLAS LANDRY 287 Business Services Manager $101,554.02 $512.82
KELLY LANTINK 117 Principal/Elementary $115,635.84 $574.26
MARC LAURENTE 50 Principal/Elementary $120,525.17 $557.70
ANDREW LAVELL 185 Vice-Principal/Secondary $108,980.73 $545.22
REUBEN LAZAR 178 Vice-Principal/Elementary $109,519.79 $520.92
MARC LEHMANN 210 Principal/Elementary $106,885.55 $532.34
WILLIAM LEMON 30 Principal/Secondary $124,831.23 $613.14
JON LENCZ 130 Principal/Elementary $114,691.89 $556.98
RUTH LETSON 305 Department Head $100,974.92 $73.14
FRANCOIS LEUNG 152 Vice-Principal/Secondary $113,359.00 $564.90
LUIS LIMA 296 Manager, Mechanical, Electrical & Environment Services $101,250.44 $511.38
SEAN LINDSAY 360 Department Head $100,742.92 $73.14
STEVE LIPSKIE 312 Vice-Principal/Elementary $100,827.59 $504.18
JULIE LOBSINGER 68 Principal/Elementary $116,804.46 $580.02
SCOTT LOMAX 23 Assistant Superintendent $128,293.36 $707.46
MARIA LOTIMER 62 Principal/Elementary $117,456.69 $580.02
JEFFREY LOVELL 97 Principal/Elementary $116,804.42 $580.02
BRYAN LOZON 200 Vice-Principal/Secondary $107,676.87 $540.90
MARCIA LUBERT 217 Principal/Elementary $105,470.66 $562.02
BRYCE MACEY 157 Vice-Principal/Secondary $113,358.96 $564.90
ALLAN MACKAY 98 Principal/Elementary $116,804.42 $580.02
MARY LOU MACKIE 2 Executive Superintendent of Education $178,392.94 $932.82
PHYLLIS MACLEOD 39 Vice-Principal/Secondary $122,406.51 $564.90
ROBERT MACQUEEN 192 Principal/Elementary $107,810.21 $580.02
REBECCA MAIN 361 Department Head $100,742.92 $73.14
ELIZABETH MALONEY 362 Department Head $100,742.92 $73.14
IAN MANN 131 Co-ordinator/Curriculum $114,443.10 $73.14
SUSAN MARCHIORI 290 Vice-Principal/Elementary $101,506.43 $514.26
PATRICIA MARKANASTASAKIS 180 Vice-Principal/Elementary $109,347.12 $517.61
BRADLEY MARSH 31 Vice-Principal/Secondary $124,048.18 $555.77
JANET MARTIN 187 Teacher/Elementary $108,559.59 $73.14
MICHAEL MARTIN 193 Principal/Elementary $107,810.21 $580.02
RANDY MARTIN 114 Principal/Elementary $116,322.27 $580.02
SUSAN MARTIN 284 Department Head Guidance $101,569.04 $73.14
VANDA MARTINS-GARDINER 363 Department Head Guidance $100,742.92 $73.14
ELIZABETH MARTZ 172 Principal/Elementary $111,841.62 $489.06
KATHARINE MATHERS 182 Principal/Elementary $109,263.20 $547.30
KELLY MATHESON 51 Principal/Elementary $119,762.62 $580.02
JAMES MCCORMACK 19 Teacher/Elementary $137,880.72 $73.14
STEPHEN MCCRAE 229 Vice-Principal/Elementary $104,110.42 $505.80
GWEN MCCUTCHEON 197 Principal/Elementary $107,810.20 $580.02
SHARLENE MCHOLM 227 Vice-Principal/Elementary $104,232.83 $521.46
CATHERINE MCINTOSH 323 Department Head $100,743.01 $73.14
DONNA MCINTYRE 293 Department Head $101,406.90 $73.14
GILLIAN MCKENZIE 99 Principal/Elementary $116,804.42 $580.02
CRAIG MCLEMAN 254 Vice-Principal/Elementary $103,337.15 $520.92
MARK MCMATH 100 Principal/Elementary $116,804.42 $580.02
LESLIE MCNABB 119 Principal/Elementary $115,544.80 $580.02
JANE MCWILLIAMS 144 Vice-Principal/Secondary $113,359.07 $564.90
ANGELA MERCIER 44 Assistant Superintendent $121,671.53 $684.42
MARY SUE MEREDITH 401 Consultant/Curriculum $100,524.56 $72.85
JASON MERRITT 309 Department Head $100,887.03 $72.92
ANDREA MICHELUTTI 184 Principal/Elementary $109,082.01 $491.88
SARA MILKS 410 Department Head $100,220.93 $73.14
BRIAN MILLAR 364 Department Head $100,742.92 $73.14
MICHELLE MILLER 325 Department Head $100,742.98 $73.14
ROBERT MILLER 22 Assistant Superintendent $129,266.05 $720.42
PAUL MILNE 46 Principal/Elementary $121,377.17 $580.02
DARCY MINTZ 145 Vice-Principal/Secondary $113,359.07 $564.90
STEFAN MITANI 268 Teacher/Secondary $102,078.42 $65.37
BRENDA MOEN 101 Principal/Elementary $116,804.42 $580.02
BRIAN MORGAN 74 Principal/Elementary $116,804.44 $580.02
PAUL MORGAN 36 Principal/Secondary $123,114.92 $606.66
KEVIN MORLAND 257 Teacher/Secondary $102,599.65 $65.08
MATTHEW MORRIS 365 Department Head $100,742.92 $73.14
SUSAN MORRISON 65 Principal/Elementary $116,834.56 $580.02
DAVID MORTON 146 Vice-Principal/Secondary $113,359.07 $564.90
DIANE MOSER 317 Department Head $100,754.39 $73.14
LISA MULVIHILL 255 Psychological Services Consultant $102,919.73 $126.00
JUDITH NAYLOR 366 Department Head $100,742.92 $73.14
JULIE NEEB 230 Teacher/Secondary $103,796.17 $73.14
KAREN NEWLAND 35 Controller of Financial Services $123,372.81 $689.74
SHARON NEWMASTER 256 Consultant/Special Education $102,605.95 $73.14
DUNCAN NICHOLLS 367 Department Head $100,742.92 $73.14
HARRY NIEZEN 368 Consultant/Curriculum Computer $100,742.92 $73.14
ROSANNE NOONAN 133 Principal/Elementary $113,738.77 $565.26
ANDREW NOWAK 405 Teacher/Secondary $100,403.15 $73.14
VIRGINIA NUSCA 173 Chief Psychologist $111,799.07 $558.42
DONALD OBERLE 102 Principal/Elementary $116,804.42 $580.02
CAROLE ANN OGILVIE 103 Principal/Elementary $116,804.42 $580.02
KEVIN OREILLY 158 Vice-Principal/Secondary $113,354.65 $564.90
CHRISTINE PACKULL-MCCORMICK 297 Department Head $101,238.92 $73.14
DAVID PADDOCK 202 Department Head $107,629.86 $73.14
RONALD PALING 104 Principal/Elementary $116,804.42 $580.02
JASON PANDA 412 Department Head $100,164.73 $73.14
BRIAN PARKER 369 Department Head $100,742.92 $73.14
MICHELLE PARKER 370 Department Head Guidance $100,742.92 $73.14
JEFFREY PARLIAMENT 105 Principal/Elementary $116,804.42 $580.02
PATRICIA PASCOE 326 Department Head $100,742.94 $73.14
MARK PASSARELLI 371 Department Head $100,742.92 $73.14
RUTH PATTERSON 396 Vice-Principal/Elementary $100,643.65 $509.22
CHARLES PAVEY 274 Department Head $102,071.14 $73.14
LORI PEEBLES 243 Vice-Principal/Elementary $103,546.13 $521.46
LEEANNA PENDERGAST 224 Vice-Principal/Secondary $104,630.09 $564.90
MARY PERCHALUK 53 Principal/Secondary $118,140.00 $614.58
LINDA PERNFUSS 372 Department Head Guidance $100,742.92 $73.14
RICHARD PETRIE 373 Department Head $100,742.92 $73.14
KRISTIN PHILLIPS 75 Principal/Elementary $116,804.44 $580.02
PATRICIA PIETREK 205 Consultant - Speech & Language Pathology $107,119.40 $504.10
SCOTT PODREBARAC 189 Principal/Elementary $107,840.35 $580.02
DAVID POPE 249 Department Head $103,523.62 $73.14
DONNA POPPLEWELL 408 Department Head Library $100,226.11 $73.14
HEATHER PREDDIE 106 Principal/Elementary $116,804.42 $580.02
JANE PRITCHARD 80 Principal/Elementary $116,804.43 $580.02
TONY PUIM 392 Manager of Facility Services $100,741.06 $509.67
HELEN RADLEIN 107 Principal/Elementary $116,804.42 $580.02
SANDRA RAMER 147 Vice-Principal/Secondary $113,359.07 $564.90
JAMIE RANDALL 216 Teacher/Secondary $105,894.33 $65.08
ELAINE RANNEY 8 Superintendent of Education $153,431.68 $780.15
MARTHA RAYMOND 207 Principal/Elementary $107,029.65 $562.02
LILA READ 9 Superintendent of Education $151,944.93 $818.10
ROBERT REBELLATO 32 Principal/Elementary $123,885.69 $580.02
GREGORY REED 52 Vice-Principal/Secondary $119,742.03 $564.90
CAROLE REEVES 253 Vice-Principal/Elementary $103,337.26 $520.92
STEPHAN REIST 137 Vice-Principal/Secondary $113,543.61 $564.90
RICHARD REIVE 303 Teacher/Secondary $101,060.93 $73.14
TREVOR RITCHIE 374 Department Head $100,742.92 $73.14
NICOLE ROBINSON 289 Equity & Inclusion Officer-Aboriginal $101,554.00 $512.82
JANET ROBSON 375 Department Head $100,742.92 $73.14
CHRISTOPHER ROTH 324 Department Head $100,743.01 $73.14
TINA ROWE 127 Vice-Principal/Secondary $114,730.24 $564.90
HANS-PETER RUBENSCHUH 13 Assistant Superintendent $142,429.96 $776.82
JEANNETTE RUBY 318 Department Head $100,754.36 $73.14
CHRISTINE RUZA 212 Department Head $106,301.64 $73.14
PHILLIP SALLEWSKY 204 Vice-Principal/Elementary $107,193.36 $510.41
CAROLYN SALONEN 186 Vice-Principal/Secondary $108,904.14 $308.58
JUDITH SAVILL 376 Department Head Guidance $100,742.92 $73.14
GARY SCHAFFNER 226 Department Head $104,270.27 $73.14
SUSAN SCHAFFNER 194 Principal/Elementary $107,810.21 $580.02
JAMES SCHERING 311 Department Head $100,858.24 $73.14
CAMERON SCHINKEL 3 Executive Superintendent of Human Resources $168,828.05 $891.54
PAUL SCHLEGEL 57 Principal/Elementary $118,081.78 $556.98
MICHELLE SCHMID 281 Vice-Principal/Elementary $101,747.13 $514.26
ERIN SCOTT 219 Co-ordinator-Traumatic Events $105,227.02 $527.94
MARK SEUPERSAUD 206 Teacher-Guidance $107,053.60 $67.85
JENNIFER SHAHI 250 Department Head $103,522.28 $73.14
GRAHAM SHANTZ 14 Assistant Superintendent $142,429.96 $776.82
JAMES SHANTZ 149 Vice-Principal/Secondary $113,359.02 $564.90
BARBARA SHATKOSKY 377 Department Head $100,742.92 $73.14
PAULINE SHIRY 38 Principal/Elementary $122,455.80 $580.02
JENNIFER SHORTREED 54 Principal/Secondary $118,140.00 $614.58
LISA SKINNER 304 Department Head $101,006.92 $73.14
WILLIAM SLUMSKIE 275 Department Head $102,071.14 $73.14
CYNTHIA SMITH 233 Vice-Principal/Elementary $103,694.22 $521.46
HOLLY SMITH 291 Vice-Principal/Elementary $101,443.38 $514.26
KELLY SNOW 399 Consultant/Curriculum $100,535.36 $73.14
CALLIE-ANNE SOCKETT 276 Department Head $102,071.14 $73.14
ROBERT SOMERVILLE 378 Department Head $100,742.92 $73.14
PATRICIA STARODUB 108 Principal/Elementary $116,804.42 $580.02
MARK STARRATT 379 Department Head $100,742.92 $73.14
CHARLES STEMMLER 380 Department Head $100,742.92 $73.14
DAVID STODDART 381 Department Head $100,742.92 $73.14
TIMOTHY STONE 313 Assistant Head $100,786.92 $73.14
BRYAN STOVER 382 Department Head $100,742.92 $73.14
PAUL STRANGWAYS 383 Department Head $100,742.92 $73.14
MERLE STRAUS 393 Manager of Facility Services $100,741.06 $509.67
TATANIA STROUD 171 Principal/Elementary $112,037.44 $557.70
CRAIG STUART 277 Department Head $102,071.14 $73.14
DARLENE STUBBS 66 Principal/Elementary $116,822.01 $580.02
GEOFFREY SUDERMAN-GLADWELL 37 Principal/Elementary $122,962.47 $580.02
JANET SWAN 239 Vice-Principal/Elementary $103,546.16 $521.46
SONYA SYKES 222 Department Head $104,757.12 $384.98
TRACY-ANNE TAIT 34 Principal/Elementary $123,581.46 $580.02
MICHELLE TALBOT 299 Department Head $101,067.24 $73.14
JENNIFER TAYLOR 282 Department Head Library $101,626.79 $69.36
ROBERT TAYLOR 308 Department Head $100,893.15 $73.14
WILLIAM TEED 24 Principal/Secondary $127,996.04 $614.58
CAROL TELFORD 120 Vice-Principal/Secondary $115,481.48 $574.98
DIANE THOMPSON 384 Department Head $100,742.92 $73.14
SHANNON THOMPSON 288 Manager of Review Services $101,554.02 $512.82
SHAWN THOMPSON 113 Principal/Elementary $116,595.11 $579.30
ANNE THORNE 385 Department Head $100,742.92 $73.14
WILLIAM THORNE 386 Department Head $100,742.92 $73.14
PATRICIA TIMMS 394 Teacher-Guidance $100,717.12 $73.14
HELMUT TINNES 195 Principal/Elementary $107,810.21 $580.02
KAREN TOMLIN 129 Principal/Elementary $114,698.04 $570.66
MARK TONIN 315 Department Head $100,765.74 $73.14
SCOTT TUPLING 306 Department Head $100,974.92 $73.14
HELEN TURNER-FISHER 109 Principal/Elementary $116,804.42 $580.02
DEBORAH TYRRELL 29 Principal/Secondary $124,877.95 $613.14
SHARON UTTLEY 126 Manager of Accounting Services $114,883.05 $569.58
DAVID VANDENBERG 234 Department Head $103,617.92 $73.14
CATHERINE VOLLMER-ASHLEY 56 Principal/Secondary $118,139.99 $614.58
MILES VON HAUSEN 397 Network & Data Security Analyst $100,569.77 $127.38
BRIAN WARD 76 Principal/Elementary $116,804.44 $580.02
ALISON WARDROP 122 Principal/Elementary $114,919.07 $562.02
ALAN WATT 244 Vice-Principal/Elementary $103,546.13 $521.46
