Update: Click here for the 2015 Sunnybrook Health Sciences Centre Sunshine List (released March 2016)
Here is the 2014 sunshine list (salary disclosure) for Sunnybrook Health Sciences Centre (released March 28th, 2015). The total number of individuals on the list for this year is 435. The total salaries on the list is $55,821,002.74, with the average salary for someone on the list of $128,324.14. Last year's list is available here.Total Salary earned by the top ten: $3,968,477.30
Total Salary earned by the top 25: $7,800,203.07
Here is the top 25 salary earners:
1. BARRY MCLELLAN $709,499.97 |
2. MICHAEL YOUNG $398,160.44 |
3. SUSAN VANDEVELDE-COKE $384,878.64 |
4. MALCOLM MOFFAT $381,570.42 |
5. ANDREW SIMOR $377,209.02 |
6. JOSHUA TEPPER $351,641.07 |
7. MARILYN REDDICK $350,450.17 |
8. SAM MARAFIOTI $348,263.97 |
9. DONALD ROSE $346,888.75 |
10. EUGENE HSIEH $319,914.85 |
11. CHRISTOPHER SHERMAN $317,108.08 |
12. MARY VEARNCOMBE $315,052.47 |
13. INGRID ZBIERANOWSKI $313,439.81 |
14. ALISON WELCH $288,049.38 |
15. KENNETH PECKHAM $271,681.36 |
16. SIMON RAPHAEL $270,995.60 |
17. CRAIG DUHAMEL $267,649.41 |
18. ELZBEITA SLODKOWSKA $266,565.12 |
19. MARTIN GURBIN $255,612.16 |
20. MINA JAMALI $238,877.79 |
21. RUPINDER TAGGAR $222,403.72 |
22. CATHERINE ROSEBRUGH $216,377.33 |
23. BRIAN KELLER $204,823.00 |
24. OLIVER TSAI $192,516.46 |
25. CHAU HUYNH $190,574.08 |
Here's the number and average salaries for those positions with more than one person with that job title.
Registered Nurse | 133 | $114,235.02 |
Patient Care Manager II | 27 | $116,297.98 |
Nurse Practitioner | 20 | $112,623.09 |
Pharmacist 2 | 16 | $107,634.38 |
Patient Care Manager I | 15 | $108,230.06 |
Medical Physicist | 14 | $131,384.35 |
Pharmacist 1 | 12 | $109,657.00 |
Pharmacist 3 | 10 | $112,986.58 |
Clinical Care Leader | 8 | $117,291.34 |
Technical Administrator/Specialist | 7 | $108,980.09 |
Director of Operations | 7 | $178,017.86 |
Pathologist | 7 | $267,764.31 |
Educator | 6 | $101,445.25 |
Anesthesia Assistant | 6 | $106,252.75 |
Project Manager | 5 | $109,402.67 |
Charge Nurse | 4 | $112,582.30 |
General Practitioner of Medical Oncology | 4 | $195,314.17 |
Nurse Practitioner Neonatal | 4 | $109,885.12 |
Shift Manager | 3 | $107,527.19 |
Clinical Nurse Specialist | 3 | $105,950.16 |
Senior Programmer/Systems Analyst | 3 | $102,103.05 |
Perfusionist | 3 | $114,336.72 |
Biochemist | 2 | $138,379.10 |
Project Leader II | 2 | $117,063.76 |
Advanced Practice Physiotherapist | 2 | $104,414.57 |
Permanent Team Leader, Nursing | 2 | $105,452.29 |
Respiratory Therapist | 2 | $102,942.23 |
Physician Assistant | 2 | $110,864.88 |
General Practitioner Radiation Oncology | 2 | $132,613.38 |
Senior Medical Physicist | 2 | $172,594.51 |
Advance Practice Nurse | 2 | $109,859.86 |
Manager, Laboratory Services | 2 | $111,543.04 |
Manager, Pharmacy Services | 2 | $108,345.29 |
Executive Vice President, Chief Medical Executive | 2 | $262,867.59 |
Project Leader | 2 | $120,732.12 |
Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name | Salary Ranking | Position | Salary | Benefits |
AGNES ABAYARI | 198 | Registered Nurse | $112,877.16 | $389.64 |
AISHA ABDALLA | 317 | Registered Nurse | $105,681.82 | $296.28 |
ADRIANA ADEMI | 339 | Registered Nurse | $104,751.01 | $0.00 |
AFTAB AHMAD | 154 | Technical Administrator/Specialist | $116,830.82 | $1,307.16 |
GIRIES AKLEH | 318 | Shift Manager | $105,679.47 | $693.96 |
KATHERINE ALEXOPOULOS | 225 | Director, Volunteer Resources | $110,941.05 | $746.87 |
ALECIA ALLEN | 382 | Registered Nurse | $102,812.99 | $389.64 |
ANNA-MARRIA ANCHOR | 156 | Registered Nurse | $116,360.05 | $0.00 |
LINDA ANDERSON | 221 | Nurse Practitioner | $110,941.06 | $1,372.46 |
TRACY ANTHONY | 136 | Spinal Cord Nurse | $120,934.20 | $473.70 |
GAIL APPEL | 247 | Pharmacist 1 | $110,343.28 | $0.00 |
MARIA ARMI ARMESTO | 283 | Clinical Nurse Specialist | $107,212.80 | $509.62 |
ELAINE AVILA | 403 | Educator | $101,407.05 | $473.70 |
EVELYN BABCOCK | 155 | Patient Care Manager II | $116,416.83 | $1,398.11 |
STEVEN BABIC | 120 | Medical Physicist | $124,104.87 | $521.07 |
MARILYN BACHER | 203 | Manager, Retail Pharmacy | $112,289.52 | $753.19 |
CYNTHIA BAILEY | 184 | Manager, Quality/Risk | $114,269.74 | $763.27 |
BERO BAINS | 100 | Registered Nurse | $130,793.32 | $389.64 |
RUTH BARKER | 95 | Director, Health Professions | $131,464.22 | $956.95 |
MARIA BARNES | 372 | Pharmacist 2 | $103,369.18 | $1,339.86 |
DAVID BEACHEY | 55 | Medical Physicist | $148,136.38 | $626.37 |
SUSAN BELL | 129 | Registered Nurse | $121,740.76 | $0.00 |
MARY BENJAMIN | 323 | Registered Nurse | $105,390.12 | $396.57 |
DIANA BIGA | 371 | Registered Nurse | $103,380.37 | $389.64 |
JULIA BIRINYI | 378 | Charge Nurse | $103,129.30 | $380.71 |
TAMARA BIRKENHEIER | 217 | In-House Legal Counsel | $111,505.36 | $0.00 |
BILL BISLEY | 332 | Registered Nurse | $104,983.17 | $389.64 |
MARILYN BOGLE | 242 | Patient Care Manager I | $110,554.10 | $741.14 |
MERLE BONAS | 211 | Registered Nurse | $111,851.37 | $0.00 |
EVET BOOTHE | 320 | Registered Nurse | $105,446.61 | $389.64 |
CATHERINE BOUTHILLIER | 345 | Clinical Nurse Specialist | $104,427.74 | $488.66 |
NANCY BOWERS-IVANSKI | 293 | Manager, Recreation Therapy | $107,057.44 | $1,354.62 |
FRANK BROMMECKER | 328 | Pharmacist 2 | $105,154.38 | $485.94 |
DONNA BROWN | 171 | Patient Care Manager II | $115,882.47 | $541.91 |
JENNIVEVE BROWN | 147 | Registered Nurse | $117,650.96 | $389.64 |
LISA BROWN | 256 | Shift Manager | $109,628.36 | $1,319.55 |
DEBORAH BROWN-FARRELL | 238 | Nurse Practitioner | $110,828.33 | $746.87 |
GILLIAN BRUNIER | 226 | Nurse Practitioner | $110,941.05 | $746.87 |
CLAUDIA BUCCI | 207 | Pharmacist 3 | $112,245.44 | $1,378.78 |
SYLVIA BUCHANAN | 135 | Patient Care Manager II | $121,081.35 | $770.24 |
ROBERT BURGESS | 49 | Senior Director, Pre-hospital Medicine | $156,137.39 | $1,517.37 |
MAUREEN BYER-OKONTA | 138 | Registered Nurse | $119,583.98 | $389.64 |
CURTIS CALDWELL | 65 | Radiation Physicist | $141,446.36 | $886.11 |
SANDRA CALLERY | 68 | Director, Infection Prevention & Control | $138,379.14 | $1,500.98 |
CARLA CAMPBELL | 192 | Registered Nurse | $113,183.78 | $389.64 |
HELENE CARATING | 199 | Pharmacist 3 | $112,753.13 | $753.19 |
DEBRA CAREW | 31 | Director of Operations | $181,234.44 | $998.45 |
JOAN CARRUTHERS | 117 | Registered Nurse | $125,631.15 | $389.64 |
JEFFREY CARTER | 324 | Pharmacist 2 | $105,367.72 | $1,339.86 |
SMITHA CASPER-DESOUZA | 286 | Patient Care Manager I | $107,057.49 | $1,354.62 |
JOSEPH CASTRO | 392 | Registered Nurse | $101,958.30 | $389.64 |
ZIYA CETIN | 231 | Project Manager | $110,941.04 | $1,372.46 |
KAREN CHAN | 280 | Pharmacist 1 | $107,434.92 | $1,309.44 |
PAK CHEUNG CHAN | 70 | Biochemist | $138,379.11 | $1,500.98 |
LAUREN CHARBONNEAU | 208 | Pharmacist 3 | $112,245.44 | $753.19 |
PHILIP CHENG | 369 | Registered Nurse | $103,469.58 | $306.09 |
SARINA CHENG | 37 | Director, Communications Services | $172,072.49 | $1,559.53 |
CECILY CHEUNG | 381 | Registered Nurse | $102,822.83 | $396.57 |
ELSIE CHIN | 53 | Registered Nurse | $149,004.48 | $0.00 |
LEE CHIN | 98 | Medical Physicist | $131,099.23 | $554.67 |
APARNA CHITALE | 390 | Senior Programmer/Systems Analyst | $102,170.60 | $1,203.84 |
WENDY CHOMSKI | 248 | Patient Care Manager I | $110,328.68 | $1,363.24 |
DAVID CHONG | 88 | Project Leader II | $133,473.02 | $453.24 |
ROBERT CHONG | 270 | Anesthesia Assistant | $108,232.73 | $1,288.65 |
JULIE CHOUDHURY | 268 | Pharmacist 2 | $108,407.92 | $1,339.86 |
JEAN CHOW | 107 | Nurse Practitioner | $128,736.60 | $518.54 |
WEI CHUNG | 263 | Anesthesia Assistant | $109,014.17 | $1,288.65 |
CHRISTINE CLOTAIRE | 397 | Registered Nurse | $101,639.54 | $0.00 |
DAVID COLAPINTO | 104 | General Practitioner of Medical Oncology | $129,886.33 | $996.96 |
WILLIAM CORNISH | 85 | Pharmacist 2 | $134,128.77 | $714.27 |
JOSEPH CORREIA | 431 | Anesthesia Assistant | $100,328.75 | $1,288.65 |
DAVID COUCH | 72 | Director, Decision Support | $138,379.10 | $1,500.98 |
BARBARA COX | 112 | Registered Nurse | $127,294.54 | $262.57 |
GLORIA CRUZ | 181 | Registered Nurse | $114,715.86 | $389.64 |
JOHN CULHANE | 376 | Registered Nurse First Assistant | $103,223.16 | $482.43 |
JAMES CURTIS | 62 | Chief Privacy Officer | $144,573.34 | $1,530.56 |
JUDITH CYRUS | 194 | Registered Nurse | $113,039.54 | $389.64 |
TRACEY DASGUPTA | 89 | Director, Nursing Practice | $133,341.16 | $842.89 |
MELANIE DAVIDSON | 64 | Medical Physicist | $141,912.50 | $593.56 |
NIA DAVIES | 290 | Patient Care Manager I | $107,057.45 | $1,354.62 |
MARION DE LAND | 173 | Patient Care Manager II | $115,882.46 | $541.91 |
CARLO DEANGELIS | 205 | Pharmacist 3 | $112,245.46 | $1,378.78 |
SANDRA DECOSTA | 240 | Patient Care Manager II | $110,824.37 | $746.63 |
CATHERINE DEEMAR | 86 | Manager, Cardiovascular Perfusion | $134,107.48 | $744.54 |
KIT DELA CRUZ | 355 | Registered Nurse | $104,166.87 | $0.00 |
SUZANNE DENIS | 394 | Advanced Practice Physiotherapist | $101,821.08 | $476.52 |
CAROLINE DERIET | 158 | Patient Care Manager II | $115,931.87 | $1,395.83 |
MICHAEL DESOUSA | 260 | Manager, Labour Relations | $109,553.54 | $1,366.73 |
ROSANNA DI NUNZIO | 168 | Patient Care Manager II | $115,931.69 | $1,395.83 |
ARTEMIS DIAMANTOUROS | 358 | Pharmacist 2 | $104,017.82 | $1,339.86 |
MARIA DIEZ | 322 | Registered Nurse | $105,412.40 | $389.64 |
ANDREA DIMARCO | 432 | Registered Nurse | $100,300.36 | $0.00 |
DAVINA DOUGLAS | 121 | Nurse Practitioner | $123,659.95 | $518.54 |
DAVID DRAFFIN | 110 | Director, Compensation & Benefits, Human Resources Information System | $128,418.50 | $826.45 |
SHIRLEY DRAYTON | 162 | Patient Care Manager II | $115,931.84 | $43.91 |
VALERIE DUBE | 57 | Pathologist | $147,448.94 | $0.00 |
IVAN DUBLIN | 265 | Registered Nurse | $108,814.92 | $387.53 |
CRAIG DUHAMEL | 17 | Vice President, Communication & Stakeholders Relations | $267,649.41 | $30,076.29 |
BARBARA DUNCAN | 415 | Educator | $100,829.40 | $473.70 |
BARBARA DZIEWIALTOWSKI-GINTOWT | 90 | Registered Nurse | $132,839.07 | $389.64 |
MARION ELLIGSEN | 359 | Pharmacist 2 | $104,017.80 | $1,339.86 |
LINDA EMANUEL | 80 | Registered Nurse | $135,093.31 | $396.57 |
ANGELA EVANS-REYNOLDS | 414 | Registered Nurse | $100,843.73 | $389.64 |
LIPING FAN | 78 | Registered Nurse | $135,889.46 | $389.64 |
GARSHIA FERDINAND-FLAMENT | 291 | Patient Care Manager I | $107,057.45 | $1,354.62 |
LOUIS FERNANDES | 234 | Director, Facilities Services | $110,941.02 | $746.87 |
LOIS FILLION | 32 | Director of Operations | $181,234.44 | $998.45 |
CARLA FINDLATER | 176 | Pharmacist 2 | $115,303.88 | $485.94 |
DEBORAH FISHER-HOLMES | 222 | Manager, Ontario Breast Screening | $110,941.06 | $1,372.46 |
MARGARET FITCH | 232 | Nurse Researcher | $110,941.04 | $746.87 |
MAN SAN FONG | 365 | Registered Nurse | $103,757.66 | $362.54 |
LAURIE FOWLER | 379 | Educator | $103,014.14 | $482.43 |
LEI FU | 73 | Biochemist | $138,379.10 | $1,500.98 |
KIMBERLY FURTADO | 106 | Registered Nurse | $128,818.64 | $389.64 |
MALOU GALAPIN | 143 | Patient Care Manager II | $118,661.38 | $781.39 |
YUE GAO | 118 | Clinical Care Leader | $125,358.37 | $388.89 |
MOLLY TRIX GARCIA | 366 | Registered Nurse | $103,693.93 | $389.64 |
LEONIE GAYLE | 109 | Clinical Care Leader | $128,485.56 | $406.53 |
ALEKSEI GENKIN | 330 | Registered Nurse | $105,053.93 | $389.64 |
ANDREW GENTILIN | 246 | Nurse Practitioner | $110,417.64 | $1,372.46 |
BARBARA GIFF | 429 | Registered Nurse | $100,455.82 | $389.64 |
DEBRA GILBERT | 269 | Permanent Team Leader, Nursing | $108,298.53 | $413.49 |
EVANGELIA GIOTIS | 342 | Pharmacist 2 | $104,536.04 | $714.27 |
MARY GLAVASSEVICH | 163 | Patient Care Manager II | $115,931.84 | $0.00 |
EWA GLOD | 94 | Registered Nurse | $131,465.50 | $358.55 |
SHARON GORDON | 177 | Patient Care Manager II | $115,224.80 | $761.78 |
ROBERT GRAHAM | 373 | Respiratory Therapist | $103,329.74 | $400.28 |
NATASHA GRAY | 368 | Registered Nurse | $103,498.13 | $387.53 |
JACQUELINE GRIFFIN-WHITE | 296 | Patient Care Manager I | $107,057.42 | $729.03 |
PNINA GRINSHPUN | 401 | Registered Nurse | $101,483.77 | $389.64 |
MARTIN GURBIN | 19 | Director, Business Development | $255,612.16 | $15,900.30 |
LEVYS GUTIERREZ | 400 | Registered Nurse | $101,485.20 | $389.64 |
RAMONA HACKETT | 405 | Educator | $101,391.00 | $473.70 |
BRIGETTE HALES | 367 | Manager, Quality Improvement | $103,589.76 | $1,337.31 |
MARVIN HALIKOWSKI | 26 | General Practitioner of Medical Oncology | $189,114.90 | $1,733.80 |
TREVOR HALL | 41 | Patient Safety & Emergency Preparedness Leader | $166,503.18 | $1,237.87 |
STEPHEN HALPERN | 46 | Medical Director, Women & Babies | $159,012.90 | $744.38 |
ANNA HANNA | 346 | Registered Nurse | $104,387.33 | $389.64 |
BRIAN HARDY | 206 | Pharmacist 3 | $112,245.46 | $753.19 |
STEPHANIE HARRIS | 196 | Manager, Financial Services | $113,035.59 | $1,381.84 |
CHRISTOPHER HARVEY | 385 | Respiratory Therapist | $102,554.72 | $0.00 |
DENYSE HENRY | 261 | Patient Care Manager II | $109,313.30 | $1,361.70 |
ALISSA HESSE | 409 | Registered Nurse | $101,192.10 | $389.64 |
NEIL HICKEY | 282 | Shift Manager | $107,273.73 | $1,319.55 |
SHAWN HOBBS | 271 | Pathology Assistant | $108,083.33 | $565.19 |
NICOLA HOLMES | 175 | Patient Care Manager II | $115,381.38 | $1,395.83 |
RAYMOND HOWALD | 407 | Educator | $101,211.00 | $473.70 |
EUGENE HSIEH | 10 | Pathologist | $319,914.85 | $0.00 |
GERALDINE HUBBLE | 259 | Patient Care Manager I | $109,560.03 | $729.03 |
CLAUDIA HUDSON | 82 | Registered Nurse | $134,674.11 | $0.00 |
MAUD HUISKAMP | 343 | Senior Manager, Pre-hospital Medicine | $104,514.65 | $1,342.12 |
JACQUELINE HUTCHINSON | 311 | Registered Nurse | $106,250.87 | $0.00 |
CHAU HUYNH | 25 | General Practitioner of Medical Oncology | $190,574.08 | $1,733.80 |
DOLORES IABONI | 306 | Pharmacist 2 | $106,417.06 | $485.94 |
IOULIA IAKOUBINA | 310 | Registered Nurse | $106,254.61 | $389.64 |
JOHN IAZZETTA | 91 | Pharmacist 3 | $132,802.26 | $0.00 |
LAWRENCE JACKSON | 331 | Pharmacist 2 | $105,017.75 | $714.27 |
ANDREA JACOBS | 28 | Registered Nurse | $182,606.42 | $389.64 |
MINA JAMALI | 20 | Pathologist | $238,877.79 | $1,947.18 |
ANGELA JAMES | 404 | Registered Nurse | $101,393.13 | $0.00 |
ZLATA JANICIJEVIC | 137 | Physician Assistant | $120,711.44 | $1,360.84 |
EUDA JARRETT | 128 | Registered Nurse | $122,076.76 | $0.00 |
GRACE JAUGAR-PEDROSA | 264 | Registered Nurse | $109,010.53 | $389.64 |
KATHLEEN JEFFERS | 417 | Registered Nurse | $100,746.24 | $389.64 |
ANGELA JEFFS | 111 | Patient Care Manager 3 | $127,514.89 | $1,449.58 |
BILLARAR JOHNSON | 384 | Permanent Team Leader, Nursing | $102,606.06 | $413.49 |
AMELIA JONES | 61 | Registered Nurse | $144,764.18 | $0.00 |
LINDA JONES PAUL | 130 | Patient Care Manager II | $121,586.19 | $281.59 |
JOSELYN JOSE | 354 | Registered Nurse | $104,173.62 | $389.64 |
LANCE JOY | 193 | Anesthesia Assistant | $113,067.51 | $663.06 |
ALICE JYU | 122 | Patient Care Manager II | $123,238.20 | $1,030.58 |
GREGORI KAGAN | 389 | Registered Nurse | $102,223.55 | $162.80 |
ECATERINA KALI | 108 | Registered Nurse | $128,681.85 | $389.64 |
ANDREY KAPUSCINSKI | 77 | Registered Nurse | $137,225.15 | $389.64 |
ABDOOL KARIM | 294 | Manager, Performance Management & Reporting | $107,057.44 | $290.10 |
ALEX KAROTKI | 96 | Medical Physicist | $131,431.89 | $554.67 |
ZAWLINA KASSAM | 302 | Patient Care Manager II | $106,837.08 | $1,347.97 |
BRIAN KELLER | 23 | Senior Medical Physicist | $204,823.00 | $852.63 |
VALERIE KEMP | 386 | Clinical Care Leader | $102,505.12 | $378.62 |
ALISON KENDALL | 200 | Nurse Practitioner | $112,616.11 | $518.54 |
EULALEE KENLEY | 341 | Registered Nurse | $104,664.03 | $98.76 |
DEBORAH KENNEDY | 300 | Manager, Rehabilitation Services | $107,008.02 | $500.70 |
ROMESSA KENNEDY | 216 | Registered Nurse | $111,537.61 | $396.57 |
FAISAL KHAN | 134 | Registered Nurse | $121,128.98 | $337.05 |
SHAWNNA KHAN | 202 | Registered Nurse | $112,517.15 | $314.82 |
ANTHONY KIM | 185 | Medical Physicist | $114,252.99 | $478.74 |
JOSEPH KIM | 357 | Technical Administrator/Specialist | $104,066.68 | $1,107.87 |
JOSEPHINE KIM | 116 | Director, Financial Planning | $125,649.43 | $1,474.78 |
DEBORAH KING | 105 | Patient Care Manager II | $129,553.70 | $770.24 |
LEASA KNECHTEL | 79 | Director, Nursing Education | $135,600.36 | $861.86 |
JUDITH KNIGHTON | 215 | Clinical Nurse Specialist II | $111,571.20 | $522.15 |
HANA KOCANDRLE | 58 | General Practitioner Radiation Oncology | $146,993.60 | $0.00 |
TERESA KOROGYI | 164 | Patient Care Manager II | $115,931.84 | $1,395.83 |
RENEE KOROL | 81 | Medical Physicist | $134,753.23 | $566.17 |
CONSTANCE KPODO | 66 | Registered Nurse | $140,482.27 | $389.64 |
KATHERINE KRAWCHUK | 327 | Registered Nurse | $105,236.54 | $396.57 |
HOLLY KROL | 287 | Patient Care Manager I | $107,057.47 | $1,354.62 |
EDWARD KUNG | 362 | Pharmacist 2 | $104,017.76 | $714.27 |
CHERYL LA ROSE | 132 | Clinical Care Leader | $121,485.51 | $406.53 |
SHABANA LALJI | 338 | Registered Nurse | $104,785.12 | $389.64 |
DANA LANG | 151 | Registered Nurse | $117,038.40 | $333.91 |
DOROTHY LAPIANTA | 210 | Project Manager | $112,224.80 | $1,372.46 |
MILDRED LARAYA | 304 | Registered Nurse | $106,660.90 | $0.00 |
CATHERINE LAROCHELLE | 59 | General Practitioner Radiation Oncology | $145,874.70 | $0.00 |
DEBORAH LAUZON | 351 | Co-ordinator, Clinical Pathology Regional Blood Network | $104,268.96 | $1,335.14 |
WUN-MEI LAW | 251 | Registered Nurse | $110,187.07 | $389.64 |
CAROLYN LAWTON | 237 | Nurse Practitioner | $110,940.96 | $746.87 |
KEITH LAYCOCK | 71 | Director, Biomedical Engineering | $138,379.11 | $1,500.98 |
MINH-HIEN LE | 434 | Pharmacist 1 | $100,163.58 | $1,309.44 |
GARY LEE | 227 | Manager, Decision Support | $110,941.05 | $1,372.46 |
GEORGE LEE | 312 | Technical Administrator/Specialist | $106,228.85 | $681.57 |
MARY LEE | 395 | Registered Nurse | $101,775.86 | $396.57 |
MYLES LEICESTER | 276 | Technical Administrator/Specialist | $107,677.78 | $599.37 |
DEANA LEICHT | 160 | Manager, Information Services | $115,931.86 | $1,395.83 |
KAR-HUNG LEUNG | 419 | Project Leader II | $100,654.50 | $1,307.16 |
MICHAEL LEUNG | 253 | Pharmacist 2 | $110,140.64 | $1,339.86 |
YVONNE LEVY | 427 | Registered Nurse | $100,499.33 | $389.64 |
KIMBERLY LEW | 52 | Registered Nurse | $150,606.60 | $0.00 |
TINA LEYLAND | 334 | Registered Nurse | $104,960.92 | $0.00 |
ALEXANDER LIGHTSTONE | 51 | Medical Physicist | $150,875.56 | $573.80 |
JERRY LIM | 340 | Registered Nurse | $104,694.67 | $327.40 |
GLEN LIN | 391 | Project Manager | $101,965.44 | $1,333.11 |
ELIZABETH LINKEWICH | 352 | Director, Regional Stroke Program | $104,264.68 | $1,342.12 |
ALEXANDAR LISUL | 43 | Registered Nurse | $163,896.15 | $0.00 |
CAROL LYLE-BROWN | 370 | Registered Nurse | $103,431.13 | $396.57 |
LAURA LYNCH | 329 | Registered Nurse | $105,112.34 | $0.00 |
JULIE MACDONALD | 235 | Nurse Practitioner | $110,941.01 | $746.87 |
WENDY MACDONALD | 74 | Director, Organizational Development & Leadership | $138,379.10 | $875.39 |
KATHLEEN MACFARLANE | 412 | Physician Assistant | $101,018.31 | $1,214.07 |
PAUL MACINNIS | 249 | Perfusionist | $110,324.50 | $1,331.21 |
MARGARET MACISAAC | 83 | Director, Corporate Planning | $134,439.61 | $0.00 |
ELAINE MACLAGAN | 223 | Nurse Practitioner | $110,941.06 | $1,372.46 |
ANNE-MARIE MACLEOD | 33 | Director of Operations | $181,185.05 | $770.12 |
IONA MACRITCHIE | 244 | Director Rehabilitation Service | $110,489.33 | $518.54 |
PATRICIA MADDALENA | 383 | Nurse Practitioner Neonatal | $102,696.62 | $415.76 |
KATHERINE MAH | 35 | Senior Medical Physicist | $172,739.27 | $738.59 |
KATIE MALONEY | 288 | Patient Care Manager I | $107,057.47 | $729.03 |
CRISTINA MANGAO | 279 | Registered Nurse | $107,520.31 | $389.64 |
METILDA MANUEL | 273 | Registered Nurse | $107,821.71 | $389.64 |
SAM MARAFIOTI | 8 | Vice President, Information Services, Strategic Planning & Corporate Planning | $348,263.97 | $30,918.48 |
DAWN MASTERS | 224 | Project Manager | $110,941.06 | $1,372.46 |
BETTY MATHESON | 316 | Patient Care Manager I | $105,818.58 | $1,354.62 |
DEBORAH MATTE | 39 | Pharmacist 1 | $171,074.85 | $0.00 |
SANDRA MAY | 113 | Director, Strategic Sourcing | $126,316.48 | $1,444.22 |
BRENDA MAYERS | 60 | Registered Nurse | $145,496.84 | $389.64 |
LAUREN MAYNE | 425 | Nurse Practitioner Neonatal | $100,533.02 | $1,276.10 |
KELLY MCCALLUM | 420 | Registered Nurse | $100,637.98 | $359.16 |
CLAIRE MCCANN | 87 | Medical Physicist | $133,788.36 | $554.67 |
KAREN MCCORMICK | 179 | Patient Care Manager II | $114,899.72 | $770.24 |
CATHERINE MCGRADY | 292 | Patient Care Manager I | $107,057.45 | $1,354.62 |
JUDY-LYNN MCGRATH | 167 | Patient Care Manager II | $115,931.70 | $1,395.83 |
ANGELICA MCINTYRE | 424 | Senior Technologist | $100,541.70 | $1,137.61 |
CAROL MCKENNEY | 375 | Data Support Analyst, Oncology | $103,236.69 | $0.00 |
JANET MCLEAN | 285 | Registered Nurse | $107,192.17 | $389.64 |
BARRY MCLELLAN | 1 | President & Chief Executive officer | $709,499.97 | $49,311.08 |
CAROL MCMEEKEN | 103 | Clinical Care Leader | $129,921.11 | $406.53 |
PAUL MCMULLIN | 413 | Co-ordinator, Echo Cardiography Laboratory | $100,877.19 | $1,203.84 |
KEITHA MCMURRAY | 97 | Director, Clinical Research & Ethics | $131,430.41 | $1,468.27 |
MICHAEL MCRITCHIE | 69 | Director, Plant Operations & Maintenance | $138,379.14 | $1,500.98 |
LISA MERKLEY | 76 | Director Laboratory Medicine | $137,240.01 | $1,492.94 |
LIBRADA JOYCE MESA | 388 | Registered Nurse | $102,240.46 | $368.19 |
JUSTIN MESINA | 272 | Registered Nurse | $107,898.61 | $389.64 |
SANDRA MESSNER | 131 | General Practitioner Preventive Oncology | $121,553.39 | $0.00 |
PAMELA MEYER | 145 | Patient Care Manager II | $118,140.97 | $1,409.00 |
STEFFANYE MICHAELSON | 399 | Clinical Care Leader | $101,494.29 | $406.53 |
SUSAN MICHAUD | 38 | Director of Operations | $171,439.90 | $1,580.07 |
ENE MIGUR | 178 | Manager, Facilities Planning | $115,062.24 | $0.00 |
DEBRA MILLER | 266 | Advance Practice Nurse | $108,767.65 | $1,363.12 |
ELEANOR MILLER | 289 | Patient Care Manager I | $107,057.47 | $729.03 |
RAINA MINLER | 239 | Patient Care Manager II | $110,824.47 | $1,372.22 |
MOLLY MO | 84 | Technical Admin/Specialist | $134,160.72 | $681.57 |
MALCOLM MOFFAT | 4 | Executive Vice President, Programs | $381,570.42 | $34,083.82 |
PAULETTE MONCRIEFFE | 315 | Registered Nurse | $105,822.03 | $0.00 |
JANE MORELAND | 169 | Patient Care Manager II | $115,931.68 | $770.24 |
WENDY MORGAN | 233 | Director, Occupational Health & Safety | $110,941.04 | $746.87 |
CYNTHIA MORTENSEN-HOLM | 30 | Director of Operations | $181,234.54 | $1,624.04 |
WENDY MOULSDALE | 189 | Nurse Practitioner Neonatal | $113,366.80 | $518.54 |
RICHARD MRAZ | 195 | Project Director | $113,035.68 | $1,381.84 |
KRISTINE MULHOLLAND | 125 | Charge Nurse | $122,682.84 | $0.00 |
DIANNE MURPHY | 142 | Registered Nurse | $118,792.44 | $397.37 |
PUSHPA NANDAKUMAR | 63 | Registered Nurse | $143,232.00 | $389.64 |
RIMONA NATANSON | 257 | Pharmacist 1 | $109,617.69 | $1,309.44 |
MARYKUTTY NEDIAKALAPARAMBIL | 153 | Charge Nurse | $116,901.80 | $400.49 |
IRINA NESHMONIN | 363 | Senior Programmer/Systems Analyst | $103,838.78 | $1,203.84 |
RITA NEUMANN | 426 | Registered Nurse | $100,515.78 | $67.00 |
JENNY NG | 353 | Pharmacist 2 | $104,217.80 | $1,339.86 |
MONICA NICHOLSON | 159 | Patient Care Manager I | $115,931.87 | $1,395.83 |
LESLIE NIGH | 213 | Registered Nurse | $111,765.97 | $0.00 |
DRAGANA OKILJEVIC | 99 | Registered Nurse | $130,999.31 | $0.00 |
JOSEPHINE OREKO | 423 | Registered Nurse | $100,542.79 | $0.00 |
JENNIFER OXLEY | 182 | Registered Nurse | $114,639.67 | $372.51 |
EMELIE PADILLA | 124 | Registered Nurse | $122,832.48 | $389.64 |
SHERROL PALMER-WICKHAM | 161 | Patient Care Manager II | $115,931.85 | $1,395.83 |
GEORDI GENDI PANG | 36 | Senior Medical Physicist | $172,449.75 | $725.52 |
MARK PASETKA | 298 | Pharmacist 3 | $107,012.07 | $1,347.32 |
JULIE PATERSON | 212 | Nurse Educator | $111,812.04 | $0.00 |
KENNETH PECKHAM | 15 | General Practitioner of Medical Oncology | $271,681.36 | $2,123.07 |
