Update: Click here for the 2015 Toronto East General Hospital Sunshine List (released March 2016)
Here is the 2014 sunshine list (salary disclosure) for Toronto East General Hospital (released March 28th, 2015). The total number of individuals on the list for this year is 90. The total salaries on the list is $11,766,975.54, with the average salary for someone on the list of $130,744.17. Last year's list is available here.Total Salary earned by the top ten: $2,828,445.38
Here is the top 10 salary earners:
1. ROBERT DEVITT $425,001.20 |
2. SEBASTIAN KARAVATTATHAYYIL $382,157.60 |
3. AGNES VAGO $316,604.81 |
4. ANITA GODRA $313,224.80 |
5. LADISLAV TOMES $313,038.79 |
6. PAULINE HENRY $241,023.16 |
7. RALPH FERNANDO $224,910.40 |
8. WOLFGANG KLASSEN $217,484.80 |
9. CARMINE STUMPO $209,999.42 |
10. IRENE ANDRESS $185,000.40 |
Here's the number and average salaries for those positions with more than one person with that job title.
Registered Nurse, Intensive Care Unit | 12 | $112,159.70 |
Pharmacist | 11 | $100,730.51 |
Registered Nurse, Emergency | 10 | $110,290.37 |
Manager, Surgery Health Service | 4 | $103,490.23 |
Pathologist | 4 | $295,972.89 |
Patient Care Coordinator, Intensive Care Unit | 4 | $105,792.60 |
Manager, Medicine Health Service | 3 | $104,363.34 |
Manager, Mental Health Service | 2 | $104,336.38 |
Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name | Salary Ranking | Position | Salary | Benefits |
SALLY ALIMO-OT | 33 | Registered Nurse, Intensive Care Unit | $114,306.59 | $467.24 |
IRENE ANDRESS | 10 | Director, Medicine and Emergency Health Services | $185,000.40 | $2,228.88 |
FLOR AUSTIN | 34 | Registered Nurse, Emergency | $114,067.01 | $467.24 |
LYNE BARIL | 69 | Manager, Purchasing and Contract Management | $103,508.90 | $582.36 |
SUSAN BENEDICK | 55 | Manager, Diagnostic Imaging Technical Services | $104,393.02 | $628.04 |
CHRISTINE BERNARD | 53 | Registered Nurse, Intensive Care Unit | $104,572.89 | $467.24 |
BETTY BEST | 19 | Director, Support Services | $130,823.30 | $788.24 |
EDGAR BIALA | 35 | Registered Nurse, Intensive Care Unit | $113,976.79 | $14.16 |
MASOUMEH BIDAR | 37 | Registered Nurse, Emergency | $111,188.15 | $467.24 |
MARIO BORDONARO | 26 | Senior Medical Sonographer | $122,616.56 | $479.19 |
SHARON BRITTON | 80 | Registered Nurse, Emergency | $100,931.09 | $475.64 |
RITA BRUN | 50 | Manager, Pharmacy Operations | $105,143.87 | $577.42 |
SOFIA CAPALAD | 40 | Registered Nurse, Intensive Care Unit | $110,344.82 | $467.24 |
NANCY CASSELMAN | 13 | Director, Human Resources & Organizational Wellness | $142,657.02 | $857.88 |
ZOE CHARALAMBOUS | 20 | Director, Finance & Decision Support | $130,823.30 | $788.24 |
SHU-YAN (RICKIE) CHIT | 56 | System Architect, Information Technology | $104,392.99 | $628.04 |
CHRISTINE CURRAN | 27 | Psychologist | $122,039.66 | $14.16 |
ROBERT DEVITT | 1 | President & Chief Executive Officer | $425,001.20 | $5,120.40 |
NOEMI DIAZ | 47 | Registered Nurse, Intensive Care Unit | $106,590.07 | $467.24 |
SANDRA DICKAU | 23 | Director, Complex Continuing Care & Rehabilitation | $128,331.93 | $773.14 |
KARIN DOAN | 66 | Manager, Mental Health Service | $104,279.23 | $627.54 |
ANIL DOLE | 89 | Pharmacist | $100,153.67 | $14.16 |
KEVIN EDMONSON | 60 | Manager, Emergency Services & Patient Flow | $104,363.51 | $628.04 |
MARIE EROLES-ARCIAGA | 41 | Registered Nurse, Intensive Care Unit | $109,552.43 | $467.24 |
RALPH FERNANDO | 7 | Vice President, Corporate Support & Chief Financial Officer | $224,910.40 | $0.00 |
REBECCA FUENTES | 58 | Registered Nurse, Emergency | $104,364.54 | $467.24 |
MARIE FULCHER | 84 | Manager, Surgery Health Service | $100,551.82 | $566.82 |
SUZANNE GILL | 83 | Pharmacist | $100,621.07 | $539.85 |
ANITA GODRA | 4 | Pathologist | $313,224.80 | $1,481.88 |
S. LORRAYNE HAMILTON | 31 | Clinical Bioethicist | $115,274.76 | $694.08 |
ADRIAN HARRINGTON | 79 | Manager, Clinical Informatics | $100,938.48 | $567.53 |
FIONA HARRINGTON | 61 | Manager, Medicine Health Service | $104,363.51 | $628.04 |
JANE HARWOOD | 52 | Manager, Surgery Health Service | $104,683.09 | $628.04 |
RUTH HAYDOCK | 51 | Patient Care Coordinator, Intensive Care Unit | $104,711.09 | $497.28 |
PAULINE HENRY | 6 | Pathologist | $241,023.16 | $1,481.88 |
HEIDI HUANG | 86 | Pharmacist | $100,384.96 | $539.85 |
MARI IROMOTO | 24 | Leader, Improvement Team | $128,100.20 | $759.56 |
ANNAMMA JOSEPH | 39 | Patient Care Coordinator, Coronary Care Unit | $110,541.92 | $492.34 |
HARRY JOSEPH | 21 | Director, Diagnostic Imaging | $130,823.30 | $788.24 |
SEBASTIAN KARAVATTATHAYYIL | 2 | Chief Pathologist | $382,157.60 | $1,909.56 |
PENNY KATZ | 62 | Manager, Maternal Newborn & Child Services | $104,363.50 | $628.04 |
SARLA KHAN | 77 | Pharmacist | $100,972.60 | $539.85 |
WOLFGANG KLASSEN | 8 | Vice President, Program Support | $217,484.80 | $2,620.44 |
PHILLIP KOTANIDIS | 29 | Manager, Human Resources & Labour Relations | $116,289.71 | $700.28 |
LAURA LEBLANC | 65 | Manager, Medicine Health Service | $104,363.00 | $628.04 |
MARILYN LEE | 63 | Manager, Surgery Health Service | $104,363.01 | $628.04 |
ROBERT LEE | 17 | Manager, Special Projects, Information Technology | $137,393.64 | $628.04 |
SUSAN LEE | 88 | Pharmacist | $100,226.96 | $539.85 |
ANDREW LIU | 68 | Manager, Pharmacy Clinical | $103,739.52 | $583.75 |
TAWADOUD LOUISSI | 48 | Registered Nurse, Inpatient Family Medicine | $106,529.86 | $0.00 |
ARLENE MAGAT | 67 | Registered Nurse, Intensive Care Unit | $104,278.25 | $467.24 |
VALSAMMA MAMOOTIL | 72 | Registered Nurse, Intensive Care Unit | $102,284.68 | $471.44 |
GLENDA MATIAS | 74 | Registered Nurse, Paediatrics | $101,447.72 | $0.00 |
MARGARET MCLAUGHLIN | 25 | Registered Nurse, Emergency | $123,622.76 | $0.00 |
SANDRA MIN | 75 | Pharmacist | $101,443.79 | $539.85 |
DAISY MORGAN | 46 | Patient Care Coordinator, Intensive Care Unit | $106,945.42 | $497.28 |
KAI LI (KELLY) NI | 70 | Registered Nurse, Emergency | $102,845.06 | $467.24 |
ROBERT NOLK | 57 | Manager, Information Technology | $104,392.97 | $628.04 |
FINOLA O'REILLY | 71 | Patient Care Coordinator, Intensive Care Unit | $102,749.05 | $497.28 |
BELINDA ORTIZ | 32 | Registered Nurse, Intensive Care Unit | $114,757.13 | $475.64 |
AGAPI PANOU | 78 | Registered Nurse, Emergency | $100,970.84 | $475.64 |
JOANNE PARK | 54 | Manager, Mental Health Service | $104,393.52 | $628.04 |
CATHERINA (RINA) PEGORARO | 64 | Manager, Surgery Health Service | $104,363.01 | $628.04 |
MOHAMMADREZA PEZESHKI | 87 | Pharmacist | $100,355.39 | $539.85 |
DARINA POPIVANOV | 45 | Registered Nurse, Coronary Care Unit | $107,640.96 | $475.64 |
RUBY QUIAMBAO | 38 | Registered Nurse, Emergency | $110,569.77 | $470.04 |
RALPH RACICOT | 59 | Manager, Medicine Health Service | $104,363.52 | $628.04 |
PAULA RADOVANOVICH | 85 | Technologist, Diagnostic Imaging | $100,420.81 | $426.82 |
PEGI RAPPAPORT | 14 | Chief Information Officer | $142,657.02 | $857.88 |
RUTH REBOLDELA | 18 | Registered Nurse, Emergency | $133,464.24 | $467.24 |
ZAHOOR SHAH | 42 | Chief Engineer | $109,168.75 | $639.38 |
DOUGLAS SMITH | 22 | Manager, Addiction Services | $130,622.11 | $0.00 |
RAMDATH SOOKNANAN | 28 | Registered Nurse, Intensive Care Unit | $120,465.06 | $475.64 |
MARILYN SPAGNOLI | 15 | Director, Laboratory Medicine & Pharmacy Services | $142,651.82 | $857.88 |
CARMINE STUMPO | 9 | Vice President, Programs | $209,999.42 | $2,530.08 |
KIANG TANG | 90 | Pharmacist | $100,054.69 | $539.85 |
PATRICIA TAYLOR | 49 | Registered Nurse, Intensive Care Unit | $105,839.27 | $0.00 |
KATHERINE THEDE | 76 | Pharmacist | $101,362.92 | $539.85 |
LADISLAV TOMES | 5 | Pathologist | $313,038.79 | $1,481.88 |
LAI YEE (AMY) TONG | 36 | Registered Nurse, Nursing Resource Team | $111,591.27 | $315.84 |
KEN TSOI | 43 | Administrator, Diagnostic Imaging | $109,000.95 | $445.80 |
CHITRA UTHAYAMOORTY | 81 | Registered Nurse, Emergency | $100,880.25 | $467.24 |
AGNES VAGO | 3 | Pathologist | $316,604.81 | $14.16 |
JANE-ANN WADDELL | 44 | Patient Care Coordinator, Intensive Care Unit | $108,764.85 | $497.28 |
CHERYLE WADE LEE | 16 | Registered Nurse, Intensive Care Unit | $138,948.43 | $475.64 |
PENELOPE (PENNY) WALCOTT | 11 | Director, Surgery Health Service | $147,138.45 | $885.10 |
KELLY WALKER | 73 | Pharmacist | $101,768.08 | $539.85 |
JANICE WARD | 30 | Manager, Organizational Quality & Safety | $115,833.04 | $646.10 |
TSIGHEREDA (ROSE) YOSIEF | 82 | Pharmacist | $100,691.52 | $539.85 |
LINDA YOUNG | 12 | Director, Maternal Newborn, Child and Mental Health | $147,125.45 | $885.10 |
No comments:
Post a Comment