Here are some statistics and analysis of Ontario 2013 sunshine data (released in March 2014) for Ontario universities.
The total number of individuals on these sunshine lists is 16661.
The total amount of salaries earned by those on the lists is $2,420,798,554.44.
The average salary for a university employee on the lists is $145,297.31.
The following statistics for each university, show the number of
employees, the average salary for someone on the list and the total
salaries for those on the list for the university. The link for each
university goes to detailed data for each university, including
individual sunshine list information, as well as the top ten, twenty
five or fifty, for salary for each institution.
Algoma University 35, $124,814.10, $4,368,493.42
Brescia University College 24, $123,748.37, $2,969,960.90
Brock University 575, $144,130.31, $82,874,931.05
Carleton University 735, $132,799.36, $97,607,532.47
Huntington University 4, $145,226.37, $580,905.48
Huron University College 26, $127,199.72, $3,307,192.77
King's University College 78, $133,491.51, $10,412,338.03
Lakehead University 568, $133,920.15, $76,066,643.58
Laurentian University of Sudbury 371, $138,158.65, $51,256,858.18
McMaster Divinity College 3, $127,445.77, $382,337.32
McMaster University 1063, $150,538.11, $160,022,006.15
Nipissing University 145, $124,072.72, $17,990,544.10
Northern Ontario School of Medicine 41, $137,395.91, $5,633,232.40
Ontario College of Art & Design University 112, $125,837.33, $14,093,781.07
Queen's University 961, $150,386.64, $144,521,562.63
Ryerson University 1022, $143,684.91, $146,845,979.30
Saint Paul University / Université Saint-Paul 7, $107,080.38, $749,562.69
St. Peter's Seminary 2, $131,728.44, $263,456.88
Thorneloe University 7, $126,561.53, $885,930.71
Trent University 240, $139,309.23, $33,434,214.84
Trinity College 11, $129,884.76, $1,428,732.36
Université de Hearst 6, $105,426.39, $632,558.34
Université d'Ottawa / University of Ottawa 1279, $140,806.57, $180,091,598.65
University of Guelph 841, $147,401.48, $123,964,643.00
University of Ontario Institute of Technology 175, $136,998.85, $23,974,798.76
University of St. Michael's College 17, $124,806.05, $2,121,702.78
University of Sudbury 9, $119,785.09, $1,078,065.85
University of Toronto 3194, $153,765.55, $491,127,174.39
University of Waterloo 1219, $146,503.42, $178,587,667.75
University of Western Ontario 1247, $144,079.90, $179,667,633.62
University of Windsor 522, $141,837.13, $74,038,982.80
Victoria University 30, $145,525.56, $4,365,766.74
Wilfrid Laurier University 504, $139,495.27, $70,305,617.09
York University 1588, $148,076.92, $235,146,148.34
No comments:
Post a Comment