Here are some statistics and analysis of Ontario 2017 sunshine data (released in March 2018) for Ontario universities.
The total number of individuals on these sunshine lists is 25484.
The total amount of salaries earned by those on the lists is $3,852,116,015.77.
The average salary for a university employee on the lists is $151,158.22.
The following statistics for each university, show the number of employees, the average salary for someone on the list and the total salaries for those on the list for the university. The link for each university goes to detailed data for each university, including individual sunshine list information, as well as the top ten, twenty five or fifty, for salary for each institution.
Algoma University 40, $127,218.69, $5,088,747.54
Brescia University College 31, $126,663.45, $3,926,567.03
Brock University 588, $154,798.71, $91,021,643.07
Carleton University 863, $136,718.80, $117,988,324.78
Huntington University 8, $133,317.92, $1,066,543.40
Huron University College 30, $136,475.23, $4,094,257.03
King's University College 95, $135,941.95, $12,914,485.04
Lakehead University 334, $140,039.17, $46,773,082.26
Laurentian University of Sudbury 411, $144,798.79, $59,512,303.79
Mcmaster Divinity College 4, $128,681.92, $514,727.68
Mcmaster University 1203, $159,418.86, $191,780,888.38
Nipissing University 160, $125,929.70, $20,148,751.65
Northern Ontario School of Medicine 42, $147,064.32, $6,176,701.44
Ontario College of Art and Design University (Ocad) 117, $124,005.20, $14,508,608.33
Queen's University 1039, $155,331.62, $161,389,554.89
Ryerson University 1199, $149,410.00, $179,142,591.29
Saint Paul University 22, $111,156.18, $2,445,436.05
St. Jerome's University 30, $146,258.34, $4,387,750.34
St. Peter's Seminary 3, $122,781.33, $368,344.00
Thorneloe University 8, $144,995.07, $1,159,960.59
Trent University 237, $144,700.58, $34,294,037.68
Trinity College 15, $132,585.67, $1,988,784.99
Universite De Hearst 8, $108,755.00, $870,040.00
University of Guelph 888, $149,486.60, $132,744,097.47
University of Ontario Institute of Technology 235, $142,551.44, $33,499,587.46
University of Ottawa 1496, $148,829.37, $222,648,735.95
University of St. Michael's College 20, $131,446.86, $2,628,937.15
University of Sudbury 15, $122,937.23, $1,844,058.51
University of Toronto 3738, $159,902.95, $597,717,230.33
University of Waterloo 1450, $151,387.67, $219,512,124.15
University of Western Ontario 1357, $149,620.83, $203,035,463.24
University of Windsor 609, $147,321.57, $89,718,833.67
Victoria University 38, $150,584.83, $5,722,223.62
Wilfrid Laurier University 603, $146,431.92, $88,298,450.69
York University 1680, $153,769.91, $258,333,457.15
No comments:
Post a Comment