Sunday, March 25, 2018

Carleton University 2017 Sunshine List, Rankings and Statistics

Here is the 2017 sunshine list (salary disclosure) for Carleton University (released March 23th, 2018). The total number of individuals on the list for this year is 863. The total salaries on the list is $117,988,324.78, with the average salary for someone on the list of $136,718.80.

Sunshine lists and statistics for other universities can be found here


Total Salary earned by the top ten: $2,808,361.38
Total Salary earned by the top 25: $5,823,552.25

Here is the top 25 salary earners:
1. Peter Ricketts $398,489.72
2. Malcolm Butler $394,047.98
3. Roseann Runte $377,856.12
4. Michel Piche $273,068.67
5. Thomas Tomberlin $242,700.29
6. Rafik Goubran $237,610.68
7. George Hadjisophocleous $234,595.60
8. Jacques Maurice $220,307.12
9. Andre Plourde $217,958.65
10. Merridee Bujaki $211,726.55
11. Suzanne Blanchard $210,075.63
12. Jose Rojas-Mendez $206,464.11
13. Linda Duxbury $205,454.81
14. Kimberly Matheson $205,075.71
15. Lorraine Dyke $204,794.72
16. Paul Van Oorschot $203,426.68
17. Michael Wohl $203,244.16
18. Isaac Otchere $201,042.03
19. Howard Nemiroff $198,778.60
20. Sandra Crocker $198,422.22
21. Wallace Clement $198,379.70
22. Michel Rod $197,031.62
23. John Shepherd $196,555.72
24. Steven Cooke $193,343.09
25. Ralph Serin $193,102.07


Here's the number and average salaries for those positions with more than one person with that job title.
Faculty Member 609 $137,037.60
Instructor 58 $118,475.96
Director 28 $140,116.10
Associate Dean 22 $154,844.89
Professional Librarian 17 $131,072.37
Chair 17 $150,794.77
Chancellor's Professor 6 $162,272.59
Dean 6 $186,670.76
Professional Librarian Department Head 3 $116,848.32
Grant Appointment 2 $112,878.96
Professional Librarian Associate University Librarian 2 $139,290.58
Canada Research Professor 2 $145,753.98
Shift Manager 2 $102,503.87
Co Chair 2 $136,440.14
Network Engineer 2 $104,813.39
President 2 $247,632.55

Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name Salary Ranking Position Salary Benefits
Abd El Halim Abd El Halim 165 Faculty Member $158,699.29 $0.00
Nahla Abdo 182 Faculty Member $156,825.64 $0.00
Frances Abele 214 Chancellor's Professor $153,626.86 $0.00
Alfonso Abizaid Bucio 486 Faculty Member $128,516.67 $0.00
Ramachandra Achar 197 Faculty Member $155,482.55 $0.00
Paul Adams 167 Faculty Member $158,232.71 $0.00
Adebola Adesanmi 320 Director $143,630.68 $0.00
Andrew Adler 270 Faculty Member $147,879.64 $0.00
Fred Afagh 26 Dean $193,055.67 $0.00
Mojtaba Ahmadi 280 Faculty Member $146,817.60 $0.00
Victor Aitken 361 Faculty Member $138,992.40 $0.00
Susan-Marie Aitken 503 Faculty Member $127,440.23 $0.00
Samuel Ajila 219 Faculty Member $153,265.71 $0.00
Ayse Alaca 410 Faculty Member $134,467.66 $0.00
Saban Alaca 401 Faculty Member $135,219.62 $0.00
Jacques Albert 46 Faculty Member $174,867.71 $0.00
Rony Amaya 511 Faculty Member $127,075.70 $0.00
Richard Amos 583 Faculty Member $120,433.81 $0.00
David Amundsen 276 Director $147,155.75 $0.00
Aubrey Anable 858 Faculty Member $100,025.55 $0.00
Troy Anderson 373 Instructor $137,775.64 $0.00
Krikor Andonian 56 Faculty Member $171,555.60 $0.00
Peter Andree 589 Faculty Member $120,058.59 $0.00
Hymie Anisman 57 Faculty Member $171,555.60 $0.00
Betina Appel Kuzmarov 796 Associate Dean $104,732.29 $0.00
Keir Armstrong 267 Faculty Member $148,572.73 $0.00
Andrei Artemev 183 Faculty Member $156,596.63 $0.00
Natalia Artemeva 465 Faculty Member $130,781.56 $0.00
Ali Arya 359 Associate Dean $139,030.55 $0.00
Mohamed Atia 522 Faculty Member $126,075.63 $0.00
Graeme Auld 754 Director $107,408.29 $0.00
Tyler Avis 686 Faculty Member $112,022.71 $0.00
Kristof Avramsson 526 Professional Librarian $125,710.61 $0.00
Yoko Azuma-Prikryl 717 Instructor $109,970.66 $0.00
Stephen Azzi 300 Faculty Member $145,248.77 $0.00
Manuel Baez 384 Faculty Member $137,293.69 $0.00
Antonio Bailetti 58 Faculty Member $171,555.60 $0.00
Donald Bailey 371 Instructor $137,790.75 $0.00
Ratna Balasubramaniam 744 Faculty Member $108,121.06 $0.00
Patricia Ballamingie 635 Faculty Member $115,567.48 $0.00
Amir Banihashemi 151 Faculty Member $159,722.69 $0.00
Erika Banski 632 Professional Librarian $115,909.04 $0.00
Michel Barbeau 41 Assistant Dean $177,502.58 $0.00
Adam Barrows 598 Director $118,688.61 $0.00
Sean Barry 404 Faculty Member $135,007.72 $0.00
Amy Bartholomew 175 Faculty Member $157,638.76 $0.00
Onita Basu 487 Faculty Member $128,444.71 $0.00
Olga Baysal 625 Faculty Member $116,281.72 $0.00
Ian Beausoleil-Morrison 137 Faculty Member $161,555.20 $0.00
Hilary Becker 145 Faculty Member $160,450.62 $0.00
Donald Beecher 59 Chancellor's Professor $171,555.60 $0.00
Daniel Begin 823 Associate Registrar, student Systems Support $102,825.93 $0.00
Matthew Bellamy 680 Faculty Member $112,438.57 $0.00
Alain Bellerive 292 Chair $145,739.53 $0.00
Craig Bennell 264 Faculty Member $148,765.73 $0.00
Joseph Bennett 584 Faculty Member $120,345.65 $0.00
Scott Bennett 109 Faculty Member $164,183.54 $0.00
Yvonne Bennett 198 Faculty Member $154,889.55 $0.00
Francine Benny 786 Instructor $105,271.01 $0.00
Mathieu Bernard 716 Manager, Plant Operations $110,014.70 $0.00
Leopoldo Bertossi 203 Faculty Member $154,403.04 $0.00
Susan Bertram 437 Faculty Member $132,844.54 $0.00
Veronic Bezaire 810 Instructor $103,905.50 $0.00
Smita Bharadia 814 Director of Equity Services $103,663.15 $0.00
Vandna Bhatia 729 Faculty Member $109,057.08 $0.00
Aniket Bhushan 702 Grant Appointment $110,713.94 $285.36
Robert Biddle 60 Faculty Member $171,555.60 $0.00
Yuly Billig 284 Faculty Member $146,741.55 $0.00
Brian Billings 820 Assistant Director, University Safety $103,092.33 $0.00
M. Susan Birkwood 670 Instructor $113,133.67 $0.00
Suzanne Blanchard 11 Vice President, Students and Enrolment $210,075.63 $0.00
Lev Blumenfeld 742 Faculty Member $108,235.67 $0.00
Allan Blunt 779 Instructor $105,639.58 $0.00
Catherine Bonier 665 Faculty Member $113,255.52 $0.00
Prosenjit Bose 150 Associate Dean $159,756.75 $0.00
Gillian Bose 624 Instructor $116,478.74 $0.00
Aneurin Bosley 674 Faculty Member $112,933.91 $0.00
Randy Boswell 641 Faculty Member $115,160.67 $0.00
Yolanda Botero-Biton 608 Instructor $117,606.75 $0.00
Colleen Boucher 851 Assistant Director Human Resources $100,270.93 $0.00
Mark Boulay 37 Faculty Member $178,628.98 $0.00
Anne Bowker 338 Faculty Member $141,856.59 $0.00
Darryl Boyce 28 Assistant Vice President, Facilities Management and Planning $186,589.63 $0.00
Sheryl Boyle 482 Faculty Member $128,954.70 $0.00
Miranda Brady 707 Faculty Member $110,307.61 $0.00
Susan Braedley 450 Faculty Member $131,740.58 $0.00
Abass Braimah 350 Faculty Member $140,333.58 $0.00
Richard Brecher 158 Faculty Member $158,699.64 $0.00
Joanne Bree 838 Director, Graduate Studies and Registrar $101,619.01 $0.00
Jennifer Brenning 283 Assistance Vice President, Recreation and Athletics $146,742.27 $0.00
Michael Brklacich 103 Associate Dean $165,127.72 $0.00
Francois Brouard 135 Faculty Member $162,147.59 $0.00
Sarah Brouillette 590 Faculty Member $119,738.52 $0.00
Chris Brown 191 Faculty Member $156,010.59 $0.00
Shelley Brown 507 Faculty Member $127,277.52 $0.00
Daniel Brown 653 Manager, Web Services $114,176.45 $0.00
Jennifer Bruin 854 Faculty Member $100,075.43 $0.00
Jeremy Brzozowski 739 Manager, Student Experience and Student Life $108,313.08 $0.00
Scott Bucking 859 Faculty Member $100,025.55 $0.00
Peter Buist 130 Faculty Member $162,634.55 $0.00
Merridee Bujaki 10 Faculty Member $211,726.55 $0.00
Inna Bumagin 582 Faculty Member $120,482.02 $0.00
Robert Burk 205 Chair $154,356.26 $0.00
Christopher Burn 116 Chancellor's Professor $163,794.70 $0.00
Doris Buss 336 Faculty Member $141,915.61 $0.00
Malcolm Butler 2 Faculty Member $394,047.98 $0.00
Deidre Butler 636 Faculty Member $115,529.53 $0.00
Shannon Butler 413 Instructor $134,357.56 $0.00
Song Cai 683 Faculty Member $112,333.66 $0.00
Shaohan Cai 261 Faculty Member $148,993.73 $0.00
Julie Caldwell 828 Manager, Professional Graduate Programs $102,567.70 $0.00
Siobhain Calkin 530 Faculty Member $125,378.69 $0.00
Bernadette Campbell 580 Faculty Member $120,657.66 $0.00
Lucy Campbell 629 Faculty Member $116,056.86 $0.00
Bruce Campbell 455 Faculty Member $131,433.54 $0.00
Tullio Caputo 281 Faculty Member $146,814.61 $0.00
Virginia Caputo 321 Faculty Member $143,607.66 $0.00
David Carment 295 Faculty Member $145,505.60 $0.00
Calum Carmichael 105 Director $164,722.54 $0.00
Sharon Carr 369 Faculty Member $137,930.05 $0.00
Jill Carrick 442 Faculty Member $132,279.62 $0.00
Nicolas Carrier 721 Faculty Member $109,745.47 $0.00
Brenda Carr-Vellino 467 Faculty Member $130,605.16 $0.00
Stephanie Carvin 768 Faculty Member $106,121.51 $0.00
Sarah Casteel 591 Faculty Member $119,663.52 $0.00
Yvan Cazabon 471 Faculty Member $130,127.38 $0.00
Adrian Chan 169 Assistant Vice President, Academic $157,988.67 $0.00
Andrea Chandler 291 Faculty Member $145,776.75 $0.00
Hicham Chaoui 472 Faculty Member $130,075.75 $0.00
Diane Chea 477 Director, Philanthropy $129,388.95 $0.00
James Cheetham 278 Faculty Member $146,929.75 $0.00
Xiaobei Chen 425 Faculty Member $133,520.69 $0.00
Zhiqi Chen 61 Faculty Member $171,555.60 $0.00
Kevin Cheung 319 Faculty Member $143,917.85 $0.00
Sonia Chiasson 481 Faculty Member $128,968.61 $0.00
John Chinneck 62 Faculty Member $171,555.60 $0.00
Ba Chu 419 Faculty Member $133,806.71 $0.00
Won Joon Chung 596 Faculty Member $118,786.57 $0.00
Sarah Clarke 784 Director, Advancement Services $105,303.88 $0.00
Maxine Kamar Clarke 377 Faculty Member $137,617.72 $0.00
Wallace Clement 21 Dean $198,379.70 $0.00
Bruce Clemmer 621 Director, Operations and Infrastructure $116,644.71 $0.00
Patrick Coe 313 Faculty Member $144,407.12 $0.00
Peter Coffman 550 Faculty Member $123,063.58 $0.00
Andrew Cohen 226 Faculty Member $152,725.97 $0.00
Jennifer Conley 50 Chief Advancement Officer $172,500.39 $0.00
Roger Connah 82 Faculty Member $170,206.59 $0.00
Kristin Connor 833 Faculty Member $102,057.57 $0.00
Gabriele Contessa 773 Faculty Member $105,858.77 $0.00
Steven Cooke 24 Director $193,343.09 $0.00
Robert Coplan 287 Faculty Member $146,506.55 $0.00
Eros Corazza 524 Faculty Member $125,900.34 $0.00
Jean-Pierre Corriveau 159 Faculty Member $158,699.64 $0.00
Sebastien Cote 793 Faculty Member $104,850.93 $0.00
Brian Cousens 412 Faculty Member $134,399.54 $0.00
Daniel Craigen 254 Director, Global Cyber Resources $150,000.00 $0.00
Valerie Critchley 381 Professional Librarian $137,407.66 $0.00
Sandra Crocker 20 Associate Vice President, Strategic Initiatives &Operations $198,422.22 $0.00
Zeba Crook 520 Faculty Member $126,261.15 $0.00
William Cross 227 Faculty Member $152,717.54 $0.00
Emma Cross 556 Professional Librarian $122,627.56 $0.00
Robert Crutchley 107 Chair $164,373.61 $0.00
Donald Cumming 220 Director of University Communications $153,205.71 $0.00
Bruce Curtis 692 Faculty Member $111,538.75 $0.00
Ana Dammert 521 Faculty Member $126,247.47 $0.00
Amedeo D'Angiulli 463 Faculty Member $130,833.85 $0.00
Tina Daniels 199 Faculty Member $154,794.72 $0.00
Richard Dansereau 156 Associate Dean, Student Affairs $158,971.70 $0.00
Jean Daudelin 285 Faculty Member $146,727.64 $0.00
Jim Davies 690 Faculty Member $111,772.24 $0.00
Darryl Davies 344 Instructor $141,374.51 $0.00
Christopher Davis 188 Faculty Member $156,065.16 $0.00
Jeffery Dawson 539 Faculty Member $124,515.59 $0.00
Louise De La Gorgendiere 488 Faculty Member $128,417.88 $0.00
Gerald De Montigny 118 Director $163,564.57 $0.00
Renata De Pourbaix 566 Instructor $121,802.16 $0.00
Joanna Dean 475 Faculty Member $129,439.65 $0.00
David Dean 96 Faculty Member $165,851.53 $0.00
James Deaville 364 Faculty Member $138,085.92 $0.00
Marie Debanne 289 Faculty Member $146,018.63 $0.00
Joan Debardeleben 63 Faculty Member $171,555.60 $0.00
Travis Decook 724 Faculty Member $109,427.58 $0.00
Frank Dehne 64 Faculty Member $171,555.60 $0.00
Nancy Delcellier 745 Director $108,103.21 $0.00
Fanny Demers 97 Faculty Member $165,798.75 $0.00
Michel Demers 110 Faculty Member $164,053.69 $0.00
Maria Derosa 595 Faculty Member $118,885.55 $0.00
Dwight Deugo 31 Dean $182,016.61 $0.00
Elena Devdariani 758 Instructor $106,886.16 $0.00
E. Jane Dickson 190 Faculty Member $156,022.46 $0.00
Danielle Dinovelli-Lang 803 Faculty Member $104,319.59 $0.00
Chantal Dion 509 Instructor $127,198.96 $0.00
Angela Dionisi 734 Faculty Member $108,677.36 $0.00
Audra Diptee 705 Faculty Member $110,365.66 $0.00
George Dix 229 Faculty Member $152,611.71 $0.00
Cagla Dogan 827 Faculty Member $102,575.60 $0.00
Ahmed Doha 422 Faculty Member $133,706.64 $0.00
Michael Dorland 746 Faculty Member $108,050.16 $0.00
Christopher Dornan 153 Faculty Member $159,539.51 $0.00
Heather Dorries 860 Faculty Member $100,025.55 $0.00
Charles Doutrelepont 184 Faculty Member $156,528.72 $0.00
Susan Downie 468 Instructor $130,401.77 $0.00
Aaron Doyle 243 Chair $151,193.53 $0.00
Dana Dragunoiu 681 Faculty Member $112,427.89 $0.00
Jay Drydyk 152 Faculty Member $159,669.60 $0.00
Christine Duff 676 Faculty Member $112,708.23 $0.00
George Duimovich 332 Professional Librarian Associate University Librarian $142,255.51 $0.00
Kathryne Dupre 655 Faculty Member $114,151.73 $0.00
Piotr Dutkiewicz 315 Faculty Member $144,216.40 $0.00
Linda Duxbury 13 Faculty Member $205,454.81 $0.00
Lorraine Dyke 15 Associate Vice President and Vice Provost $204,794.72 $0.00
Ross Eaman 204 Faculty Member $154,403.02 $0.00
William Echard 563 Faculty Member $122,072.63 $0.00
Mostafa El Sayed 424 Faculty Member $133,553.56 $0.00
Anthony Ellery 286 Canada Research Professor $146,514.70 $0.00
Bruce Elliott 186 Faculty Member $156,144.77 $0.00
Mohamed El-Tanany 65 Faculty Member $171,555.60 $0.00
Jeffrey Erochko 850 Faculty Member $100,698.73 $0.00
Babak Esfandiari 196 Faculty Member $155,541.63 $0.00
Mariana Esponda Cascajares 807 Faculty Member $104,019.67 $0.00
Jason Etele 248 Faculty Member $150,629.16 $0.00
Valerie Evans 839 Director, Business Operations $101,576.90 $0.00
Jennifer Evans 594 Faculty Member $118,992.71 $0.00
Lenore Fahrig 217 Faculty Member $153,468.73 $0.00
Stephen Fai 352 Faculty Member $140,118.73 $0.00
Patrick Farrell 111 Special Advisor $164,040.81 $0.00
Rowland Few 532 Instructor $125,075.56 $0.00
Stephen Field 619 Faculty Member $116,738.61 $0.00
Mark Forbes 53 Faculty Member $172,201.60 $0.00
Glen Ford 732 Financial Officer $108,793.81 $279.54
Adelle Forth 304 Faculty Member $145,149.62 $0.00
Brian Foss 113 Director, Studies in Art and Culture $163,965.65 $0.00
Janna Fox 228 Faculty Member $152,700.63 $0.00
Mary Francoli 549 Associate Dean $123,184.62 $0.00
Mitchell Frank 390 Faculty Member $136,737.83 $0.00
Lois Frankel 222 Faculty Member $152,914.67 $0.00
Roy Franks 230 Faculty Member $152,542.23 $0.00
Hanspeter Frei 395 Faculty Member $136,305.64 $0.00
Jane Fry 808 Professional Librarian $103,966.25 $0.00
Christopher Furstenau 514 Faculty Member $126,660.78 $0.00
Christina Gabriel 339 Faculty Member $141,824.69 $0.00
Marc Andre Gagnon 551 Faculty Member $123,063.58 $0.00
Fred Gaidies 763 Faculty Member $106,410.72 $0.00
Jose Galdo 476 Faculty Member $129,398.66 $0.00
Kevin Gallinger 499 Director, Maintenance Services $127,713.32 $0.00
Kyle Gallinger 804 Shift Manager $104,159.96 $224.24
Zhicheng Gao 260 Faculty Member $149,102.63 $0.00
Thomas Garvey 185 Faculty Member $156,461.64 $0.00
Robert Gauthier 83 Faculty Member $169,896.74 $0.00
John Gaydos 170 Faculty Member $157,905.59 $0.00
Aisha Geissinger 585 Faculty Member $120,323.49 $0.00
Guillaume Gentil 614 Faculty Member $117,029.51 $0.00
Patrizia Gentile 728 Faculty Member $109,164.35 $0.00
Neil Gerlach 376 Faculty Member $137,736.78 $0.00
Randall Germain 149 Faculty Member $159,937.66 $0.00
Randall Gess 298 Co Chair $145,404.62 $0.00
Benjamin Gianni 144 Faculty Member $160,550.68 $0.00
Mary Gick 756 Faculty Member $107,005.73 $0.00
Jennifer Gilbert 830 Instructor $102,425.59 $0.00
Dag Gillberg 737 Faculty Member $108,470.69 $0.00
Pascal Gin 723 Faculty Member $109,673.85 $0.00
Audrey Girouard 698 Faculty Member $111,342.70 $0.00
Brian Given 328 Faculty Member $142,797.46 $0.00
Stephen Godfrey 155 Faculty Member $159,343.68 $0.00
Jean-Guy Godin 764 Faculty Member $106,382.92 $0.00
Federica Goffi 464 Faculty Member $130,831.69 $0.00
Ramy Gohary 434 Faculty Member $132,959.92 $0.00
Ashkan Golshani 554 Faculty Member $122,727.59 $0.00
Root Gorelick 341 Faculty Member $141,599.52 $0.00
Elizabeth Gorham 812 Manager, Public Affairs $103,869.90 $0.00
Razvan Gornea 684 Faculty Member $112,217.56 $0.00
Peter Gose 275 Faculty Member $147,222.12 $0.00
Rafik Goubran 6 Vice President, Research and International $237,610.68 $0.00
Debra Graham 633 Faculty Member $115,866.72 $0.00
Shawn Graham 741 Faculty Member $108,259.65 $0.00
Kevin Graham 469 Faculty Member $130,372.55 $0.00
Gerald Grant 123 Faculty Member $163,177.71 $0.00
Nathan Grasse 626 Faculty Member $116,281.72 $0.00
Emily Gray 836 Instructor $101,871.18 $0.00
James Green 354 Faculty Member $139,951.69 $0.00
Joshua Greenberg 427 Director $133,487.74 $0.00
Brian Greenspan 353 Faculty Member $140,099.78 $0.00
Thomas Gregoire 700 Faculty Member $110,837.51 $0.00
Till Gross 628 Faculty Member $116,205.59 $0.00
Stephan Gruber 529 Faculty Member $125,388.56 $0.00
Junjie Gu 351 Faculty Member $140,227.78 $0.00
Shelley Gullikson 733 Professional Librarian $108,745.76 $0.00
Christopher Gunn 429 Faculty Member $133,372.61 $0.00
Pavan Gunupudi 265 Faculty Member $148,721.54 $0.00
Yuhong Guo 273 Faculty Member $147,395.55 $0.00
Shulabh Gupta 678 Faculty Member $112,534.60 $0.00
George Hadjisophocleous 7 Faculty Member $234,595.60 $0.00
Hafez Hafez 66 Faculty Member $171,555.60 $0.00
Amir Hakami 609 Faculty Member $117,571.87 $0.00
Bjarki Hallgrimsson 496 Director $127,891.87 $0.00
Sheryl Hamilton 326 Faculty Member $142,854.61 $0.00
Roy Hanes 200 Faculty Member $154,657.67 $0.00
Janet Hanna 718 Director, Administrative Services $109,923.23 $0.00
Marc Hanvelt 822 Faculty Member $103,073.48 $0.00
Susan Harada 176 Associate Director $157,563.60 $0.00
Cheryl Harasymchuk 817 Faculty Member $103,323.60 $0.00
Patti-Lynn Harper 479 Professional Librarian Department Head $129,107.80 $0.00
Peggy Hartwick 829 Instructor $102,433.63 $0.00
Yasser Hassan 382 Faculty Member $137,392.12 $0.00
Melissa Haussman 293 Faculty Member $145,531.67 $0.00
Shane Hawkins 440 Director $132,446.52 $0.00
M. John Hayes 253 Faculty Member $150,003.63 $0.00
Amos Hayes 855 Technical Manager, Geography and Environmental Studies $100,044.03 $257.04
Sefa Hayibor 247 Faculty Member $150,715.97 $0.00
Shawn Hayley 333 Faculty Member $142,114.62 $0.00
Emily Heath 568 Faculty Member $121,536.74 $0.00
Karen Hebert 714 Faculty Member $110,075.58 $0.00
Pablo Heidrich 790 Faculty Member $105,075.63 $0.00
Kim Hellemans 825 Instructor $102,743.53 $0.00
Janet Hempstead 277 Professional Librarian $147,075.51 $0.00
Jennifer Henderson 519 Faculty Member $126,305.51 $0.00
Shelley Hepworth 540 Faculty Member $124,513.67 $0.00
Darrell Herauf 374 Instructor $137,775.64 $0.00
Kerri-Lynn Herbert 634 Director, Talent Management and Organization Development $115,829.06 $0.00
Chris Herdman 187 Faculty Member $156,143.60 $0.00
Michael Hildebrand 819 Faculty Member $103,207.66 $0.00
Norman Hillmer 67 Chancellor's Professor $171,555.60 $0.00
Michael Hine 68 Faculty Member $171,555.60 $0.00
Masako Hirotani 643 Faculty Member $115,113.56 $0.00
Corrie Hobin 669 Director, Major Gifts $113,149.87 $0.00
Peter Hodgins 720 Director $109,753.52 $0.00
Anna Hoefnagels 691 Faculty Member $111,617.58 $0.00
Michel Hogue 815 Faculty Member $103,628.66 $0.00
Matthew Holahan 489 Faculty Member $128,196.66 $0.00
Kanina Holmes 765 Faculty Member $106,351.01 $0.00
Wade Hong 842 Information Technology Officer $101,162.27 $0.00
Wayne Horn 659 Instructor $113,672.62 $0.00
Kahente Horn-Miller 835 Faculty Member $101,886.70 $0.00
Farah Hosseinian 646 Faculty Member $114,964.52 $0.00
Douglas Howe 38 Director $178,405.59 $0.00
Minyi Huang 536 Faculty Member $124,888.62 $0.00
Changcheng Huang 208 Faculty Member $153,974.64 $0.00
Xiao Huang 348 Faculty Member $140,491.38 $0.00
M. Elizabeth Hughes 642 Instructor $115,154.68 $0.00
Elyn Humphreys 603 Faculty Member $118,085.55 $0.00
Achim Hurrelmann 535 Director $124,957.80 $0.00
Raffaele Iacovino 727 Faculty Member $109,191.60 $0.00
Anatoli Ianoul 483 Faculty Member $128,954.70 $0.00
Mohamed Ibn Kahla 54 Faculty Member $171,982.59 $0.00
Rishad Irani 661 Faculty Member $113,550.75 $0.00
Dan Irving 600 Faculty Member $118,286.52 $0.00
Diane Isabelle 387 Faculty Member $136,932.76 $0.00
Karim Ismail 538 Faculty Member $124,618.11 $0.00
Gunnar Iversen 575 Faculty Member $121,075.67 $0.00
David Jackson 259 Faculty Member $149,273.51 $0.00
Hans-Martin Jaeger 593 Faculty Member $119,421.62 $0.00
Sara Jamieson 606 Faculty Member $117,751.72 $0.00
Chinnaiah Jangam 685 Faculty Member $112,097.54 $0.00
Wojciech Jaworski 432 Faculty Member $133,154.64 $0.00
Therese Jennissen 218 Faculty Member $153,461.53 $0.00
C. Radha Jhappan 282 Faculty Member $146,793.61 $0.00
Shaobo Ji 27 Associate Dean $187,416.68 $0.00
Guoliang Jiang 202 Faculty Member $154,455.94 $0.00
Paul Johns 126 Faculty Member $162,897.62 $0.00
Brian Johnson 562 Faculty Member $122,187.72 $0.00
Matthew Johnson 329 Faculty Member $142,670.67 $0.00
Andrew Johnston 518 Faculty Member $126,324.60 $0.00
Wayne Jones 78 Professional Librarian University Librarian $171,231.60 $0.00
Isla Jordan 239 Professional Librarian $151,643.54 $0.00
Christopher Joslin 356 Director $139,378.63 $0.00
Yolana Junco-Pascual 770 Director, Finance and Business Ops $106,077.68 $0.00
Marie-Odile Junker 238 Faculty Member $151,801.62 $0.00
Abu Syed Kabir 821 Faculty Member $103,075.74 $0.00
Deepthi Kamawar 385 Faculty Member $137,235.59 $0.00
Sukeshi Kamra 235 Faculty Member $152,038.55 $0.00
Edward Kane 48 Assistant Vice President, University Services $174,442.66 $0.00
Lara Karaian 648 Faculty Member $114,758.62 $0.00
Karim Karim 391 Faculty Member $136,702.71 $0.00
Eva Kartchava 856 Faculty Member $100,042.58 $0.00
Tarik Kaya 335 Faculty Member $142,014.11 $0.00
Vincent Kazmierski 497 Faculty Member $127,823.48 $0.00
Paul Keen 232 Associate Dean $152,519.68 $0.00
Geoffrey Kellow 576 Faculty Member $120,984.67 $0.00
Katharine Kelly 211 Faculty Member $153,835.66 $0.00
Jacqueline Kennelly 719 Faculty Member $109,903.64 $0.00
Shawn Kenny 250 Faculty Member $150,329.55 $0.00
Margaret Kersten 592 Instructor $119,593.88 $0.00
Lynda Khalaf 87 Faculty Member $168,539.56 $0.00
Ummni Khan 574 Faculty Member $121,126.53 $0.00
Ata Khan 160 Faculty Member $158,699.64 $0.00
Hashmat Khan 207 Faculty Member $154,008.78 $0.00
Heng-Aik Khoo 327 Faculty Member $142,821.64 $0.00
Catherine Khordoc 537 Associate Dean $124,744.50 $0.00
John Kidd 457 Instructor $131,414.55 $0.00
Moses Kiggundu 694 Faculty Member $111,515.97 $0.00
Douglas King 249 Faculty Member $150,565.68 $0.00
Danielle Kinsey 843 Faculty Member $101,131.74 $0.00
Elizabeth Klaassen 637 Instructor $115,442.70 $0.00
Susanne Mari Klausen 484 Faculty Member $128,954.70 $0.00
Randi Klebanoff 755 Faculty Member $107,373.34 $0.00
Irena Knezevic 792 Faculty Member $104,917.65 $0.00
Thomas Koffas 492 Faculty Member $128,089.68 $0.00
Christine Koggel 346 Faculty Member $141,150.05 $0.00
Jacob Kovalio 115 Faculty Member $163,848.75 $0.00
Kirsten Kozolanka 363 Faculty Member $138,363.59 $0.00
Evangelos Kranakis 44 Faculty Member $175,738.57 $0.00
Connie Kristiansen 192 Faculty Member $155,983.66 $0.00
Vinod Kumar 30 Faculty Member $183,555.60 $0.00
Uma Kumar 40 Faculty Member $177,555.60 $0.00
Thomas Kunz 112 Faculty Member $164,030.66 $0.00
Ernest Kwan 433 Faculty Member $133,076.67 $0.00
Yvan Labiche 143 Chair $160,629.61 $0.00
Anthony Lackey 760 Director, Risk and Insurance Services $106,732.94 $0.00
Guy Lacroix 316 Faculty Member $144,103.74 $0.00
Sylvie Lafortune 252 Professional Librarian $150,037.69 $0.00
Philippe Lagasse 473 Faculty Member $130,075.75 $0.00
Edward Lai 129 Associate Dean $162,653.57 $0.00
Walter Laird 213 Faculty Member $153,735.64 $0.00
Jeremy Laliberte 402 Faculty Member $135,179.66 $0.00
Ioannis Lambadaris 100 Faculty Member $165,454.59 $0.00
Iain Lambert 133 Faculty Member $162,369.90 $0.00
Robert Langlois 140 Faculty Member $161,185.37 $0.00
Amber Lannon 394 Professional Librarian Associate University Librarian $136,325.64 $0.00
Mark Lanthier 531 Faculty Member $125,175.59 $0.00
Annie Larivee 545 Faculty Member $123,697.67 $0.00
David Lau 245 Faculty Member $150,973.01 $0.00
Tracey Lauriault 861 Faculty Member $100,025.55 $0.00
Lenard Lawless 794 Professional Librarian $104,778.50 $0.00
Carmen Leblanc 502 Co Chair $127,475.67 $0.00
Minjoon Lee 853 Faculty Member $100,075.67 $0.00
Ian Lee 168 Faculty Member $158,002.83 $0.00
Richard Lefebvre 847 Manager, Voice Services $100,899.61 $0.00
Jo-Anne Lefevre 120 Director $163,252.56 $0.00
Perry Legakis 809 Director of Student Awards $103,937.97 $0.00
Bernhard Leistle 495 Faculty Member $128,064.51 $0.00
Craig Leth-Steensen 508 Faculty Member $127,207.71 $0.00
Denis Levesque 138 Chief Information Officer $161,386.13 $0.00
Steven Levitt 459 Legal Counsel $130,955.39 $0.00
Meredith Lilly 604 Faculty Member $118,075.72 $0.00
Merlyna Lim 564 Faculty Member $122,064.72 $0.00
Zhiqiu Lin 398 Faculty Member $135,594.27 $0.00
Sonya Lipsett-Rivera 242 Faculty Member $151,294.60 $0.00
Paul Litt 314 Faculty Member $144,351.61 $0.00
Jeremy Littlewood 533 Faculty Member $125,023.75 $0.00
Jie Liu 470 Faculty Member $130,257.71 $0.00
