Here are some statistics and analysis of Ontario 2015 sunshine data (released in March 2016) for Ontario colleges.
The total number of individuals on these sunshine lists is 4910.
The total amount of salaries earned by those on the lists is $556,584,792.53.
The average salary for a college employee on the lists is $113,357.39.
The following statistics for each college, show the number of employees, the average salary for someone on the list and the total salaries for those on the list for the college. The link for each college goes to detailed data for each college, including individual sunshine list information, as well as the top ten, twenty five or fifty, for salary for each institution.
Algonquin College 369, $113,803.35, $41,993,434.83
Cambrian College 91, $117,032.75, $10,649,979.88
Canadore College 77, $112,368.68, $8,652,387.98
Centennial College 295, $112,421.24, $33,164,266.38
College Boreal 83, $117,207.44, $9,728,217.71
Conestoga College 288, $111,030.44, $31,976,765.70
Confederation College 83, $114,821.66, $9,530,197.58
Durham College 190, $114,873.23, $21,825,912.83
Fanshawe College 252, $110,224.01, $27,776,449.80
George Brown College 372, $111,709.25, $41,555,840.79
Georgian College 195, $114,645.78, $22,355,926.64
Humber College 428, $115,981.61, $49,640,129.97
La Cite 136, $114,546.69, $15,578,349.25
Lambton College 79, $114,913.42, $9,078,160.09
Loyalist College 77, $113,053.47, $8,705,116.92
Mohawk College 283, $114,721.92, $32,466,303.75
Niagara College Canada 181, $113,372.55, $20,520,432.13
Northern College 47, $116,920.14, $5,495,246.80
Sault College 97, $113,689.87, $11,027,917.82
Seneca College 488, $110,626.73, $53,985,843.72
Sheridan College Institute 349, $114,583.03, $39,989,476.44
Sir Sandford Fleming College 129, $111,769.38, $14,418,250.22
St. Clair College 209, $112,680.16, $23,550,152.82
St. Lawrence College 112, $115,357.43, $12,920,032.48
A blog about Hamilton and Ontario politics and economy. Or whatever I find interesting.
Showing posts with label London. Show all posts
Showing posts with label London. Show all posts
Monday, April 11, 2016
Monday, September 28, 2015
St. Joseph's Health Care, London Sunshine List, Rankings and Analysis
Here is the 2014 sunshine list (salary disclosure) for St. Joseph's Health Care, London (released March 28th, 2015). The total number of individuals on the list for this year is 171. The total salaries on the list is $25,248,447.64, with the average salary for someone on the list of $147,651.74. Last year's list is available here.
Total Salary earned by the top ten: $3,239,466.92
Total Salary earned by the top 25: $7,179,782.72
Here is the top 25 salary earners:
Here's the number and average salaries for those positions with more than one person with that job title.
Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Total Salary earned by the top ten: $3,239,466.92
Total Salary earned by the top 25: $7,179,782.72
Here is the top 25 salary earners:
| 1. GILLIAN KERNAGHAN $446,720.68 |
| 2. SARAH JARMAIN $382,607.04 |
| 3. LISA VAN BUSSEL $314,364.00 |
| 4. TERESA BLICHOWSKI $299,517.52 |
| 5. ARUN PRAKASH $299,437.68 |
| 6. MICHELE DOERING $299,364.00 |
| 7. VARINDER DUA $299,364.00 |
| 8. SVETLANA KOTIN $299,364.00 |
| 9. MICHAEL MILO $299,364.00 |
| 10. RUPA ROOPCHAND-MOHAMMED $299,364.00 |
| 11. IOURI RYBAK $299,364.00 |
| 12. AMRESH SRIVASTAVA $299,364.00 |
| 13. SREELATHA VARAPRAVAN $299,364.00 |
| 14. PRIYA SUBRAMANIAN $298,212.60 |
| 15. AZIZUL HAQUE $289,001.40 |
| 16. BENJAMIN LOVEDAY $282,161.52 |
| 17. CYRIL WALKER $261,336.48 |
| 18. SIVASUNDARA SINGARAYER $250,936.12 |
| 19. DIANE EASTWOOD $239,491.20 |
| 20. ABHAY SINGH $237,188.40 |
| 21. VIKAS DUGGAL $236,958.12 |
| 22. MICHAEL FISMAN $236,958.12 |
| 23. GIUSEPPE GUAIANA $236,958.12 |
| 24. PHILLIP NORRIS $236,958.12 |
| 25. DAVID HILL $236,063.60 |
Here's the number and average salaries for those positions with more than one person with that job title.
| Psychiatrist | 32 | $249,350.03 |
| Registered Nurse | 28 | $109,473.23 |
| Psychologist | 19 | $116,383.27 |
| Nurse Practitioner/Clinical Nurse Specialist | 8 | $106,818.51 |
| Pharmacist | 6 | $110,113.71 |
| Physician | 4 | $177,511.95 |
| Scientist | 3 | $115,465.13 |
| Physicist | 3 | $148,893.81 |
| Coordinator, Pharmacy Services | 2 | $108,163.63 |
| Coordinator, Rehabilitation | 2 | $100,919.74 |
| Director, Psychosis | 2 | $120,898.15 |
| Director | 2 | $130,128.79 |
Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
| Name | Salary Ranking | Position | Salary | Benefits |
| ROD BALSOM | 110 | Psychologist | $108,660.25 | $569.40 |
| KIMBALL BARTON | 171 | Registered Nurse | $100,497.68 | $392.13 |
| MARK BARTON | 100 | Registered Nurse | $113,303.88 | $392.13 |
| PATRICIA BARUTH | 121 | Nurse Practitioner / Clinical Nurse Specialist | $108,132.59 | $511.83 |
| SALLY BELL | 137 | Pharmacist | $103,789.23 | $230.22 |
| PETER BERRY | 156 | Coordinator, Forensic Treatment | $100,919.74 | $477.84 |
| MIKE BESSEGATO | 116 | Director, Security | $108,163.65 | $511.83 |
| ED BLACK | 75 | Psychologist | $120,246.49 | $0.00 |
| TERESA BLICHOWSKI | 4 | Psychiatrist | $299,517.52 | $33,718.59 |
| MARY BETH BLOKKER | 117 | Coordinator, Pharmacy Services | $108,163.65 | $511.83 |
| PHYLLIS BRADY | 157 | Consultant, Patient Relations and Risk | $100,919.74 | $477.84 |
| EILEEN BRITT | 158 | Coordinator, Rehabilitation | $100,919.74 | $477.84 |
| OZZIE BUHRMANN | 144 | Pharmacist | $102,469.29 | $230.22 |
| SHELDON BUMSTEAD | 92 | Director, Labour & Employee Relations | $116,620.04 | $551.73 |
| MICHELE BURD | 109 | Registered Nurse | $109,707.71 | $0.00 |
| KATHY BURRILL | 53 | Vice President, Communication & Public Affairs | $135,927.83 | $13,248.00 |
| JEREMY BURTON | 141 | Post Doctoral Fellow | $103,061.48 | $0.00 |
| ROY BUTLER | 39 | Vice President, Quality & Clinical Support | $177,379.50 | $13,248.00 |
| KAREN CAMPBELL | 133 | Would Care Project Manager | $104,559.00 | $247.08 |
| VIVIAN CAPEWELL | 122 | Director, Quality Management & Clinical Decision Support | $108,082.26 | $512.01 |
| JEFFREY CARSON | 108 | Scientist | $109,999.59 | $520.08 |
| VAN CHAN | 131 | Registered Nurse | $104,944.53 | $392.13 |
| LEE ANN CHARLTON | 78 | Psychologist | $120,246.44 | $569.40 |
| JIHAD CHAYA | 67 | Psychiatrist | $124,862.42 | $118.20 |
| RONALD CHILELLI | 97 | Pharmacist | $116,039.00 | $233.79 |
| DEBORAH CORRING | 64 | Director, Psychosis | $127,496.73 | $603.42 |
| SERGE CORRIVEAU | 151 | Registered Nurse | $101,152.85 | $399.21 |
| ANNE MARIE DERKS | 124 | Nurse Practitioner/Clinical Nurse Specialist | $106,707.42 | $505.43 |
| VIRGINIA DERROUGH | 159 | Coordinator, Geriatric Psychiatry | $100,919.74 | $477.84 |
| MIHAELA DINCULESCU | 145 | Registered Nurse | $102,085.29 | $0.00 |
| MICHELE DOERING | 6 | Psychiatrist | $299,364.00 | $8,472.80 |
| VARINDER DUA | 7 | Psychiatrist | $299,364.00 | $472.80 |
| STEPHANIE DUBOIS | 76 | Psychologist | $120,246.46 | $569.40 |
| VIKAS DUGGAL | 21 | Psychiatrist | $236,958.12 | $33,174.61 |
| JACQUELINE DUNCAN | 45 | Psychiatrist | $154,092.63 | $236.40 |
| DIANE EASTWOOD | 19 | Psychiatrist | $239,491.20 | $33,455.80 |
| JACK ELLIS | 27 | Psychiatrist | $228,629.66 | $4,200.00 |
| BOB EVANS | 118 | Coordinator, Fiscal Planning & Reporting | $108,163.64 | $511.83 |
| DON EWERT | 163 | Coordinator, Veterans Care | $100,919.73 | $477.84 |
| MICHAEL FISMAN | 22 | Psychiatrist | $236,958.12 | $33,174.61 |
| JENNIFER FOGARTY | 80 | Psychologist | $120,148.82 | $568.20 |
| LYNN FORTNER | 153 | Coordinator, Information Management | $100,919.75 | $477.84 |
| DIANE FREDERIKSEN | 130 | Registered Nurse | $105,074.89 | $0.00 |
| JULIE GAGLIARDI | 164 | Coordinator, Rehabilitation | $100,919.73 | $477.84 |
| ELAINE GIBSON | 33 | Vice President, Complex, Specialty Aging and Rehabilitative Care | $187,531.10 | $13,960.20 |
| MARGARET GIBSON | 143 | Psychologist | $102,475.20 | $483.15 |
| SHANNON GIFFORD | 140 | Psychologist | $103,145.10 | $568.20 |
| NASIB GILL | 52 | Registered Nurse | $137,093.20 | $399.21 |
| DAVID GOLDMAN | 31 | Psychiatrist | $213,234.67 | $1,903.40 |
| JENNIFER GRUSZKA | 103 | Registered Nurse | $111,616.54 | $69.48 |
| GIUSEPPE GUAIANA | 23 | Psychiatrist | $236,958.12 | $472.80 |
| CHARLENE GUBINCZKI | 69 | Registered Nurse | $123,985.22 | $4,309.80 |
| IRIS GUTMANIS | 120 | Director, Research & Evaluation/Senior Health Scientist | $108,163.60 | $511.83 |
| HOWARD HANSFORD | 113 | Site Leader, Diagnostic Imaging | $108,163.66 | $511.83 |
| AZIZUL HAQUE | 15 | Psychiatrist | $289,001.40 | $453.23 |
| JEREMY HARRISON | 79 | Psychologist | $120,246.43 | $569.40 |
| ELISABETH HARVEY | 111 | Nurse Practitioner/Clinical Nurse Specialist | $108,521.83 | $511.83 |
| LORI HIGGS | 34 | Vice President, Corporate Services & Chief Financial Officer | $182,307.13 | $13,848.00 |
| DAVID HILL | 25 | Integrated Vice President Research & Chief Scientific Director Lawson Health Research Institute | $236,063.60 | $13,248.00 |
| MARILYN HILL | 82 | Psychologist | $120,148.80 | $568.20 |
| LISA HOFFMAN | 149 | Scientist | $101,374.11 | $138.78 |
| JENNIFER HOLLAND | 102 | Registered Nurse | $112,175.05 | $414.06 |
| FARIDA HUSSAIN | 70 | Psychiatrist | $123,793.92 | $8,116.79 |
| BRENDA HUTTON | 106 | Registered Nurse | $111,008.48 | $0.00 |
| TOM JANZEN | 38 | Physician | $177,959.16 | $26,286.25 |
| SARAH JARMAIN | 2 | Psychiatrist | $382,607.04 | $472.80 |
| CHRISTOPHER JUDD | 60 | Director, Pharmacy | $127,496.74 | $603.42 |
| SCOTT KATCHABAW | 61 | Integrated Director, Internal Audit | $127,496.74 | $603.42 |
| GILLIAN KERNAGHAN | 1 | President & Chief Executive Officer | $446,720.68 | $17,418.42 |
| MUSTAQ KHAN | 74 | Psychologist | $120,246.50 | $569.40 |
| SVETLANA KOTIN | 8 | Psychiatrist | $299,364.00 | $13,119.90 |
| MICHAEL KOVACS | 51 | Imaging Scientist | $139,987.60 | $560.98 |
| BRUNO LABATE | 57 | Director | $127,496.76 | $603.42 |
| DEBBIE LAMAN | 90 | Director, Acute & Ambulatory Care Development | $116,620.09 | $551.73 |
| TING-YIM LEE | 42 | Physicist | $159,079.89 | $752.64 |
| DAVID LEESON | 129 | Pharmacist | $105,178.74 | $230.22 |
| ALEXANDRE LEGROS | 54 | Scientist | $135,021.68 | $236.40 |
| DAVID LEMARQUAND | 88 | Psychologist | $117,947.35 | $569.40 |
| PAMELA LEUNG | 107 | Registered Nurse | $110,104.24 | $399.21 |
| LARRY LITMAN | 85 | Psychologist | $119,814.57 | $569.40 |
| MAUREEN LOFT | 114 | Nurse Practitioner/Clinical Nurse Specialist | $108,163.66 | $511.83 |
| BENJAMIN LOVEDAY | 16 | Psychiatrist | $282,161.52 | $37,867.55 |
| DAVID W. LUM | 66 | Physician | $125,852.42 | $17,762.56 |
| ROB MACKENZIE | 112 | Nurse Practitioner/Clinical Nurse Specialist | $108,163.68 | $511.83 |
| MARIA MACKIEWICZ | 128 | Registered Nurse | $105,515.59 | $414.06 |
| MICHELLE MAHOOD | 98 | Director, Ambulatory Surgery | $115,138.72 | $544.92 |
| LISA MALBRECHT | 84 | Director, Complex Care | $119,864.36 | $567.09 |
| JULIE MARR | 165 | Coordinator, Perioperative Services | $100,919.73 | $477.84 |
| LYNDA MARTIN | 166 | Coordinator, Long Term Care | $100,919.73 | $477.84 |
| TERRY MASLEN | 104 | Director, Facilities Management | $111,119.75 | $476.76 |
| ELIZABETH MCCARTHY | 72 | Director, Specialized Geriatric Services | $122,388.53 | $579.65 |
| MARY MCDONAGH | 28 | Physician | $225,045.60 | $472.80 |
| LORRAINE MCFADDEN | 95 | Psychologist | $116,352.28 | $569.40 |
| ANNE MARIE MCILMOYL | 62 | Director, Perioperative Care | $127,496.74 | $603.42 |
| ELIZABETH MCINTOSH | 160 | Coordinator, Adult Ambulatory Services | $100,919.74 | $477.84 |
| ALEXANDRA MCINTYRE-SMITH | 127 | Psychologist | $106,132.08 | $503.24 |
| CIARAN MCKENNA | 154 | Coordinator/Professional Practice Leader, Spiritual Care | $100,919.75 | $477.84 |
| VIRAJ MEHTA | 37 | Psychiatrist | $178,927.56 | $4,800.00 |
| KAREN MIFFLIN | 150 | Registered Nurse | $101,208.72 | $4,238.20 |
| DEBRA MILLER | 91 | Director, Organizational Development and Learning Services | $116,620.07 | $551.73 |
| MICHAEL MILO | 9 | Psychiatrist | $299,364.00 | $8,472.80 |
| SHARON MOLNAR | 65 | Pharmacist | $127,016.19 | $233.79 |
| RUTH MOOSER | 161 | Coordinator, Assessment | $100,919.74 | $477.84 |
| JANYTH MOWAT | 123 | Nurse Practitioner/Clinical Nurse Specialist | $107,326.81 | $511.83 |
| MARY MUELLER | 71 | Director, Medicine Services | $122,975.05 | $582.70 |
| JILL MUSTIN-POWELL | 63 | Director, Mood & Anxiety | $127,496.74 | $603.42 |
| CHARLES NELSON | 83 | Psychologist | $120,148.80 | $568.20 |
| WARREN NIELSON | 47 | Coordinator | $148,438.90 | $544.20 |
| MARK NIXON | 68 | Registered Nurse | $124,396.71 | $0.00 |
| PHILLIP NORRIS | 24 | Psychiatrist | $236,958.12 | $6,872.80 |
| ALEKSANDRA NOWICKI | 48 | Psychiatrist | $146,958.56 | $2,000.00 |
| IWONA NOWICKI | 96 | Psychiatrist | $116,144.02 | $197.00 |
| SUSAN O'BRIEN | 152 | Registered Nurse | $101,052.72 | $399.21 |
| SUE O'HARA | 139 | Nurse Practitioner/Clinical Nurse Specialist | $103,160.35 | $511.83 |
| TOBY O'HARA | 50 | General Manager, Healthcare Materials Management | $140,041.58 | $663.49 |
| STEVEN ORENCZUK | 81 | Psychologist | $120,148.82 | $568.20 |
| ANTHONY ORFANIDES | 46 | Integrated Director, Diagnostic Imaging | $150,415.11 | $691.17 |
| HAE RYUN PARK | 26 | Psychiatrist | $235,519.64 | $3,648.54 |
| MARIE PELLEY | 170 | Registered Nurse | $100,514.69 | $414.06 |
| KAREN PERKIN | 40 | Vice President, Acute and Ambulatory, Professional Practice and Chief Nursing Executive | $177,379.50 | $14,583.87 |
| NOEMI PERZIA | 142 | Registered Nurse | $102,763.99 | $392.13 |
| HEATHER POLAND | 126 | Pharmacist | $106,189.79 | $230.22 |
| ARUN PRAKASH | 5 | Psychiatrist | $299,437.68 | $8,472.80 |
| FRANK PRATO | 36 | Chief Physicist | $180,393.60 | $0.00 |
| JAYASIMHA RAO | 29 | Psychiatrist | $221,375.84 | $5,954.60 |
| WENDY REED | 93 | Director, Occupational Health and Safety Services & Infection Control | $116,620.03 | $551.73 |
| PAM ROE | 155 | Coordinator, Adolescent and Dual Diagnosis | $100,919.75 | $477.84 |
| RUPA ROOPCHAND-MOHAMMED | 10 | Psychiatrist | $299,364.00 | $8,472.80 |
| MAYA ROTH | 101 | Psychologist | $113,233.58 | $538.74 |
| KAREN RUSSELL | 132 | Registered Nurse | $104,799.44 | $0.00 |
| IOURI RYBAK | 11 | Psychiatrist | $299,364.00 | $8,472.80 |
| ZAN SALEEMI | 119 | Coordinator, Pharmacy Services | $108,163.61 | $511.83 |
| JUDY SCHNEIDER | 49 | Registered Nurse | $140,847.39 | $414.06 |
| KELLY SIMPSON | 162 | Coordinator, Regional Psychogeriatric Program | $100,919.74 | $477.84 |
| SIVASUNDARA SINGARAYER | 18 | Psychiatrist | $250,936.12 | $4,483.52 |
| ABHAY SINGH | 20 | Psychiatrist | $237,188.40 | $26,800.19 |
| CATHY SLAA | 168 | Coordinator, Treasury/Capital | $100,919.72 | $477.84 |
| ERNIE JAMES SMALL | 44 | Business Analyst | $154,668.92 | $205.98 |
| DEANNA SMART | 147 | Registered Nurse | $101,669.11 | $0.00 |
| BERNICE SMITH | 87 | Registered Nurse | $118,004.95 | $399.21 |
| TRINA SMITH | 138 | Director, Food & Nutrition Services | $103,652.51 | $491.31 |
| FARIDA SPENCER | 77 | Psychologist | $120,246.46 | $569.40 |
| JENNIFER SPEZIALE | 89 | Director, Geriatric Program | $117,332.32 | $555.25 |
| AMRESH SRIVASTAVA | 12 | Psychiatrist | $299,364.00 | $8,472.80 |
| KAREN STONE | 32 | Vice President, Human Resources and Facilities Redevelopment | $197,403.78 | $14,252.31 |
| DANA STURGEON | 169 | Registered Nurse | $100,556.92 | $414.06 |
| PRIYA SUBRAMANIAN | 14 | Psychiatrist | $298,212.60 | $6,347.80 |
| YUMIKO TAKAHASHI | 136 | Registered Nurse | $103,909.42 | $0.00 |
| ALLAN TETZLAFF | 167 | Coordinator, Forensic Rehab | $100,919.73 | $477.84 |
| JEAN THEBERGE | 56 | Physicist | $128,521.66 | $608.95 |
| AMANDA THIBEAULT | 86 | Director, Nursing Practice | $118,089.99 | $559.69 |
| ALEX THOMAS | 41 | Bioelectromagnetic Scientist | $167,275.86 | $764.32 |
| TERRY THOMPSON | 43 | Physicist | $159,079.87 | $0.00 |
| JUDY TIGERT | 115 | Nurse Practitioner/Clinical Nurse Specialist | $108,163.66 | $761.83 |
| DEJAN TOMIC | 146 | Registered Nurse | $102,001.83 | $392.13 |
| LISA VAN BUSSEL | 3 | Psychiatrist | $314,364.00 | $8,472.80 |
| MARLEEN VAN LAETHEM | 125 | Clinical Ethicist | $106,190.19 | $499.03 |
| JANICE VANDEVOOREN | 58 | Director, Forensic Program | $127,496.75 | $603.42 |
| SREELATHA VARAPRAVAN | 13 | Psychiatrist | $299,364.00 | $8,472.80 |
| MICHAEL WAGSTAFF | 148 | Technical Analyst | $101,581.88 | $194.13 |
| CYRIL WALKER | 17 | Integrated Vice President, Medical Education & Medical Affairs | $261,336.48 | $14,221.83 |
| STACEY WEIR | 94 | Director, Total Compensation | $116,620.03 | $551.73 |
| MARGARET WEISER | 73 | Psychologist | $121,447.72 | $568.20 |
| CHRIS WHALEN | 105 | Registered Nurse | $111,051.67 | $399.21 |
| SANDY WHITTALL | 30 | Integrated Vice President, Mental Health Services | $215,087.24 | $14,632.36 |
| CONSTANCE WILLS | 135 | Registered Nurse | $104,207.79 | $0.00 |
| DEBRA WILTSHIRE | 59 | Director, Veterans Care | $127,496.75 | $603.42 |
| RITA WILTSIE | 99 | Director, Psychosis | $114,299.57 | $541.76 |
| ANN WOUTERS | 55 | Director | $132,760.81 | $552.89 |
| DIANA YATES | 134 | Nurse Practitioner/Clinical Nurse Specialist | $104,340.64 | $505.43 |
| MOURAD ZAKHARY | 35 | Physician | $181,190.60 | $425.64 |
Thursday, January 22, 2015
Ontario Municipalities 2013 Sunshine List, Statistics and Analysis
Here
are some statistics and analysis of Ontario 2013 sunshine data (released
in March 2014) for Ontario municipalities. The total number of
individual on these sunshine lists is 25,675. The total amount of
salaries earned by those on the list is $2,999,035,915.87. The
average salary for a municipal employee on the lists is $116,807.63.
The
following statistics for each municipality, show the number of
employees, the average salary for someone on the list and the total
salaries for those on the list for the municipality. The link for each
municipality goes to detailed data for each municipality, including
individual sunshine list information, as well as the top ten for salary
for each institution.
Canton d'Alfred-Plantagenet / Township of Alfred-Plantagenet 1, $115,850.81, $115,850.81
City of Barrie 170, $115,361.90, $19,611,523.72
City of Belleville 71, $116,385.00, $8,263,334.87
City of Brampton 308, $120,359.70, $37,070,787.75
City of Brampton - Brampton Downtown Development Corporation 1, $168,000.00, $168,000.00
City of Brampton - Public Library Board 6, $120,062.13, $720,372.78
City of Brantford 123, $115,246.10, $14,175,269.69
City of Brockville 38, $115,733.71, $4,397,881.04
City of Burlington 105, $121,290.94, $12,735,548.75
City of Cambridge 86, $115,003.83, $9,890,329.39
City of Clarence Rockland 4, $107,034.70, $428,138.81
City of Cornwall 100, $124,628.98, $12,462,898.12
City of Dryden 11, $113,194.32, $1,245,137.51
City of Elliot Lake 8, $113,833.12, $910,664.95
City of Greater Sudbury 247, $115,323.51, $28,484,907.95
City of Guelph 144, $118,386.72, $17,047,687.08
City of Guelph - Police Service 55, $118,259.31, $6,504,262.11
City of Hamilton 848, $115,904.39, $98,286,919.37
City of Kawartha Lakes 60, $112,317.46, $6,739,047.70
City of Kenora 9, $113,778.41, $1,024,005.68
City of Kingston 90, $114,060.41, $10,265,436.63
City of Kingston - Police Services Board 67, $112,592.66, $7,543,708.02
City of Kitchener 120, $118,231.06, $14,187,727.79
City of London 354, $113,674.22, $40,240,674.26
City of London - Covent Garden Market 1, $117,231.45, $117,231.45
City of London - Library Services 1, $132,357.91, $132,357.91
City of London - London Convention Centre 1, $149,456.29, $149,456.29
City of London - London Transit Commission 5, $123,978.48, $619,892.38
City of London - Police Services 192, $113,719.35, $21,834,114.69
City of Markham 188, $120,940.71, $22,736,853.71
City of Mississauga 484, $116,802.76, $56,532,537.77
City of Niagara Falls 46, $114,113.67, $5,249,228.67
City of North Bay 50, $119,033.30, $5,951,664.78
City of North Bay - Police Services Board 50, $114,064.69, $5,703,234.56
City of North Bay - Public Library 1, $119,961.76, $119,961.76
City of Orillia 19, $117,609.37, $2,234,578.06
City of Oshawa 117, $117,933.98, $13,798,275.49
City of Ottawa 1149, $116,395.89, $133,738,880.86
City of Ottawa - Police Services 1038, $115,710.25, $120,107,235.64
City of Ottawa - Police Services Board 1, $160,740.61, $160,740.61
City of Owen Sound 29, $111,608.85, $3,236,656.55
City of Pembroke 13, $112,043.41, $1,456,564.30
City of Peterborough 112, $115,132.41, $12,894,829.85
City of Pickering 85, $116,386.50, $9,892,852.79
City of Port Colborne 7, $114,394.97, $800,764.78
City of Quinte West 15, $115,287.52, $1,729,312.81
City of Sarnia 138, $115,493.39, $15,938,087.14
City of Sault Ste. Marie 56, $115,528.10, $6,469,573.67
City of Sault Ste. Marie - Police Services 67, $114,732.06, $7,687,047.84
City of Sault Ste. Marie - Public Library Board 1, $137,760.97, $137,760.97
City of St. Catharines 69, $118,183.94, $8,154,691.72
City of St. Catharines - Library Services 2, $116,336.67, $232,673.34
City of St. Catharines - Transit Services 3, $111,703.17, $335,109.52
City of St. Thomas 62, $114,563.09, $7,102,911.82
City of Stratford 44, $113,328.17, $4,986,439.56
City of Temiskaming Shores 2, $122,680.61, $245,361.22
City of Thorold 10, $112,889.64, $1,128,896.42
City of Thunder Bay 249, $117,377.22, $29,226,928.10
City of Timmins 69, $118,148.66, $8,152,257.72
City of Toronto 4892, $116,933.43, $572,038,358.46
City of Toronto - Board of Governors of Exhibition Place 23, $123,127.23, $2,831,926.21
City of Toronto - Board of Mgmt. of the Toronto Zoo 21, $125,916.95, $2,644,255.95
City of Toronto - Casa Loma 2, $111,801.20, $223,602.40
City of Toronto - Church Street (519) Community Ctr. 1, $118,154.00, $118,154.00
City of Toronto - Harbourfront Community Centre 1, $113,235.43, $113,235.43
City of Toronto - North York Performing Arts Centre 3, $125,826.18, $377,478.55
City of Toronto - Police Service 2983, $114,099.73, $340,359,493.70
City of Toronto - Public Library Board 64, $121,433.11, $7,771,719.11
City of Toronto - Toronto Community Housing Corp. 55, $126,367.87, $6,950,233.00
City of Toronto - Toronto Transit Commission 1748, $114,457.80, $200,072,233.60
City of Toronto - Yonge Dundas Square 1, $119,790.64, $119,790.64
City of Vaughan 258, $123,403.01, $31,837,977.40
City of Waterloo 66, $116,044.80, $7,658,957.09
City of Welland 28, $112,057.18, $3,137,601.16
City of Windsor 514, $116,712.47, $59,990,209.74
City of Woodstock 34, $112,796.73, $3,835,088.82
County of Brant 18, $119,549.07, $2,151,883.29
County of Bruce 15, $116,105.33, $1,741,579.89
County of Dufferin 13, $117,028.30, $1,521,367.85
County of Elgin 11, $119,842.51, $1,318,267.66
County of Essex 18, $119,126.12, $2,144,270.11
County of Frontenac 8, $121,463.48, $971,707.84
County of Grey 16, $117,344.09, $1,877,505.48
County of Haliburton 3, $130,145.27, $390,435.81
County of Hastings 11, $130,936.09, $1,440,296.96
County of Huron 14, $131,044.00, $1,834,616.00
County of Lambton 25, $134,704.45, $3,367,611.17
County of Lanark 11, $125,059.82, $1,375,658.02
County of Lennox & Addington 7, $125,635.56, $879,448.92
County of Middlesex - Middlesex London Emergency Medical Services Authority 22, $110,979.59, $2,441,551.02
County of Middlesex 5, $135,189.18, $675,945.89
County of Northumberland 13, $122,485.55, $1,592,312.19
County of Oxford 23, $117,679.13, $2,706,619.98
County of Perth 10, $118,895.52, $1,188,955.16
County of Peterborough 10, $127,636.40, $1,276,363.98
County of Prince Edward 11, $124,014.82, $1,364,163.03
County of Renfrew 21, $120,353.77, $2,527,429.09
County of Simcoe 55, $125,013.30, $6,875,731.54
County of Wellington 29, $121,863.15, $3,534,031.39
District Municipality of Muskoka 18, $120,551.81, $2,169,932.57
Essex County Library Board 1, $122,329.14, $122,329.14
Haldimand County 21, $120,817.96, $2,537,177.22
Killarney Health Centre Board 1, $106,108.04, $106,108.04
Loyalist Township 4, $107,623.07, $430,492.28
Municipality of Bluewater 1, $120,985.88, $120,985.88
Municipality of Brighton 2, $127,225.64, $254,451.28
Municipality of Brockton 2, $115,583.99, $231,167.99
Municipality of Callander 2, $115,490.55, $230,981.11
Municipality of Central Elgin 3, $121,011.72, $363,035.16
Municipality of Central Huron 1, $122,396.67, $122,396.67
Municipality of Centre Hastings 1, $100,642.95, $100,642.95
Municipality of Chatham-Kent 142, $116,541.06, $16,548,830.68
Municipality of Clarington 57, $122,071.61, $6,958,081.84
Municipality of Dysart et al 1, $104,602.03, $104,602.03
Municipality of East Ferris 2, $117,027.04, $234,054.08
Municipality of Greenstone 3, $126,838.53, $380,515.59
Municipality of Grey Highlands 1, $129,394.77, $129,394.77
Municipality of Hastings Highlands 1, $129,382.23, $129,382.23
Municipality of Huron East 1, $108,321.11, $108,321.11
Municipality of Kincardine 5, $113,972.71, $569,863.57
Municipality of Lambton Shores 1, $114,848.05, $114,848.05
Municipality of Leamington 10, $119,196.58, $1,191,965.82
Municipality of McDougall 1, $126,508.84, $126,508.84
Municipality of Meaford 3, $116,355.87, $349,067.60
Municipality of Middlesex Centre 3, $116,381.69, $349,145.08
Municipality of Morris-Turnberry 1, $107,308.38, $107,308.38
Municipality of North Grenville 4, $111,297.95, $445,191.80
Municipality of North Middlesex 1, $103,861.10, $103,861.10
Municipality of North Perth 4, $108,850.78, $435,403.11
Municipality of Northern Bruce Peninsula 1, $108,126.94, $108,126.94
Municipality of Port Hope 14, $125,479.10, $1,756,707.40
Municipality of Sioux Lookout 3, $116,706.78, $350,120.34
Municipality of South Bruce 1, $100,994.92, $100,994.92
Municipality of South Dundas 1, $103,455.29, $103,455.29
Municipality of South Huron 1, $133,699.92, $133,699.92
Municipality of Southwest Middlesex 1, $102,407.58, $102,407.58
Municipality of Strathroy-Caradoc 17, $110,957.58, $1,886,278.85
Municipality of Temagami 1, $123,618.13, $123,618.13
Municipality of Thames Centre 1, $125,430.54, $125,430.54
Municipality of Trent Hills 3, $109,618.37, $328,855.10
Municipality of Trent Lakes 1, $104,427.75, $104,427.75
