Total Salary earned by the top ten: $1,956,305.70
Total Salary earned by the top 25: $4,359,471.82
Here is the top 25 salary earners:
1. JEFFREY MCGUIRE $297,082.03 |
2. JOSEPH MATTHEWS $220,310.74 |
3. BRYAN MACCULLOCH $195,989.47 |
4. DAVID MICHAEL SAWYER $193,315.58 |
5. CHRISTOPHER CINCIO $182,481.70 |
6. PAUL ROGERS $177,029.59 |
7. MURRAY HADAY $175,956.97 |
8. GEOFFREY SKAFTFELD $174,936.73 |
9. MICHAEL WATERS $170,051.52 |
10. AKRAM ASKOUL $169,151.37 |
11. ROBERT WRIGHT $167,889.45 |
12. SCOTT MCLEAN $166,657.77 |
13. RICHARD FRAYNE $166,182.10 |
14. DAVID SHENNAN $165,441.93 |
15. MICHAEL CLARK $162,182.53 |
16. DEBORAH MORTON $161,795.08 |
17. JAMES MCCAFFERY $160,125.50 |
18. AARON GROSS $159,523.88 |
19. WILLIAM BENCH $159,120.89 |
20. JOSEPH GARVEY $156,377.05 |
21. BRETT FLYNN $156,366.15 |
22. ANDREW LONG $155,850.38 |
23. JOHN CURRAN $155,462.98 |
24. JOSEPH STARRS $155,341.09 |
25. DAVID BRENNAN $154,849.34 |
Here's the number and average salaries for those positions with more than one person with that job title.
Constable | 281 | $109,557.10 |
Detective Constable | 129 | $116,479.47 |
Sergeant | 68 | $125,835.25 |
Detective Sergeant | 45 | $129,341.87 |
Staff Sergeant | 31 | $143,438.16 |
Inspector | 14 | $153,845.93 |
Superintendent | 5 | $156,089.87 |
Communications Supervisor | 3 | $114,397.21 |
Network and Infrastructure Specialist | 2 | $102,234.18 |
Deputy Chief | 2 | $208,150.10 |
Radio Repair Specialist | 2 | $111,999.07 |
Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name | Salary Ranking | Position | Salary | Benefits |
GRAHAME ABBOTT | 547 | Constable | $102,256.95 | $272.38 |
NICOLE ABBOTT | 242 | Constable | $117,579.89 | $266.00 |
RAYMOND ACETI | 40 | Detective Sergeant | $148,505.46 | $281.03 |
MICHAEL ADAMCZYK | 58 | Detective Sergeant | $143,365.26 | $298.14 |
JAMES ALDERSON | 510 | Constable | $103,329.70 | $257.58 |
GEORGINA ALLAN | 558 | Constable | $101,890.81 | $632.29 |
NICHOLAS ALLENDER | 404 | Detective Constable | $108,448.38 | $257.33 |
JOSEPH AMBROUS | 374 | Constable | $109,776.87 | $240.56 |
MICHAEL AMIO | 93 | Constable | $132,582.92 | $251.09 |
RONALD TODD ANDERSON | 48 | Sergeant | $145,612.48 | $305.55 |
DENNIS ANDREE | 410 | Constable | $108,130.54 | $257.58 |
JOSEPH ARSENAULT | 118 | Constable | $128,059.64 | $812.38 |
GEORGE ARSENEAU | 517 | Constable | $103,124.35 | $257.58 |
BRIAN ASH | 107 | Staff Sergeant | $129,670.23 | $875.24 |
MICHAEL ASHFORD | 540 | Constable | $102,434.39 | $801.85 |
AKRAM ASKOUL | 9 | Director Information and Communication Technology | $169,151.37 | $411.75 |
BRETT ATAMANYK | 120 | Detective Constable | $127,894.57 | $257.58 |
BRENT AUSTEN | 516 | Constable | $103,132.91 | $251.09 |
GREGORY BAGO | 583 | Constable | $100,741.15 | $251.09 |
CHRISTOPHER BALKOU | 225 | Detective Constable | $118,881.90 | $257.58 |
MICHAEL BARKWAY | 80 | Detective Sergeant | $136,190.96 | $845.55 |
DARRYN BARROW | 226 | Constable | $118,834.79 | $272.38 |
SALVATORE BASILONE | 409 | Detective Constable | $108,153.34 | $257.58 |
DANIEL BASSI | 408 | Constable | $108,235.52 | $251.09 |
JASON BASSI | 71 | Sergeant | $139,373.59 | $290.61 |
MICHAEL BAXTER | 228 | Detective Constable | $118,543.77 | $257.58 |
DEBORAH BEAULIEU | 119 | Staff Sergeant | $128,010.61 | $335.24 |
GREGORY BEAULIEU | 319 | Sergeant | $113,267.98 | $263.83 |
BARRY BECK | 512 | Constable | $103,273.11 | $257.58 |
EDWARD BEDNAROWSKI | 35 | Constable | $149,068.94 | $272.38 |
CHRIS BELL | 529 | Network and Infrastructure Specialist | $102,723.98 | $215.81 |
ERIC BELL | 47 | Detective Constable | $145,828.77 | $257.58 |
JERA BELZIL | 576 | Constable | $101,198.84 | $251.09 |
WILLIAM BENCH | 18 | Inspector | $159,120.89 | $14,450.53 |
CATHY BERECZ | 151 | Manager Communications | $126,008.13 | $411.60 |
CAROL BERRY | 115 | Manager Central Records | $128,632.56 | $411.60 |
KENNETH BETTES | 272 | Constable | $115,923.43 | $272.38 |
RACHEL BICE | 565 | Constable | $101,639.13 | $240.56 |
STEVEN BICKELL | 237 | Detective Sergeant | $117,818.06 | $237.15 |
DANIEL BIELBY | 336 | Constable | $112,212.64 | $251.09 |
ANDREA BIELIUNAS | 524 | Constable | $102,937.56 | $251.09 |
DAVID BIGGAR | 353 | Detective Constable | $111,048.64 | $257.58 |
TODD BLAIR | 176 | Sergeant | $123,173.28 | $305.55 |
VANESSA BLAIR | 577 | Detective Constable | $101,088.84 | $266.00 |
PAUL BLAKELY | 61 | Detective Sergeant | $142,273.97 | $305.55 |
ANGELO BLANCATO | 313 | Constable | $113,621.10 | $272.38 |
BRIAN BLEICH | 66 | Detective Sergeant | $140,472.93 | $290.61 |
RANDALL BLEICH | 96 | Staff Sergeant | $131,210.62 | $335.24 |
STEVEN BLOOM | 355 | Constable | $110,958.67 | $253.25 |
PATRICK BOAL | 575 | Constable | $101,237.42 | $251.09 |
JEFFREY BOOTSMA | 392 | Detective Constable | $108,864.55 | $251.09 |
DANIEL BOROWSKI | 111 | Detective Constable | $129,095.54 | $272.38 |
DYLAN BOURGEOIS | 526 | Constable | $102,827.67 | $257.58 |
DAVID BOZZA | 384 | Detective Constable | $109,146.45 | $240.56 |
PAUL BRADFORD | 133 | Sergeant | $127,120.70 | $305.55 |
JACOB DALE BRAUN | 130 | Sergeant | $127,256.16 | $298.14 |
DAVID BRENNAN | 24 | Staff Sergeant | $154,849.34 | $335.24 |
JOSEPH BILL MICHEL BRETON | 600 | Constable | $100,034.32 | $251.09 |
DAVID BRIDEL | 260 | Sergeant | $116,538.19 | $298.14 |
DAVID SHAWN BRIGGS | 57 | Sergeant | $143,697.08 | $305.55 |
DOUGLAS BROOKS | 155 | Staff Sergeant | $125,662.98 | $335.24 |
MARK BROOKS | 589 | Constable | $100,571.99 | $251.09 |
RICHARD BROUWER | 205 | Sergeant | $120,198.03 | $305.55 |
DAVID BROWN | 395 | Constable | $108,807.49 | $272.38 |
WAYNE BROWN | 222 | Constable | $119,023.63 | $257.58 |
CHRISTOPHER BRYANS | 514 | Constable | $103,184.89 | $240.56 |
IAN BURBIDGE | 303 | Sergeant | $114,027.72 | $305.55 |
BRENT BURNSIDE | 288 | Constable | $114,551.87 | $257.58 |
JOHN BUTLER | 333 | Detective Constable | $112,495.09 | $255.41 |
MARION BYE | 399 | Finance Coordinator | $108,580.34 | $533.29 |
DAVID CARR | 400 | Detective Constable | $108,567.99 | $255.41 |
ADAM CARTER | 188 | Detective Constable | $121,586.93 | $257.58 |
CHRISTOPHER CARTER | 484 | Constable | $104,296.57 | $257.58 |
DESMOND CARTER | 31 | Inspector | $151,228.37 | $14,374.80 |
PAMELA CARTER | 412 | Constable | $108,045.21 | $298.84 |
TIMOTHY CARTER | 29 | Staff Sergeant | $151,561.47 | $335.24 |
MICHAEL CASELLA | 230 | Detective Sergeant | $118,328.73 | $290.61 |
CARMINE CATALDO | 158 | Sergeant | $125,244.02 | $263.83 |
MATTHEW CATHERWOOD | 294 | Constable | $114,298.01 | $251.09 |
LARRY CAVASIN | 515 | Constable | $103,142.33 | $272.38 |
GLENN CHAMBERS | 561 | Constable | $101,757.73 | $251.09 |
NANCY CHARROISWAUGH | 143 | Constable | $126,423.77 | $272.38 |
CHRISTOPHER CHIRICO | 195 | Detective Constable | $121,038.49 | $247.05 |
MARGARET CHISHOLM | 262 | Detective Constable | $116,354.21 | $257.58 |
RAYMOND CHOY | 387 | Constable | $109,094.97 | $257.58 |
CHRISTOPHER CINCIO | 4 | Inspector | $182,481.70 | $16,324.99 |
DINO CIRILLO | 584 | Constable | $100,735.86 | $257.58 |
RYAN CIRILLO | 401 | Constable | $108,545.71 | $255.41 |
RICHARD CISZEK | 292 | Sergeant | $114,343.13 | $575.55 |
DAVID CLARK | 560 | Constable | $101,800.62 | $272.38 |
MICHAEL CLARK | 14 | Sergeant | $162,182.53 | $281.03 |
RICKY-LYNN CLARK | 593 | Communicator | $100,486.30 | $217.61 |
SHAWN CLARKSON | 30 | Staff Sergeant | $151,441.34 | $335.24 |
TODD CLAYDON | 207 | Detective Sergeant | $119,965.93 | $290.61 |
ROBERT CONROY | 256 | Constable | $116,904.34 | $266.00 |
MARTIN COOK | 245 | Sergeant | $117,470.62 | $290.61 |
LORI CORISTINE | 423 | Detective Constable | $107,591.60 | $257.58 |
JOANN COX | 83 | Technology and Applications Manager | $135,966.51 | $620.18 |
RUSSELL CRIDDLE | 501 | Constable | $103,680.06 | $257.58 |
DOUGLAS CROFT | 300 | Constable | $114,068.09 | $272.38 |
JEFFREY CROSS | 134 | Constable | $127,012.66 | $269.95 |
JOANNE CUDNEY | 556 | Special Constable Central Holding | $101,925.73 | $207.08 |
SHAWN CUKE | 567 | Constable | $101,582.27 | $792.29 |
TAYLOR CUMMINGS | 270 | Detective Constable | $115,977.14 | $247.97 |
SHAWN CUNNINGHAM | 234 | Detective Constable | $118,068.11 | $257.58 |
ERNESTO CUPIRAGGI | 413 | Constable | $108,009.53 | $257.58 |
JOHN CURRAN | 22 | Staff Sergeant | $155,462.98 | $335.24 |
PIA CUSTODE | 509 | Constable | $103,349.36 | $251.09 |
THOMAS CYBULA | 503 | Constable | $103,558.52 | $272.38 |
DANIEL D'AMICO | 27 | Superintendent | $153,605.88 | $16,791.15 |
VINCENT D'AMICO | 505 | Constable | $103,499.38 | $272.38 |
SANDRO D'ANNUNZIO | 55 | Inspector | $144,112.69 | $349.09 |
MICHAEL DANIELS | 499 | Detective Constable | $103,722.34 | $251.09 |
NILAN DAVE | 137 | Detective Constable | $126,807.08 | $257.58 |
CHAD DAVIDSON | 507 | Constable | $103,414.71 | $792.29 |
JAMES DAVIES | 455 | Constable | $106,044.52 | $266.00 |
DAVID DAWSON | 571 | Constable | $101,461.39 | $272.38 |
ANGELA DAY | 383 | Constable | $109,216.61 | $257.58 |
PAUL DAY | 309 | Sergeant | $113,833.95 | $301.14 |
DANNY DEANGELIS | 304 | Constable | $113,981.60 | $278.70 |
ZACHARY DECKER | 269 | Detective Constable | $115,981.31 | $251.09 |
MICHAEL DELANO | 235 | Detective Constable | $117,935.06 | $251.09 |
HERMANUS DELEEUW | 97 | Constable | $130,975.53 | $244.88 |
MARK DENHOED | 534 | Detective Constable | $102,611.05 | $251.09 |
CHRISTINE DERKSEN | 490 | Constable | $104,173.69 | $272.38 |
RONALD DERKSEN | 498 | Constable | $103,875.04 | $272.38 |
JOSEPH DEROCHE | 86 | Staff Sergeant | $134,674.56 | $335.24 |
STEPHEN DEVER | 121 | Sergeant | $127,866.04 | $290.61 |
MARGARET DEVINE | 100 | Detective Sergeant | $130,527.68 | $301.14 |
JANINE DEVRIES | 301 | Constable | $114,057.52 | $255.41 |
LISA DIDONATO-DECHELLIS | 25 | Director Business Services | $154,323.58 | $860.45 |
MARK DIEGIDIO | 162 | Sergeant | $124,862.63 | $290.61 |
ROMOLO DIEGIDIO | 177 | Staff Sergeant | $123,047.05 | $663.70 |
BRYCE DIEMER | 64 | Detective Constable | $140,679.40 | $257.58 |
RYAN DIEMER | 480 | Constable | $104,632.08 | $266.00 |
JEREMY DIFRANCO | 376 | Constable | $109,756.97 | $251.09 |
JOHN DIMARTILE | 506 | Constable | $103,490.06 | $247.05 |
RICHARD DIPIETRO | 566 | Constable | $101,605.57 | $257.58 |
PATRICIA DISIMONI | 246 | Detective Constable | $117,423.91 | $809.95 |
RICHARD DISIMONI | 444 | Constable | $106,583.44 | $272.38 |
PATRICK DIVER | 224 | Constable | $118,958.53 | $257.58 |
PAUL DIVERS | 126 | Corporate Analyst | $127,491.41 | $941.07 |
MARK DIXON | 427 | Constable | $107,450.37 | $257.58 |
KELLY DOLYNSKI | 298 | Sergeant | $114,168.04 | $288.61 |
SHANE DONOVAN | 175 | Detective Sergeant | $123,256.05 | $297.59 |
SHAWN DONOVAN | 124 | Constable | $127,699.64 | $257.58 |
RYAN DOOL | 544 | Constable | $102,393.13 | $257.90 |
MARK DOUGAN | 279 | Constable | $115,203.17 | $272.38 |
KLARA DOWD | 386 | Detective Constable | $109,107.85 | $257.58 |
MICHAEL DOWD | 194 | Detective Constable | $121,041.85 | $257.58 |
SHAWN DOWD | 90 | Staff Sergeant | $133,301.93 | $335.24 |
KRISTOFER DOYLE | 523 | Constable | $102,955.97 | $266.00 |
SHELLEY DUBE | 105 | Constable | $129,756.40 | $257.58 |
JAMES DUNN | 570 | Constable | $101,489.92 | $257.58 |
RICHARD DYKEMA | 522 | Constable | $103,024.27 | $272.38 |
MICHELLE DYWAN | 310 | Detective Constable | $113,823.29 | $266.00 |
GLENN EASTLAND | 590 | Constable | $100,516.12 | $257.58 |
TIMOTHY EATON | 240 | Constable | $117,724.95 | $257.58 |
CATHERINE EDGECOMBE | 346 | Sergeant | $111,363.17 | $298.14 |
MARK EITZEN | 420 | Constable | $107,650.33 | $251.09 |
PAUL ELES | 167 | Constable | $124,125.41 | $251.09 |
SCOTT ELLIOTT | 214 | Sergeant | $119,661.46 | $305.55 |
ERIC ELLWOOD | 106 | Staff Sergeant | $129,731.45 | $327.83 |
LORI EMICK | 370 | Constable | $109,934.39 | $255.47 |
ROSAIRE ENGELEN | 320 | Detective Constable | $113,236.82 | $255.41 |
BRIAN ESSERY | 164 | Detective Constable | $124,717.73 | $257.58 |
DEANNE EVANS | 496 | Constable | $103,944.91 | $255.47 |
JERRIANNE EYMANN | 485 | Detective Constable | $104,267.87 | $247.97 |
TODD FARQUHAR | 441 | Constable | $106,807.28 | $251.09 |
TIMOTHY FARR | 421 | Constable | $107,630.00 | $255.41 |
MICHAEL FARRELL | 264 | Constable | $116,284.27 | $266.00 |
KARL FIDDES | 199 | Detective Constable | $120,687.45 | $257.58 |
CHRISTOPHER FISHER | 73 | Manager Fleet, Facilities & Supply | $139,054.29 | $446.66 |
MARK FLEGG | 89 | Sergeant | $133,531.92 | $305.55 |
MICHAEL FLETCHER | 555 | Constable | $102,001.74 | $257.58 |
BRETT FLYNN | 20 | Inspector | $156,366.15 | $15,546.60 |
DARRIN FORBES | 75 | Staff Sergeant | $138,807.66 | $303.54 |
MARK FORTUNA | 586 | Constable | $100,709.62 | $617.49 |
ADAM FRANKLIN | 243 | Detective Constable | $117,559.29 | $257.58 |
RICHARD FRAYNE | 12 | Inspector | $166,182.10 | $15,517.44 |
MAZEN FREIWAT | 562 | Constable | $101,748.92 | $251.09 |
KEVIN FROATS | 462 | Constable | $105,887.91 | $272.38 |
JACQUELINE FUENTES | 325 | Sergeant | $112,892.33 | $298.14 |
GLEN FUTERS | 233 | Detective Constable | $118,181.27 | $257.58 |
RICHARD GADREAU | 578 | Sergeant | $100,952.29 | $623.74 |
CATHERINE GAGE | 504 | Constable | $103,501.47 | $272.38 |
DEREK GANDZA | 193 | Constable | $121,102.67 | $251.09 |
JOHN GARNER | 170 | Detective Constable | $123,797.06 | $257.58 |
MARC GARRELS | 475 | Constable | $104,948.04 | $257.58 |
JORDAN GARUS | 173 | Detective Constable | $123,664.27 | $247.05 |
JOSEPH GARVEY | 19 | Inspector | $156,377.05 | $16,814.10 |
AMBER GAUTHIER | 290 | Detective Constable | $114,433.64 | $257.58 |
RICHARD GAUTHIER | 219 | Detective Constable | $119,309.87 | $266.00 |
PHILIP GAVIN | 511 | Constable | $103,294.26 | $257.58 |
WAYNE GENDERS | 85 | Detective Sergeant | $134,734.25 | $305.55 |
KELLY GERRIE | 518 | Constable | $103,100.85 | $250.34 |
MARCO GIANNICO | 63 | Staff Sergeant | $141,350.79 | $335.24 |
SIMON GICHARD | 236 | Sergeant | $117,881.76 | $290.61 |
JENNIFER GILBY | 473 | Constable | $105,014.96 | $257.58 |
DAVID GOMEZ | 46 | Detective Sergeant | $145,936.66 | $298.14 |
JEFFREY GOODMAN | 95 | Detective Constable | $132,168.15 | $257.33 |
ANDREW GORDON | 339 | Detective Constable | $111,957.98 | $257.58 |
RICHARD GORDON | 574 | Special Constable Supervisor | $101,445.82 | $247.67 |
LAUREEN GORE | 377 | Detective Constable | $109,672.26 | $806.00 |
ADAM GORSKI | 348 | Constable | $111,178.85 | $257.58 |
JAKE GRANT | 112 | Sergeant | $129,041.43 | $290.61 |
LUIGI GRECO | 94 | Detective Sergeant | $132,225.52 | $290.61 |
AARON GROSS | 17 | Detective Constable | $159,523.88 | $257.58 |
DAVID GRUBBER | 572 | Constable | $101,461.39 | $272.38 |
WILLIAM GURNEY | 165 | Sergeant | $124,679.48 | $281.03 |
LINDA HADAY | 198 | Detective Sergeant | $120,882.27 | $303.04 |
MURRAY HADAY | 6 | Staff Sergeant | $175,956.97 | $335.24 |
MICHAEL HAEGENS | 449 | Constable | $106,345.16 | $251.09 |
SHAWN HALEY | 367 | Constable | $110,177.86 | $257.58 |
VALERIE HALL | 352 | Constable | $111,051.94 | $257.33 |
GLEN HAMILTON | 457 | Constable | $106,027.39 | $266.00 |
JAMIE HAMILTON | 520 | Constable | $103,032.43 | $251.09 |
KRISTOPHER HAMILTON | 533 | Constable | $102,630.11 | $257.58 |
CAROL HANNA | 238 | Sergeant | $117,743.79 | $305.55 |
WILLIAM HARRIS | 45 | Staff Sergeant | $146,326.97 | $335.24 |
KERI HARRISON | 161 | Detective Sergeant | $124,926.31 | $305.55 |
WILLIAM HARRISON | 563 | Constable | $101,745.14 | $272.38 |
DWAINE HAUGHIE | 87 | Constable | $134,603.09 | $257.58 |
MARK HAVERKAMP | 393 | Constable | $108,850.36 | $251.09 |
NICHOLAS HAWRYLYSHYN | 351 | Detective Constable | $111,088.58 | $251.09 |
CHRISTOPHER HEALEY | 312 | Detective Sergeant | $113,636.90 | $838.14 |
DARIN HEMAUER | 487 | Constable | $104,260.35 | $257.58 |
TARA HENDERSON | 323 | Detective Sergeant | $113,059.32 | $290.61 |
ANNE HEPPLEWHITE | 129 | Manager Corporate Records | $127,311.41 | $771.51 |
JESSE HICKS | 454 | Constable | $106,146.80 | $255.41 |
LISA HICKS | 344 | Detective Constable | $111,514.90 | $251.09 |
ANDREA HILL | 110 | Constable | $129,581.89 | $255.41 |
RICHARD HINGLEY | 531 | Constable | $102,708.03 | $257.58 |
COLIN HOARE | 88 | Detective Constable | $134,015.67 | $272.38 |
KAREN HOARE | 472 | Constable | $105,021.89 | $272.38 |
MATTHEW HODGES | 244 | Detective Constable | $117,533.39 | $257.58 |
TAMMY HOLLARD | 519 | Constable | $103,090.91 | $272.38 |
CAMERON HOLLINGSHEAD | 142 | Sergeant | $126,535.22 | $618.06 |
JOSEPHINE HOLLINGSHEAD | 101 | Sergeant | $130,340.61 | $298.14 |
LEISHA HOLMES | 597 | Detective Constable | $100,339.54 | $257.58 |
GARY HOLT | 140 | Constable | $126,585.28 | $272.38 |
JAY HOWE | 200 | Detective Constable | $120,635.26 | $257.58 |
RONALD HRCAK | 81 | Detective Constable | $136,036.24 | $272.38 |
LYNDA HUGHES | 229 | Detective Sergeant | $118,379.85 | $280.08 |
SAMUEL HUGHES | 414 | Constable | $107,948.21 | $257.58 |
DAVID HUNTER | 39 | Staff Sergeant | $148,534.38 | $335.24 |
DANIEL IHASZ | 281 | Constable | $115,119.67 | $272.38 |
JEFFREY INCH | 307 | Detective Constable | $113,882.80 | $257.58 |
JASON IRVING | 365 | Constable | $110,194.79 | $257.58 |
LISA ISHERWOOD | 213 | Detective Constable | $119,733.93 | $812.38 |
PAUL JACKSON | 153 | Detective Constable | $125,805.42 | $251.09 |
BRIAN JAMES | 494 | Constable | $104,049.81 | $257.58 |
LINDA JEROME | 77 | Manager Human Resources | $137,820.06 | $411.75 |
DANIEL JOHNSON | 330 | Constable | $112,688.44 | $272.38 |
ERIC JOHNSON | 591 | Constable | $100,510.40 | $257.58 |
GARY SCOTT JOHNSTONE | 192 | Sergeant | $121,353.23 | $305.55 |
JEFFREY JOHNSTONE | 417 | Constable | $107,778.84 | $257.58 |
KENNETH KADWELL | 280 | Constable | $115,182.26 | $272.38 |
JOSHUA KALAILIEFF | 443 | Constable | $106,606.12 | $257.33 |
TREVOR KATCH | 598 | Constable | $100,135.59 | $257.58 |
GREGORY KELDSON | 532 | Constable | $102,687.13 | $257.58 |
SCOTT KELLAND | 525 | Constable | $102,852.44 | $272.38 |
DUKKI KIM | 74 | Constable | $138,843.73 | $251.09 |
HWANSIK KIM | 581 | Constable | $100,886.41 | $251.09 |
MATHEW KING | 201 | Detective Constable | $120,578.38 | $257.58 |
STEVEN KINNAIRD | 405 | Detective Constable | $108,444.77 | $251.09 |
JASON KISH | 439 | Constable | $106,858.51 | $257.58 |
ROBERT KISH | 595 | Constable | $100,372.37 | $257.58 |
DAVID KLASSEN | 180 | Detective Constable | $122,647.44 | $257.33 |
JOSHUA KLOP | 141 | Constable | $126,567.54 | $257.58 |
ANDREW KNEVEL | 70 | Detective Sergeant | $139,387.55 | $290.61 |
BRIAN KNIGHT | 471 | Constable | $105,044.45 | $251.09 |
GEORGE KNISLEY | 65 | Detective Constable | $140,628.12 | $272.38 |
PAUL KOOLE | 254 | Constable | $117,078.29 | $251.09 |
PAUL KOSCINSKI | 116 | Detective Sergeant | $128,454.06 | $290.61 |
JOHN KRAJCOVIC | 542 | Constable | $102,403.23 | $257.58 |
SCOTT KRAUSHAR | 60 | Detective Sergeant | $142,481.93 | $298.14 |
ROBERT KROON | 463 | Constable | $105,768.66 | $257.58 |
NEAL KRULIK | 541 | Constable | $102,420.75 | $255.41 |
DAVID KUKOLY | 78 | Constable | $137,780.41 | $261.85 |
CRAIG LABAUNE | 266 | Sergeant | $116,082.14 | $302.26 |
CLAUDE LABRIE | 186 | Constable | $122,033.32 | $252.29 |
MARIO LAGROTTERIA | 223 | Sergeant | $118,975.38 | $290.61 |
DONALD LAING | 318 | Constable | $113,308.21 | $272.38 |
AJAY LAL | 231 | Detective Constable | $118,299.77 | $1,821.39 |
VITO LAMASCESE | 174 | Detective Constable | $123,349.56 | $257.58 |
ALLAN LAMBERT | 458 | Constable | $106,003.64 | $272.38 |
MICHAEL LANDRY | 479 | Constable | $104,710.92 | $240.56 |
MIKE LANGLAIS | 321 | Detective Constable | $113,208.11 | $257.58 |
TODD LANTZ | 296 | Sergeant | $114,256.14 | $290.61 |
ROBERT LAPLANTE | 341 | Detective Sergeant | $111,874.72 | $290.61 |
JEFFERY LATHAM | 132 | Sergeant | $127,219.17 | $298.14 |
STEPHANIE LATHAM | 149 | Communications Supervisor | $126,195.47 | $266.52 |
SHELLEY LATIMER | 433 | Detective Constable | $107,083.12 | $247.05 |
DEBRAH LEARN | 478 | Communications Supervisor | $104,786.17 | $249.48 |
JEFFREY LEAVENS | 469 | Constable | $105,256.00 | $257.58 |
JAMES LEIGH | 43 | Staff Sergeant | $147,842.09 | $335.24 |
CHRISTOPHER LEMAICH | 50 | Detective Sergeant | $145,064.46 | $298.14 |
CHARLES LETFORD | 359 | Constable | $110,659.03 | $251.09 |
JAY LEVASSEUR | 248 | Detective Constable | $117,284.46 | $257.58 |
PAUL LEWIS | 185 | Sergeant | $122,088.33 | $305.55 |
PHILIP LICSKAI | 289 | Sergeant | $114,528.20 | $598.55 |
CHRISTOPHER LINDEY | 435 | Constable | $107,051.34 | $240.56 |
EVAN LINDSAY | 297 | Detective Constable | $114,194.55 | $617.49 |
TIMOTHY LONDON | 91 | Constable | $132,886.66 | $251.09 |
ANDREW LONG | 21 | Constable | $155,850.38 | $257.58 |
CHRISTIAN LOTT | 327 | Constable | $112,785.89 | $257.58 |
KEVIN LUCIANO | 36 | Detective Sergeant | $148,977.95 | $305.55 |
CHRISTOPHER LUCY | 259 | Detective Constable | $116,777.10 | $257.58 |
RICHARDAS LUKOS | 345 | Constable | $111,457.96 | $272.38 |
BRYAN MACCULLOCH | 2 | Deputy Chief | $195,989.47 | $27,035.91 |
DUNCAN MACISAAC | 52 | Detective Constable | $144,902.02 | $272.38 |
JAMES MACKAY | 37 | Staff Sergeant | $148,821.57 | $335.24 |
DANIEL MACKINNON | 430 | Constable | $107,158.99 | $272.38 |
ERIN MACLEAN | 550 | Constable | $102,189.49 | $251.09 |
SCOTT MACLEOD | 426 | Constable | $107,507.47 | $256.61 |
BROOKE MACNEILL | 543 | Constable | $102,398.06 | $249.00 |
ERIN MADILL | 273 | Detective Constable | $115,809.76 | $257.58 |
STEVE MAGISTRALE | 145 | Detective Sergeant | $126,303.75 | $290.61 |
MATTHEW MAGUIRE | 293 | Constable | $114,328.95 | $251.09 |
BRUCE MAIR | 538 | Constable | $102,507.26 | $257.58 |
CRYSTAL MALACHOWSKY | 306 | Detective Constable | $113,941.89 | $257.58 |
MICHAEL MALACHOWSKY | 513 | Constable | $103,229.88 | $251.33 |
JAMES MALLOY | 179 | Sergeant | $122,775.94 | $295.96 |
REGINALD MALOTT | 252 | Radio Repair Specialist | $117,115.18 | $241.20 |
DAVID MANDER | 424 | Detective Constable | $107,557.17 | $527.58 |
LAWRENCE MANEY | 588 | Constable | $100,582.93 | $257.58 |
TARA MANHERZ | 470 | Constable | $105,117.95 | $240.56 |
DAVID MANIACI | 139 | Sergeant | $126,699.49 | $271.95 |
ERIC MANLOW | 551 | Constable | $102,165.15 | $251.09 |
THOMAS MANNEY | 191 | Detective Sergeant | $121,377.41 | $305.55 |
DANIEL MARR | 54 | Detective Sergeant | $144,769.54 | $305.55 |
DAVID MARYNUIK | 432 | Constable | $107,096.86 | $272.38 |
DAVID MASOTTI | 34 | Staff Sergeant | $149,314.17 | $310.95 |
MATTHEW MASTERSON | 375 | Constable | $109,762.76 | $257.58 |
JOSEPH MATTHEWS | 1 | Deputy Chief | $220,310.74 | $24,110.31 |
MICHAEL MATWIJOW | 287 | Constable | $114,659.72 | $257.58 |
JEFFREY MAY | 358 | Detective Constable | $110,729.55 | $517.96 |
KIMBERLY MCALLISTER | 206 | Detective Sergeant | $120,185.08 | $665.46 |
MICHAEL MCALLISTER | 136 | Sergeant | $127,003.43 | $845.55 |
JAMES MCCAFFERY | 16 | Inspector | $160,125.50 | $15,902.31 |
DONAL MCCANN | 255 | Constable | $117,056.25 | $251.09 |
PATRICK MCCAULEY | 32 | Inspector | $150,219.47 | $16,242.24 |
ROBERT MCCLELLAND | 305 | Constable | $113,964.29 | $272.38 |
RYAN MCCOMBER | 190 | Detective Constable | $121,393.99 | $257.58 |
PATRICK MCCREADY | 220 | Detective Constable | $119,179.95 | $257.90 |
SHANNON MCCURDY | 418 | Constable | $107,694.48 | $272.38 |
SCOTT MCGILL | 216 | Constable | $119,523.48 | $257.58 |
PATRICK MCGILLY | 189 | Sergeant | $121,436.11 | $305.55 |
KENNETH MCGREGOR | 349 | Sergeant | $111,161.01 | $290.61 |
JEFFREY MCGUIRE | 0 | Chief Of Police | $297,082.03 | $32,445.09 |
