Here is the top ten salary earners:
ANDREW BYFORD | $323,638.05 |
SAMEH GHALY | $257,600.80 |
DAVID DIXON | $253,149.57 |
VINCENT RODO | $227,898.38 |
ANDY BERTOLO | $202,581.33 |
CHRISTOPHER UPFOLD | $195,857.67 |
MICHAEL ROCHE | $188,959.08 |
JAMES TEEPLE | $184,064.87 |
GEMMA PIEMONTESE | $180,520.90 |
GARY SHORTT | $179,615.71 |
Here's the number and average salaries for those positions with more than two persons with that job title.
Operator | 308 | $109,151.71 |
Route Supervisor | 98 | $111,678.94 |
Foreperson - Rail Cars & Shops | 53 | $111,882.39 |
Garage Foreperson | 43 | $109,550.96 |
Station Collector | 36 | $110,065.11 |
Senior Project Engineer | 32 | $113,905.91 |
Senior Construction Inspector | 29 | $111,608.04 |
Transit Enforcement Officer | 24 | $115,689.53 |
Station Supervisor | 22 | $112,060.96 |
Project Manager | 22 | $123,276.38 |
Tower Controller | 20 | $117,724.84 |
Signal Technician | 18 | $107,058.68 |
Assistant Manager - Bus/Rail Transportation | 18 | $116,013.35 |
Transit Control Dispatcher | 17 | $110,064.12 |
Foreperson - Signals | 17 | $121,263.58 |
Chief Mobile Supervisor | 16 | $114,414.39 |
Solicitor | 15 | $126,364.05 |
Rail Vehicle Analyzer | 14 | $103,823.44 |
Foreperson - Wiring/Service | 14 | $116,514.57 |
Coach Technician | 14 | $107,905.12 |
Senior Systems Analyst | 14 | $112,915.79 |
Instructor | 13 | $105,797.10 |
Engineering Technologist - Rail Cars & Shops | 12 | $107,188.16 |
Lead Hand - Signal Technician | 10 | $106,920.55 |
Foreperson - Communications | 10 | $118,962.94 |
Duncan Shop Foreperson | 9 | $106,170.10 |
Assistant Foreperson - Structure Maintenance | 9 | $111,511.69 |
Structure Rehabilitation Vehicle Operator | 9 | $106,397.22 |
Workcar Operator | 9 | $105,183.26 |
Engineering Technologist | 9 | $105,261.64 |
Foreperson - Surface Track | 9 | $119,058.19 |
Manager - Bus/Rail Transportation | 9 | $119,867.34 |
Track Mechanic | 9 | $115,172.02 |
Senior Foreperson | 9 | $112,205.24 |
Manager - Bus Maintenance | 9 | $128,873.59 |
Foreperson - Station Services | 8 | $112,790.46 |
Senior Business Systems Analyst | 8 | $109,372.30 |
Supervisor - Rail Cars & Shops | 8 | $110,119.99 |
Operator - Wheel Trans | 8 | $108,386.18 |
Technical Support Analyst | 8 | $106,654.76 |
Foreperson - Overhead | 7 | $108,278.29 |
Power System Controller | 7 | $105,829.12 |
Electrician - Wiring/Services | 7 | $109,063.39 |
Transit Controller | 7 | $131,479.35 |
Foreperson - Subway/Scarborough Rapid Transit Track | 6 | $128,666.49 |
Construction Site Manager | 6 | $129,332.11 |
Duty Station Manager | 6 | $121,699.34 |
Technical Instructor | 6 | $107,555.57 |
Cable/Telephone Technician | 6 | $103,422.80 |
Systems Analyst | 6 | $104,871.90 |
Supervisor - Shops | 6 | $125,669.33 |
End User Device Technician | 6 | $108,302.14 |
Foreperson - Substations | 6 | $121,224.18 |
Assistant Foreperson - Subway/Scarborough Rapid Transit | 6 | $111,461.41 |
Senior Technical Analyst | 6 | $113,846.05 |
Manager - Applications Portfolios | 6 | $120,757.02 |
Structure Repairperson | 5 | $103,322.17 |
Claims Adjuster | 5 | $107,308.72 |
Area Supervisor - Distributed Inventory Control | 5 | $112,137.27 |
Senior Design Engineer - Signals | 5 | $127,168.11 |
Radio Technician | 5 | $103,794.61 |
Safety Assurance Officer | 5 | $107,627.38 |
General Divisional Clerk | 5 | $106,967.59 |
Construction Engineer | 4 | $116,651.16 |
Senior Electrical Engineer | 4 | $112,911.43 |
Workcar/Crane Operator | 4 | $107,613.49 |
Track Welder | 4 | $110,490.01 |
Structure Mechanic | 4 | $105,511.96 |
Foreperson - Elevating Devices | 4 | $112,656.81 |
Foreperson - Structure Rehabilitation | 4 | $129,618.52 |
Manager - Rail/Bus Transportation & Maintenance Training | 4 | $120,355.42 |
Curriculum Development Specialist | 4 | $106,924.26 |
Shift Supervisor - Operations | 4 | $133,093.68 |
Senior Database Analyst | 4 | $117,316.79 |
Senior Engineer - Structural | 4 | $108,674.59 |
Foreperson - Bricklay/Miscellaneous Trades | 3 | $110,034.12 |
Wheel-Trans Mobile Supervisor | 3 | $105,126.38 |
Senior Inspector | 3 | $106,506.42 |
Operations Financial Analyst - Maintenance | 3 | $109,235.29 |
Senior Designer - Signals | 3 | $118,620.38 |
Tester | 3 | $116,150.85 |
Chief Instructor | 3 | $109,724.58 |
Senior Engineer - Mechanical | 3 | $108,985.50 |
Supervisor - Wiring/Service | 3 | $133,512.72 |
Assistant Foreperson - Subway/Scarborough Rapid Transit Track | 3 | $124,144.10 |
Supervisor - Signals | 3 | $127,180.27 |
Manager - Claims | 3 | $108,534.82 |
Designer - Signals | 3 | $106,314.10 |
Foreperson - Building Services | 3 | $102,717.01 |
Senior Mechanical Engineer | 3 | $113,787.16 |
Senior Design Engineer - Electrical | 3 | $114,008.53 |
Financial Records Control Clerk | 3 | $102,419.32 |
Manager - Purchasing | 3 | $108,311.64 |
Senior Project Manager | 3 | $151,952.60 |
Manager - Rail Cars & Shops | 3 | $120,990.10 |
Assistant Manager - Transit Enforcement Unit | 3 | $108,920.58 |
General Day Clerk | 3 | $118,399.25 |
Transit Control Technician | 3 | $104,040.69 |
Supervisor - Communications | 3 | $127,487.67 |
Supervisor - Transit Enforcement | 3 | $117,881.66 |
Slip Clerk | 3 | $107,605.99 |
Engineer - Geotechnical | 3 | $103,632.61 |
Safety Consultant | 3 | $110,877.48 |
Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name | Salary Ranking | Position | Salary | Benefits |
DOMENICO ABATE | 1655 | Rail Vehicle Analyzer | $100,845.34 | $988.52 |
JOHN ABBATANGELO | 700 | Project Manager - Structure | $113,247.93 | $255.47 |
DALE ABBOTT | 940 | Foreperson - Rail Cars & Shops | $109,306.10 | $334.29 |
ABDULAHI ABDI | 618 | Operator | $115,084.15 | $972.57 |
DAVID ABDOOL | 1487 | Assistant Manager - Payroll & Benefit Accounting | $102,603.55 | $227.95 |
SAID ABOCAR | 750 | Operator | $112,316.41 | $972.57 |
ABDI ADEN | 973 | Operator | $108,955.94 | $972.57 |
VICTOR AFRIYIE | 317 | Construction Engineer | $122,793.13 | $322.29 |
RICHARD AGNEW | 845 | Route Supervisor | $110,679.75 | $294.96 |
MATT AGOSTA | 1426 | Duncan Shop Foreperson | $103,359.01 | $334.29 |
GENE AGUILA | 991 | Operator | $108,735.46 | $982.57 |
ASLIM AHAMAD | 198 | Operator | $129,728.43 | $972.57 |
RICHARD AHERN | 1240 | Construction Safety Officer | $105,744.07 | $206.43 |
AHMED AKASH | 489 | Operator | $118,448.44 | $972.57 |
REZA ALAMI | 1191 | Operator | $106,645.77 | $972.57 |
JERRY ALBANESE | 1147 | Transit Control Dispatcher | $107,339.12 | $255.62 |
VINCE ALBANO | 424 | Foreperson - Wiring/Service | $120,797.09 | $883.56 |
JASON ALBOM | 1344 | Route Supervisor | $104,396.12 | $294.96 |
AMADO ALCALDE | 1297 | Lead Hand - Signal Technician | $105,066.02 | $1,076.19 |
MICHAEL ALEXANDER | 356 | Manager - Server Technology | $121,738.95 | $276.60 |
VINCE ALEXANDER | 1585 | Station Supervisor | $101,590.71 | $289.50 |
LANCE ALGAR | 687 | Foreperson - Rail Cars & Shops | $113,483.24 | $334.29 |
DEAN ALLAHAM | 1674 | Communication Information System Technician | $100,597.09 | $1,077.34 |
CHRISTY ALLAN | 224 | Route Supervisor | $127,807.88 | $294.96 |
ANTHONY ALLEN | 1318 | Assistant Foreperson - Structure Maintenance | $104,842.95 | $314.53 |
VERNET ALLEN | 727 | Foreperson - Rail Cars & Shops | $112,781.62 | $334.29 |
CHARLES ALLEYNE | 741 | Transit Control Dispatcher | $112,498.30 | $294.96 |
PETER ALLEYNE | 856 | Operator | $110,457.71 | $972.57 |
MERVIN ALVEAR | 821 | Network Analyst | $111,206.09 | $322.29 |
JOHN AMARAL | 1106 | Senior Designer - Architectural | $107,980.55 | $248.57 |
SAMANTHA AMBROZY | 235 | Solicitor | $127,467.68 | $244.32 |
JAMES AMEY | 1292 | Operator | $105,113.36 | $972.57 |
SUSAN AMIRI | 1499 | Supervisor - Automatic Train Control Project | $102,450.64 | $252.45 |
FRANK AMMIRANTE | 175 | Supervisor - Subway/Scarborough Rapid Transit Track | $131,084.90 | $249.27 |
GANGESWARAN AMPALAVANAR | 524 | Senior Electrical Engineer | $117,227.57 | $227.18 |
FRANK ANCONA | 25 | Supervisor - Structure Maintenance | $163,485.10 | $326.21 |
STEVE ANDERSON | 144 | Solicitor | $131,625.85 | $297.12 |
MARIAN ANDREI | 467 | Foreperson - Signals | $119,019.35 | $385.03 |
STEFAN ANDREI | 1245 | Design Engineer - Electrical/Track Power | $105,687.91 | $1,169.00 |
STEVE ANDREWS | 1027 | Senior Project Engineer | $108,535.97 | $249.27 |
TERRY ANDREWS | 49 | Manager - Documentation & Procedures | $150,757.87 | $3,627.03 |
DAN ANDRONESCU | 1023 | Senior Maintenance Engineer | $108,540.90 | $279.27 |
JEROME ANICETO | 1596 | Operator | $101,499.48 | $972.57 |
OSCAR ANSELMO | 865 | Operator | $110,271.14 | $972.57 |
DAVID ANTHONY | 1524 | Operator | $102,276.36 | $972.57 |
KHURSHID ANWER | 393 | Construction Engineer | $121,684.47 | $425.97 |
BARRY APPLETON | 1155 | Operator | $107,193.64 | $972.57 |
ARIEL ARADANAS | 1665 | Lead Hand - Signal Technician | $100,673.16 | $1,076.19 |
DAVID ARBOUR | 1210 | Operator | $106,317.22 | $972.57 |
ADRIANO ARCIERI | 1646 | Route Supervisor | $100,958.32 | $294.96 |
JAYKUMAR ARIARATNAM | 1372 | Operator | $103,898.85 | $982.57 |
DAVID ARKSEY | 354 | Project Manager | $121,740.83 | $276.60 |
CONSTANTINO ARMAS | 1277 | Signal Technician | $105,238.37 | $1,072.54 |
PETER ARMENIS | 681 | Workcar/Crane Operator | $113,692.64 | $987.51 |
RAKESH ARORA | 445 | Senior Project Engineer | $119,973.98 | $242.55 |
MARIO ARRUDA | 558 | Senior Construction Inspector | $116,408.94 | $322.29 |
ANDREW ARSCOTT | 1527 | Operator | $102,259.78 | $972.57 |
PETER ASAFO ADJEI | 1577 | Structure Repairperson | $101,723.76 | $987.51 |
PETER ASHBOURNE | 695 | Claims Adjuster | $113,324.06 | $334.29 |
DOUGLAS ASHWOOD | 1629 | Route Supervisor | $101,131.72 | $294.96 |
JOHN ASHWOOD | 881 | Manager - End User Devises | $110,130.56 | $252.27 |
NABIL ASSAD | 413 | Assistant Foreperson - Structure Maintenance | $121,171.03 | $294.10 |
EMILY ASSUNCAO | 285 | Assistant Manager - Administration & Training | $124,149.54 | $281.55 |
MICHAEL ATLAS | 27 | Senior Solicitor | $163,223.53 | $3,758.07 |
DIGVIJAYSIN ATODARIA | 1011 | Foreperson - Rail Cars & Shops | $108,548.82 | $326.27 |
KIRK ATTARD | 1724 | Vehicle Engineer - Electrical | $100,212.69 | $322.29 |
LAWRENCE AU YEUNG | 1049 | Senior Structural Maintenance Engineer | $108,525.94 | $176.00 |
KELLY AUSTEN | 905 | Manager - Budgets/Cost Control | $109,762.65 | $249.27 |
BADIAH AZAN | 447 | Operator | $119,883.89 | $972.57 |
MICHAEL AZIZ | 497 | Occupational Health & Claims Management Consultant | $118,135.50 | $268.01 |
PAUL BACCARELLA | 1474 | Coach Technician | $102,777.74 | $1,768.58 |
DAVID BACHAN | 1266 | Operator | $105,412.38 | $972.57 |
LYNDON BADENOCH | 690 | Foreperson - Subway/Scarborough Rapid Transit Track | $113,396.92 | $285.89 |
IBRAHIM BAH | 863 | Track Welder | $110,303.18 | $987.51 |
ROB BAHINSKI | 1200 | Foreperson - Signals | $106,509.12 | $1,070.58 |
TONY BAIK | 18 | Chief Project Manager - Construction | $175,790.70 | $3,783.99 |
JAMES BAILEY | 1046 | Claims Adjuster | $108,528.10 | $334.29 |
JAGJIT BAINS | 518 | Operator | $117,460.86 | $972.57 |
RONALD BAIRD | 87 | Manager - Streetcar Maintenance | $138,519.83 | $328.63 |
AYODELE BAKARE | 715 | Foreperson - Wiring/Service | $113,027.72 | $311.62 |
FRANKLIN BAKER | 1164 | Foreperson - Rail Cars & Shops | $107,125.41 | $334.29 |
ANDREW BAKOS | 782 | Project Manager - Wireless Communications | $111,906.19 | $252.03 |
VALENTINO BALABANOWICZ | 1726 | Foreperson - Station Services | $100,198.52 | $334.29 |
JERRY BALDEO | 1568 | Operator | $101,794.05 | $972.57 |
HERSCHEL BALDSING | 1392 | Program Scheduler | $103,677.21 | $354.69 |
MELANIE BALDWIN | 1097 | Tower Controller | $108,132.01 | $334.29 |
DALE BALL | 1342 | Foreperson - Bricklay/Miscellaneous Trades | $104,419.62 | $738.47 |
PAUL BALLANTINE | 348 | Director - Claims | $121,752.50 | $276.60 |
MARTIN BAMFORD | 377 | Construction Site Manager | $121,722.08 | $276.60 |
LES BANYAI | 906 | Area Supervisor - Distributed Inventory Control | $109,760.76 | $334.29 |
KAREN BARBEAU | 1107 | Compensation Consultant | $107,963.27 | $326.55 |
JASON BARBER | 760 | Transit Enforcement Officer | $112,182.16 | $304.96 |
CHIARA BARCI | 1630 | Supervisor - Voice Communications | $101,096.32 | $266.91 |
CANDIDO BARREIRO | 1691 | Station Collector | $100,490.46 | $2,659.80 |
EVERTON BARRETT | 749 | Route Supervisor | $112,319.71 | $294.96 |
KAREN BARRETT | 296 | Chief Mobile Supervisor | $123,591.91 | $299.22 |
AMADU BARRIE | 1213 | Structure Mechanic | $106,261.18 | $1,014.23 |
JOHN BARRON | 1169 | Foreperson - Bricklay/Miscellaneous Trades | $107,071.02 | $393.49 |
JOSE BARROS | 486 | Foreperson - Bricklay/Miscellaneous Trades | $118,611.72 | $366.69 |
MAKRAM BARSOUM | 1029 | Senior Project Engineer | $108,535.95 | $149.67 |
FRANCO BARTONE | 1294 | Operator | $105,102.60 | $972.57 |
CELSO BASALO | 1535 | Engineering Technologist - Rail Cars & Shops | $102,203.62 | $334.29 |
JEFFREY BASCOMBE | 425 | Operator | $120,732.56 | $972.57 |
HEATHER BASKIE | 1447 | Wheel-Trans Mobile Supervisor | $103,111.60 | $1,027.90 |
CARLA BASSO | 508 | Manager - Customer Communications | $117,890.87 | $281.16 |
JOHN BASSO | 701 | Procedure Writer | $113,246.99 | $237.12 |
VALERIE BASSO | 1088 | Head of Human Rights | $108,199.36 | $3,016.40 |
RUSTY BAUBIE | 316 | Route Supervisor | $122,794.76 | $331.01 |
TIMOTHY BAUBIE | 201 | Assistant Manager - Bus/Rail Transportation | $129,421.36 | $255.06 |
KENT BAYLEY | 342 | Senior Design Engineer - Communications | $121,790.40 | $276.60 |
CHARLES BEBELL | 837 | Duncan Shop Foreperson | $110,781.86 | $334.29 |
KALYN BEDFORD | 1547 | Senior Inspector | $102,066.83 | $309.03 |
PRANAV BEDI | 1152 | Operator | $107,270.60 | $1,012.57 |
DENO BEHARRY | 789 | Operator | $111,746.66 | $972.57 |
VIJAY BEHARRY | 913 | Signal Technician | $109,676.55 | $1,072.54 |
MIKE BELBECK | 759 | Foreperson - Rail Cars & Shops | $112,190.87 | $274.59 |
DINO BELFIGLIO | 718 | Structure Rehabilitation Vehicle Operator | $112,982.91 | $993.67 |
TESHOME BELHU | 539 | Operator | $116,875.91 | $972.57 |
HUGH BELLETH | 323 | Station Collector | $122,419.44 | $2,670.83 |
SERGIO BELLI | 801 | Garage Foreperson | $111,479.68 | $334.29 |
ORLANDO BELO | 211 | Duty Station Manager | $128,726.55 | $316.75 |
FRANCA BELTRANO | 1038 | Project Co-ordinator | $108,532.90 | $249.27 |
JOANNE BENEDETTO | 1268 | Manager - Contract Administration | $105,384.39 | $242.73 |
MICHAEL BENKOE | 949 | Foreperson - Overhead | $109,197.65 | $354.29 |
EVERALD BENNETT | 1554 | Operator | $101,983.33 | $756.93 |
JEREMIAH BENNETT | 688 | Workcar Operator | $113,438.48 | $986.09 |
KIM BENNETT | 1563 | Service Co-ordinator | $101,871.75 | $289.27 |
ROGER BENNIE | 855 | Route Supervisor | $110,468.80 | $294.96 |
JAMES BERAN | 241 | Route Supervisor | $126,942.17 | $294.96 |
AVI BERGER | 1387 | Foreperson - Rail Cars & Shops | $103,747.69 | $334.29 |
SHANE BERMAN | 1695 | Operator | $100,401.60 | $972.57 |
SUSAN BERNACCHI | 758 | Senior Business Systems Analyst | $112,217.82 | $249.27 |
NIVES BERNARD | 1289 | Foreperson - Communications | $105,154.28 | $344.44 |
FRANK BERNHARDT | 866 | Garage Foreperson | $110,261.18 | $334.29 |
ERMENEGILDO BERRETTI | 1249 | Formwork Carpenter | $105,634.87 | $1,001.10 |
STEGLIO BERTOIA | 400 | Chief Civil Engineer | $121,564.82 | $276.60 |
CLAUDIO BERTOLDI | 326 | Foreperson - Heating Ventilation & Air Condition | $122,361.73 | $544.57 |
ANDY BERTOLO | 5 | Chief Project Manager - Spadina Subway | $202,581.33 | $8,105.73 |
PAUL BESCAPE | 139 | Operator | $131,733.75 | $972.57 |
STUART BEST | 1327 | Instructor | $104,655.32 | $294.96 |
DONAUTH BHARAT | 1279 | Operator | $105,231.41 | $972.57 |
NASIR BHATTI | 914 | Operations Financial Analyst - Maintenance | $109,659.50 | $249.27 |
RAJNISH BHUKAL | 516 | Senior Designer - Signals | $117,568.58 | $249.27 |
CARMELO BIASE | 1522 | Engineering Technologist | $102,287.56 | $334.29 |
SANDRA BILLARD | 746 | Chief Mobile Supervisor | $112,420.45 | $334.29 |
BRIAN BILLARK | 372 | Construction Site Manager | $121,727.24 | $276.60 |
CAMERON BILLING | 948 | Supervisor - Rail Cars & Shops | $109,213.48 | $241.78 |
VITO BINETTI | 543 | Rail Vehicle Analyzer | $101,379.46 | $1,238.45 |
VITO BINETTI | 543 | Foreperson - Surface Track | $116,850.72 | $334.29 |
JAMES BINGHAM | 505 | Transit Enforcement Officer | $117,995.30 | $294.96 |
AMRIK S. BIR | 858 | Foreperson - Wiring/Service | $110,395.57 | $319.30 |
KULDIP BIR | 1323 | Power System Controller | $104,705.48 | $1,208.05 |
MIHAI BIRJOVANU | 897 | Rail Vehicle Analyzer | $109,893.31 | $1,238.45 |
ANDY BISSOON | 1600 | Technical Instructor | $101,466.85 | $320.52 |
MARIUS BITLAN | 870 | Tester | $110,224.63 | $252.60 |
GLENN BLACK | 682 | Area Supervisor - Distributed Inventory Control | $113,663.88 | $334.29 |
RAY BLACKMORE | 1203 | Garage Foreperson | $106,461.59 | $334.29 |
RAWLE BLACKWOOD | 1320 | Operator | $104,787.22 | $972.57 |
BRIAN BLAKELY | 408 | Senior Designer - Track | $121,366.58 | $378.87 |
DAVID BLAKEY | 1168 | Co-ordinator - Video Services | $107,075.85 | $349.56 |
RICK BLENCOE | 861 | Route Supervisor | $110,340.02 | $294.96 |
NICU BOBOC | 702 | Rail Vehicle Analyzer | $113,241.98 | $1,238.45 |
ROMAN BOJCHUK | 628 | Assistant Director - Workforce Planning | $114,812.65 | $249.27 |
RAJNAND BOODHAI | 1533 | Chief Instructor | $102,210.37 | $334.29 |
HEMANT BOODHUN | 1199 | Signal Technician | $106,522.42 | $1,062.54 |
KEVIN BOODRAM | 785 | Station Supervisor | $111,860.07 | $301.35 |
DUSAN BOROVAC | 1047 | Senior Engineer - Mechanical | $108,527.57 | $367.99 |
DANNY BOROVILOS | 626 | Foreperson - Communications | $114,894.48 | $408.40 |
PASQUALE BORRELLI | 270 | Supervisor - Construction & Prevention Maintenance | $124,845.44 | $249.27 |
MICHELE BOSCO | 1725 | Operator | $100,201.98 | $972.57 |
ANDREW BOSS | 660 | Supervisor - Streetcar Maintenance | $113,998.51 | $260.49 |
HERMAN BOSSE | 1165 | Engineering Technologist | $107,116.05 | $750.09 |
MARC BOULIANNE | 1231 | Operator | $105,959.77 | $972.57 |
STEVEN BOUTAKIS | 1712 | Operator | $100,281.94 | $972.57 |
SCOTT BOWIE | 1631 | Operator | $101,073.71 | $972.57 |
GARY BOYADJIAN | 82 | Foreperson - Wiring/Service | $139,223.51 | $615.12 |
JAMES BOZINOVSKI | 125 | Supervisor - Wiring/Service | $133,419.44 | $266.10 |
THOMAS BRADFORD | 1328 | Operator | $104,642.29 | $982.57 |
JAMES BRASS | 1357 | Rail Vehicle Analyzer | $104,204.08 | $1,238.45 |
RICHARD BRETTELL | 1711 | Foreperson - Rail Cars & Shops | $100,294.56 | $334.29 |
MICHELE BREWER | 45 | Director - Payments & Systems | $153,074.25 | $3,737.50 |
DAVID BRIERLEY | 1720 | Rail Vehicle Analyzer | $100,253.03 | $1,088.45 |
JOANN BRIFFA | 322 | Manager - Bus/Rail Transportation | $122,448.67 | $276.60 |
VINCENT BRILLINGER | 1398 | Operator | $103,640.18 | $972.57 |
ELIZABETH BRISCOE | 1306 | Operator | $104,979.09 | $972.57 |
TAMARA BRODER | 336 | Solicitor | $122,077.22 | $277.45 |
NICK BROUTZAS | 1694 | Foreperson - Rail Cars & Shops | $100,418.82 | $327.42 |
ANDREW BROWN | 1475 | Transit Control Dispatcher | $102,769.56 | $303.48 |
KEVIN BROWN | 1512 | Instructor | $102,352.46 | $294.96 |
MICHAEL BROWN | 974 | Operator - Wheel Trans | $108,942.82 | $992.57 |
RICK BROWN | 1396 | Foreperson - Rail Cars & Shops | $103,645.10 | $323.97 |
WILLIAM BROWN | 43 | Chief - Vehicle Engineering | $154,868.89 | $3,305.31 |
DONALD BROWNLEE | 294 | Assistant Foreperson - Subway/Scarborough Rapid Transit Track | $123,743.06 | $294.96 |
CLEO BRUNET | 1287 | Engineering Technologist - Rail Cars & Shops | $105,183.61 | $334.29 |
MARIO BRUNO | 787 | Garage Foreperson | $111,837.03 | $334.29 |
DAVID BRUNT | 239 | Supervisor - Signals | $127,050.00 | $266.10 |
RICHARD BRUNTON | 774 | Operator | $112,022.52 | $972.57 |
DONNA BRYANT | 873 | Project Manager | $110,203.12 | $249.27 |
GLEN BUCHBERGER | 286 | Head of Plant Maintenance | $124,137.25 | $348.96 |
STEPHEN BUDACI | 306 | Senior Foreperson - Subway/Scarborough Rapid Transit Track | $123,260.78 | $368.40 |
ALBERT BUIESE | 817 | Senior Design Engineer - Signals | $111,245.56 | $249.27 |
EDMOND BUJARI | 659 | Senior Construction Inspector | $114,008.81 | $322.29 |
EBRAHIM BULBULIA | 1177 | Operator | $106,804.40 | $756.93 |
MARTIN BUMBULIS | 1031 | Senior Engineer - Alignment | $108,535.92 | $249.27 |
FELICIAN BURCA | 214 | Assistant Manager - Signal Engineering | $128,592.18 | $458.22 |
JEFFREY BURDZY | 1373 | Senior Construction Inspector | $103,890.65 | $295.73 |
ANDREW BURLATSCHENKO | 1667 | Operator | $100,661.63 | $972.57 |
DOUGLAS BURNS | 146 | Solicitor | $131,623.83 | $297.12 |
STEVE BURNS | 1030 | Manager - Claims | $108,535.93 | $249.27 |
MICHAEL BUTLER | 641 | Staff Sergeant - System Security | $114,490.82 | $329.73 |
SHAHBAZ BUTT | 62 | Operator | $145,501.35 | $982.57 |
PAUL BUTTIGIEG | 23 | Director - Budgets, Costs & Financial Reporting | $167,222.93 | $3,765.63 |
ANDREW BYFORD | 1 | Chief Executive Officer | $323,638.05 | $14,608.68 |
ANTHONY BYGRAVE | 1227 | Operator | $106,014.01 | $928.45 |
MICHAEL BYGROVE | 1619 | Workcar/Crane Operator | $101,283.56 | $987.51 |
JAMES CAIRNEY | 91 | Operations Financial Analyst - Transit | $137,218.32 | $249.27 |
ANECITO CALADO | 1514 | Radio Technician | $102,328.84 | $1,089.54 |
ENRIQUE CALDERON | 1267 | Cable/Telephone Technician | $105,391.96 | $1,059.69 |
BOGDAN CALINESCU | 1479 | Technical Support Analyst | $102,710.91 | $322.29 |
BRYAN CALLAGHAN | 107 | Foreperson - Surface Track | $134,776.89 | $334.29 |
SCOTT CAMERON | 921 | Safety Assurance Officer | $109,530.85 | $451.55 |
BRYAN CAMPBELL | 1368 | Garage Foreperson | $103,958.52 | $334.29 |
DAVID CAMPBELL | 355 | Project Manager - Division Administration & System | $121,739.49 | $276.60 |
EVA CAMPBELL | 835 | Claims Adjuster | $110,791.83 | $333.15 |
FRANK CAMPBELL | 21 | Construction Site Manager | $168,338.88 | $12.90 |
HAINSLY CAMPBELL | 136 | Foreperson - Signals | $131,994.84 | $332.96 |
HOPETON CAMPBELL | 1663 | Operator | $100,697.58 | $972.57 |
NIGEL CAMPBELL | 1738 | Workcar Operator | $100,107.06 | $980.89 |
PATRICK A. CAMPBELL | 245 | Foreperson - Surface Track | $126,440.55 | $334.29 |
PATRICK H. CAMPBELL | 1099 | Chief Mobile Supervisor | $108,111.79 | $334.29 |
RADU CAMPEANU | 1569 | Systems Analyst | $101,791.66 | $322.29 |
REDEN CANLAPAN | 1679 | Rail Vehicle Analyzer | $100,574.30 | $1,238.45 |
FRANK CANNELLA | 403 | Foreperson - Elevating Devices | $121,496.85 | $334.29 |
JOHN CANNITO | 77 | Supervisor - Electrical Projects | $140,670.99 | $1,258.26 |
JOHN CANNITO | 77 | Operator | $110,998.75 | $972.57 |
VINCENZO CAPICOTTO | 208 | Foreperson - Communications | $128,836.54 | $783.76 |
ANGELO CAPISTRANO | 610 | Operator | $115,188.11 | $972.57 |
STEPHEN CAPORUSSO | 521 | Foreperson - Rail Cars & Shops | $117,299.71 | $334.29 |
ANA CAPUTO | 1308 | Transit Control Dispatcher | $104,924.42 | $267.54 |
AGOSTINO CARAVELA | 1733 | Operator | $100,150.94 | $982.57 |
GARY CARR | 156 | Chief Engineer - Operations Planning | $131,607.73 | $297.12 |
CHRISTOPHER CARREIRO | 926 | Workcar/Crane Operator | $109,485.04 | $987.51 |
KEVIN CARTER | 277 | Station Collector | $124,417.69 | $601.17 |
PIERRE CARUANA | 94 | Foreperson - Rail Cars & Shops | $136,484.63 | $348.62 |
JOSEPH CARULLO | 1493 | Assistant Designer - Signals | $102,501.89 | $1,898.47 |
BALAKARAN CARUNAKARAN | 652 | Instructor | $114,246.81 | $294.96 |
NELSON CARVALHO | 1124 | Garage Foreperson | $107,677.02 | $334.29 |
CLAUDIO CASCHERA | 295 | Attendance Management Consultant | $123,674.05 | $249.27 |
BEM CASE | 931 | Senior Advisor - Strategic Initiatives | $109,417.69 | $252.38 |
NICHOLAS CASINI | 487 | Tower Controller | $118,556.29 | $322.82 |
ALEXANDER CASSAR | 334 | Corporate Financial Analyst | $122,107.30 | $272.10 |
SALVATORE CASTIGLIONE | 449 | Corporate Financial Analyst | $119,743.43 | $260.70 |
ANDREW CASTILLO | 462 | Foreperson - Signals | $119,267.39 | $347.31 |
AURO CELLUCCI | 375 | Project Manager | $121,723.95 | $276.60 |
LUCA CENTURIONE | 1635 | Assistant Foreperson - Structure Maintenance | $101,052.73 | $252.62 |
RICHARD CEZAR | 1360 | Electrician - Wiring/Services | $104,140.20 | $1,093.19 |
ELEUTHERIOS CHAITAS | 872 | Foreperson - Rail Cars & Shops | $110,223.69 | $334.29 |
JOHN CHAMBERLAIN | 28 | Deputy Chief Operating Officer - Rail | $161,277.83 | $3,753.37 |
KAWING CHAN | 961 | Designer - Signals | $109,094.93 | $1,258.74 |
MICK CHAN | 1613 | Radio Technician | $101,324.52 | $1,089.54 |
ROGER CHAN | 111 | Senior Systems Analyst | $134,732.39 | $249.27 |
VICTOR CHAN | 1195 | Technical Support Analyst | $106,595.46 | $322.29 |
LINDEN CHANCE | 642 | Technical Instructor | $114,464.83 | $351.30 |
KHIM CHANG | 616 | Route Supervisor | $115,106.98 | $294.96 |
