I already looked at the employment numbers for Ontario earlier today so I thought I would look at the Alberta numbers as well.
Employment actually rose by 12.5 thousand in April, however since December it is only up by 13.7 thousand.
Full time employment was down by 7.6 thousand in April versus an increase of 21 thousand part-time jobs. More worryingly, full-time employment is down by 22.8 thousand since December.
The working age population is up by 21.3 thousand since December.
The full effect of lower oil prices haven't really been seen yet and may take more time to emerge. Compared to Ontario however, Alberta isn't really doing that bad.
A blog about Hamilton and Ontario politics and economy. Or whatever I find interesting.
Monday, May 25, 2015
Ontario's April 2015 Employment Numbers
Finally getting around to looking at Statscan Ontario employment numbers for April.
Employment dropped by 14,300 month to month. However full-time employment went up 30.3 thousand while part-time went down by 44,400 jobs. That seems somewhat strange and is pretty much a mixed bag. Monthly number seem quite volatile, although I don't think one can argue that April was a particularly strong month.
From December 2014 employment actually went up by a mere 2,800 which is quite weak over four months and the working age population went up around 36,200 in that period. That can't be good for tax revenues versus tax expenditures. However over this period full-time employment went up 40,600 while part-time decline 38,700 so again that's a good thing.
One thing I will say though is that the weaker dollar in 2015 hasn't seem to have led to any great job gains. It could take longer to filter through, although maybe it doesn't happen. These numbers don't look like they will help make the government's prediction of 2.7% GDP growth in fiscal 2015-2016.
Employment dropped by 14,300 month to month. However full-time employment went up 30.3 thousand while part-time went down by 44,400 jobs. That seems somewhat strange and is pretty much a mixed bag. Monthly number seem quite volatile, although I don't think one can argue that April was a particularly strong month.
From December 2014 employment actually went up by a mere 2,800 which is quite weak over four months and the working age population went up around 36,200 in that period. That can't be good for tax revenues versus tax expenditures. However over this period full-time employment went up 40,600 while part-time decline 38,700 so again that's a good thing.
One thing I will say though is that the weaker dollar in 2015 hasn't seem to have led to any great job gains. It could take longer to filter through, although maybe it doesn't happen. These numbers don't look like they will help make the government's prediction of 2.7% GDP growth in fiscal 2015-2016.
Thursday, May 21, 2015
Breakdown of Hamilton's Three Murders in 2015, Updated with Arrest of William McConville Alleged Killers
Breakdown of Hamilton 2015 Homicides to this date including the most recent homicide of William McConville and the arrest of his alleged killers:
Date of Murder | Victim | Victim's Age | Cause of Death | City Ward | Suspect | |
January 8th, 2015 | Nathan Miller | 20 | Shooting | 3(28 Madison Avenue) | N/A | |
March 25th, 2015 | Renee Neganiwina | 26 | Fire? | 4(561 Kenilworth Avenue) | Joseph Snelgrove, 38 | |
May 15th, 2015 | William McConville | 40 | Beating | 2 (Stinson and Victoria) | Gordon Eugene O'Hara, 33, and Joshua Vernon O'Hara, 27 |
Monday, May 18, 2015
Breakdown of Hamilton's First Three Murders of 2015
Breakdown of Hamilton 2015 Homicides to this date including the most recent homicide:
Date of Murder | Victim | Victim's Age | Cause of Death | City Ward | Suspect | |
January 8th, 2015 | Nathan Miller | 20 | Shooting | 3(28 Madison Avenue) | N/A | |
March 25th, 2015 | Renee Neganiwina | 26 | Fire? | 4(561 Kenilworth Avenue) | Joseph Snelgrove, 38 | |
May 15th, 2015 | William McConville | 40 | Assault | 2 (Stinson and Victoria) | N/A |
Ontario Power Generation 2014 Sunshine Rankings and Analysis P to Z
Here is the 2014 sunshine list (salary disclosure) for Ontario Power Generation (released March 28th, 2015). The total number of individuals on the list for this year is 7666. The total salaries on the list is $1,055,848,101.64, with the average salary for someone on the list of $137,731.29.
This part contains last names from A to G. The last names H to O are here. The last names P to Z are here.
Total Salary earned by the top ten: $6,698,368.65
Total Salary earned by the top 25: $12,287,620.43
Total Salary earned by the top 50: $19,620,991.40
Here is the top 50 salary earners:
Here's the number and average salaries for those positions with more than one person with that job title.
Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
This part contains last names from A to G. The last names H to O are here. The last names P to Z are here.
Total Salary earned by the top ten: $6,698,368.65
Total Salary earned by the top 25: $12,287,620.43
Total Salary earned by the top 50: $19,620,991.40
Here is the top 50 salary earners:
1. GLENN JAGER $597,828.50 |
2. CHRISTOPHER GINTHER $527,894.06 |
3. PIERRE F. TREMBLAY $511,012.64 |
4. BRUCE BOLAND $485,513.24 |
5. SUKUMAR MUTHUSWAMY $455,680.59 |
6. PAUL PASQUET $454,078.17 |
7. MICHAEL ALLEN $451,620.05 |
8. WILLIAM ELLIOTT $451,385.54 |
9. DIETMAR E. REINER $442,762.73 |
10. ROBIN HEARD $432,894.28 |
11. MIKE MARTELLI $430,430.92 |
12. SCOTT MARTIN $423,941.35 |
13. SEAN GRANVILLE $422,630.08 |
14. BARBARA KEENAN $418,814.42 |
15. BRIAN DUNCAN $386,731.29 |
16. STEPHUN CLIVER $367,153.01 |
17. KEN WILKINS $341,669.85 |
18. STEVE WOODS $328,331.03 |
19. DAVID KAPOSI $328,253.57 |
20. BRIAN MCGEE $325,786.15 |
21. RENZO MARCUZZI $325,106.21 |
22. CARLO CROZZOLI $307,417.05 |
23. FRANCESCO GUGLIELMI $307,329.84 |
24. STEPHEN RAMJIST $306,394.34 |
25. JOHN MAUTI $304,898.51 |
26. IVAN ARSENAULT $304,551.75 |
27. ANDREW P. BARRETT $301,789.06 |
28. KEN GILBERT $301,402.16 |
29. JASON FITZSIMMONS $300,855.46 |
30. RICHARD GEOFROY $299,424.43 |
31. SHAYN BALLAGH $299,217.92 |
32. COLVIN RIVIERE $294,972.63 |
33. JONG DEA KIM $294,698.38 |
34. ROSS HENRY $294,034.52 |
35. CHRIS HAWLEY $293,721.36 |
36. EDWARD SKREPNEK $292,774.95 |
37. CATRIONA KING $292,732.00 |
38. PAUL J. BURKE $291,507.98 |
39. MARTIN LOUGHEED $290,635.07 |
40. ROGER SCHRYER $287,368.51 |
41. PETER KING $287,303.53 |
42. STEVE GREGORIS $286,687.90 |
43. JOE SIRACUSA $286,592.14 |
44. ROSS MCCORD $286,450.29 |
45. CHRISTOPHER QUIRT $285,139.80 |
46. ANDY MOECK $283,991.13 |
47. JAMES DINGLE $283,844.67 |
48. GÉRALD PARENT $282,382.48 |
49. BRIAN SPEER $281,292.66 |
50. ALAN SHIEVER $281,185.40 |
Here's the number and average salaries for those positions with more than one person with that job title.
Nuclear Operator | 553 | $126,617.33 |
Electrical & Control Technician | 513 | $131,167.66 |
Mechanical Technician | 468 | $132,904.72 |
Senior Technical Engineer/Officer | 421 | $122,883.51 |
Mechanical Technician/Technologist | 244 | $114,123.20 |
Electrical & Control Technician/Technologist | 215 | $117,815.41 |
Supervising Nuclear Operator First Line Manager Assistant | 198 | $147,549.18 |
First Line Manager, Control/Mechanical | 167 | $170,704.81 |
Civil Maintainer | 163 | $112,509.08 |
Authorized Nuclear Operator | 157 | $208,037.68 |
Thermal Operating Technician | 151 | $127,613.65 |
Senior Engineer/Scientist/Technical Officer | 123 | $127,400.08 |
Senior Design Engineer | 101 | $122,668.30 |
Inspection & Maintenance Technician | 100 | $130,122.89 |
Electrical & Control Technician First Line Manager Assistant | 78 | $149,221.88 |
Authorized Nuclear Operator in Training - Nuclear Operator | 76 | $140,942.69 |
Field Shift Operating Supervisor | 76 | $164,285.71 |
Nuclear Security Officer | 75 | $104,184.25 |
Mechanical Technician First Line Manager Assistant | 73 | $151,422.74 |
Section Manager Nuclear Engineering | 63 | $132,078.47 |
Cost & Schedule Analyst | 58 | $119,207.53 |
Section Manager | 56 | $140,753.02 |
Hydroelectric Operating Technician | 56 | $130,634.23 |
Emergency Response Maintainer | 55 | $109,453.50 |
Chemical Technician | 55 | $118,270.98 |
Senior Plant Engineer/Officer | 52 | $120,588.50 |
Shift Supervisor in Training | 52 | $146,309.25 |
Hydroelectric Operating Supervisor | 51 | $146,140.92 |
Project Leader | 49 | $129,982.23 |
Civil Maintainer First Line Manager Assistant | 47 | $122,925.51 |
Technical Engineer/Officer | 46 | $110,022.24 |
Planning & Cost Control Technician | 44 | $116,931.07 |
Section Manager, Projects | 38 | $140,093.86 |
Thermal Operating Supervisor | 37 | $151,498.63 |
Lead Auditor, General | 35 | $132,454.99 |
Work Control Team Leader | 34 | $153,513.22 |
Control Room Shift Supervisor | 33 | $252,393.18 |
Authorization Training Supervisor | 32 | $248,056.20 |
Inspection & Maintenance Technician First Line Manager Assistant | 31 | $145,238.79 |
Senior Engineer/Scientist - Specialist | 30 | $131,684.80 |
Trades Management Supervisor, Hydroelectric | 29 | $140,958.00 |
Environment, Chemical & Safety Technician/Technologist | 29 | $116,494.57 |
Operations Specialist | 26 | $142,981.60 |
Nuclear Security Officer First Line Manager Assistant | 26 | $109,602.64 |
Mechanical Supervisor | 26 | $133,050.29 |
First Line Manager, Civil Maintenance | 26 | $159,395.16 |
Associate Engineer/Scientist/Technical Officer | 25 | $110,139.23 |
Manager Work Centre/Maintenance | 24 | $152,576.41 |
Training Technician - Operator | 24 | $116,690.85 |
Project Technician - Electrical & Control | 24 | $113,500.94 |
First Line Manager, Inspection & Maintenance | 24 | $167,673.81 |
Security, First Line Manager | 23 | $136,950.74 |
Environmental Advisor | 22 | $117,545.21 |
Radiation Protection Technician | 22 | $116,730.49 |
Appendix A Mechanical Maintainer | 21 | $105,985.47 |
Senior Advisor, Finance | 21 | $141,103.35 |
System Window Coordinator | 20 | $161,587.38 |
Electrical & Control Supervisor | 20 | $132,640.27 |
Project Technician - Mechanical | 20 | $119,938.94 |
Analyst/Buyer | 20 | $112,955.94 |
Work Week Leader | 20 | $144,368.96 |
Senior Information Technology Leader/Advisor | 19 | $134,334.64 |
Certified Unit "O" Control Room Operator | 19 | $195,442.31 |
Senior Financial Analyst | 19 | $122,529.26 |
Senior Specialist Strategic Planning | 18 | $133,111.69 |
Shift Manager | 18 | $275,933.24 |
Shift Emergency Response Manager | 18 | $160,961.71 |
Assistant Technical Engineer/Officer | 18 | $116,351.31 |
Senior Technical Expert | 17 | $140,972.03 |
First Line Manager, Chemical Laboratory | 17 | $156,514.59 |
Section Head Information Systems | 17 | $133,195.94 |
Nuclear Waste Operator | 17 | $134,415.88 |
Supply Inspection Technologist | 17 | $124,849.77 |
Radiation Protection & Safety Technician | 17 | $127,446.84 |
Training Officer | 17 | $123,716.46 |
Senior System / Technical / Application Analyst | 16 | $121,555.47 |
Health Physicist | 16 | $128,509.79 |
Finance Controller | 16 | $148,703.60 |
Trades Supervisor - Maintenance | 16 | $139,286.59 |
Planning & Scheduling Technician | 16 | $111,926.48 |
Senior Information Systems Analyst | 16 | $117,297.16 |
Work Coordinator | 16 | $154,628.14 |
Director | 16 | $192,287.77 |
Training Technician - Health Physics | 15 | $112,455.21 |
Training Technician - Control | 15 | $121,625.79 |
Training Technician - Mechanical | 14 | $128,054.38 |
Health & Safety Advisor | 14 | $123,139.64 |
First Line Manager, Construction | 14 | $163,487.77 |
Performance Improvement Officer | 14 | $117,323.33 |
Section Manager, Outage | 14 | $177,884.48 |
Senior Procurement Specialist | 14 | $119,882.65 |
Training Technician - Conventional Safety | 14 | $114,726.70 |
Service Trades Maintainer | 14 | $106,246.67 |
Production Manager Hydro/Thermal | 13 | $169,207.46 |
Emergency Response Maintainer First Line Manager Assistant | 13 | $121,053.39 |
Radiation Protection & Safety, First Line Manager Assistant | 13 | $153,976.61 |
Project Technician - Civil | 12 | $125,533.32 |
Project Technician - Mechanical First Line Manager Assistant | 12 | $135,433.20 |
Appendix A Control Technician | 12 | $105,611.23 |
Senior Manager Human Resources Business Partners | 12 | $143,773.21 |
First Line Manager, Field Engineering | 11 | $146,699.09 |
Senior Communications Advisor | 11 | $121,983.13 |
Manager Projects | 11 | $148,846.51 |
Project Technician - Electrical & Control First Line Manager Assistant | 11 | $128,172.67 |
Shift Advisor Technical Support | 11 | $167,955.46 |
Financial Analyst | 11 | $112,031.23 |
Senior Manager Supply Services | 11 | $144,340.93 |
Senior Performance Improvement Officer | 11 | $131,508.02 |
First Line Manager, Radiation Control | 10 | $163,010.25 |
Electrical & Protection & Control Engineer Specialist | 10 | $125,614.17 |
Nuclear Operator in Training | 10 | $115,632.73 |
Senior Training Officer | 10 | $126,283.92 |
First Line Manager, Training Programs | 10 | $134,819.14 |
Production Supervisor - Technical | 10 | $129,071.19 |
Project Site Manager | 10 | $154,713.50 |
Electrician Foreman Construction | 9 | $122,041.59 |
Plant Technical Support Manager | 9 | $144,795.54 |
Nuclear Waste Operator First Line Manager Assistant | 9 | $146,916.85 |
Senior Counsel | 9 | $159,081.27 |
Tactical Trainer | 9 | $111,690.47 |
Department Manager, Outage | 9 | $173,309.03 |
Human Resources Business Partner | 9 | $112,099.74 |
Section Manager Maintenance | 9 | $146,665.20 |
Engineer/Technical Officer - Water Management | 8 | $121,680.10 |
Manager | 8 | $146,955.74 |
Cost & Scheduling Analyst | 8 | $117,798.97 |
Contracts Coordinator | 8 | $166,983.74 |
Advisor - Business & Finance | 8 | $119,162.29 |
Manager Regulatory Affairs | 8 | $138,247.73 |
Maintenance Specialist | 8 | $137,356.09 |
Chemical Technician First Line Manager Assistant | 8 | $145,771.73 |
Senior Information Systems Specialist | 8 | $132,627.26 |
Health Physics Technologist | 8 | $107,191.06 |
Electrician Journeyperson | 8 | $113,016.61 |
Technical Advisor, Programming | 8 | $134,944.55 |
Transport & Work Equipment Mechanic | 8 | $118,683.00 |
Manager Internal Audit | 7 | $118,377.67 |
Planning Officer | 7 | $115,775.19 |
Training Technician - Emergency Response | 7 | $118,562.58 |
Section Manager, Licensing | 7 | $132,443.28 |
Senior Environment Specialist | 7 | $127,314.04 |
Transport & Work Equipment Technician | 7 | $115,671.47 |
First Line Manager, Cost & Scheduling | 7 | $141,139.34 |
Vendor Audits Quality Officer | 7 | $113,813.31 |
Business Analyst | 7 | $116,696.79 |
Project Manager | 7 | $148,761.16 |
First Line Manager, Business Services | 7 | $117,671.43 |
Water Worker - Mechanical | 7 | $118,338.52 |
First Line Manager, Facility Services (Pickering/Darlington) | 7 | $160,482.43 |
Senior Protection & Control Officer | 7 | $125,921.41 |
Manager Facilities | 6 | $149,221.76 |
Senior Advisor - Business Development | 6 | $120,662.53 |
Plant Programming Coordinator | 6 | $124,577.81 |
Section Head - Finance | 6 | $134,780.54 |
Senior Draftsperson - Electrical | 6 | $103,537.01 |
Project Manager, Field Campaigns | 6 | $157,854.67 |
Operation Training Specialist | 6 | $144,051.60 |
Senior Financial Accounting Analyst | 6 | $120,197.29 |
Senior Planning & Reporting Specialist | 6 | $125,125.10 |
Site Environmental Advisor | 6 | $122,484.03 |
Real Time Markets Coordinator | 6 | $149,954.53 |
Senior Manager Production Support | 6 | $158,402.12 |
Real Time Markets Specialist | 6 | $170,606.42 |
Manager Health & Safety Program | 6 | $125,004.03 |
Materials Co-ordinator | 6 | $119,905.96 |
Director Controllership | 6 | $173,236.72 |
Appendix A Civil Maintainer | 6 | $102,994.51 |
Section Manager Environment | 6 | $141,804.69 |
Process Specialist | 6 | $118,069.50 |
Senior Process Specialist, Methods | 6 | $136,139.17 |
Real Time Markets Supervisor | 6 | $191,864.63 |
Assistant Engineer/Scientist/Technical Officer | 6 | $125,183.38 |
Heating Ventilating & Air Conditioning Technician | 6 | $114,308.32 |
Senior Advisor, Licensing | 6 | $146,294.27 |
Project Director | 6 | $185,866.16 |
Authorized Nuclear Operator in Training - Supervising Nuclear Operator | 6 | $160,668.34 |
Building Operator | 6 | $134,807.56 |
Training Specialist - Control | 5 | $122,711.14 |
Senior Thermal Station Engineer/Officer | 5 | $117,857.64 |
Unit 0 - Training Supervisor | 5 | $226,170.01 |
Plumber/Pipefitter Foreman - Construction | 5 | $119,722.51 |
Security Programs Senior Consultant | 5 | $112,180.81 |
Manager Field Operations | 5 | $144,750.03 |
Manager Performance Engineering | 5 | $149,276.48 |
Security Shift Manager | 5 | $135,540.26 |
Business Planning Advisor | 5 | $128,059.93 |
Electrician Subforeman - Construction | 5 | $106,510.30 |
Manager Labour Relations | 5 | $117,507.18 |
Senior Training Specialist | 5 | $129,777.75 |
Manager Strategic Contract Management | 5 | $151,829.68 |
Senior Manager Enterprise Risk Management | 5 | $156,794.81 |
Transportation Officer | 5 | $119,528.38 |
Manager, Operations Production | 5 | $271,267.58 |
Manager, Design Projects | 5 | $151,570.06 |
Senior Advisor Contract Management | 5 | $123,870.78 |
Senior Pay Process, System & Tax Analyst | 4 | $117,667.20 |
Coal Plant Equipment Supervisor | 4 | $117,484.77 |
Assistant Health Physicist | 4 | $139,485.12 |
Plant Engineer/Officer | 4 | $110,769.60 |
Senior Manager, Taxation | 4 | $156,816.08 |
Manager Radiation Protection | 4 | $161,894.30 |
First Line Manager Assistant, Drafting - Electrical | 4 | $108,326.95 |
Maintenance Specialist - Strategy | 4 | $132,988.58 |
Training Specialist - Mechanical | 4 | $128,660.57 |
Director Station Engineering | 4 | $193,180.89 |
Senior Manager Business Development | 4 | $154,252.96 |
Shift Outage Manager | 4 | $162,145.37 |
Senior Business Development Engineer/Officer | 4 | $128,940.08 |
Finance Specialist | 4 | $108,963.13 |
Training Specialist - Non-Trades | 4 | $125,040.63 |
Section Manager Operations Training | 4 | $220,781.78 |
Senior Protection & Control Supervisor | 4 | $129,875.74 |
Senior Health & Safety Advisor | 4 | $122,968.82 |
Section Manager - Process Scheduling | 4 | $137,486.67 |
Vice President | 4 | $246,143.56 |
First Line Manager, Operating | 4 | $141,831.27 |
Senior Advisor Commercial Contracts | 4 | $139,526.43 |
Director Supply Services | 4 | $155,969.86 |
Manager Nuclear Waste Management Facility | 4 | $158,288.65 |
Senior Financial Processing Analyst | 4 | $115,876.38 |
Assistant Maintenance Manager | 4 | $166,588.96 |
Assistant Procurement Specialist | 4 | $114,633.06 |
Senior Manager Engineering | 4 | $157,283.16 |
Associate Counsel | 4 | $124,721.54 |
Plant Manager, Hydro | 4 | $224,433.75 |
Staff Internal Auditor | 4 | $130,067.83 |
Section Manager, Scheduling | 4 | $149,111.69 |
First Line Manager, Contract Administrator | 4 | $173,574.98 |
Truck Driver - Radioactive Material Transport | 4 | $110,084.58 |
Senior Model Developer | 4 | $121,811.05 |
Shift Radiation Protection & Safety Technician | 4 | $114,203.13 |
Director, Work Management | 4 | $190,277.88 |
Manager Plant Design | 3 | $147,554.30 |
Regulatory Analyst | 3 | $115,209.31 |
Senior Analyst, Operational Risk | 3 | $120,636.92 |
Senior Manager Nuclear Oversight | 3 | $153,190.63 |
Certified Unit "O" Control Room Operator in Training - Nuclear Operator | 3 | $161,768.79 |
Advisor | 3 | $124,601.45 |
Senior Manager Strategic Initiatives | 3 | $148,649.25 |
Senior Technical Specialist | 3 | $133,065.75 |
Coordinator - Projects & Contracts | 3 | $114,732.16 |
Vice President Business Partners | 3 | $221,070.37 |
Senior Human Resources Officer | 3 | $134,037.48 |
Team Leader - Payroll & Accounting Services | 3 | $114,273.28 |
Advisor Commercial Contracts | 3 | $116,827.87 |
Senior Advisor, Regulatory Strategies | 3 | $131,614.40 |
Manager Site Performance Improvement | 3 | $151,686.87 |
Market Coordinator | 3 | $128,435.80 |
Heating Ventilating & Air Conditioning Technician Supervisor | 3 | $124,317.68 |
Section Head Governance & Services | 3 | $114,866.08 |
First Line Manager Materials Management | 3 | $140,222.69 |
Section Manager, Tritium Removal Facility/ Heavy Water Operations & Maintenance | 3 | $141,190.63 |
Training Technician - Process & Information | 3 | $114,030.89 |
Vault Supervisor | 3 | $165,768.54 |
Project Technician - Civil First Line Manager Assistant | 3 | $130,816.85 |
Senior Manager Commercial Contracts & Programs | 3 | $162,629.45 |
Design Engineer | 3 | $109,178.70 |
Senior Manager Labour Relations | 3 | $139,720.92 |
First Line Manager - Operating Units | 3 | $180,510.04 |
Director Business Development | 3 | $183,332.39 |
Section Manager, Fuel Handling Operation | 3 | $144,504.08 |
Manager, Components and Equipment | 3 | $136,298.96 |
Environment, Chemistry & Safety Supervisor | 3 | $117,056.96 |
Section Manager, Maintenance | 3 | $169,706.95 |
Corporate Relations Officer | 3 | $114,261.13 |
Transport & Work Equipment Technician Supervisor | 3 | $127,362.61 |
Senior Investment Planner | 3 | $123,381.87 |
Project Planning & Control Lead | 3 | $128,457.64 |
Operational Risk Analyst | 3 | $115,872.04 |
Transport & Work Equipment Mechanic First Line Manager Assistant | 3 | $115,594.66 |
Section Manager, Fire Protection | 3 | $157,862.95 |
Manager, Plant Maintenance | 3 | $204,661.82 |
Senior Officer, Training Technology | 3 | $122,109.14 |
Manager, Inspection Maintenance Services Systems Engineering | 3 | $150,679.28 |
Officer, Site Communications | 3 | $103,629.22 |
Crane Operator | 3 | $113,501.94 |
Manager Technology | 3 | $138,976.37 |
First Line Manager, Warehouse - Stockkeeping | 3 | $162,456.32 |
Manager Training | 3 | $148,630.35 |
Manager, Work Control | 3 | $160,215.18 |
Product Manager | 3 | $123,198.16 |
Real Estate Consultant | 3 | $119,247.70 |
Manager External Reporting & Accounting Policy | 3 | $127,591.15 |
Document Management & Administration Analyst | 3 | $110,916.54 |
Section Manager, Training Integration | 3 | $133,480.43 |
Senior Staffing Consultant | 3 | $116,835.61 |
Manager Change & Talent | 3 | $132,819.73 |
Senior Officer, Operating Experience & Evaluations | 3 | $126,793.94 |
Section Manager, As Low As Reasonably Achievable | 3 | $160,089.13 |
Director Corporate Relations & Communications | 3 | $167,437.23 |
Production Supervisor - Shift Engineer | 3 | $156,049.64 |
Senior Manager Environment Operations Support | 3 | $160,950.08 |
First Line Manager Assistant, Drafting - Mechanical | 3 | $108,449.64 |
Carpenter Foreman - Construction | 3 | $113,543.24 |
Communications Coordinator | 2 | $105,769.05 |
Technologist, Safety Devices & Equipment | 2 | $125,621.48 |
Section Head Corporate Accounting & Reporting | 2 | $129,888.22 |
Section Manager, Fuel Handling Maintenance | 2 | $169,454.73 |
Vice President Refurbishment Execution | 2 | $311,676.35 |
Director, Ontario Regulatory Affairs | 2 | $181,481.41 |
Production Supervisor, Maintenance | 2 | $139,171.47 |
Senior Manager Assurance | 2 | $150,202.49 |
Intermediate Information Systems Analyst | 2 | $113,833.79 |
Senior Draftsperson - Mechanical | 2 | $109,572.29 |
Project Manager, Electricity Production | 2 | $171,425.88 |
Director Work Force Planning Performance & Program Analysis | 2 | $172,221.91 |
Senior Advisor Business Planning | 2 | $123,140.48 |
Senior Manager Planning & Reporting | 2 | $142,855.30 |
Director Transaction Processing - Corporate Financial Processing Services | 2 | $161,329.92 |
Director Talent & Business Change | 2 | $187,305.00 |
Manager, Human Resources | 2 | $154,806.39 |
Senior Manager Accounting & Reporting | 2 | $165,308.70 |
Materials Specialist | 2 | $121,525.82 |
Manager Nuclear Waste Engineering & Design Authority | 2 | $134,935.44 |
Manager Corporate Relations | 2 | $140,623.62 |
Public Safety Advisor | 2 | $127,122.38 |
Senior Ontario Markets Analyst | 2 | $124,507.72 |
Senior Manager Information Technology Program | 2 | $166,019.79 |
Senior Manager Plant Reliability | 2 | $213,256.68 |
Senior Trader | 2 | $117,106.24 |
Boilermaker Foreman Construction | 2 | $119,236.40 |
Certified Unit "O" Control Room Operator in Training - Supervising Nuclear Operator | 2 | $166,115.01 |
Vice President Corporate Strategy & Planning | 2 | $251,638.77 |
Master Plumber | 2 | $122,109.88 |
Section Manager, Chemistry Laboratory | 2 | $140,575.80 |
Water Worker - Supervisor | 2 | $164,571.19 |
Supervising Project Engineer/Officer | 2 | $140,812.49 |
Apprentice - Shift Control Technician | 2 | $105,082.33 |
Section Head Accounts Receivable & Ontario Settlements | 2 | $123,421.03 |
Senior Manager Financial Forecasts | 2 | $153,222.54 |
Senior Programming Analyst | 2 | $127,876.10 |
Section Manager, Supplier Audits Quality Engineering & Performance | 2 | $125,553.54 |
Senior Training Advisor | 2 | $113,258.75 |
Senior Workforce Officer | 2 | $119,197.08 |
Site Work Protection Coordinator | 2 | $140,159.73 |
Section Manager Operations & Maintenance | 2 | $146,336.13 |
Senior Outage Manager | 2 | $224,163.49 |
Section Manager, Operations Programs | 2 | $143,273.77 |
Director Design Engineering | 2 | $199,450.65 |
Manager, Project Management Office | 2 | $151,073.35 |
Real Estate Strategy Manager | 2 | $127,437.86 |
Manager Cyber Security Information Technology/Operational Technology Integration | 2 | $142,733.85 |
Senior Advisor, Energy Contracts | 2 | $124,357.10 |
Electrician Supervisor | 2 | $125,361.56 |
Chemical Technician Trainee | 2 | $108,836.05 |
Senior Project Management Engineer/Officer | 2 | $152,471.31 |
Transmission Analyst | 2 | $126,084.86 |
Senior Manager Health & Safety Field Services | 2 | $146,068.48 |
Senior Officer, Conduct of Operations | 2 | $147,078.90 |
Business Program Manager | 2 | $135,253.28 |
Senior Manager Transaction Processing | 2 | $164,841.70 |
Manager Pay Services | 2 | $145,740.36 |
Section Manager, Radiation Protection Programming | 2 | $164,580.87 |
Senior Manager Market Affairs | 2 | $155,585.57 |
Section Manager, Security Support | 2 | $142,138.21 |
Engineering /Applied Science Trainee | 2 | $107,458.63 |
Regional Plant Manager Hydro Thermal Operations | 2 | $230,854.17 |
Manager Fuel Handling | 2 | $155,924.81 |
Ironworker Foreman Construction | 2 | $123,182.04 |
Technical Advisor, Engineering | 2 | $146,088.32 |
Senior Specialist - Project Planning & Control | 2 | $129,432.92 |
Director, First Nations & Métis Relations | 2 | $187,808.49 |
Director Operations & Maintenance | 2 | $294,045.03 |
Manager Nuclear Safety | 2 | $157,122.17 |
Senior Vice President | 2 | $438,354.12 |
Vice President, Corporate Relations & Communications | 2 | $155,149.86 |
Senior Vice President & Chief Financial Officer | 2 | $656,236.98 |
Vice President Strategy & Business Support | 2 | $240,510.54 |
Senior Advisor Stakeholder Relations | 2 | $131,356.51 |
First Line Manager, Accommodation & Planning | 2 | $148,372.72 |
Senior Manager Regulatory Affairs | 2 | $170,581.69 |
Senior Manager Health & Safety Strategies | 2 | $132,760.60 |
Service Trades Supervisor | 2 | $141,017.55 |
Senior Manager Corporate Relations & Projects | 2 | $145,940.70 |
Senior Project Engineer/Officer | 2 | $123,963.00 |
Senior Policies Processes & Reporting Advisor | 2 | $126,225.33 |
Section Manager, Single Point of Contact | 2 | $179,176.54 |
Assistant Operations Manager | 2 | $276,060.49 |
Chief Nuclear Officer | 2 | $433,786.20 |
Senior Manager Settlements, Receivables & Contract Support | 2 | $164,293.98 |
Manager, Stakeholder Relations | 2 | $137,199.05 |
Director, Public Affairs | 2 | $128,888.35 |
First Line Manager, Drafting | 2 | $122,813.33 |
Senior Manager Commodities | 2 | $148,706.09 |
Section Manager, Training & Development | 2 | $133,758.18 |
Manager Strategic Planning | 2 | $164,045.26 |
Manager Talent Programs | 2 | $128,208.54 |
Section Manager, Field Engineering | 2 | $142,096.60 |
Senior Manager Business Program | 2 | $153,005.56 |
Training Technician - Nuclear Security | 2 | $113,371.78 |
Assistant General Counsel | 2 | $174,126.39 |
Senior Vice President, Pickering | 2 | $297,472.15 |
