Friday, April 11, 2014

Lakehead University 2013 Sunshine List, Rankings and Analysis

Update: Click here for the 2014 Lakehead University Sunshine List (released March 28th,2015)


Here is the 2013 sunshine list (salary disclosure) for Lakehead University (released March 28th, 2014). The total number of individuals on the list for this year is 274. The total salaries on the list is $36,189,037.47, with the average salary for someone on the list of $132,076.78. Last year's list is available here.

Other Ontario University Sunshine Lists


Here is the top ten salary earners:
BRIAN STEVENSON $360,000.00
LEE STUESSER
$219,551.72
RODNEY HANLEY
$205,911.76
DEBORAH COMUZZI
$200,051.88
SYED ISLAM
$191,476.68
RUI WANG
$182,499.88
KATHERINE POZIHUN
$180,051.88
HENRI SALIBA
$179,737.72
MOIRA MCPHERSON
$179,566.20
BIRBAL SINGH
$174,518.52

Here's the number and average salaries for those positions with more than one person with that job title.
Associate Professor134$122,386.80
Professor84$145,112.82
Assistant Professor13$107,317.53
Librarian III4$105,672.81
Associate Professor - Canada Research Chair4$119,770.54
Professor - Canada Research Chair2$145,266.86

Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name Salary Ranking Position Salary Benefits
SETH AGBO 144 Associate Professor $127,462.20 $1,063.32
OLAKUNLE AKINGBOLA 265 Assistant Professor $102,318.52 $851.97
DIMITER ALEXANDROV 64 Professor $147,466.52 $1,111.84
FRANCIS ALLAIRE 258 Assistant Professor $103,033.48 $860.16
PHILIP ALLINGHAM 104 Professor $135,134.20 $1,111.84
RAZVAN ANISCA 227 Associate Professor $108,296.63 $888.52
HAO BAI 151 Associate Professor $126,177.48 $968.77
DAVID BARNETT 11 Dean of Engineering $172,051.88 $956.24
ANTHONY BARTLEY 123 Associate Professor $131,421.72 $1,092.49
ANTHONY BAUER 58 Associate Professor $147,768.52 $1,111.84
MICHEL BEAULIEU 208 Associate Professor $113,412.44 $829.89
MICHEL BEDARD 82 Professor $140,957.04 $1,111.84
RACHID BENLAMRI 150 Professor $126,191.28 $1,041.83
MAURICE BENSON 15 Professor $170,118.44 $1,111.84
RICHARD BERG 48 Associate Professor $151,367.85 $1,111.84
PAUL BERGER 228 Associate Professor $108,078.18 $871.49
JASON BLAHUTA 159 Associate Professor $124,860.28 $957.72
RITA BLAIS 113 Associate Vice-President-Financial Services $133,429.76 $1,115.32
BERNARD BLAKE 191 Chief Information Officer $116,336.28 $972.04
MATTHEW BOYD 197 Associate Professor $115,198.92 $960.37
PATRICK BRADY 180 Associate Professor $118,723.00 $991.09
WILLIAM BRIGGS 251 Director of Physical Plant $104,488.16 $873.40
EDWARD BROWNLEE 33 Professor $159,250.05 $1,111.84
KRISTIN BURNETT 267 Associate Professor $101,586.60 $846.52
FRANK CAPPADOCIA 176 Assistant Dean of Student Affairs $119,443.16 $964.56
ARISTOCLES CARASTATHIS 65 Professor $147,322.68 $1,111.84
JOSEPH CARNEY 266 Associate Professor $101,644.60 $819.12
PAUL CARR 224 Associate Professor $108,585.12 $894.12
LIONEL CATALAN 74 Professor $143,851.01 $1,111.84
ANNE CHAMBERS 84 Professor $140,512.72 $1,111.84
AICHENG CHEN 111 Professor - Canada Research Chair $133,715.16 $1,071.57
HAN CHEN 122 Professor $131,814.28 $1,094.45
YIN CHEN 184 Associate Professor $117,672.52 $979.89
CARLOS CHRISTOFFERSEN 134 Associate Professor $129,642.36 $1,079.97
KERRIE-LEE CLARKE 183 Director of Institutional Analysis/Government Relations $117,701.00 $954.16
GLENN COLTON 190 Associate Professor $116,352.43 $971.94
DEBORAH COMUZZI 3 Vice-President - External Relations $200,051.88 $1,250.96
ANDREW CONLY 242 Associate Professor $105,824.76 $882.69
MARY CLARE COURTLAND 20 Professor $164,718.52 $1,111.84
JANE CROSSMAN 21 Professor $164,718.52 $1,111.84
LESLEY CURTHOYS 201 Associate Professor $114,145.13 $976.40
BRENT CUTHBERTSON 137 Associate Professor $128,550.12 $1,071.57
BAHRAM DADGOSTAR 18 Dean of Business $167,307.98 $1,250.96
QING DANG 39 Professor $155,821.96 $1,111.84
GAUTAM DAS 236 Professor $106,703.49 $873.85
MOIRA DAVIDSON 257 Librarian III $103,067.11 $859.81
RON DAVIS 59 Associate Professor $147,768.52 $1,111.84
ISAAM DAWOOD 155 Associate Professor $125,047.90 $1,029.19
HUBERT DE GUISE 157 Professor $124,987.28 $1,025.89
ANDREW DEAN 13 Professor $116,447.84 $1,042.66
ANDREW DEAN 13 Dean of Science and Environmental Studies $171,519.08 $1,111.84
ANNE DEIGHTON 107 University Librarian $134,411.24 $1,111.92
ALICE DEN OTTER 132 Associate Professor $130,196.60 $1,077.17
LIVIO DI MATTEO 92 Professor $138,456.40 $1,097.05
TODD DUFRESNE 118 Professor $132,513.72 $1,098.29
BARBARA ECCLES 235 Senior Advisor to President and Legal Counsel $106,716.88 $435.24
SIAMAK ELYASI 264 Assistant Professor $102,518.44 $854.77
JUANITA EPP 45 Professor $152,170.68 $1,111.84
WALTER EPP 166 Associate Professor $121,694.04 $1,007.72
LIDA FAN 211 Associate Professor $112,840.12 $941.01
JOCELYN FARRELL 96 Associate Professor $136,693.64 $1,100.96
RUBY FARRELL 182 Professor $118,152.56 $1,059.13
KIM FEDDERSON 30 Dean and Vice-Provost - Lakehead University Orillia Campus $161,506.89 $1,250.96
HOPE-ARLENE FENNELL 55 Professor $148,693.24 $1,111.84
JINAN FIAIDHI 41 Professor $153,982.12 $1,111.84
LAURENCE FIDDICK 225 Associate Professor $108,418.44 $904.77
SYLVANE FILICE 240 Assistant Professor $106,219.48 $885.49
MONICA FLEGEL 250 Associate Professor $104,500.36 $871.49
WELY FLORIANO 272 Associate Professor $100,854.76 $799.17
PHILIP FRALICK 31 Professor $159,813.90 $1,111.84
MARK GALLAGHER 106 Professor $134,659.28 $1,098.29
WA GAO 94 Professor $137,328.04 $1,104.08
LIFENG GENG 116 Associate Professor $132,987.64 $1,100.25
VALERIE GIBBONS 245 Librarian III $105,741.08 $882.13
ALLAN GILBERT 19 Professor $165,218.52 $1,111.84
ANTONY GILLIES 60 Associate Professor $147,768.52 $1,111.84
YANGLIN GONG 164 Associate Professor $122,577.40 $1,021.57
CHRISTINE GOTTARDO 101 Professor $136,282.92 $1,090.53
ERIN GRAY 246 Associate Professor $105,618.12 $879.89
DAVID GREENWOOD 119 Associate Professor - Canada Research Chair $132,418.36 $1,063.32
SONJA GROVER 71 Professor $144,530.76 $1,111.84
ANNA GUTTMAN 239 Associate Professor $106,336.40 $874.69
SCOTT HAMILTON 73 Professor $144,306.76 $1,111.84
RODNEY HANLEY 2 Provost and Vice-President - Academic $205,911.76 $1,250.96
TIMOTHY HARDIE 172 Associate Professor $120,735.90 $1,002.12
RONALD HARPELLE 115 Professor $133,058.92 $1,102.21
KENNETH HARTVIKSEN 17 Associate Professor $167,568.52 $1,111.84
DOUGLAS HAYES 263 Associate Professor $102,656.08 $858.95
GORDON HAYMAN 68 Associate Professor $145,533.56 $1,111.84
STEPHEN HECNAR 100 Professor $136,342.77 $1,108.40
PHILIP HICKS 12 Dean of Graduate Studies and - Research $172,051.76 $1,250.96
MARY HILL 249 Senior Researcher $105,087.43 $230.20
MARY LOUISE HILL 22 Professor $164,718.52 $1,111.84
MICHAEL HOECHSMANN 200 Associate Professor $114,218.36 $918.77
PETER HOLLINGS 135 Professor $129,493.96 $1,063.32
FREDERICK HOLMES 117 Professor $132,630.72 $1,046.60
WANZHEN HUANG 76 Professor $142,817.64 $1,111.84
JANICE HUGHES 131 Professor $130,689.16 $1,086.61
LEONARD HUTCHISON 158 Associate Professor $124,869.80 $999.41
MONICA ILIE 256 Associate Professor $103,069.48 $860.37
JUDY ISEKE 173 Associate Professor - Canada Research Chair $120,611.81 $954.91
SYED ISLAM 4 Professor $191,476.68 $1,111.84
BASEL I. ISMAIL 171 Associate Professor $121,018.72 $957.97
ROBERT ISOTALO 91 Associate Professor $138,487.24 $1,141.55
DOUGLAS IVISON 165 Associate Professor $121,766.00 $963.57
JOHN JAMIESON 97 Professor $136,396.32 $1,054.16
JENNIFER JARMAN 125 Associate Professor $131,318.44 $1,090.53
PATRICIA JASEN 177 Professor $119,074.48 $1,019.86
ZI-HUA JIANG 268 Associate Professor $101,476.28 $858.11
CHANGQUAN JIAO 188 Associate Professor $116,456.00 $971.57
DEAN JOBIN-BEVANS 273 Associate Professor $100,528.60 $842.20
MARGARET JOHNSTON 32 Professor $159,642.04 $1,111.84
TIM KAISER 218 Professor $109,598.66 $883.46
ELIZABETH KAJANDER 167 Associate Professor $121,441.40 $1,004.92
NANDAKUMAR KANAVILLIL 247 Associate Professor $105,261.04 $829.61
MARY KELLEY 42 Professor $152,713.72 $1,111.84
DONALD KERR 193 Associate Professor $116,137.48 $935.49
MARY KING 110 Associate Professor $134,149.96 $1,108.00
STEPHEN KINRADE 43 Professor $152,665.56 $1,111.84
RHONDA KIRK-GARDNER 57 Professor $148,184.92 $1,111.84
BRUCE KJARTANSON 75 Associate Professor $143,286.28 $1,111.84
GLENNA KNUTSON 46 Associate Professor $151,668.44 $1,111.84
ELISABETH KORTEWEG 187 Associate Professor $116,462.00 $960.77
RHONDA KOSTER 214 Associate Professor $112,020.04 $865.97
SREEKUMARI KURISSERY 259 Associate Professor $103,014.84 $835.44
DARRELL LARIVIERE 163 Associate Professor $122,971.80 $1,024.37
ROBERT LAW 210 Associate Professor $112,972.04 $910.37
ALEXANDRA LAWSON 156 Associate Professor $124,991.10 $1,027.17
GREGORY LEE 181 Professor $118,311.60 $974.69
PETER LEE 61 Associate Professor $147,768.52 $1,111.84
JUDITH LEGGATT 154 Associate Professor $125,296.04 $1,035.49
MATHEW LEITCH 207 Associate Professor $113,590.36 $946.52
ISABELLE LEMEE 255 Assistant Professor $103,694.27 $1,993.64
RAYNALD LEMELIN 232 Associate Professor $107,148.12 $893.72
KAM LEUNG 126 Professor $131,063.64 $1,090.53
DELI LI 87 Professor $140,186.04 $1,111.84
BAOQIANG LIAO 143 Professor $127,494.04 $1,063.32
APICHART LINHANANTA 202 Associate Professor $113,979.02 $938.29
JIANYE LIU 174 Associate Professor $120,492.08 $994.21
KEFU LIU 53 Professor $148,975.24 $1,111.84
LIPING LIU 109 Professor $134,197.00 $1,108.00
MEILAN LIU 141 Associate Professor $127,693.72 $1,063.32
XIAOPING LIU 40 Professor $155,208.12 $1,111.84
LORI LIVINGSTON 14 Dean of Health and Behavioural Sciences $170,301.80 $1,250.96
NANCY LUCKAI 121 Associate Professor $132,088.88 $1,043.89
CRAIG MACKINNON 192 Associate Professor $116,215.54 $949.26
LADISLAV MALEK 35 Professor $157,014.04 $1,111.84
AZIM MALLIK 23 Professor $164,718.52 $1,111.84
SABAH MANSOUR 56 Associate Professor $148,401.84 $1,111.84
LYNN MARTIN 222 Associate Professor $108,989.40 $865.97
ROLAND MARTIN 234 Assistant Professor $106,933.40 $860.16
CARNEY MATHESON 147 Professor $126,850.04 $1,015.97
RICHARD MAUNDRELL 142 Associate Professor $127,616.68 $1,063.32
ROBERT MAWHINNEY 252 Associate Professor $104,475.72 $871.49
DWIGHT MAZMANIAN 86 Associate Professor $140,406.08 $1,111.84
LORNE MCDOUGALL 62 Associate Professor $147,768.52 $1,111.84
LINDA MCKAY 95 Associate Professor $136,901.08 $1,111.84
MARGARET MCKEE 69 Associate Professor $145,028.40 $1,102.21
BRIAN MCLAREN 196 Associate Professor $115,492.48 $961.36
DENNIS MCPHERSON 243 Associate Professor $105,820.15 $1,092.49
MOIRA MCPHERSON 8 Deputy Provost $179,566.20 $1,250.96
KAREN MCQUEEN 129 Associate Professor $130,848.52 $935.49
WAYNE MELVILLE 162 Associate Professor $122,975.67 $982.08
WIETSE MEYER 103 Associate Professor $135,270.20 $1,084.65
TIANXUAN MIAO 47 Professor $151,379.08 $1,111.84
LINDA MITCHELL 223 Librarian III $108,636.12 $906.24
BAKHTIAR MOAZZAMI 49 Professor $151,019.16 $1,111.84
ELTAYEB MOHAMEDELHASSAN 203 Associate Professor $113,791.00 $949.32
SABAH MOHAMMED 37 Professor $156,588.60 $1,111.84
DOUGLAS MORRIS 24 Professor $164,718.52 $1,111.84
ANNA MORTON 63 Associate Professor $147,768.52 $1,111.84
HASSAN NASER 99 Associate Professor $136,342.84 $1,021.57
KRISHNAMOORT NATARAJAN 38 Professor $156,277.65 $1,111.84
RAYMOND NECKOWAY 217 Associate Professor $109,718.44 $913.17
CONNIE NELSON 29 Professor $161,556.52 $1,111.84
IAN NEWHOUSE 77 Professor $142,556.72 $1,152.88
MARK NISENHOLT 80 Professor $141,394.32 $1,124.49
JOHN O'MEARA 89 Dean of Education $139,843.04 $1,097.96
KIRSTEN OINONEN 221 Associate Professor $109,108.88 $899.57
ROBERT OMELJANIUK 98 Associate Professor $136,380.76 $1,111.84
DIANA PALLEN 229 Assistant Professor $107,933.48 $860.16
UMED PANU 10 Associate Vice-President - Research Economic Development and Innovation $173,051.96 $1,111.84
LAURE PAQUETTE 133 Associate Professor $129,752.28 $1,082.77
WILLIAM PARKER 25 Professor $164,718.52 $1,111.84
CHRIS PARKES 220 Associate Professor $109,211.88 $910.37
GRAHAM PASSMORE 206 Associate Professor $113,681.32 $946.52
ROBERT PAYNE 28 Professor $162,142.92 $1,111.84
JUAN PERNIA 237 Associate Professor $106,579.00 $893.84
ROBERT PETRUNIA 205 Associate Professor $113,729.36 $932.69
GERALD PHILLIPS 16 Professor $168,618.44 $1,111.84
KAREN POOLE 105 Associate Professor $134,835.80 $1,079.97
THOMAS POTTER 112 Associate Professor $133,714.16 $1,075.50
BRYAN POULIN 120 Associate Professor $132,351.72 $1,129.63
SCOTT POUND 175 Associate Professor $120,007.40 $941.01
KATHERINE POZIHUN 6 Vice-President - Administration and Finance $180,051.88 $1,250.96
REINO PULKKI 34 Professor $158,473.96 $1,250.96
MEDHAT RAHIM 51 Professor $149,711.48 $1,111.84
SUDIP RAKSHIT 36 Professor - Canada Research Chair $156,818.56 $1,111.84
TODD RANDALL 199 Associate Professor $114,533.16 $913.17
RAY RASLACK 114 Associate Vice-President-Human Resources $133,115.36 $1,112.52
EDWARD RAWANA 52 Associate Professor $149,185.60 $1,111.84
JUDITH REYNOLDS 186 Associate Professor $117,487.04 $1,053.29
ALLA REZNIK 270 Associate Professor - Canada Research Chair $101,364.84 $797.57
DAVID RICHARDS 178 Associate Professor $118,822.60 $991.09
JOHN RICHARDSON 50 Professor $149,779.12 $1,141.72
ROBERT ROBSON 78 Associate Professor $142,294.22 $1,111.84
KAREN ROCHE 241 University Secretary $105,865.28 $884.52
MURARI ROY 215 Assistant Professor $110,318.44 $918.77
MANIT RUJIMETHABHAS 26 Professor $164,718.52 $1,111.84
ULF RUNESSON 67 Dean, Natural Resource Management $145,755.32 $1,062.12
CONSTANCE RUSSELL 140 Associate Professor $127,750.88 $965.97
MARIAN RYKS-SZELEKOVSZKY 254 Vice-Provost - Student Affairs $103,930.76 $858.28
HENRI SALIBA 7 Professor $179,737.72 $1,250.96
PAULINE SAMESHIMA 161 Associate Professor - Canada Research Chair $124,687.16 $996.61
NAQI SAYED 108 Associate Professor $134,271.40 $1,108.00
GISELLA SCALESE 248 Librarian III $105,246.92 $878.49
HEIDI SCHRAFT 152 Associate Professor $126,106.60 $1,052.21
JEREMY SCOTT 262 Assistant Professor $102,700.32 $854.77
SUSAN SCOTT 198 Associate Professor $115,053.33 $844.49
WILLIAM SEARS 44 Professor $152,472.84 $1,111.84
ALEXANDER SERENKO 138 Associate Professor $128,531.80 $1,071.57
PATRICIA SEVEAN 128 Associate Professor $130,945.72 $1,088.57
CHANDER SHAHI 179 Associate Professor $118,778.73 $910.37
MICHAEL SHANNON 90 Associate Professor $139,698.40 $1,111.84
MILLO SHAW 195 Director of Risk Management and Access to Information $115,562.72 $965.28
GILLIAN SIDDALL 83 Dean of Social Sciences and Humanities $140,849.36 $1,021.36
SULTAN SIDDIQUI 130 Associate Professor $130,807.16 $1,015.97
BIRBAL SINGH 9 Professor $174,518.52 $1,111.84
MARGARET SMITH 216 Associate Professor $109,739.72 $907.57
TERESA SOCHA 194 Associate Professor $116,129.84 $955.20
CHRIS SOUTHCOTT 54 Professor $148,947.09 $1,111.84
MICHELLE-MAR SPADONI 226 Assistant Professor $108,396.28 $904.77
GREGORY SPIVAK 209 Professor $112,979.44 $941.00
BRIAN STEVENSON 0 President $360,000.00 $1,250.96
ROBERT STEWART 261 Associate Professor $102,732.28 $824.29
BATIA STOLAR 230 Associate Professor $107,699.08 $896.52
SHARON STONE 93 Professor $137,887.40 $1,106.04
MICHAEL STONES 27 Professor $164,718.52 $1,111.84
MIRELLA STROINK 253 Associate Professor $104,207.80 $868.77
LEE STUESSER 1 Founding Dean of the Faculty of Law $219,551.72 $1,250.96
JOSEPHINE TAN 124 Associate Professor $131,363.64 $1,090.53
ABDELHAMID TAYEBI 72 Professor $144,527.32 $1,111.84
DAVID TRANTER 127 Associate Professor $131,041.68 $993.89
MOHAMMAD UDDIN 102 Professor $135,943.48 $1,111.84
CHRISTINA VAN BARNEVELD 213 Associate Professor $112,479.40 $938.29
HERMAN VAN DEN BERG 146 Assistant Professor $126,909.88 $907.57
ADAM VAN TUYL 149 Professor $126,200.82 $1,024.37
TAMARA VARNEY 269 Associate Professor $101,399.16 $846.52
BEATRICE VERNIER-LAROCHETTE 170 Associate Professor $121,038.31 $2,018.68
JO-ANN VIS 168 Associate Professor $121,340.00 $999.72
PAMELA WAKEWICH 81 Professor $141,294.68 $1,111.84
GERALD WALTON 231 Associate Professor $107,484.76 $896.52
JIAN WANG 153 Professor $125,800.92 $1,049.41
RUI WANG 5 Vice-President - Research, Economic Development and Innovation $182,499.88 $1,250.96
WILSON WANG 145 Professor $127,225.76 $1,049.81
XUEQUN WANG 139 Associate Professor $128,407.76 $971.57
RACHEL WARBURTON 204 Associate Professor $113,749.80 $949.32
THOMAS WARDEN 233 Director of Athletics $106,969.64 $894.28
DOLORES WAWIA 212 Assistant Professor $112,833.48 $860.16
RUIZHONG WEI 79 Professor $141,603.64 $1,111.84
MICHAEL WESNER 85 Associate Professor $140,447.16 $1,111.84
DOUGLAS WEST 70 Associate Professor $144,851.38 $1,092.49
ANTHONY WILLIAMS 136 Vice-Provost - International, Acting $128,635.64 $1,072.96
BRADLEY WILSON 160 Associate Professor $124,802.92 $1,041.09
GWENELLEN WOJDA 185 Director of Continuing Education and Distributed Learning $117,648.56 $983.16
SANDRA WOLF 244 Associate Professor $105,743.51 $956.42
LINGYUN WU 66 Professor $146,318.44 $1,111.84
LOUISE WUORINEN 169 Librarian IV $121,080.16 $1,012.96
YU XIA 271 Assistant Professor $101,318.44 $843.72
KAM YU 148 Associate Professor $126,492.68 $1,013.24
NAM YU 238 Associate Professor $106,439.32 $883.81
MICHAEL YUAN 88 Associate Professor $140,067.72 $1,111.84
KAMIL ZANIEWSKI 260 Associate Professor $103,014.60 $857.57
HUI ZHANG 219 Associate Professor $109,498.56 $981.66

No comments:

Post a Comment