Sunday, April 5, 2015

Regional Municipality of York - Police Services 2014 Sunshine List, Rankings and Analysis

Here is the 2014 sunshine list (salary disclosure) for Regional Municipality of York - Police Services (released March 28th, 2015). The total number of individuals on the list for this year is 898. The total salaries on the list is $107,734,271.06, with the average salary for someone on the list of $119,971.35. Last year's list is available here.

Total Salary earned by the top ten: $1,976,494.82
Total Salary earned by the top 25: $4,646,387.87

Here is the top 25 salary earners:
1. ERIC JOLLIFFE $249,584.66
2. THOMAS CARRIQUE $217,802.72
3. THAI TRUONG $197,086.03
4. DONALD CARDWELL $192,177.91
5. DAVID RUSSELL $191,426.30
6. RUDOLPH CRAWFORD $188,335.18
7. JOHN GIANGRANDE $185,513.83
8. BRIAN BLACK $185,222.85
9. CINDY LAIDLAW $184,945.85
10. ROBERT PAPINEAU $184,399.49
11. MICHAEL STOCK $184,182.95
12. IAN CLARKE $184,177.73
13. DONALD DALGLEISH $183,903.84
14. EDWARD BURKE $183,840.23
15. ANDREW GRAHAM $182,834.12
16. PETER CASEY $181,718.27
17. ANDREW BELL $181,550.54
18. STUART GARNER $178,702.84
19. ALICE TSANG $178,458.16
20. KEVIN BYRNES $173,045.83
21. DAVID WHITTINGTON $172,472.46
22. GERARD MILNE $171,437.06
23. STANLEY COLLEY $171,436.10
24. ROBERTSON ROUSE $171,277.82
25. VINCENT EAGAN $170,855.10


Here's the number and average salaries for those positions with more than one person with that job title.
Police Constable 252$112,578.31
Police Constable228$110,744.19
Sergeant132$122,407.77
Detective130$125,699.04
Staff Sergeant44$135,270.85
Detective Sergeant27$138,264.76
Inspector24$149,233.82
Superintendent12$167,610.67
Detective Constable 6$114,264.12
Communicator5$108,145.82
Deputy Chief3$181,811.42
Assistant Manager Information Technology2$134,089.56

Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name Salary Ranking Position Salary Benefits
MARIA ABBRUZZESE 465 Detective $112,039.74 $658.71
DAVID ABRAHAM 777 Police Constable $102,530.92 $583.73
FRANCISCO ABREU 55 Detective $166,677.75 $635.61
ALFONSO ADAMO 357 Network and Security Architect Supervisor $116,151.19 $473.87
KATHLEEN ADAMS 25 Sergeant $170,745.19 $658.71
ROBERT ADAMS 39 Sergeant $169,456.65 $658.71
JULIE ADAMSON 500 Detective $111,211.93 $643.92
KWEKU ADU-GYAMFI 527 Police Constable $110,173.54 $533.76
KWAME AGYEI 883 Police Constable $100,193.92 $550.14
MAIK AHRENS 607 Sergeant $106,771.68 $629.26
MARIA AHRENS 86 Inspector $153,727.52 $7,210.27
JEFFREY ALBERTS 189 Police Constable $130,295.74 $550.14
KOLIN ALEXANDER 840 Police Constable $100,981.10 $585.69
ROBERT STEVE ALEXANDER 785 Police Constable $102,368.48 $565.14
SEAN ALLAN 582 Police Constable $107,602.12 $618.69
ALVARO ALMEIDA 212 Detective Sergeant $127,104.10 $722.43
MARK ALTERMANN 327 Sergeant $117,654.43 $658.71
JOSEPH AMATO-GAUCI 301 Detective $120,639.59 $658.71
DEAN ANDERSON 251 Detective $124,459.48 $658.71
SHANNON ANDERSON 316 Staff Sergeant $118,584.68 $685.68
MARK ARBOUR 868 Police Constable $100,394.36 $564.79
CHRIS ARMSTRONG 635 Sergeant $106,341.08 $616.76
ROBERT ARMSTRONG 487 Detective $111,645.57 $658.71
ANTHONY ARNAUD 307 Sergeant $119,616.97 $658.71
WILLIAM ARNIEL 763 Police Constable $102,855.11 $582.54
BRIAN ARNOLD 508 Detective $110,975.29 $645.34
ZABI ARYAIE 613 Police Constable $106,732.51 $550.51
PHILLIP ASKEW 754 Police Constable $103,190.63 $584.70
GLENN ASSELIN 145 Manager, Labour Relations $139,277.74 $771.58
STEVEN ASTIN 693 Police Constable $104,511.70 $613.83
BHUPINDER ATHWAL 505 Police Constable $111,035.76 $585.69
MARJORIE ATKINS 755 Police Constable $103,176.89 $585.69
MICHAEL ATKINSON 451 Sergeant $112,575.27 $658.71
GREGORY ATTWELL 874 Police Constable $100,286.00 $582.54
MAFALDA AVELLINO 428 Executive Director Police Services Board $113,173.06 $504.75
RONALD AXAMIT 48 Sergeant $168,238.19 $658.71
MYKHAYLO AZARYEV 893 Police Constable $100,050.59 $533.76
KELLY BACHOO 551 Sergeant $108,892.91 $643.92
SHERWIN BACHOO 481 Detective $111,722.23 $648.18
FRANK BADOWICH 355 Detective $116,251.44 $658.71
GREGG BAILEY 570 Police Constable $107,954.16 $585.69
JEFFREY BAILEY 712 Police Constable $104,085.06 $585.69
ANDREW BAINE 683 Police Constable $104,813.32 $566.76
MASON BAINES 686 Police Constable $104,758.64 $581.77
CHRISTINA BAKER 504 Sergeant $111,051.43 $643.92
SCOTT BAKER 488 Detective $111,603.89 $1,083.05
PETER BALES 853 Police Constable $100,703.76 $585.69
BRIAN BALL 449 Sergeant $112,619.65 $658.71
KEVIN BAN 723 Detective $103,942.02 $583.11
KARIM BARDAI 72 Detective $159,314.31 $628.05
CHRISTOPHER BARRIE 454 Sergeant $112,507.19 $658.71
SHAWN BARTON 146 Police Constable $139,156.68 $582.54
MILAD BAYGAN 867 Police Constable $100,400.98 $533.76
WENDEE-LEE BEACH 94 Sergeant $151,506.66 $629.26
STEPHEN BEALE 529 Sergeant $110,117.82 $583.11
ERIC BEATTIE 726 Police Constable $103,809.71 $585.69
JEREMY BEATTY 562 Police Constable $108,317.59 $585.69
DANIELLE BEAULIEU 730 Police Constable $103,728.66 $555.42
DARRYL BEAUREGARD 715 Police Constable $104,023.03 $564.79
DOUGLAS BEDFORD 533 Detective $109,974.37 $628.05
AMIR BEGLOEI 639 Police Constable $106,113.49 $528.89
ANDREW BELL 16 Detective $181,550.54 $658.71
RUSSELL BELLMAN 123 Inspector $145,895.85 $4,830.02
GINO BENEDETTI 642 Police Constable $106,065.51 $618.69
MELANIE BENNETT 885 Police Constable $100,183.15 $585.69
ROBERT BENNETT 78 Detective $156,374.61 $658.71
HEATHER BENTHAM 214 Detective Sergeant $126,626.69 $722.43
ROBERT BENTHAM 179 Staff Sergeant $131,663.29 $722.43
LUCY BERNHARDT 266 Staff Sergeant $123,074.68 $722.43
STUART BETTS 117 Inspector $147,736.38 $3,526.96
GRAHAM BEVERLY 38 Superintendent $169,490.05 $11,056.92
PETER BEZEMER 181 Police Constable $131,568.32 $577.85
CHIRAG BHATT 419 Detective $113,350.63 $600.08
JEFF BIERSTEKER 349 Police Constable $116,530.81 $585.69
BRIAN BIGRAS 105 Inspector $148,763.93 $3,683.25
CAROLYN BISHOP 60 Superintendent $164,779.31 $9,536.63
BRIAN BLACK 7 Sergeant $185,222.85 $658.71
JOHN BLACK 559 Police Constable $108,413.45 $582.54
STEVEN BLENKHORN 106 Police Constable $148,264.95 $585.69
MARY BLIGHT 259 Communications Supervisor $123,816.18 $437.04
KERRY BLOXAM 646 Network Analyst Supervisor $105,887.07 $473.87
ROBERT BLOXHAM 379 Detective $114,607.89 $658.71
KRISTIJAN BODI 650 Police Constable $105,780.19 $533.76
DIETER BOEHEIM 148 Inspector $138,443.92 $804.85
ROBERT BOLAM 499 Police Constable $111,225.55 $585.69
GORDON BOND 272 Staff Sergeant $122,829.78 $722.43
WILLIAM BOOGAARD 386 Sergeant $114,433.77 $658.71
SCOTT BOOKER 776 Police Constable $102,541.92 $585.69
JOHN BOOTHBY 258 Detective Sergeant $123,842.04 $722.43
MICHAEL BORIS 461 Detective $112,169.11 $629.26
STEVEN BOROVSKIS 436 Police Constable $112,987.39 $561.86
ANDRE BOTEJU 758 Police Constable $103,106.90 $550.14
RYAN BOULAY 659 Police Constable $105,484.42 $585.69
KEVIN BOWEN 305 Sergeant $119,891.67 $658.71
LINCOLN BOYD 318 Police Constable $118,526.78 $550.14
SEAN BOYES 376 Police Constable $114,758.46 $582.54
JASON BRADBURY 682 Police Constable $104,814.52 $579.57
SUKHDEEP BRAR 164 Police Constable $134,183.27 $585.69
BRIAN BRAVENER 322 Staff Sergeant $118,032.78 $685.68
CAROL BRAY-MACKIE 679 Assistant Manager, Information Management $104,849.84 $603.47
JOHN BRAYBROOK 207 Detective Sergeant $127,570.97 $722.43
SEAN BRIARD 668 Police Constable $105,204.09 $579.57
JEFFERY BRIGHT 725 Police Constable $103,846.31 $144.03
JEFFREY BROUGHTON 347 Sergeant $116,624.86 $658.71
SHAWN BROUGHTON 191 Police Constable $130,113.42 $550.14
HEATHER BROWN 403 Sergeant $113,952.18 $658.71
JEFFREY BROWN 807 Police Constable $101,851.87 $605.32
MARK BROWN 36 Superintendent $169,661.70 $11,235.94
PATRICK BROWN 100 Police Constable $149,894.45 $573.95
EZRA BROWNE 247 Staff Sergeant $124,654.30 $722.43
SCOTT BROWNE 113 Police Constable $147,821.69 $602.63
MICHAEL BUCHANAN 876 Police Constable $100,267.17 $566.76
OWEN BUCHNER 804 Police Constable $102,023.36 $533.76
WILLIAM BULLEN 98 Inspector $150,986.66 $2,719.67
STEWART BULMER 283 Staff Sergeant $122,448.52 $722.43
DARREN BURD 593 Police Constable $107,362.54 $579.57
ANDREW BURFORD 476 Police Constable $111,877.56 $565.14
EDWARD BURKE 13 Staff Sergeant $183,840.23 $722.43
MARK BURNETT 525 Police Constable $110,312.63 $602.16
AARON BUSBY 441 Sergeant $112,826.53 $628.05
SARAH BUTTERWORTH 622 Sergeant $106,637.62 $628.05
TREVOR BYARD 634 Police Constable $106,342.75 $585.69
KEVIN BYRNES 19 Detective $173,045.83 $658.71
SUZANNE BYRNES 26 Detective $170,722.59 $658.71
JAMES CAMPBELL 704 Police Constable $104,224.18 $582.54
JOHNNY CAMPUZANO 506 Police Constable $111,031.29 $585.69
ALESSANDRO CAPPUCCIO 577 Police Constable $107,747.93 $550.14
MIGUEL CAPURRO 601 Police Constable $107,082.65 $548.70
DONALD CARDWELL 3 Detective Sergeant $192,177.91 $722.43
JAMES CARMAN 489 Sergeant $111,603.89 $658.71
THOMAS CARRIQUE 1 Deputy Chief $217,802.72 $10,705.39
KIMBERLEY CARSON 296 Police Constable $121,411.57 $585.69
DAVID CASELLA 887 Police Constable $100,138.40 $585.69
PETER CASEY 15 Detective Sergeant $181,718.27 $711.90
GREGORY CASTLE 772 Police Constable $102,571.04 $550.14
MARY CATTANACH 237 Staff Sergeant $124,947.80 $722.43
PETER CEPELAK 364 Sergeant $115,636.15 $658.71
JEFFREY CHABRZYNSKI 751 Police Constable $103,218.67 $582.76
MICHAEL CHABRZYNSKI 555 Police Constable $108,726.64 $609.17
SIMON CHAN 190 Police Constable $130,172.03 $561.86
COURTNEY CHANG 47 Detective $168,287.60 $658.71
JEFFREY CHANNELL 139 Manager Financial Services $140,974.43 $820.51
KELVIN CHANTIAM 213 Staff Sergeant $126,914.77 $722.43
MARK CHARLEBOIS 321 Detective $118,059.90 $658.71
WILLIAM CHARNOCK 68 Police Constable $160,788.33 $616.54
TIM CHEN-SIZELAND 275 Police Constable $122,726.14 $533.76
KELLY CHESTER 597 Detective $107,264.43 $603.62
PETER CHEUNG 184 Detective $130,909.48 $603.62
PAUL CHIANG 539 Sergeant $109,560.71 $643.92
ANDREW CHOLMONDELEY 587 Police Constable $107,529.27 $582.15
YUK MO CHONG 452 Police Constable $112,546.58 $546.09
SANTOSH CHOUBEY 797 Police Constable $102,136.42 $546.09
STEVEN CLARK 861 Police Constable $100,541.14 $533.76
ANDREW CLARKE 839 Police Constable $101,035.75 $533.76
IAN CLARKE 11 Staff Sergeant $184,177.73 $722.43
NATHAN COATES 393 Police Constable $114,290.15 $579.81
THOMAS COBER 185 Police Constable $130,808.80 $582.15
MARK COLARIS 434 Detective $113,018.60 $658.71
ANDREW COLE 121 Detective $146,152.48 $628.05
BRETT COLE 354 Detective $116,323.35 $4,151.53
DOUGLAS COLE 69 Detective $160,577.40 $654.03
NIGEL COLE 836 Police Constable $101,095.12 $550.14
STUART COLEMAN 222 Police Constable $126,163.01 $585.69
ENZO COLETTA 638 Sergeant $106,182.16 $628.05
STANLEY COLLEY 22 Superintendent $171,436.10 $11,329.57
SHELLY CONDY 544 Police Constable $109,325.99 $582.54
DOUGLAS CONLEY 83 Inspector $154,573.08 $13,097.03
LYNN CONNERY 215 Police Constable $126,620.49 $585.69
GREGORY CONNOLLY 40 Sergeant $169,225.10 $658.71
DAVID CONTINO 846 Police Constable $100,917.94 $556.00
KEVIN COOK 670 Police Constable $105,121.62 $540.96
MICHAEL COOK 130 Police Constable $143,032.99 $585.69
ALAN COOKE 44 Detective $168,613.85 $658.71
ROBIN COOMBS 616 Communicator $106,706.97 $384.54
STEVEN COOMBS 779 Police Constable $102,521.16 $4,878.52
DANIEL CORBEIL 203 Detective Sergeant $128,150.15 $722.43
REYNALDO CORPUZ 813 Police Constable $101,724.07 $1,452.07
MICHAEL CORSI 351 Detective $116,488.88 $658.71
RHONDA CORSI 125 Detective Sergeant $144,489.81 $722.43
KEN COUCKE 572 Detective $107,869.36 $628.05
COURTNEY COULSON 511 Police Constable $110,877.34 $585.69
WILLIAM COURTICE 227 Detective $125,420.70 $658.71
PATRICIA COUVILLON 745 Police Constable $103,322.48 $585.69
RICHARD CRABTREE 41 Superintendent $169,067.46 $12,829.72
RUDOLPH CRAWFORD 5 Deputy Chief $188,335.18 $15,426.85
SCOTT CRESSWELL 298 Police Constable $121,213.01 $585.69
EDUARDO CRUZ 636 Police Constable $106,336.40 $585.69
ROBERT CULLEN 400 Sergeant $113,992.10 $658.71
SEBASTIAN CULTRERA 546 Police Constable $109,048.13 $585.69
CHRISTOPHER CUMMINGS 617 Police Constable $106,700.36 $585.69
STEPHEN CUMMINGS 257 Police Constable $123,911.42 $585.69
ANTHONY CUMMINS 360 Staff Sergeant $115,898.61 $673.92
JASON CURRIE 826 Police Constable $101,291.85 $585.69
ANTHONY CUSIMANO 63 Superintendent $163,004.03 $5,826.56
BERNADETTE CWENAR 293 Police Constable $121,933.93 $551.57
ALISTAIR D'SOUZA 881 Police Constable $100,197.76 $546.09
PAULO DA SILVA 95 Inspector $151,472.07 $5,709.73
DONALD DALGLEISH 12 Detective Sergeant $183,903.84 $722.43
RYAN DARE 187 Police Constable $130,451.77 $585.69
ANDREA DAVIDSON 522 Sergeant $110,409.64 $643.92
JASON DEARING 677 Police Constable $104,925.41 $556.26
LUCIANO DEBENEDICTIS 167 Police Constable $133,881.77 $585.69
GABRIELLE DEBNEY 658 Police Constable $105,552.67 $585.69
MATTHEW DEGUIRE 448 Police Constable $112,630.84 $566.76
JOHN DEL COL 418 Police Constable $113,366.41 $582.54
ANGELO DELORENZI 82 Inspector $154,655.01 $5,312.41
STEPHEN DEROY 684 Police Constable $104,790.82 $582.54
HENRY DERUITER 96 Inspector $151,367.98 $13,152.48
ROBERT DETTMAN 271 Staff Sergeant $122,841.14 $722.43
GINA DI GENOVA 692 Police Constable $104,527.44 $585.69
CORIE DILTS 365 Police Constable $115,617.53 $581.19
ROMMEL DIMATULAC 528 Detective $110,140.83 $599.05
NIKOLAOS DIMITRAKOPOULOS 734 Police Constable $103,608.25 $539.34
JASON DINSMORE 169 Detective $133,641.45 $628.05
ROHAN DINWALL 741 Police Constable $103,449.38 $540.96
ERROL DIXON 112 Police Constable $147,971.63 $579.57
NEIL DIXON 290 Police Constable $122,077.45 $585.69
ANDREW DOBSON 109 Police Constable $148,072.63 $582.54
CHRISTOPHER DOLSON 183 Detective Sergeant $131,001.04 $722.43
ROBERT DONALDSON 256 Detective Sergeant $123,975.56 $722.43
SEAN DORAN 67 Police Constable $161,159.35 $582.54
SONY DOSANJH 73 Detective $158,938.31 $628.05
FRANCO DOTO 380 Detective $114,536.08 $658.71
BRUCE DOWNEY 656 Police Constable $105,595.69 $618.69
TREVOR DRAVES 605 Police Constable $106,838.58 $582.54
JOSEPH DRAZENOVIC 609 Police Constable $106,763.10 $566.76
ANGELA DUCHARME 629 Police Constable $106,447.69 $602.16
PETER DUGUAY 369 Detective $115,178.27 $658.71
TAMARA DUGUAY 405 Sergeant $113,937.72 $658.71
PETER DUNN 787 Police Constable $102,336.39 $566.76
MARK DUVALL 531 Police Constable $110,088.03 $618.69
VINCENT EAGAN 24 Sergeant $170,855.10 $658.71
SAMAN EBRAHIMI 842 Police Constable $100,966.58 $546.09
DAVID ECKLUND 459 Detective $112,260.06 $628.05
THAYALAN ELAGUPPILLAI 556 Police Constable $108,568.72 $802.87
SCOTT ELDRIDGE 743 Police Constable $103,424.37 $570.78
TRACEY ELDRIDGE 308 Police Constable $119,509.79 $566.76
CLAIRE ELLINS 878 Police Constable $100,233.60 $550.14
JULIAN ELLIOTT 766 Police Constable $102,787.82 $550.14
MARK ELLIOTT 464 Detective $112,049.17 $658.71
MICHAEL ELLIOTT 239 Staff Sergeant $124,899.56 $722.43
ANTHONY EMANUEL 496 Detective Constable $111,470.24 $585.69
ANTHONY EMMERSON 263 Detective Sergeant $123,189.40 $722.43
ROBERT ENGLAND 514 Police Constable $110,708.71 $585.69
JEFFREY EVANS 409 Sergeant $113,846.67 $658.71
SHANNON EWING 421 Police Constable $113,329.20 $2,175.63
JOHN FENCHAK 735 Police Constable $103,589.95 $585.69
PAULO FERREIRA 153 Police Constable $137,347.05 $582.63
PAOLO FIORE 249 Detective $124,553.54 $628.05
KELLY FIRANSKI 370 Police Constable $115,175.29 $585.69
SEAN FITZGERALD 338 Detective $117,024.79 $658.71
MICHAEL FLEISCHAKER 206 Detective Sergeant $127,680.53 $722.43
GORDON FLEMING 335 Detective $117,198.36 $658.71
DAVID FLOOD 789 Police Constable $102,319.78 $585.69
JANICE FOLLWELL 142 Assistant Manager Financial Services $139,957.20 $776.64
ADAM FORD 186 Police Constable $130,532.94 $556.26
JANET FORGET 585 Communicator $107,586.64 $384.54
GRANT FOURNIER 268 Police Constable $122,988.50 $585.69
DANIEL FOWLER 297 Sergeant $121,251.34 $658.71
CRAIG FOWLOW 462 Detective $112,148.44 $603.62
JASON FRASER 57 Manager - Legal Services $166,228.80 $980.22
RODNEY FRASER 178 Staff Sergeant $132,000.67 $722.43
ROBERT FRENCH 588 Police Constable $107,525.11 $585.69
ALAN FU 260 Police Constable $123,648.08 $550.14
ROBERT GABAY 65 Police Constable $162,414.56 $550.14
MIKE GALLOWAY 718 Police Constable $103,986.34 $533.76
STEVE GALONOMOS 641 Police Constable $106,098.57 $579.57
KIMBERLY GANNON 507 Communicator $111,017.27 $384.54
STUART GARNER 17 Staff Sergeant $178,702.84 $697.33
RICHARD GAUDET 138 Police Constable $141,303.89 $585.69
ERIC GAWANT 402 Police Constable $113,957.79 $585.69
RYAN GAY 194 Police Constable $129,615.90 $585.69
AARON GEE 662 Police Constable $105,414.97 $585.69
MAURIZIO GENTILI 759 Police Constable $103,050.74 $585.69
DAVID GHAZNAVI 389 Police Constable $114,415.86 $5,647.97
JOHN GIANGRANDE 6 Staff Sergeant $185,513.83 $722.43
MARIO GIANNINI 429 Police Constable $113,161.66 $585.69
SUKHDEV GILL 129 Police Constable $143,066.55 $577.85
WILLIAM GILLESPIE 748 Police Constable $103,271.82 $602.16
DEBORAH GILMOUR 631 Police Constable $106,400.89 $585.69
DEBORAH GLADDING 77 Police Constable $156,762.37 $602.16
ROGER GLENDINNING 70 Police Constable $160,508.41 $618.69
ADAM GOARD 783 Police Constable $102,423.90 $570.78
MICHAEL GODBER 416 Detective $113,444.48 $658.71
CRAIG GODDARD 516 Detective $110,642.09 $628.05
GREGORY GODIN 816 Police Constable $101,573.71 $550.14
WILLIAM GOETZ 182 Detective $131,131.30 $658.71
KENNETH GOLDING 116 Detective $147,740.62 $658.71
STUART GOODALL 498 Police Constable $111,307.29 $582.54
MICHAEL GOODE 205 Staff Sergeant $127,694.01 $722.43
JASON GOODFELLOW 780 Police Constable $102,519.71 $542.88
MATTHEW GOOLD 866 Police Constable $100,419.84 $585.69
ANDREW GORDON 678 Police Constable $104,863.61 $585.69
DAVID GORHAM 623 Police Constable $106,518.30 $540.96
WALLACE GOSSEN 196 Staff Sergeant $129,431.03 $722.43
ANDREW GRAHAM 14 Staff Sergeant $182,834.12 $708.21
JAMES GRAHAM 749 Police Constable $103,262.43 $533.76
JAMES P. GRAHAM 382 Sergeant $114,479.10 $658.71
SHOMARI GRAY 368 Police Constable $115,354.18 $585.69
KATHLEEN GRIFFIN WELLS 220 Manager - Corporate Communication $126,266.62 $710.58
JASON GRIFFITHS 753 Police Constable $103,194.84 $585.69
LESLEY GRILL 485 Sergeant $111,656.46 $658.71
RICHARD GUIMOND 788 Police Constable $102,333.49 $533.76
ARDEN GULER 200 Police Constable $128,529.01 $585.69
ANDREW GUNBY 771 Police Constable $102,630.95 $550.14
JENNIFER GUNNING 740 Associate Counsel $103,456.21 $606.05
AL HALIMIC 860 Police Constable $100,542.05 $533.76
KEVIN HAMILTON 714 Police Constable $104,024.42 $550.14
CECILE HAMMOND 238 Staff Sergeant $124,903.00 $691.71
DANIEL HAMMOND 161 Police Constable $134,837.62 $602.16
ADAM HANKINS 589 Police Constable $107,431.24 $524.02
TREVOR HANKO 339 Sergeant $117,014.17 $658.71
ANDREW HANLON 442 Detective $112,794.47 $658.71
MARK HANNA 823 Sergeant $101,340.55 $588.97
JOHN HANRIEDER 835 Police Constable $101,096.69 $583.96
RICHARD HARAKAL 84 Police Constable $154,372.69 $588.22
GREGORY HARPER 107 Inspector $148,100.46 $9,536.47
STEPHEN HARPER 762 Police Constable $102,916.42 $576.90
JOSEPH HARRIS 269 Detective Sergeant $122,909.92 $722.43
ASHLEY HARRISON 707 Police Constable $104,147.00 $531.62
RYAN HARRISON 583 Police Constable $107,594.88 $585.69
DARREN HART 387 Police Constable $114,418.11 $533.76
GARY HARVEY 372 Sergeant $115,088.82 $658.71
BABAK HASHEMI 99 Police Constable $150,755.19 $550.14
DOVELIN HAWTHORNE 495 Police Constable $111,489.75 $550.14
JESSICA HAY 174 Police Constable $132,536.02 $585.69
ASHLEY HAYES 724 Police Constable $103,924.72 $533.76
JASON HAYES 711 Detective $104,093.41 $603.62
CRAIG HAZLETT 103 Police Constable $149,150.63 $582.54
ROBERT HEALEY 512 Police Constable $110,801.60 $592.24
PETER HEARD 210 Detective Sergeant $127,323.64 $722.43
CRAIG HEATLEY 46 Detective $168,362.02 $658.71
GORDON HEBERT 292 Detective Constable $122,034.24 $618.69
SINA HEIDARPOUR 644 Police Constable $106,049.74 $464.61
JOHN HELM 223 Staff Sergeant $126,008.93 $722.43
DAVID HENNIGAR 334 Police Constable $117,255.83 $552.29
STEVEN HENNIGAR 739 Police Constable $103,494.05 $550.14
BRUCE HERRIDGE 144 Deputy Chief $139,296.37 $14.85
STEVEN HIGHO 228 Police Constable $125,411.36 $550.14
IAN HILL 168 Staff Sergeant $133,735.49 $671.46
NICHOLAS HILL 845 Police Constable $100,922.05 $535.78
SCOTT HILL 330 Sergeant $117,405.48 $658.71
MARC HILLIKER 331 Sergeant $117,314.73 $628.05
JAMES HILTON 469 Police Constable $111,995.87 $618.69
BRIAN HINDS 694 Police Constable $104,492.80 $550.14
PHA-LUAN HO 425 Police Constable $113,224.38 $550.14
RICKY HO 155 Police Constable $136,260.79 $585.69
KAREN HODGE 590 Detective $107,397.55 $628.05
BRIAN HODGINS 701 Police Constable $104,302.79 $547.23
CHANTAL HODGSON 831 Police Constable $101,213.51 $580.00
MARK HOEKSTRA 746 Police Constable $103,278.63 $585.69
RYAN HOGAN 231 Sergeant $125,322.79 $628.05
DARYL HOLLAND 483 Sergeant $111,700.05 $658.71
MICHAEL HOPKINS 654 Police Constable $105,623.88 $585.69
HAROLD HORN 348 Sergeant $116,563.51 $658.71
STEVEN HORNER 56 Sergeant $166,387.47 $626.82
MICHAEL HOSKIN 888 Police Constable $100,113.58 $582.54
MATTHEW HOULIEFF 537 Police Constable $109,722.95 $570.78
DREW HOWARD 323 Police Constable $117,995.63 $533.76
DAVID HOWELLS 830 Police Constable $101,231.14 $550.14
IAN HSIUNG 815 Police Constable $101,646.26 $835.06
RON HUBER 80 Information Technology Manager $155,092.82 $913.50
KIM HUNTER 824 Sergeant $101,311.04 $658.14
SCOTT HUNTER 535 Sergeant $109,815.37 $628.05
BERNARD HURLEY 515 Sergeant $110,661.96 $643.92
GREGORY HURST 875 Police Constable $100,268.60 $551.76
AMIR HUSSAIN 230 Police Constable $125,361.40 $585.69
SALWA HUSSEINI 568 Police Constable $108,000.43 $533.76
CHRISTOPHER HYLAND 503 Sergeant $111,052.74 $628.05
CLAUDE NICHO IBBOTT 235 Detective $125,040.93 $658.71
CHRISTINE IRVINE-LEITCH 458 Sergeant $112,305.69 $658.71
ROBERT IRVING 705 Supervisor, Mechanical Maintenance $104,192.04 $456.44
KAREN IRWIN 447 Sergeant $112,631.36 $658.71
JASON JACKSON 756 Police Constable $103,173.16 $1,801.43
RALPH JACKSON 471 Sergeant $111,967.44 $658.71
SEAN JACKSON 611 Police Constable $106,751.23 $582.54
JOHN JACOBS 115 Digital Imaging Technician $147,760.70 $462.90
CRAIG JAMES 774 Sergeant $102,551.67 $583.11
DOUGLAS JAMES 313 Detective $118,661.78 $628.05
MAURICE JAMES 45 Sergeant $168,419.40 $658.71
SIMON JAMES 721 Detective $103,961.45 $603.62
DEXTER JARAD 173 Police Constable $132,545.33 $585.69
BALWANT JASWAL 894 Police Constable $100,044.13 $566.76
PETER JELLEY 490 Sergeant $111,603.89 $658.71
STEVEN JENNINGS 466 Sergeant $112,029.81 $658.71
PAUL JODOIN 687 Police Constable $104,600.94 $618.69
BRADLEY JOICE 332 Detective $117,287.67 $658.71
ERIC JOLLIFFE 0 Chief Of Police $249,584.66 $9,424.22
DEBORAH JONES 367 Communicator $115,393.07 $384.54
EDWARD JONES 218 Sergeant $126,529.25 $658.71
TERRY JORDAN 264 Staff Sergeant $123,175.83 $722.43
MARCUS JOSEPH 291 Police Constable $122,068.65 $577.85
DANIEL JU 618 Police Constable $106,678.51 $571.99
AMJED KAAN 795 Police Constable $102,192.70 $585.69
JIM KALONOMOS 377 Detective $114,676.97 $628.05
PETER KALPOUZOS 361 Sergeant $115,873.41 $615.10
MICHAEL KAMSTRA 680 Police Constable $104,823.04 $618.69
MARIANNE KASSAY 757 Station Duty Operator $103,143.63 $356.85
MICHAEL KASSAY 681 Police Constable $104,821.29 $618.69
CHARBEL KASTOUN 799 Police Constable $102,108.14 $585.69
GREGORY KEATING 859 Police Constable $100,550.76 $585.69
KORY KEEPING 397 Sergeant $114,098.71 $658.71
MICHAEL KEIZERWAARD 333 Detective $117,262.15 $658.71
TIMOTHY KELLY 134 Inspector $142,023.65 $13,889.50
JASON KEMBER 136 Police Constable $141,713.66 $585.69
BRETT KEMP 443 Sergeant $112,763.38 $628.05
GERRY KEMPERS 580 Police Constable $107,635.21 $1,989.96
KRISTA KEMPSTER 276 Staff Sergeant $122,687.89 $722.43
STEPHEN KEMPSTER 209 Staff Sergeant $127,355.92 $722.43
JAMES KENNEDY 388 Sergeant $114,417.84 $658.71
DANIEL KERR 410 Police Constable $113,801.41 $618.69
FRED KERR 163 Detective $134,421.33 $658.71
ANDREW KETTLE 808 Police Constable $101,842.94 $585.69
JOHN KHOSHANDISH 541 Sergeant $109,493.97 $628.05
SHAWN KHOSHANDISH 675 Police Constable $104,956.10 $585.69
JIM KILLBY 188 Detective Sergeant $130,447.71 $722.43
THOMAS KIM 752 Police Constable $103,213.59 $550.14
RYAN KIMENS 586 Police Constable $107,539.81 $585.69
PETER KIRKOS 838 Police Constable $101,065.80 $566.76
MARTIN KISSI 814 Police Constable $101,715.40 $550.14
MARK KITCHEN 742 Police Constable $103,444.88 $4,544.82
JONATHAN KNARR 574 Police Constable $107,837.49 $550.14
TASHO KOIDIS 408 Assistant Manager Facilities $113,871.73 $480.45
