Sunshine lists and statistics for other municipalities can be found here
Total Salary earned by the top ten: $2,435,418.17
Total Salary earned by the top 25: $5,483,973.06
Total Salary earned by the top 50: $10,286,573.90
Here is the top 50 salary earners:
| 1. Mark Saunders $332,511.59 |
| 2. Tony Veneziano $261,989.44 |
| 3. Michael Federico $249,524.75 |
| 4. Abdulhameed Virani $243,098.87 |
| 5. Donald Ramer $236,905.60 |
| 6. Darius Tierman $236,885.76 |
| 7. Jason Robert Morris $226,344.03 |
| 8. Ennis Stewart Spencer $218,094.05 |
| 9. David Mccormack $216,626.48 |
| 10. Blain Young $213,437.60 |
| 11. Nad Goebell $210,274.98 |
| 12. Barry Michael Bates $209,412.64 |
| 13. Richard Stubbings $209,117.80 |
| 14. Chung Man Wong $207,569.32 |
| 15. Brian Preston $206,740.92 |
| 16. William Neadles $205,556.90 |
| 17. Wing Tam $204,086.73 |
| 18. Gordon Ian Hines $201,874.24 |
| 19. Mariusz Maciej Turkot $201,021.37 |
| 20. Soon Lum $200,793.29 |
| 21. Darik Gordon Tohm $200,722.21 |
| 22. Guido Cristiano $198,753.24 |
| 23. Michael Angelo Palermo $197,606.03 |
| 24. Peter Yuen $197,552.99 |
| 25. John Hall $197,472.23 |
| 26. Kirk-Neil Anthony Barnes $195,909.15 |
| 27. Mario Di Tommaso $194,943.21 |
| 28. Davinder Kumar Pathak $194,704.23 |
| 29. Kathryn Martin $194,119.21 |
| 30. Kim L. Donison $193,989.99 |
| 31. Jeanette Isabel Farahbakhsh $193,308.29 |
| 32. Celestino Giannotta $193,308.29 |
| 33. Kristine Jean Kijewski $193,308.29 |
| 34. Catherine Ann Martin-Doto $193,308.29 |
| 35. Mark Pugash $193,308.29 |
| 36. Carol Marie Vipari $193,308.29 |
| 37. Marianne Millicent Wright $193,308.29 |
| 38. Sandra Angela Califaretti $193,291.10 |
| 39. Robert Norris $192,870.91 |
| 40. Abdullah Karimzada $192,472.62 |
| 41. Alykhan Amir Walli $191,990.66 |
| 42. Robert Johnson $191,957.84 |
| 43. Roger Marchack $190,906.75 |
| 44. Neil David Corrigan $190,754.53 |
| 45. Scott Gilbert $190,362.96 |
| 46. Carlo Junior Stea $188,982.05 |
| 47. Gordon Jones $188,338.25 |
| 48. Kimberley Yeandle $188,229.13 |
| 49. Mike Carbone $187,893.03 |
| 50. Tommy Wing Kung $187,727.19 |
Here's the number and average salaries for those positions with more than one person with that job title.
| Police Constable | 2135 | $115,116.81 |
| Plainclothes Police Constable | 980 | $117,840.34 |
| Sergeant | 494 | $126,189.78 |
| Detective | 453 | $128,184.03 |
| Staff Sergeant | 159 | $134,425.71 |
| Training Constable | 134 | $115,551.00 |
| Detective Sergeant | 99 | $135,012.53 |
| Inspector | 38 | $161,328.06 |
| Superintendent | 30 | $180,131.40 |
| Parking Enforcement Officer | 13 | $116,004.12 |
| Senior Programmer | 13 | $106,240.05 |
| Supervisor | 12 | $117,883.97 |
| Project Leader | 12 | $128,166.37 |
| Senior Technical Analyst | 11 | $116,990.53 |
| Communications Operations Supervisor | 11 | $109,753.47 |
| Senior Analyst | 10 | $112,689.31 |
| Communications Operator | 9 | $106,390.27 |
| Senior Customer Service Representative | 8 | $105,836.79 |
| Senior Corporate Planning Analyst | 6 | $102,866.89 |
| Senior Operations Supervisor | 5 | $116,873.61 |
| Staff Superintendent | 5 | $195,602.60 |
| Locational Administrator | 4 | $114,672.37 |
| Technical Analyst | 3 | $100,514.31 |
| Staff Inspector | 3 | $159,762.46 |
| Senior Communications Technician | 3 | $110,371.14 |
| Senior Advisor Quality Assurance | 3 | $135,871.77 |
| Patrol Supervisor | 3 | $108,161.31 |
| Labour Relations Analyst | 3 | $113,615.17 |
| Senior Project Coordinator | 2 | $123,270.92 |
| Audio Visual Technician | 2 | $102,918.85 |
| Coordinator | 2 | $102,090.07 |
| Financial Planner | 2 | $135,912.98 |
| Senior Fingerprint Examiner | 2 | $103,782.07 |
| Deputy Chief | 2 | $243,215.17 |
| Counsel | 2 | $146,056.84 |
| Corporate Psychologist | 2 | $193,308.29 |
| Senior Analyst Information Technology | 2 | $112,279.02 |
| Benefit Analyst | 2 | $104,640.59 |
| Drafting Technician | 2 | $109,235.09 |
Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
| Name | Salary Ranking | Position | Salary | Benefits |
| Glen Michael Abate | 741 | Police Constable | $134,276.36 | $1,000.61 |
| Sophia Seher Abbasi | 584 | Plainclothes Police Constable | $137,998.86 | $1,002.04 |
| Maher Abdel-Malik | 1594 | Detective | $122,921.52 | $1,032.35 |
| Tammy Abdilla | 4412 | Police Constable | $102,849.81 | $1,000.61 |
| Al Rahim Abdulla | 1483 | Senior Technical Analyst | $124,124.68 | $379.60 |
| Hovig Abkarian | 2980 | Police Constable | $112,067.11 | $975.62 |
| Stanley Samuel Abraham | 1655 | Plainclothes Police Constable | $122,407.64 | $993.85 |
| Richard Anthony Achaibar | 2972 | Plainclothes Police Constable | $112,114.07 | $997.35 |
| Sebastian Aciu | 3839 | Plainclothes Police Constable | $106,118.92 | $993.85 |
| Christopher Allan Acorn | 277 | Police Constable | $152,646.44 | $981.89 |
| Edward Hieronim Adach | 2114 | Detective | $118,513.45 | $1,047.28 |
| Barbara Anne Adam | 511 | Staff Sergeant | $140,088.41 | $1,085.37 |
| Michael Jason Adam | 2785 | Detective | $113,526.34 | $1,032.35 |
| Clayton Edward Adams | 476 | Detective | $141,069.85 | $1,037.79 |
| Khary Azande Adams | 2985 | Plainclothes Police Constable | $112,037.26 | $1,002.04 |
| Todd Robert Adams | 1975 | Police Constable | $119,546.85 | $981.89 |
| Keith Scott Addison | 4338 | Police Constable | $103,142.06 | $1,000.61 |
| Julius Laconsay Agamata | 2679 | Police Constable | $114,334.36 | $892.26 |
| Robert Agnew | 2851 | Senior Technical Analyst | $112,964.41 | $379.60 |
| Roy Michael Agostinho | 3898 | Police Constable | $105,700.81 | $971.62 |
| Steven Cabral Aguiar | 212 | Police Constable | $156,698.10 | $991.95 |
| Jagjit Kumar Aheer | 2975 | Plainclothes Police Constable | $112,108.52 | $975.92 |
| Brian Norman Ahier | 3812 | Police Constable | $106,338.31 | $917.06 |
| Amit Ahluwalia | 1960 | Police Constable | $119,699.16 | $971.62 |
| Mandeep Singh Ahluwalia | 2081 | Police Constable | $118,802.37 | $979.62 |
| Mansoor Ahmad | 1175 | Detective | $127,885.05 | $1,027.91 |
| Syed Omar Ahmad | 1714 | Plainclothes Police Constable | $121,813.42 | $1,002.04 |
| Jameel Ahmed | 1770 | Police Constable | $121,264.40 | $990.47 |
| Hyo Joon Ahn | 3141 | Police Constable | $110,946.30 | $975.62 |
| Antonio Aiello | 493 | Police Constable | $140,646.13 | $990.47 |
| John David Aiken | 3126 | Police Constable | $111,056.14 | $990.47 |
| Scott Douglas Aikman | 2787 | Police Constable | $113,503.60 | $1,000.61 |
| Sofokli Ajazi | 3146 | Police Constable | $110,928.76 | $981.89 |
| Aaron Joseph Akeson | 1589 | Detective | $122,973.35 | $1,027.91 |
| Joseph Anthony Akie | 3782 | Police Constable | $106,524.82 | $971.62 |
| Alfred Akromah Adjei | 2231 | Police Constable | $117,578.33 | $904.66 |
| Richard Dean Akunyili | 2774 | Police Constable | $113,595.49 | $981.89 |
| Anenthan Raju Alagarajah | 4231 | Police Constable | $103,654.83 | $924.50 |
| Vijeyakumar Alaguras | 1362 | Parking Enforcement Officer | $125,516.85 | $880.88 |
| Adelio Perada Alamag | 2571 | Police Constable | $115,147.26 | $1,000.61 |
| Jason John Albanese | 2090 | Detective | $118,733.69 | $1,027.91 |
| Pasquale Alberga | 255 | Detective | $153,832.60 | $1,027.91 |
| Sante Alberga | 3741 | Police Constable | $106,784.21 | $1,000.61 |
| Irvin John Albrecht | 759 | Plainclothes Police Constable | $133,863.90 | $1,012.70 |
| Jeffery Paul Alderdice | 507 | Sergeant | $140,177.21 | $1,037.79 |
| Lukasz Aleksandrowicz | 3820 | Police Constable | $106,259.52 | $981.89 |
| Marina Alekseeva | 3873 | Police Constable | $105,895.91 | $972.02 |
| Brendan James Alexa | 687 | Plainclothes Police Constable | $135,430.41 | $1,002.04 |
| Christos Alexakis | 3050 | Police Constable | $111,533.39 | $975.62 |
| Charles Bolton Alexander | 1434 | Detective | $124,779.80 | $1,047.28 |
| David Alexander | 4747 | Police Constable | $100,085.45 | $976.82 |
| Wayne Matthew Alexander | 1555 | Police Constable | $123,388.54 | $981.89 |
| Demitrios Alexiou | 1992 | Plainclothes Police Constable | $119,465.34 | $1,022.58 |
| Asif Iftikhar Ali | 2922 | Sergeant | $112,379.51 | $1,033.11 |
| Farhan Imtiaz Ali | 3038 | Police Constable | $111,653.46 | $975.62 |
| Gavin Raymond Alias | 1168 | Plainclothes Police Constable | $127,937.09 | $994.16 |
| Shady Al-Khatib | 2429 | Plainclothes Police Constable | $116,366.14 | $1,002.04 |
| Scott Douglas Allan | 537 | Sergeant | $139,081.84 | $1,037.79 |
| Matthew Douglas Allard | 4441 | Police Constable | $102,755.58 | $981.89 |
| Nathaniel Peter Allard | 4455 | Police Constable | $102,630.97 | $972.02 |
| Wayel Munson Allawneh | 234 | Police Constable | $155,529.72 | $900.94 |
| Gordon Scott Alldread | 3528 | Police Constable | $108,142.73 | $1,000.61 |
| Suzanne Lorraine Alldread | 3378 | Police Constable | $109,182.88 | $990.47 |
| Darren Lee Alldrit | 374 | Detective Sergeant | $145,575.77 | $1,085.37 |
| Michael David Allen | 786 | Detective | $133,256.43 | $1,037.79 |
| Nicholas David Alley | 3208 | Police Constable | $110,436.16 | $991.25 |
| Jeffrey Scott Allington | 401 | Detective | $144,220.08 | $1,037.79 |
| Elaine Hunter Allison | 2327 | Sergeant | $116,948.85 | $1,047.28 |
| Antonio Jose Almeida | 3324 | Police Constable | $109,453.40 | $981.89 |
| Walid Al-Nass | 480 | Police Constable | $140,846.75 | $981.89 |
| Anthony Christopher Als | 3620 | Police Constable | $107,589.37 | $990.47 |
| Domenic Joesph Altobello | 1947 | Plainclothes Police Constable | $119,799.37 | $1,002.04 |
| Jorge David Alvarez | 666 | Police Constable | $135,830.59 | $988.49 |
| Robert James Alvey | 2747 | Police Constable | $113,711.00 | $995.88 |
| Malik Ariel Amah | 1909 | Police Constable | $120,029.99 | $981.89 |
| Michelle Amancio | 1507 | Senior Project Coordinator | $123,855.92 | $968.01 |
| Anthony Francesco Amantea | 2661 | Police Constable | $114,526.60 | $972.02 |
| Eugenia Agnes Ambrozaitis | 4541 | Training Constable | $101,836.62 | $997.36 |
| Sean David Amos | 498 | Police Constable | $140,597.33 | $1,000.61 |
| Daniel Richard Amyotte | 4029 | Police Constable | $104,898.21 | $981.89 |
| Anil Anand | 1738 | Inspector | $121,515.60 | $774.67 |
| Babak Andalib-Goortani | 3478 | Police Constable | $108,558.64 | $981.89 |
| Carl Henrik Andersen | 172 | Plainclothes Police Constable | $160,843.64 | $1,022.58 |
| Gareth Alpierre Anderson | 3080 | Police Constable | $111,360.71 | $978.77 |
| Jennifer Elizabeth Anderson | 4018 | Plainclothes Police Constable | $104,971.86 | $986.51 |
| Luke Jonathan Anderson | 2341 | Police Constable | $116,848.36 | $990.47 |
| Robert Anderson | 1829 | Police Constable | $120,688.37 | $995.88 |
| Rearden Galt Andrade | 3673 | Police Constable | $107,203.87 | $990.47 |
| James Joseph Andrejishyn | 4142 | Plainclothes Police Constable | $104,152.16 | $1,002.04 |
| William Jason Andrew | 723 | Training Constable | $134,696.31 | $1,002.04 |
| Brian Paul Andrews | 1836 | Training Constable | $120,670.40 | $1,012.70 |
| John Paul Andrews | 3830 | Police Constable | $106,154.46 | $1,000.61 |
| Sarah Lynn Andrews | 3148 | Detective | $110,895.17 | $1,027.91 |
| Iulian Andrici | 514 | Police Constable | $139,987.50 | $981.89 |
| Antonio James Angco | 3474 | Police Constable | $108,565.00 | $981.89 |
| Darren Ronald Angus | 180 | Police Constable | $159,022.20 | $975.62 |
| John Douglas Angus | 1957 | Plainclothes Police Constable | $119,722.52 | $1,012.70 |
| Ryan Alan Angus | 3840 | Police Constable | $106,114.80 | $981.89 |
| Amanda Elizabeth Annetts | 1333 | Plainclothes Police Constable | $125,946.89 | $1,002.04 |
| Ali Akbar Ansari | 2363 | Detective | $116,721.41 | $972.28 |
| Bojan Ben Antal | 869 | Police Constable | $131,852.90 | $924.50 |
| Kevin Francis Antoine | 2597 | Police Constable | $114,932.77 | $996.65 |
| John Antonaros | 2854 | Plainclothes Police Constable | $112,950.33 | $997.36 |
| Gianpiero Antonelli | 124 | Police Constable | $167,558.79 | $1,000.61 |
| John Apostolidis | 474 | Detective | $141,153.61 | $1,037.79 |
| Dimitrios Apostolopoulos | 2966 | Police Constable | $112,170.32 | $995.88 |
| David James Appleby | 3270 | Armourer | $109,973.60 | $971.62 |
| Marcel Aquilina | 1261 | Police Constable | $126,812.79 | $990.47 |
| Percy Araujo | 3332 | Police Constable | $109,429.85 | $981.89 |
| Paul William Arbus | 3300 | Plainclothes Police Constable | $109,642.39 | $352.04 |
| Brian Christopher Arcand | 3337 | Plainclothes Police Constable | $109,413.55 | $686.64 |
| Kirk Anthony Archer | 3451 | Police Constable | $108,723.23 | $981.89 |
| Benjamin Gonzalo Ardiles | 2434 | Police Constable | $116,317.34 | $981.89 |
| Nicholas Michael Ardoino | 4247 | Police Constable | $103,574.68 | $306.74 |
| Kimberly Anne Argiris | 1933 | Police Constable | $119,865.59 | $990.47 |
| Jose Manuel Arias | 3906 | Police Constable | $105,657.29 | $966.89 |
| Pedram Armani | 4744 | Police Constable | $100,099.23 | $981.89 |
| Patrice Nicole Armorer | 3758 | Police Constable | $106,665.75 | $981.89 |
| Christopher Richard Armstrong | 4666 | Police Constable | $100,685.78 | $981.89 |
| David Lawrence Armstrong | 815 | Supervisor | $132,695.77 | $917.80 |
| Frederick Shane Armstrong | 2878 | Police Constable | $112,752.06 | $982.67 |
| Karen Armstrong | 1808 | Police Constable | $120,906.91 | $981.89 |
| Kimberly Dawn Armstrong | 1690 | Manager of Parking Enforcement | $122,008.49 | $954.33 |
| Mark Richard Armstrong | 1562 | Sergeant | $123,309.08 | $724.56 |
| Patrick Shane Armstrong | 4489 | Police Constable | $102,379.38 | $971.62 |
| Richard David Armstrong | 1112 | Staff Sergeant | $128,559.17 | $1,085.37 |
| Robert Paul Armstrong | 1190 | Plainclothes Police Constable | $127,839.94 | $1,012.70 |
| Sanjee Aroda | 126 | Detective | $167,126.03 | $1,037.79 |
| James Andrew Arp | 2647 | Plainclothes Police Constable | $114,618.47 | $1,002.04 |
| Sandra Arruda | 4607 | Police Constable | $101,194.69 | $981.89 |
| Daren Arthur Arsenault | 4314 | Police Constable | $103,233.71 | $1,000.61 |
| Richard Paul Arsenault | 2009 | Sergeant | $119,350.57 | $1,037.79 |
| Sheraz Arshad | 2214 | Plainclothes Police Constable | $117,697.31 | $987.28 |
| Peglar Artinian | 1814 | Plainclothes Police Constable | $120,840.65 | $1,001.26 |
| Gerrard Nimalan Arulanandam | 2481 | Plainclothes Police Constable | $115,937.88 | $1,009.45 |
| Michael Wayne Arzaga | 3460 | Plainclothes Police Constable | $108,674.44 | $981.89 |
| Antoine Ashkar | 4048 | Police Constable | $104,804.98 | $981.89 |
| Mark Nicholas Ashley | 610 | Detective | $137,185.44 | $1,047.28 |
| Craig Jason Ashman | 2677 | Training Constable | $114,345.78 | $1,012.70 |
| Michael Edward Ashton | 3088 | Police Constable | $111,309.64 | $995.88 |
| Paul Alexander Askin | 2491 | Plainclothes Police Constable | $115,858.96 | $1,002.04 |
| Robert Edward Asner | 1305 | Plainclothes Police Constable | $126,316.20 | $1,002.04 |
| Glenn Andre Asselin | 574 | Sergeant | $138,141.11 | $1,047.28 |
| Shaun David Asselstine | 2453 | Police Constable | $116,157.41 | $981.89 |
| Andrei Astapkovich | 1419 | Police Constable | $125,006.45 | $981.89 |
| Robert Astolfo | 4483 | Police Constable | $102,414.25 | $981.89 |
| Ravinder Singh Athwal | 4524 | Police Constable | $101,990.16 | $917.06 |
| Cherry Maxine Atkins | 597 | Police Constable | $137,590.32 | $990.47 |
| Graham Stephen Atkinson | 3202 | Plainclothes Police Constable | $110,472.38 | $1,012.70 |
| James Jonathan Atkinson | 54 | Police Constable | $185,638.51 | $1,000.61 |
| Jeffrey Bruce Attenborough | 1030 | Staff Sergeant | $129,496.71 | $1,085.37 |
| Christopher Lionel Atwood | 1815 | Police Constable | $120,829.18 | $981.89 |
| David Francis Audette | 161 | Police Constable | $163,935.25 | $1,000.61 |
| Michael John Austin | 4227 | Police Constable | $103,679.82 | $985.85 |
| Ashraf Samir Awad | 635 | Detective | $136,324.83 | $1,027.91 |
| Jose Matias Azarraga | 416 | Detective | $143,426.71 | $1,047.28 |
| Denis Andre Azzopardi | 667 | Police Constable | $135,786.43 | $981.89 |
| John James Babiar | 403 | Detective Sergeant | $144,059.82 | $1,085.37 |
| Scott Jason Babin | 3273 | Police Constable | $109,962.01 | $352.04 |
| Jared Michael Babineau | 976 | Sergeant | $130,228.68 | $1,037.79 |
| Steve Francis Baboulas | 4429 | Police Constable | $102,810.24 | $956.74 |
| Christopher David Bachly | 2860 | Detective | $112,898.37 | $1,027.91 |
| Mark Francis Backer | 1732 | Plainclothes Police Constable | $121,570.38 | $993.85 |
| Leslie Douglas Backus | 505 | Detective | $140,225.29 | $1,047.28 |
| Andrew Martin Bacon | 1664 | Training Constable | $122,312.07 | $1,002.04 |
| Marc Jules Bagchus | 4660 | Police Constable | $100,725.06 | $924.50 |
| Albert Hugh Bagnall | 3749 | Police Constable | $106,724.22 | $1,000.61 |
| Kenrick Patrice Bagnall | 1425 | Plainclothes Police Constable | $124,950.22 | $1,002.04 |
| James Simon Bahula | 2666 | Police Constable | $114,455.85 | $971.62 |
| Don Xin Bai | 2083 | Plainclothes Police Constable | $118,794.87 | $1,002.04 |
| Tash Amir Baiati | 3481 | Police Constable | $108,527.98 | $971.62 |
| Nicole Anne Bailey | 4385 | Sergeant | $102,975.73 | $869.91 |
| Arman Stephen Bains | 4568 | Police Constable | $101,532.37 | $975.62 |
| Karen Ann Baird | 3950 | Police Constable | $105,369.52 | $1,000.61 |
| Mark Andrew Baird | 994 | Police Constable | $129,966.18 | $972.02 |
| Jason Preet Bajwa | 4705 | Technical Analyst | $100,396.53 | $285.45 |
| Rajwant Singh Bajwa | 581 | Detective | $138,016.18 | $1,047.28 |
| David Roland Baker | 4010 | Police Constable | $105,000.45 | $990.47 |
| Jason Robert Baker | 3916 | Police Constable | $105,622.11 | $981.89 |
| Richard James Baker | 3140 | Detective | $110,947.53 | $377.91 |
| Richard Timothy Baker | 3399 | Police Constable | $109,028.23 | $1,000.61 |
| Ryan Paul Baker | 4727 | Police Constable | $100,220.55 | $981.89 |
| Faizal Anthony Baksh | 3498 | Police Constable | $108,380.94 | $981.89 |
| Daniel Alan Balachorek | 2320 | Police Constable | $116,988.20 | $990.47 |
| Artur Balaga | 2245 | Sergeant | $117,508.42 | $1,024.37 |
| Tomasz Krzysztof Balaga | 4481 | Police Constable | $102,423.34 | $972.02 |
| Kowsihan Balasubramaniam | 2855 | Plainclothes Police Constable | $112,935.90 | $1,002.04 |
| Andrew Sebastian Balet | 1466 | Plainclothes Police Constable | $124,304.41 | $1,002.04 |
| Steven Balice | 3732 | Police Constable | $106,828.67 | $981.89 |
| Victoria Natalie Balice | 2508 | Plainclothes Police Constable | $115,710.80 | $1,002.04 |
| Michael Andrew Balint | 426 | Detective | $143,019.52 | $1,037.79 |
| Zubin Xerxes Bamji | 2933 | Plainclothes Police Constable | $112,328.39 | $1,002.04 |
| Jeffrey Bangild | 1371 | Detective | $125,436.70 | $387.79 |
| Donna Banks | 2393 | Detective | $116,527.65 | $1,047.28 |
| Wayne Michael Banks | 806 | Detective Sergeant | $132,857.40 | $1,085.37 |
| Jason Mark Bannister | 1405 | Police Constable | $125,137.63 | $981.89 |
| Robin Horatio Banton | 1670 | Sergeant | $122,231.15 | $1,047.28 |
| Santi Banyaem | 3089 | Police Constable | $111,303.96 | $981.89 |
| Robert Scott Baptist | 55 | Superintendent | $185,571.34 | $16,512.69 |
| Michelle Teresa Baratto | 342 | Detective | $147,275.59 | $1,047.28 |
| Trisha Barbero | 1230 | Plainclothes Police Constable | $127,294.57 | $977.95 |
| Isnardo Barcenas Pineda | 1278 | Police Constable | $126,630.46 | $971.62 |
| Tammy Lynn Barclay | 4069 | Police Constable | $104,686.59 | $981.89 |
| Mark Edwin Barkley | 92 | Superintendent | $177,374.46 | $15,903.22 |
| John Colin Barnes | 873 | Plainclothes Police Constable | $131,779.37 | $1,002.04 |
| Kirk-Neil Anthony Barnes | 26 | Police Constable | $195,909.15 | $981.89 |
| Murray Winstanley Barnes | 465 | Detective | $141,711.27 | $1,037.79 |
| Wallace Crispin Barnes | 1146 | Plainclothes Police Constable | $128,219.64 | $987.28 |
| Robyn Mark Barnett | 2669 | Detective | $114,415.35 | $1,027.91 |
| Russell Ryan Barnett | 4716 | Police Constable | $100,329.88 | $990.47 |
| Timothy Michael Barnhardt | 3520 | Police Constable | $108,200.69 | $981.89 |
| Janet Andrea Barr | 3554 | Police Constable | $108,023.02 | $981.89 |
| Luis Fernando Barragan | 1540 | Police Constable | $123,510.50 | $971.62 |
| Francisco Javier Barredo | 100 | Inspector | $173,430.35 | $1,328.59 |
| Nelson Barreira | 412 | Sergeant | $143,666.30 | $1,027.91 |
| Laurence George Barrett | 3069 | Police Constable | $111,426.70 | $1,000.61 |
| Bertrand Stanley Barretto | 307 | Plainclothes Police Constable | $149,456.35 | $1,012.70 |
| Michael Steven Barsky | 130 | Inspector | $166,722.65 | $1,319.68 |
| Darryl Colin Bartholomew | 3634 | Police Constable | $107,485.35 | $981.89 |
| Alan Andrew Bartlett | 4458 | Police Constable | $102,614.76 | $982.67 |
| Daniel Alberto Bartlett | 3776 | Plainclothes Police Constable | $106,543.61 | $987.28 |
| Jason Mitchell Bartlett | 1451 | Detective | $124,542.42 | $1,027.91 |
| Lynda Marie Bartlett | 4408 | Police Constable | $102,858.21 | $1,000.61 |
| Ryan Charles Bartley | 3935 | Police Constable | $105,496.56 | $971.62 |
| Hannah Fay Bartz | 1026 | Detective | $129,522.37 | $1,027.91 |
| Kerrie Margaret Bassett | 3918 | Police Constable | $105,612.25 | $346.65 |
| Kurt Andrew Bassett | 2887 | Police Constable | $112,677.53 | $981.89 |
| Steven Jeffrey Bassingthwaite | 1269 | Sergeant | $126,707.73 | $1,037.79 |
| Barry Michael Bates | 12 | Police Constable | $209,412.64 | $1,000.61 |
| Kimberley Michele Bates | 950 | Detective | $130,591.65 | $1,047.28 |
| Sandy Bates | 1163 | Detective Sergeant | $128,034.75 | $435.37 |
| Timothy Brian Bates | 1990 | Detective | $119,483.25 | $1,047.28 |
| Wayne Edward Bates | 1073 | Detective | $128,977.31 | $1,047.28 |
| Andrew Istvan Bator | 2267 | Sergeant | $117,366.41 | $1,047.28 |
| Salvatore Battaglia | 4381 | Police Constable | $102,992.97 | $315.42 |
| Steven Chris Battistoni | 4440 | Fingerprint Examiner | $102,757.37 | $926.64 |
| Jacqueline Sandra Baus | 1254 | Sergeant | $126,925.01 | $1,037.79 |
| John Arthur Bayes | 1025 | Police Constable | $129,548.34 | $985.85 |
| Kenneth Peter Bazilsky | 3045 | Training Constable | $111,590.86 | $1,002.04 |
| Brian George Beadman | 2159 | Sergeant | $118,217.55 | $1,047.28 |
| Benjamin James Beard | 3130 | Plainclothes Police Constable | $111,031.92 | $1,002.04 |
| Christopher Dennis Beattie | 2524 | Sergeant | $115,590.41 | $1,032.35 |
| Ryan Alexander Beatty | 2008 | Plainclothes Police Constable | $119,350.85 | $1,002.04 |
| Shane Reginald Beaudoin | 408 | Police Constable | $143,789.49 | $981.89 |
| Ghislain Martin Beaudry | 2498 | Police Constable | $115,834.37 | $306.74 |
| Paula Loreto Beaudry | 3642 | Police Constable | $107,423.98 | $981.89 |
| Joseph Andre Beaulac | 3621 | Police Constable | $107,584.95 | $981.89 |
| Sacha Lucy Beaulac | 4638 | Police Constable | $100,946.97 | $971.62 |
| Paul Joseph Beauparlant | 1384 | Detective | $125,302.52 | $1,047.28 |
| Marc Beausoleil | 681 | Detective | $135,557.51 | $1,047.28 |
| Marcie Jeanne Beaven-Brindle | 4159 | Police Constable | $104,039.71 | $990.47 |
| Joanna Ruth Beaven-Desjardins | 142 | Inspector | $165,836.74 | $1,328.59 |
| Cory Francis Bechervaise | 1301 | Police Constable | $126,354.40 | $1,000.61 |
| Christopher Beckwith | 2554 | Police Constable | $115,283.40 | $981.89 |
| Leanne Frances Beckwith | 4675 | Police Constable | $100,568.42 | $981.89 |
| Nicole Paulette Bedard | 3121 | Police Constable | $111,090.67 | $990.47 |
| Saurabjit Singh Bedi | 4477 | Police Constable | $102,454.48 | $917.06 |
| Claudia Sofia Bednarczyk | 4725 | Police Constable | $100,234.40 | $981.89 |
| Clay Albert Beers | 135 | Manager of Radio and Electronics | $165,851.15 | $1,180.68 |
| Blair Robert Begbie | 3563 | Police Constable | $107,967.05 | $981.89 |
| Marcel Armand Begin | 3409 | Plainclothes Police Constable | $108,979.67 | $1,021.54 |
| Daniel Joseph Belanger | 1283 | Sergeant | $126,604.87 | $1,047.28 |
| Donald Rene Belanger | 1386 | Detective Sergeant | $125,286.74 | $1,076.14 |
| Lisa Gabrielle Belanger | 2414 | Sergeant | $116,506.19 | $1,023.95 |
| Nicole Adele Belanger | 4023 | Police Constable | $104,917.76 | $978.77 |
| Winford Sheldon Belille | 3973 | Police Constable | $105,224.16 | $981.89 |
| Brian Andrew Bell | 1918 | Plainclothes Police Constable | $119,961.41 | $997.36 |
| Daniel Bell | 1072 | Detective Sergeant | $128,982.57 | $435.37 |
| Daryl Edward Bell | 2882 | Plainclothes Police Constable | $112,692.88 | $1,012.70 |
| Jamieson Kristian Bell | 4701 | Police Constable | $100,412.73 | $972.02 |
| Jason Robert Bellamy | 4035 | Police Constable | $104,863.15 | $971.62 |
| Neil Gregory Belland | 3585 | Training Constable | $107,808.12 | $1,002.04 |
| Francois Marie Bellec | 3159 | Police Constable | $110,822.71 | $981.89 |
| Giulia Belligero | 2990 | Plainclothes Police Constable | $112,016.77 | $993.85 |
| Laurent Hugues Bellion | 177 | Police Constable | $159,611.32 | $991.95 |
| Corinne Bellon | 289 | Staff Sergeant | $150,928.53 | $560.37 |
| Todd Michael Belza | 642 | Plainclothes Police Constable | $136,126.72 | $993.85 |
| Dianna Benallick | 3594 | Police Constable | $107,726.12 | $1,000.61 |
| Mark Daniel Benallick | 876 | Detective Sergeant | $131,691.52 | $1,085.37 |
| Richard Ferreira Benevides | 1276 | Plainclothes Police Constable | $126,638.55 | $1,002.04 |
| Mariano Joseph Benincasa | 3880 | Training Constable | $105,844.46 | $1,002.04 |
| Christopher-Earl Beninger | 4589 | Police Constable | $101,357.35 | $971.62 |
| Brent John Bennett | 4693 | Police Constable | $100,489.63 | $990.47 |
| Brian Robert Bennett | 857 | Sergeant | $131,963.89 | $1,027.91 |
| Joanne Bennett | 1387 | Detective | $125,275.77 | $397.28 |
| Karlene Natalie Bennett | 4487 | Research Assistant | $102,394.76 | $1,094.94 |
| Robert Bennett | 2793 | Sergeant | $113,471.43 | $1,027.91 |
| Trevor Bennett | 2345 | Sergeant | $116,832.52 | $397.28 |
| Winston Anthony Bennett | 913 | Staff Sergeant | $131,147.98 | $1,085.37 |
| Peter Benney | 2279 | Plainclothes Police Constable | $117,294.30 | $1,022.58 |
| Christopher John Bennoch | 3571 | Police Constable | $107,918.15 | $995.88 |
| Erin Melissa Benoit | 2777 | Detective | $113,561.28 | $1,035.45 |
| Horst Albert Benoit | 2600 | Police Constable | $114,898.34 | $990.47 |
