The top ten employees by salary:
Gilmour,Ray $274,104.74
Matheson,Roderick J $229,547.65
Bozek,Darwin L $206,854.05
Neumeyer,Aaron $192,151.96
Perry,Bruce M $192,151.96
LeClair,Stephen $191,325.47
Dyck,Delmar $188,765.72
Epp,Lowell $187,918.65
Moore,William $185,891.95
Ayton,Ian $184,750.50
Here is a listing of the various job classifications, together with their number and average salary. Senior Manager, 68, $117,317.31
Manager, 37, $102,826.67
Executive Manager 2, 7, $191,408.59
Executive Manager 1, 30, $150,074.04
Senior Official, 2, $240,479.39
Finance 4-Modifier, 1, $100,100.83
Technologies 5, 3, $102,578.06
Here is the full salary and benefit information including the salary rankings:
| Salary Ranking | Name | Position | Classification | Salary | Cash Benefits | Non-Cash Benefits |
| 52 | Ackroyd,James | Director Objections/Appeals | Senior Manager | $126,962.15 | $0.00 | $32,167.87 |
| 107 | Agarwal,Ruby | Mgr.Financial Acct & Standards | Manager | $102,739.78 | $0.00 | $27,385.93 |
| 84 | Agustin,Edna | Sr Mgr Corporate Tax Audit | Senior Manager | $112,899.31 | $0.00 | $29,522.12 |
| 138 | Alidina,Khadija I | Mgr, HR Planning & Strategies | Manager | $102,405.04 | $8,884.31 | $27,315.45 |
| 39 | Aram,Behzad | Director, Accounting Policy | Senior Manager | $127,827.70 | $14,918.88 | $30,460.27 |
| 61 | Arora,Azad | Director Commodity Tax Audit | Senior Manager | $121,630.51 | $0.00 | $31,357.68 |
| 108 | Assembe,Samuel | Tax Policy Analyst | Manager | $102,739.78 | $0.00 | $27,385.93 |
| 10 | Ayton,Ian | Assistant Deputy Minister | Executive Manager 2 | $184,750.50 | $0.00 | $51,823.46 |
| 65 | Balfour,Laurie | Sr. Manager, Fin. Compliance | Senior Manager | $121,393.15 | $3,070.31 | $30,290.42 |
| 14 | Banks,Melissa R | Executive Director Audit | Executive Manager 1 | $157,304.68 | $13,150.00 | $42,144.25 |
| 109 | Berestovy,Charmaine | Audit Manager | Manager | $102,739.78 | $0.00 | $26,074.10 |
| 96 | Bethell,Anne | Tax Analyst | Senior Manager | $108,730.87 | $0.00 | $27,334.50 |
| 88 | Bhardwaj,Amanda | Sr Mgr Corporate Income Tax | Senior Manager | $111,977.32 | $0.00 | $29,053.94 |
| 144 | Blakey,Mark | Chief Pilot | Senior Manager | $101,385.21 | $4,410.37 | $28,028.23 |
| 36 | Bowerman,Tanya | Exec Dir, Results Based Budget | Executive Manager 1 | $132,390.32 | $0.00 | $32,933.91 |
| 3 | Bozek,Darwin L | Controller | Senior Official | $206,854.05 | $7,969.27 | $59,227.70 |
| 64 | Bracegirdle,Neil Grant | Dir Corp Infra. & Services | Senior Manager | $121,465.37 | $0.00 | $31,161.35 |
| 92 | Broos,Amanda | Director, HR Operations | Senior Manager | $109,945.36 | $0.00 | $28,776.85 |
| 89 | Brouwers,Anthony | Dir. Audit Operations | Senior Manager | $111,275.16 | $0.00 | $29,180.73 |
| 81 | Bruce,Anne | Dir., Performance Planning | Senior Manager | $113,892.07 | $0.00 | $29,451.46 |
| 72 | Brygadyr-McCoy,Alayne | Director of Ins Pol & Comm | Senior Manager | $115,014.06 | $0.00 | $29,966.35 |
| 69 | Burns,Grace | Executive Assistant to the DM | Senior Manager | $116,751.96 | $0.00 | $29,647.37 |
| 40 | Chaitanya,Deepak | Director Technology Services | Senior Manager | $127,827.70 | $0.00 | $32,661.08 |
| 58 | Chan,Irenee | Dir Strategic/Client Services | Senior Manager | $123,331.23 | $0.00 | $30,707.10 |
| 62 | Chellappah,Nimal | Dir. Audit Operations | Senior Manager | $121,602.64 | $0.00 | $29,761.95 |
| 110 | Chen,Pearl | Manager, Capital Spending | Manager | $102,739.78 | $0.00 | $27,385.93 |
| 91 | Chin,Cathy | Sr Mgr Commodity Tax Audit | Senior Manager | $110,213.66 | $0.00 | $27,675.75 |
| 74 | Choma,Zenovy | Sr Mgr Corporate Tax Audit | Senior Manager | $114,040.68 | $0.00 | $28,927.04 |
| 103 | Collins,Rodney L | Sr Mgr Corporate Income Tax | Senior Manager | $105,268.74 | $0.00 | $27,875.49 |
| 97 | Coneghan,Damian | Director Policy Coord. RBB | Senior Manager | $107,474.32 | $0.00 | $26,804.99 |
| 71 | Cook,Graywood | Sr Mgr Fin Inst Reg | Senior Manager | $115,479.33 | $0.00 | $30,038.31 |
| 15 | Cresey,Lori | Chief Information Officer | Executive Manager 1 | $157,304.68 | $0.00 | $42,144.25 |
| 16 | Cuelenaere,Nancy Elaine | Exec Director Tax Policy | Executive Manager 1 | $157,304.68 | $0.00 | $41,757.63 |
| 86 | Currie,Wallace | Director, BIS | Senior Manager | $112,410.72 | $0.00 | $28,108.33 |
| 17 | Day,Mark C | Executive Director, RMI | Executive Manager 1 | $157,304.68 | $3,494.92 | $42,144.25 |
| 111 | Dehoog,John | Pilot | Manager | $102,739.78 | $8,938.28 | $29,266.36 |
| 102 | Denis,Stacey | Mgr Enterprise Risk Management | Manager | $106,059.04 | $0.00 | $26,458.14 |
| 112 | Dentzien,Christina | Project Manager | Manager | $102,739.78 | $0.00 | $27,134.64 |
| 113 | Deutsch,Paul A | Audit Manager | Manager | $102,739.78 | $0.00 | $26,074.10 |
| 146 | Dietrich,Vincent | Technical Support Manager | Manager | $101,159.17 | $9,923.52 | $27,061.98 |
| 41 | Drachenberg,Ulrich E | Director Commodity Tax | Senior Manager | $127,827.70 | $0.00 | $31,974.68 |
| 7 | Dyck,Delmar | Executive Director AIRB | Executive Manager 1 | $188,765.72 | $0.00 | $52,895.78 |
| 82 | Edwards,Corinne | Senior Manager Accounts | Senior Manager | $113,657.08 | $0.00 | $28,087.96 |
| 8 | Epp,Lowell | Exec Dir Capital Markets | Executive Manager 1 | $187,918.65 | $14,970.68 | $52,939.89 |
| 90 | Epp,Lyndon | Director, RBB | Senior Manager | $110,587.72 | $0.00 | $29,035.80 |
| 54 | Evans,Benjamin | Director, Legislation | Senior Manager | $126,028.72 | $0.00 | $30,798.99 |
| 23 | Findlay,J. Greg | Executive Director | Executive Manager 1 | $154,813.58 | $0.00 | $39,864.60 |
| 24 | Flett,James | Executive Director, Fin Inst | Executive Manager 1 | $154,126.14 | $0.00 | $41,010.90 |
| 26 | Forrest,James B | Exec Director Rev and Rprting | Executive Manager 1 | $148,263.20 | $0.00 | $38,921.77 |
| 18 | Fulford,Dale A. | Executive Director | Executive Manager 1 | $157,304.68 | $0.00 | $42,144.25 |
| 145 | Fung,Raymond | Manager Reporting | Manager | $101,331.29 | $0.00 | $25,778.21 |
| 32 | Geddes,Bradley | DS, Ins. Reg. & Mark. Conduct | Executive Manager 1 | $141,695.47 | $13,600.00 | $36,642.12 |
| 141 | Genereux,Eugene | Pilot | Manager | $102,182.09 | $8,889.77 | $28,451.77 |
| 134 | Gillis,Darcy A | GST/Client Service Analyst | Manager | $102,574.16 | $0.00 | $27,351.28 |
| 1 | Gilmour,Ray | Deputy Minister | Senior Official | $274,104.74 | $0.00 | $83,309.59 |
| 19 | Gora,Kathleen | Exec Dir Enter/Prof Practice | Executive Manager 1 | $157,304.68 | $0.00 | $40,832.42 |
| 60 | Gray,Kenneth | Executive Director | Executive Manager 1 | $122,321.33 | $0.00 | $30,817.07 |
| 114 | Greenhill,Sally | Audit Manager | Manager | $102,739.78 | $0.00 | $25,822.81 |
| 75 | Grunling,Manfred | Senior Manager FCC | Senior Manager | $114,040.68 | $0.00 | $29,762.94 |
| 115 | Gustafson,Brent | Tax Audit Specialist | Manager | $102,739.78 | $0.00 | $27,385.93 |
| 57 | Hallet,Daniel | Director Claims Management | Senior Manager | $123,476.44 | $0.00 | $31,746.33 |
| 135 | Hanus,Frank | Senior Financial Analyst | Manager | $102,535.39 | $12,648.17 | $5,953.07 |
| 130 | Hartfield,Mike | Tax Analyst | Senior Manager | $102,584.69 | $50.00 | $26,757.96 |
| 143 | Hay,Sandie | Mgr Pension and Pool Reporting | Manager | $101,438.87 | $0.00 | $26,101.60 |
| 25 | Heine,Kent G | Executive Director Rev Ops | Executive Manager 1 | $149,672.45 | $0.00 | $39,423.37 |
| 66 | Hinman,David L | Director, Banking | Senior Manager | $121,202.27 | $1,700.00 | $31,268.07 |
| 116 | Hlokoff,Nancy | Tax Audit Specialist | Manager | $102,739.78 | $0.00 | $25,822.81 |
| 42 | Ho,David | Director Application Services | Senior Manager | $127,827.70 | $150.00 | $31,649.94 |
| 27 | Holinski,Troy | President ACFA | Executive Manager 1 | $147,216.38 | $0.00 | $38,186.07 |
| 68 | Holmes,Shauna J | Senior Pension Policy Advisor | Senior Manager | $119,581.24 | $0.00 | $6,727.50 |
| 136 | Hotz,Joffre | Senior Tax Policy Analyst | Senior Manager | $102,440.02 | $0.00 | $27,323.59 |
| 106 | Hyshka,William M | Mgr. Special Projects | Manager | $102,823.37 | $29,977.13 | $25,746.90 |
| 20 | Isaak,Richard | Exec Dir Financial Services | Executive Manager 1 | $157,304.68 | $0.00 | $42,144.25 |
| 30 | Jetha,Nilam | Ex Dir Business Process Reeng | Executive Manager 1 | $144,796.17 | $3,500.00 | $37,685.68 |
| 148 | Johnson,Frank | Senior Auditor | Finance 4-Modifier | $100,100.83 | $12,733.39 | $21,832.14 |
| 38 | Johnston,Sonya | Executive Director, Corp.Conso | Executive Manager 1 | $129,770.74 | $250.00 | $31,635.61 |
| 51 | Joyner,Wendy | Dir Financial Operations | Senior Manager | $127,322.72 | $0.00 | $30,930.97 |
| 63 | Kashuba,Scott | Dir.,Enterprise Risk Mgmt. | Senior Manager | $121,521.63 | $600.00 | $31,275.34 |
| 105 | Keats,Jennifer | Tax Analyst | Senior Manager | $103,019.06 | $50.00 | $27,441.73 |
| 117 | Kuras,Waldemar | Application Maint/Dev Manager | Manager | $102,739.78 | $0.00 | $26,699.53 |
| 76 | Kwok,Caleb | Dir Tech. & Client Services | Senior Manager | $114,040.68 | $0.00 | $29,762.94 |
| 83 | Kwok,Christina | Senior Manager Rebates | Senior Manager | $113,485.09 | $150.00 | $28,634.77 |
| 118 | Langeste,Martin | Manager Applications | Manager | $102,739.78 | $9,761.65 | $27,385.94 |
| 6 | LeClair,Stephen | ADM Budget and Fiscal Planning | Executive Manager 2 | $191,325.47 | $0.00 | $53,475.96 |
| 119 | Lee,Kerry | Project Manager | Manager | $102,739.78 | $0.00 | $27,042.73 |
| 73 | Lee,Kevin | Director Corporate Income Tax | Senior Manager | $114,850.44 | $0.00 | $30,026.45 |
| 12 | Leung,Angelina S F | Exec Director Tax Services | Executive Manager 1 | $166,952.02 | $0.00 | $44,487.06 |
| 120 | Lui,Chui | Mgr. Financial Account & Stand | Manager | $102,739.78 | $0.00 | $26,743.48 |
| 94 | MacMillen,Kevin | Senior Manager, Banking | Senior Manager | $109,175.61 | $4,250.00 | $28,053.52 |
| 99 | Macuch,Walter | Pilot | Manager | $106,854.81 | $8,926.07 | $30,128.47 |
| 121 | Maday,Wayne | Policy Manager | Manager | $102,739.78 | $0.00 | $27,385.93 |
| 29 | Madden,Robert | Exec.Dir., Air Trans. Services | Executive Manager 1 | $145,312.89 | $6,321.06 | $40,092.07 |
| 87 | Mah,Kim S. | Dir, Policy & Legislative Coor | Senior Manager | $112,410.72 | $0.00 | $29,420.16 |
| 140 | Mann,Raj Singh | Mgr Bus Planning & Integration | Manager | $102,243.83 | $100.00 | $23,015.90 |
| 28 | Manolescu,Marsha | Senior Policy Advisor | Senior Manager | $145,402.44 | $0.00 | $34,301.84 |
| 43 | Mariner,Roger D | Director/FOIP Coordinator | Senior Manager | $127,827.70 | $0.00 | $32,661.08 |
| 31 | Marshall,Patrick J | Executive Director BTM | Executive Manager 1 | $143,693.16 | $0.00 | $37,292.04 |
| 129 | Masoodul,Hassan | Information Tech Audit Manager | Manager | $102,599.08 | $0.00 | $27,105.23 |
| 2 | Matheson,Roderick J | ADM, Treasury Management | Executive Manager 2 | $229,547.65 | $1,800.00 | $67,608.45 |
| 139 | Mathews,Lorna | Director, Pub Sec Pension Pol | Senior Manager | $102,262.16 | $2,087.29 | $26,915.65 |
| 93 | McCarthy,Joan | Senior Pension Policy Advisor | Senior Manager | $109,260.45 | $0.00 | $27,445.55 |
| 131 | Mereska,Marvin | Aircraft Maintenance Engineer | Technologies 5 | $102,578.06 | $7,411.47 | $22,725.83 |
| 137 | Miles,Shiela E | Senior Claims Examiner | Manager | $102,417.99 | $0.00 | $7,464.51 |
| 85 | Minhas,Hardeep | Dir. Corp Consolidations and R | Senior Manager | $112,863.99 | $0.00 | $29,625.23 |
| 50 | Mochulski,Christopher | Director, Operations | Senior Manager | $127,498.14 | $0.00 | $30,236.56 |
| 9 | Moore,William | Staff Actuary | Executive Manager 1 | $185,891.95 | $0.00 | $6,101.53 |
| 147 | Mortotsi,Reuben K | Manager Revenue and Reporting | Manager | $100,832.63 | $5,755.81 | $3,468.04 |
| 53 | Muscroft,David | Director, Interpretations | Senior Manager | $126,962.15 | $0.00 | $32,135.40 |
| 122 | Neuman,Linda | Senior Accounting Officer | Manager | $102,739.78 | $0.00 | $25,822.81 |
| 4 | Neumeyer,Aaron | ADM Budget Dev and Reporting | Executive Manager 2 | $192,151.96 | $0.00 | $54,431.73 |
| 21 | Nygaard,Ellen | Exec Director, Pension Policy | Executive Manager 1 | $157,304.68 | $0.00 | $42,144.25 |
| 44 | Olson,David | Dir, Corporate Plan Services | Senior Manager | $127,827.70 | $0.00 | $32,013.55 |
| 123 | Ostrosser,Jeffrey | Application Services Manager | Manager | $102,739.78 | $0.00 | $27,385.93 |
| 77 | Ouellette,Dan | Director of Maintenance | Senior Manager | $114,040.68 | $0.00 | $29,762.94 |
| 33 | Owens,Paul | Dpty Superintendent Pension | Executive Manager 1 | $140,195.60 | $0.00 | $36,616.30 |
| 67 | Page,Kevin | Director Fin and Property | Senior Manager | $120,755.67 | $150.00 | $42,585.42 |
| 45 | Pappas,David A | Dir Investment and Debt Acctg | Senior Manager | $127,827.70 | $0.00 | $32,661.08 |
| 59 | Parsons,Mark | Deputy Chief Economist | Senior Manager | $123,225.49 | $0.00 | $31,693.17 |
| 78 | Partington,Jocelyn | Director, Performance Reportin | Senior Manager | $114,040.68 | $0.00 | $29,762.94 |
| 46 | Patrick,Carol L | Senior Tax Policy Manager | Senior Manager | $127,827.70 | $0.00 | $32,661.08 |
| 5 | Perry,Bruce M | ADM Strategic Bus Serv | Executive Manager 2 | $192,151.96 | $0.00 | $8,323.28 |
| 124 | Phan,Phyllis | Manager Unclaimed Property | Manager | $102,739.78 | $0.00 | $26,374.79 |
| 79 | Poon,Magdalena | Sr Mgr Corporate Tax Audit | Senior Manager | $114,040.68 | $0.00 | $29,076.54 |
| 13 | Prefontaine,Mark | ADM FSRP | Executive Manager 2 | $165,746.00 | $2,550.00 | $45,126.82 |
| 101 | Quinn,Craig | Sr Mgr Commodity Tax Audit | Senior Manager | $106,690.18 | $0.00 | $28,216.64 |
| 125 | Randall,Greg | Manager, IT Infrastructure | Manager | $102,739.78 | $0.00 | $27,385.93 |
| 80 | Reitsma,Wayne | Sr Mgr Commodity Tax Audit | Senior Manager | $114,040.68 | $0.00 | $29,762.94 |
| 126 | Ritchie,Rand | Pilot | Manager | $102,739.78 | $8,926.07 | $29,263.78 |
| 55 | Robertson,Jonn | Dir, Professional Practice | Senior Manager | $123,894.09 | $0.00 | $31,834.17 |
| 47 | Sasges,Joanne | Dir-OSI | Senior Manager | $127,827.70 | $0.00 | $31,974.68 |
| 104 | Savitsky,Glen | Executive Director | Executive Manager 1 | $103,679.27 | $0.00 | $26,263.41 |
| 127 | Scales,Joseph K | Quality Assurance and Sec Mgr | Manager | $102,739.78 | $0.00 | $26,791.93 |
| 70 | Siddiqui,Shakeeb | Dir Financial Plan and Budget | Senior Manager | $115,491.28 | $0.00 | $29,381.04 |
| 22 | Simard,M A Gisele | Exec Dir Financial Acct/Stand | Executive Manager 1 | $157,304.68 | $0.00 | $42,144.25 |
| 11 | Stadlwieser,Daniel | Chief Internal Auditor | Executive Manager 2 | $184,186.62 | $0.00 | $51,624.72 |
| 48 | Stang,Dennis | Mgr.,Rev. Forecast&Fed.ProRel. | Senior Manager | $127,827.70 | $0.00 | $32,661.08 |
| 128 | Steeves,Susan L | Mgr Rate Dev and Monitoring | Manager | $102,739.78 | $7,839.84 | $27,385.93 |
| 98 | Tallman,Kristipher | Dir. Audit Operations | Senior Manager | $107,077.10 | $0.00 | $28,297.28 |
| 132 | Taylor,Lew A. W. | Aircraft Maintenance Engineer | Technologies 5 | $102,578.06 | $4,889.22 | $22,660.75 |
| 37 | Teng,Li Ping | Director Corporate Tax Audit | Senior Manager | $130,334.96 | $300.00 | $32,816.24 |
| 56 | Tkachyk,Stephen | E/Mgr, Fiscal Plan. & Analysis | Executive Manager 1 | $123,888.96 | $0.00 | $30,521.22 |
| 100 | Wallace,David C | Pilot/Safety Officer | Manager | $106,854.81 | $8,926.07 | $30,128.47 |
| 34 | White,Katherine | Chief Economist & Exec Dir | Executive Manager 1 | $138,590.16 | $0.00 | $35,473.23 |
| 95 | Winterton,William | Senior Policy Advisor | Senior Manager | $108,950.90 | $0.00 | $28,691.86 |
| 142 | Wong,Phillis | Director, Project Mgt/ Support | Senior Manager | $102,071.82 | $0.00 | $27,245.80 |
| 133 | Yany,David | Aircraft Maintenance Engineer | Technologies 5 | $102,578.06 | $5,439.13 | $22,688.76 |
| 35 | Yaremchuk,Rodney | Executive Director HR Services | Executive Manager 1 | $136,524.91 | $2,050.00 | $34,785.85 |
| 49 | Yaremko,Christine | Dir Financial Reporting | Senior Manager | $127,827.70 | $0.00 | $31,649.94 |
No comments:
Post a Comment