The top ten employees by salary:
MacDonald,Stephen M $301,515.24
Asbell,Mark $231,126.48
Lougheed,Lana $207,039.34
Cooper,Lori $203,781.93
Patenaude,Carole Anne $193,906.66
Tadman,Douglass M. $193,249.89
Hattori,Mark $192,151.96
Loo,Chi $192,151.96
Ferguson,Karen $191,325.47
Ludvigsen,Donna M $187,430.43
Here is a listing of the various job classifications, together with their number and average salary. Manager, 176, $103,757.71
Executive Manager 1, 52, $146,868.00
Senior Manager, 185, $120,444.85
Senior Official, 26, $158,437.74
Psychologist 2, 6, $104,230.81
Program Services 4, 1, $102,739.78
Stds Safety and Compliance 7, 10, $104,186.22
Engineering & Related Level 2, 3, $103,042.50
Executive Manager 2, 15, $166,874.95
Human Services Worker 7, 1, $102,739.78
Engineering & Related Level 4, 2, $112,827.74
Medical&Health 3-Pharmacist, 1, $101,359.70
Executive Assistant, 1, $102,441.56
Stds Safety and Compliance 6, 4, $101,244.80
Budget Officer Level 3, 1, $100,744.82
Human Relations Level 3, 1, $100,424.08
Scientific 4, 1, $107,913.18
Here is the full salary and benefit information including the salary rankings:
Salary Ranking | Name | Position | Classification | Salary | Cash Benefits | Non-Cash Benefits |
300 | Adams,Rick G. | Mgr-OHS Programs | Manager | $104,790.92 | $0.00 | $27,816.92 |
35 | Alcock,Laura | Dir-FSCD | Executive Manager 1 | $157,304.68 | $300.00 | $40,445.80 |
115 | Alvarez,George | Dir-Info Sharing Strategy | Senior Manager | $127,827.70 | $12,291.14 | $32,661.09 |
197 | Anderson,Bruce | Senior Manager | Senior Manager | $114,040.68 | $0.00 | $29,762.94 |
116 | Anderson,Colin | Area Mgr | Senior Manager | $127,827.70 | $0.00 | $32,661.08 |
62 | Anderson,Frank A. | Hearing Chair-Appeals Commiss | Senior Official | $144,350.18 | $0.00 | $38,092.66 |
113 | Anderson,Frederick C | Senior Manager | Senior Manager | $127,827.76 | $31,956.89 | $6,307.04 |
467 | Anderson,Jeffery | Senior Manager | Senior Manager | $100,934.56 | $0.00 | $25,104.50 |
458 | Anderson,Robin L. | Team Lead - Senior | Manager | $101,726.95 | $0.00 | $27,172.59 |
275 | Anderson,Sheridan | Manager | Manager | $108,190.16 | $50.00 | $25,584.84 |
85 | Annich,Michele | Hearing Chair | Senior Official | $137,491.47 | $0.00 | $32,097.57 |
78 | Anselmo,Suzanne Marie | Ex Dir-Early Childhood Dev | Executive Manager 1 | $139,153.27 | $0.00 | $34,210.81 |
2 | Asbell,Mark | Chair-LRB | Senior Official | $231,126.48 | $30,277.52 | $9,849.70 |
449 | Astle,Jacqueline | Mgr-Governance Services Group | Manager | $102,098.44 | $0.00 | $27,250.69 |
280 | Auger,Bert J. | Senior Adv HR Aborig Init | Manager | $107,347.05 | $0.00 | $27,316.06 |
198 | Bajwa,Mohinder | Public Guardian - Calgary | Senior Manager | $114,040.68 | $0.00 | $29,762.94 |
332 | Baker,Beverly | Manager - Appeal Secretariat | Manager | $102,739.78 | $0.00 | $27,134.64 |
452 | Baldwin,Deborah | Manager | Manager | $102,008.56 | $900.00 | $27,232.13 |
429 | Bale,David | Finance Manager | Manager | $102,467.48 | $0.00 | $27,328.80 |
446 | Ballas,Shannon | Manager | Manager | $102,172.92 | $15,725.14 | $27,266.50 |
199 | Barnum,Patricia | Mgr-HR Operations | Senior Manager | $114,040.68 | $0.00 | $29,762.94 |
195 | Barr,Colleen | Sr Mgr-CBS-RSS | Senior Manager | $114,189.87 | $3,800.00 | $28,481.53 |
333 | Beauchamp,Philip A | Business Analyst | Manager | $102,739.78 | $0.00 | $27,385.93 |
117 | Beazley,Frederick J. | Director - BPR Project | Senior Manager | $127,827.70 | $0.00 | $32,661.08 |
58 | Becker,Noelle Jean | Reg Dir-Alberta Works South | Executive Manager 1 | $147,116.53 | $3,050.00 | $38,512.92 |
49 | Beesley,Dale J | Ex Dir-AISH Delivery | Executive Manager 1 | $156,290.31 | $20,079.03 | $40,467.76 |
200 | Bell,Lynn | Director - Gunn Centre | Senior Manager | $114,040.68 | $0.00 | $29,762.94 |
438 | Belley,Donna Lynne | Mgr Strategic Issues | Manager | $102,343.37 | $0.00 | $27,302.70 |
21 | Benson,Ron | CEO-CFSA Region 9 | Executive Manager 1 | $165,897.97 | $53,912.85 | $6,055.75 |
421 | Bertoia,Vicki | Mgr, Strat Supp and Iss Mgmt | Manager | $102,738.38 | $0.00 | $27,212.50 |
193 | Berube,Mary | Senior Manager Srv Enhancement | Senior Manager | $114,379.96 | $0.00 | $29,983.28 |
146 | Bezuko,Barry | Director - Homeless Cross Min | Senior Manager | $127,007.65 | $0.00 | $31,802.16 |
322 | Bjorklund,Cheryl | Community Resources Manager | Manager | $104,291.23 | $6,000.00 | $27,419.23 |
118 | Black,Elizabeth | Dir-HR Operations | Senior Manager | $127,827.70 | $350.00 | $24,479.88 |
191 | Blackwell,Sharon M | Sr Mgr-Calgary North | Senior Manager | $114,618.55 | $0.00 | $29,874.45 |
293 | Blanchard,Jeffrey Lee | Psychologist | Psychologist 2 | $105,027.26 | $0.00 | $22,807.86 |
334 | Block,Dale R. | Manager - Intervention Service | Manager | $102,739.78 | $0.00 | $27,385.93 |
95 | Block,Elden | Statutory Director, CY&FE | Executive Manager 1 | $132,704.87 | $200.00 | $33,680.89 |
335 | Blume,Shirley F | Supervisor | Program Services 4 | $102,739.78 | $3,000.00 | $7,726.70 |
320 | Bodker,Jacqueline | Senior Advisor | Senior Manager | $104,538.46 | $8,041.42 | $27,249.93 |
420 | Boggs,Richard Steven | Mgr-Special Projects | Manager | $102,739.00 | $0.00 | $26,738.33 |
336 | Boisclair,Donald J | Manager | Manager | $102,739.78 | $0.00 | $26,699.53 |
63 | Boissonneault,Denis J. | Hearing Chair-Appeals Commiss | Senior Official | $144,350.18 | $0.00 | $36,780.83 |
76 | Bombak,Roman | Sr Mgr | Senior Manager | $139,625.98 | $300.00 | $35,843.04 |
337 | Boucher,Allen | Service Delivery Mgr | Manager | $102,739.78 | $0.00 | $26,074.10 |
311 | Bowditch,L. Grace | OH Specialist | Stds Safety and Compliance 7 | $104,641.94 | $0.00 | $19,618.42 |
264 | Bowles,BettyLou | Public Guardian | Senior Manager | $109,863.05 | $300.00 | $28,883.10 |
83 | Bremner,Leigh Anne | CEO-PDD South | Executive Manager 1 | $137,682.88 | $0.00 | $34,148.68 |
89 | Brodziak,Joni | Director, Pol, Prac & Prog Dev | Senior Manager | $135,466.32 | $200.00 | $32,989.03 |
82 | Brown,Tannis J. | Ex Dir-LRB | Executive Manager 1 | $137,834.57 | $0.00 | $34,865.70 |
160 | Burton,Brenda | Senior Manager - Inter Serv | Senior Manager | $121,400.41 | $1,450.00 | $30,324.91 |
260 | Butler,Louise | Director of Operations | Senior Manager | $110,959.16 | $0.00 | $29,115.09 |
338 | Cameron,Robin | Service Delivery Mgr | Manager | $102,739.78 | $3,250.00 | $27,385.93 |
339 | Campbell,Darren D | Mgr-Labour Market Issues | Manager | $102,739.78 | $0.00 | $26,699.53 |
144 | Campbell,Katherine Margaret | Senior Manager | Senior Manager | $127,036.70 | $0.00 | $32,494.49 |
174 | Campbell,Norman S | Sr Mgr-Calgary South-Central | Senior Manager | $117,189.02 | $0.00 | $24,536.31 |
340 | Campbell,Patrick J A | Service Delivery Mgr | Manager | $102,739.78 | $0.00 | $27,385.93 |
341 | Cantell,Lynda Mae | Mgr-Health Benefits | Manager | $102,739.78 | $0.00 | $25,822.81 |
239 | Carlson,Verna | Director of Appeals/Registrar | Senior Manager | $113,559.50 | $0.00 | $29,661.32 |
276 | Carroll,Margaret-Ann P. | A/Mgr Area | Manager | $108,114.54 | $0.00 | $28,414.65 |
167 | Carson,Jillian | Acting Ex Dir-PDD Program | Executive Manager 1 | $119,180.43 | $0.00 | $30,811.29 |
162 | Caverhill,Rita | Area Mgr | Senior Manager | $121,183.67 | $11,438.35 | $29,938.94 |
92 | Chamaschuk,Gwen | Senior Manager | Senior Manager | $134,261.40 | $0.00 | $32,372.19 |
119 | Chance,Jason | Director, Homeless Supports | Senior Manager | $127,827.70 | $0.00 | $32,661.08 |
423 | Charest,Marlene E | HRC | Manager | $102,709.26 | $0.00 | $27,379.68 |
120 | Chase,Jane | Area Mgr | Senior Manager | $127,827.70 | $4,800.00 | $32,348.04 |
245 | Chatterley,Josh W. | Dir-Projects | Senior Manager | $113,311.14 | $0.00 | $28,297.31 |
196 | Chewka,Derek | Senior Manager | Senior Manager | $114,066.31 | $0.00 | $29,767.75 |
342 | Chief Calf,Thomas | Manager - Perm Placement Res | Manager | $102,739.78 | $0.00 | $27,385.93 |
436 | Chitrena,Norma L | Mgr, Homeless Supp, North Ops | Manager | $102,396.78 | $3,858.21 | $27,793.30 |
323 | Christie,Marie | Mgr-HR Programs | Manager | $104,281.40 | $0.00 | $26,482.60 |
33 | Christopher,Catherine | Barrister and Solicitor | Senior Manager | $157,441.18 | $0.00 | $42,941.18 |
343 | Clark,Susanna | Manager - Foster Care/FSCD | Manager | $102,739.78 | $6,000.00 | $27,385.93 |
236 | Claughton,Cathy | Mgr-Change Initiatives | Manager | $113,804.71 | $0.00 | $29,712.88 |
201 | Claypool,D'arcy G W | Sr Mgr-Skills Investments | Senior Manager | $114,040.68 | $250.00 | $12,720.89 |
443 | Cload,Laura E. | Manager | Manager | $102,229.76 | $0.00 | $27,028.37 |
202 | Cockerill,Trudy | Sr Manager - Program Manager | Senior Manager | $114,040.68 | $12,432.45 | $28,451.07 |
288 | Collier,Heather | Manager | Manager | $106,109.03 | $0.00 | $28,008.10 |
31 | Collins,Elvin | Reg Dir-Alberta Works Edmonton | Executive Manager 1 | $158,369.50 | $0.00 | $42,263.09 |
344 | Connellan,Kansus | Manager - High Level/Area | Manager | $102,739.78 | $6,275.88 | $28,587.12 |
345 | Conner,Lisa T | Manager | Manager | $102,739.78 | $0.00 | $27,385.93 |
36 | Conroy,Chuck | Ex Dir-Centrally Delivered Ser | Executive Manager 1 | $157,304.68 | $11,525.27 | $38,891.63 |
4 | Cooper,Lori | Chief Delivery Officer | Senior Official | $203,781.93 | $0.00 | $58,795.31 |
442 | Coubrough,Rhonda | Manager | Manager | $102,267.42 | $0.00 | $27,286.58 |
121 | Crandall,Joyce G | Senior Manager | Senior Manager | $127,827.70 | $200.00 | $32,661.08 |
203 | Cronkhite,Helen | Manager | Senior Manager | $114,040.68 | $6,000.00 | $29,762.94 |
479 | Crooks,Andrew | Delivery Service Manager-NW | Manager | $100,277.00 | $1,200.00 | $25,556.40 |
122 | Cruikshank,William | Dir Fincl Plang-Initiatives | Senior Manager | $127,827.70 | $0.00 | $31,649.94 |
326 | Crumb,Daniel | Safety Engineering Specialist | Engineering & Related Level 2 | $103,796.68 | $0.00 | $20,876.66 |
204 | Cunningham,Joan | Mgr -Regional Finance/Business | Senior Manager | $114,040.68 | $6,000.00 | $29,076.54 |
346 | Currie,Marie | Manager, Disability Policy | Manager | $102,739.78 | $0.00 | $27,385.93 |
254 | Cutler,Margaret | Sr Mgr-Qual Child C & EL | Senior Manager | $111,917.58 | $1,250.00 | $28,996.30 |
205 | Davidson,Chad | Sr Mgr-Information Management | Senior Manager | $114,040.68 | $0.00 | $29,762.94 |
431 | Delorme,Judy | Manager - Northwest Area | Manager | $102,423.38 | $13,903.07 | $27,385.93 |
470 | Desanko,Sherry | Manager - HMIS/Prg Eval | Manager | $100,597.14 | $0.00 | $26,935.81 |
96 | Dhala,Mahmud | Dir Fincl Serv-Compliance | Senior Manager | $132,429.31 | $0.00 | $33,643.23 |
123 | Diebel,Cheryl | Senior Manager | Senior Manager | $127,827.70 | $0.00 | $31,349.25 |
347 | Dighe-Bramwell,Sarita K. | Manager | Manager | $102,739.78 | $0.00 | $26,374.79 |
206 | Dion,Pierre | Dir-Client Services | Senior Manager | $114,040.68 | $4,800.00 | $29,501.77 |
348 | Dmyterko,Susan T. | Team Lead - Senior | Manager | $102,739.78 | $8,448.10 | $26,772.73 |
124 | Donahue,Karen L | Area Mgr | Senior Manager | $127,827.70 | $4,200.00 | $31,974.68 |
349 | Doyle,Bernice | Health Specialist Coordinator | Manager | $102,739.78 | $0.00 | $26,074.10 |
17 | Doyle,Brenda Lee | ADM-Disability Services | Executive Manager 2 | $172,222.84 | $0.00 | $47,409.06 |
207 | Drebit,Ron | Sr Mgr Finl Reporting-CS | Senior Manager | $114,040.68 | $0.00 | $29,762.94 |
37 | Dropko,Ken | Ex Dir-Community Partnerships | Executive Manager 1 | $157,304.68 | $5,950.00 | $42,144.25 |
38 | Drummond,Dale | CEO-PDD NE | Executive Manager 1 | $157,304.68 | $9,075.27 | $42,144.25 |
261 | Dubrule,Shirley | Senior Manager | Senior Manager | $110,958.90 | $750.00 | $29,115.09 |
268 | Dufty,Rosemary E | Mgr- IT Business Support | Senior Manager | $109,378.30 | $0.00 | $27,120.39 |
284 | Dugal,Christine J. | Senior Manager | Senior Manager | $106,801.96 | $500.00 | $27,305.43 |
350 | Dunn,Beverly R. | Manager - Program Supports | Manager | $102,739.78 | $6,000.00 | $26,699.53 |
186 | Durnford,Diane | Sr Area Mgr | Senior Manager | $115,720.12 | $6,250.00 | $29,388.23 |
351 | Edhart,Donna | Manager, PDD Appeals | Manager | $102,739.78 | $0.00 | $27,134.64 |
274 | Ehl,Arlene | Manager Program and Policy | Manager | $108,429.62 | $0.00 | $27,463.85 |
352 | Eirikson,Linda S | Manager | Manager | $102,739.78 | $1,100.00 | $26,074.10 |
327 | Elkins,Paul R. | Mining Engineer | Engineering & Related Level 2 | $103,796.68 | $9,636.30 | $22,531.66 |
27 | Elmquist,Janice | Barrister and Solicitor | Senior Manager | $161,220.54 | $0.00 | $42,846.21 |
183 | Eng-Hum,Judy | Ex Dir-Albertas Promise | Executive Manager 1 | $116,427.31 | $0.00 | $29,971.98 |
39 | Engstrom,Shelley Rae | Ex Dir-Results Based Budgeting | Executive Manager 1 | $157,304.68 | $0.00 | $41,457.85 |
184 | Esch,Carmen | Senior Manager | Senior Manager | $116,283.15 | $750.00 | $29,169.37 |
258 | Evoy,Karen Elizabeth | Senior Manager | Senior Manager | $111,285.75 | $0.00 | $29,183.04 |
287 | Ewasiuk,Shawn | Dir. Premier's Council Status | Senior Manager | $106,607.61 | $0.00 | $27,512.78 |
353 | Faires,Gayle C | Mgr-Privacy Unit | Manager | $102,739.78 | $400.00 | $27,385.93 |
329 | Falsnes,Darina | Mgr-Aboriginal Regional Dev | Manager | $103,561.64 | $0.00 | $27,543.24 |
484 | Farrah,Anita | Manager, Community Resources | Manager | $100,054.11 | $0.00 | $26,821.64 |
75 | Feagan,Robert P. | Ex Dir-OHS Program Delivery | Executive Manager 1 | $140,024.62 | $0.00 | $35,669.35 |
9 | Ferguson,Karen | ADM ECD and Community Supports | Executive Manager 2 | $191,325.47 | $0.00 | $7,610.21 |
294 | Findlay,Jeffrey R | Psychologist | Psychologist 2 | $105,027.26 | $350.00 | $18,567.46 |
106 | Firminger,Patricia | Regional Dir-Calgary | Executive Manager 1 | $129,990.21 | $2,250.00 | $33,099.62 |
208 | Fix,Cheryl | Senior Manager | Senior Manager | $114,040.68 | $0.00 | $29,438.20 |
168 | Fizzell,Janet L. | Senior Program Manager | Senior Manager | $118,857.44 | $7,944.90 | $30,483.38 |
69 | Flette,Richard | CEO-CFSA Region 8 | Executive Manager 1 | $144,172.34 | $6,000.00 | $37,463.34 |
103 | Fong,Rodney | Hearing Chair-Appeals Commiss | Senior Official | $130,866.59 | $0.00 | $31,988.13 |
209 | Ford,Elaine | Senior Manager - Reg Prog Sup | Senior Manager | $114,040.68 | $0.00 | $29,762.94 |
253 | Ford,Theresa | Sr Mgr Strategic/Business Plan | Senior Manager | $112,212.67 | $0.00 | $27,734.35 |
125 | Fournier,Beverly L | Senior Manager - Regional Exec | Senior Manager | $127,827.70 | $1,250.00 | $32,661.08 |
354 | Fraser,Rose R. | Service Delivery Mgr | Manager | $102,739.78 | $0.00 | $27,385.93 |
475 | Freier,Kenneth | Mgr-HR Programs | Manager | $100,325.17 | $0.00 | $26,853.61 |
40 | Fricke,Sheryl | Ex Dir-ECD Priority Initiative | Executive Manager 1 | $157,304.68 | $0.00 | $42,144.25 |
114 | Fridman,Felix | Project Director - Bus & Tech | Senior Manager | $127,827.75 | $31,956.86 | $7,508.42 |
355 | Froese,Linda | Mgr-AMS Legacy | Manager | $102,739.78 | $0.00 | $27,223.56 |
159 | Gaehring,Susan Eileen | Senior Manager - Regional Exec | Senior Manager | $121,625.31 | $9,429.74 | $30,044.86 |
439 | Gamache,Marilyne | Mgr-Records | Manager | $102,318.59 | $0.00 | $6,401.59 |
356 | Gardener,Donald | Mgr-Strategic Policy | Manager | $102,739.78 | $0.00 | $27,385.93 |
453 | Gareau,Carolyn | Manager | Manager | $102,008.56 | $3,442.95 | $26,634.41 |
145 | Garton,Joanne | Dir-OHS Programs Central | Senior Manager | $127,036.70 | $0.00 | $31,481.52 |
157 | Gaudet,Yvonne M | Sr Mgr, Strategic & Org Dev | Senior Manager | $122,937.05 | $850.00 | $31,632.09 |
26 | Gauk,Stephen | Acting ADM, Plan & QA | Executive Manager 1 | $162,168.88 | $0.00 | $44,187.19 |
301 | Gauthier,Randy | Manager, OST Implementation | Manager | $104,790.92 | $0.00 | $27,816.92 |
165 | Gazzola,Renato L | Senior Manager - Intervention | Senior Manager | $119,878.02 | $350.00 | $23,198.93 |
175 | Geddert,Laura | Dir-ES Programs North | Senior Manager | $117,078.01 | $0.00 | $29,089.41 |
483 | Gentles,Leeroy | Manager | Manager | $100,054.63 | $0.00 | $26,821.83 |
192 | Gerbrandt,Roxanne G | Manager - Program and Policy | Senior Manager | $114,567.02 | $0.00 | $29,583.29 |
437 | Getty,Sharon | Mgr-Access | Manager | $102,396.78 | $0.00 | $25,750.97 |
357 | Gilbert,Patricia | Manager | Manager | $102,739.78 | $750.00 | $27,385.93 |
358 | Gillespie,Bradley C | Service Delivery Mgr | Manager | $102,739.78 | $0.00 | $27,385.93 |
73 | Gillis,D. Blaine | CEO PDD - Central | Executive Manager 1 | $142,871.93 | $0.00 | $36,308.19 |
359 | Gillis,Timothy J | Manager | Manager | $102,739.78 | $0.00 | $27,385.93 |
86 | Giraldeau,Edward | Hearing Chair | Senior Official | $137,491.47 | $0.00 | $32,514.19 |
28 | Godfrey,Glenn | Barrister and Solicitor | Senior Manager | $161,220.54 | $0.00 | $43,532.61 |
177 | Golden,Clay C. | Senior Manager | Senior Manager | $116,793.21 | $0.00 | $30,054.30 |
194 | Golub,Stephen | Director, Com & Corp Developnt | Senior Manager | $114,286.31 | $300.00 | $28,029.21 |
64 | Gordon,Susan | Hearing Chair-Appeals Commiss | Senior Official | $144,350.18 | $0.00 | $36,424.76 |
99 | Graham,Mary Jane | Director - Governance Services | Senior Manager | $131,878.69 | $0.00 | $31,811.57 |
41 | Greenstein,Bertha | Ex Dir-Mediation Services | Executive Manager 1 | $157,304.68 | $0.00 | $42,144.25 |
360 | Gunderson,Mona L. | Quality Improvement Specialist | Human Services Worker 7 | $102,739.78 | $2,864.72 | $23,965.80 |
210 | Hackett-Myles,Tina | Mgr-Regional QualityAssurance | Senior Manager | $114,040.68 | $6,000.00 | $29,076.54 |
173 | Halcrow,M Lisa | Senior Manager - Regional Exec | Senior Manager | $117,356.33 | $16,616.75 | $30,125.17 |
361 | Halpenny,Heather E | Manager - BRD | Manager | $102,739.78 | $0.00 | $27,385.93 |
211 | Hamelin,Josephine | Aboriginal Relations Manager | Senior Manager | $114,040.68 | $0.00 | $28,751.80 |
242 | Hample,Kenneth | Dir-OHS Development | Senior Manager | $113,403.40 | $0.00 | $28,316.84 |
432 | Harding,Erin A. | Manager | Manager | $102,415.26 | $0.00 | $27,673.12 |
65 | Harris,Gwen | Hearing Chair-Appeals Commiss | Senior Official | $144,350.18 | $2,454.14 | $32,562.19 |
362 | Hastings,Vincent Jerome | Service Delivery Mgr | Manager | $102,739.78 | $250.00 | $23,261.19 |
7 | Hattori,Mark | ADM-CFSA | Executive Manager 2 | $192,151.96 | $8,868.55 | $54,431.73 |
363 | Hedegaard,Elizabeth | Manager | Manager | $102,739.78 | $0.00 | $26,699.53 |
364 | Helton,Lillian M E | Mgr-Employee Relations | Manager | $102,739.78 | $0.00 | $27,385.93 |
257 | Hendley,Caroline | Senior Manager - Project Mgr | Senior Manager | $111,300.69 | $0.00 | $27,874.38 |
164 | Heninger,Bryan M | CEO-CFSA Region 2 | Executive Manager 1 | $120,686.94 | $21,139.17 | $34,429.12 |
93 | Hennings,Stacy | Legal Officer 2 | Manager | $134,261.40 | $0.00 | $33,044.77 |
365 | Herle,Ellen | Manager | Manager | $102,739.78 | $0.00 | $26,074.10 |
19 | Hermiston,Sandra | Senior Manager | Senior Manager | $166,517.59 | $0.00 | $45,354.06 |
56 | Hildebrand,Victoria M | Chief Information Officer | Executive Manager 1 | $149,610.80 | $0.00 | $39,058.46 |
97 | Hill,William | Dentist | Executive Manager 2 | $132,311.39 | $0.00 | $6,000.17 |
13 | Hills,Leslie | Assistant Public Trustee | Senior Manager | $173,764.76 | $0.00 | $47,952.74 |
42 | Hillyard,Alex L. | CEO-PDD Calgary | Executive Manager 1 | $157,304.68 | $4,400.00 | $41,638.68 |
126 | Hogemann,Dana | Dir-Budgets and Forecasts | Senior Manager | $127,827.70 | $0.00 | $31,006.05 |
366 | Holloway,Rhonda | Manager | Manager | $102,739.78 | $0.00 | $27,385.93 |
298 | Hooper,Ian G. | Dir-Parternerships | Senior Manager | $104,995.49 | $9,261.72 | $24,194.28 |
212 | Hopkins,Deborah | Sr Managr - ECD Initiatives | Senior Manager | $114,040.68 | $0.00 | $28,170.70 |
98 | Hopkins,Robert | Senior Manager | Senior Manager | $132,271.64 | $4,801.92 | $33,519.59 |
367 | Horton,Laura | Manager - Enhance Protect | Manager | $102,739.78 | $0.00 | $27,385.93 |
455 | Horvath,Maureen | Mgr-Regl Financial Serv | Manager | $101,956.34 | $0.00 | $25,909.02 |
325 | Hudson,Paul | Manager, Strategic Planning | Manager | $103,844.08 | $0.00 | $27,597.30 |
312 | Hughes,Gary | Radiation HS Specialist | Stds Safety and Compliance 7 | $104,641.94 | $0.00 | $21,658.41 |
283 | Hughes,Glen | Sr Mgr,Policy & Research | Senior Manager | $107,080.48 | $4,200.00 | $27,792.63 |
272 | Hussain,Fazal | Sr Workplace Safety Engineer | Engineering & Related Level 4 | $109,066.29 | $0.00 | $23,492.02 |
213 | Huston,Sherry | Sr Mgr | Senior Manager | $114,040.68 | $0.00 | $29,762.94 |
43 | Hutchinson,Shehnaz | Dir-Strategic Initiatives | Executive Manager 1 | $157,304.68 | $1,950.00 | $42,144.25 |
66 | Hutniak,Carolyn | Hearing Chair | Senior Official | $144,350.18 | $0.00 | $33,366.79 |
88 | Huygen,Bryan J | Senior Manager | Senior Manager | $136,126.59 | $0.00 | $34,584.44 |
433 | Hyde,Reagan C. | Manager | Manager | $102,415.26 | $0.00 | $26,306.38 |
243 | Illerbrun,Sean W. | Senior Manager - Finance | Senior Manager | $113,391.73 | $0.00 | $29,625.42 |
246 | Inkster,Kevin | Sr Mgr-Income Support | Senior Manager | $113,210.97 | $1,400.00 | $29,588.03 |
426 | Iverson-Boyd,Ione | Mgr-Innovation Planning & Impl | Manager | $102,673.70 | $0.00 | $7,720.61 |
127 | Jaffer,Abu F | OBSD Financial Lead | Senior Manager | $127,827.70 | $0.00 | $5,994.00 |
111 | Jaffray,Catherine | Dir-Regl Fin Serv | Senior Manager | $127,827.96 | $600.00 | $32,661.08 |
368 | James,Randall A | Mgr-CCS/Investn and Review | Manager | $102,739.78 | $350.00 | $27,385.93 |
77 | Jensen,Susan | Barrister and Solicitor | Manager | $139,625.98 | $0.00 | $34,831.92 |
172 | Jervis,John W | Dir-Wellness/Safety/Supports | Senior Manager | $117,699.40 | $0.00 | $8,004.52 |
466 | Johnston,Patricia | Manager - Regional Program Man | Manager | $101,170.06 | $0.00 | $27,385.93 |
460 | Jones,Linda | Mgr-Job Evaluation | Manager | $101,704.20 | $0.00 | $25,856.06 |
128 | Joslin,Darren S | Director - Youth Homelessness | Senior Manager | $127,827.70 | $0.00 | $32,661.08 |
313 | Joyes-Bond,Gayle | OH Specialist | Stds Safety and Compliance 7 | $104,641.94 | $0.00 | $22,735.59 |
273 | Joyner,Barbara | Mgr Training Unit | Manager | $108,651.13 | $0.00 | $28,517.36 |
369 | Juengel,Ralph P | Manager, Fin & Admin | Manager | $102,739.78 | $0.00 | $27,385.93 |
480 | Just,Evelyn | Psychologist | Psychologist 2 | $100,248.56 | $0.00 | $18,816.02 |
302 | Kachur,Susanne | OHS Programs Mgr | Manager | $104,790.92 | $12,432.42 | $26,984.97 |
370 | Kam,Stephen | Mgr-IT Services | Manager | $102,739.78 | $0.00 | $26,699.53 |
140 | Kazmir,Toni | Program Manager | Senior Manager | $127,566.88 | $0.00 | $31,919.95 |
303 | Kearney,Derek | Mgr-OHS Programs | Manager | $104,790.92 | $6,616.42 | $27,816.92 |
371 | Kearns,Gary | Manager | Manager | $102,739.78 | $0.00 | $27,385.93 |
372 | Keller,Dawne M. | Manager | Manager | $102,739.78 | $1,200.00 | $27,385.93 |
454 | Kennedy,Dione | SM, Strategic Partnerships | Senior Manager | $101,991.64 | $0.00 | $28,717.09 |
463 | Khan,Masud | Mech Engineer | Engineering & Related Level 2 | $101,534.13 | $7,720.41 | $22,110.02 |
109 | Killam,Paulette Calla | CEO-PDD Edmonton | Executive Manager 1 | $128,417.68 | $350.00 | $31,407.67 |
214 | Kimber,Josephine | SM, Planning, Policy & Support | Senior Manager | $114,040.68 | $0.00 | $28,751.80 |
14 | Kingsbury,Dianna (Dana) | Assist Public Trustee | Senior Manager | $173,764.76 | $0.00 | $46,640.91 |
11 | Kirchner,Michele J | ADM Common Service Access Div | Executive Manager 2 | $183,534.71 | $0.00 | $51,395.01 |
485 | Klamn,Rosemarri | Manager - Workforce Health | Manager | $100,050.99 | $4,895.74 | $26,821.14 |
215 | Kleiner,Jacqueline A M | Mgr-HR Operations | Senior Manager | $114,040.68 | $4,786.18 | $7,935.68 |
252 | Kleiter,Murray A | Senior Manager - Centrally Del | Senior Manager | $112,421.05 | $0.00 | $29,376.38 |
465 | Ko,Mervyn W. | Manager | Manager | $101,320.43 | $4,659.37 | $23,712.94 |
304 | Kobernick,Leonard | Mgr-OHS Programs | Manager | $104,790.92 | $0.00 | $27,816.92 |
271 | Konrad,Maureen P. | Manager | Manager | $109,093.53 | $4,741.84 | $28,602.07 |
373 | Kosinski,Ronald | Mgr-Revenue and Recoveries | Manager | $102,739.78 | $0.00 | $27,385.93 |
374 | Krile,Ralph | Manager | Manager | $102,739.78 | $0.00 | $27,385.93 |
129 | Kuiper,Gerda J. | Dir-IT Administration | Senior Manager | $127,827.70 | $0.00 | $31,349.25 |
375 | Kumar,Rajesh | Mgr-Project | Manager | $102,739.78 | $0.00 | $27,385.93 |
12 | Kushlyk,CarolAnn | ADM Corporate Services | Executive Manager 2 | $178,822.27 | $5,050.00 | $49,734.50 |
161 | Kwok,Gisela | Dir-PDSI | Senior Manager | $121,202.53 | $0.00 | $29,959.43 |
130 | Lacroix,Suzanne | Dir, Program Policy & Planning | Senior Manager | $127,827.70 | $0.00 | $31,558.70 |
249 | Laderoute,Robin Lee | Senior Manager | Senior Manager | $112,993.90 | $0.00 | $29,542.17 |
427 | Landry,Maureen | Senior Manager | Senior Manager | $102,636.56 | $0.00 | $27,364.65 |
425 | Langeste,Debbie | Manager - Child Development | Manager | $102,687.91 | $0.00 | $27,375.21 |
216 | Larin Young,Livia | Senior Manager | Senior Manager | $114,040.68 | $0.00 | $29,762.94 |
376 | Lastiwka,Anne | Manager - Community Programs | Manager | $102,739.78 | $12,432.45 | $26,074.13 |
