Monday, March 30, 2015

Laurentian University of Sudbury 2014 Sunshine List, Rankings and Analysis

Update: Click here for the 2015 Laurentian University of Sudbury Sunshine List (released March 2016)

Here is the 2014 sunshine list (salary disclosure) for Laurentian University of Sudbury (released March 28th, 2015). The total number of individuals on the list for this year is 371. The total salaries on the list is $51,256,858.18, with the average salary for someone on the list of $138,158.65. Last year's list is available here.

Here is the top 25 salary earners:
DOMINIC GIROUX $299,115.00
DOUGLAS MORRISON
$232,071.00
ROBERT KERR
$220,295.00
PATRICE SAWYER
$204,514.96
PETER KAISER
$203,713.11
CAROL MCAULAY
$202,561.00
CYNTHIA WHISSELL
$197,755.50
ANNE-MARIE MAWHINEY
$197,244.82
CHARLES BÉLANGER
$194,891.02
FRANCIS MALLORY
$191,734.21
CARL LESHER
$191,284.01
JOHN GUNN
$189,786.06
OSMAN ABOU-RABIA
$189,105.98
STEPHEN HAVLOVIC
$186,670.03
MICHAEL PERSINGER
$186,361.46
PETER LUK
$185,065.97
ANIS FARAH
$184,368.79
BRUCE JAGO
$183,720.02
DEAN MILLAR
$182,497.71
JOHN LEWKO
$181,978.46
NIGEL SMITH
$180,699.53
YVON GAUTHIER
$179,981.76
BRIAN DONOHUE
$178,559.96
BERNADETTE SCHELL
$178,131.79
ROGER COUTURE
$178,123.75

Here's the number and average salaries for those positions with more than one person with that job title.
Associate Professor130$132,482.60
Full Professor90$156,548.54
Assistant Professor64$121,881.78
Canada Research Chair9$138,082.90
Master Lecturer7$108,101.13
Dean5$182,372.45
Associate Dean3$143,921.61
Assistant Librarian2$111,532.45
Project Manager, Centre for Excellence in Mining Innovation2$103,206.60
Associate Librarian2$126,556.08

Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name Salary Ranking Position Salary Benefits
ANDRÉ ÉMOND 133 Full Professor $147,667.97 $672.71
MICHAEL ÉMOND 185 Associate Professor $136,683.02 $667.85
RAOUL ÉTONGUÉ-MAYER 71 Full Professor $160,010.50 $684.71
AMR ABDEL-DAYEM 295 Associate Professor $112,640.99 $566.61
OSMAN ABOU-RABIA 12 Dean $189,105.98 $684.71
PETER ADAMIC 324 Associate Professor $106,339.46 $559.43
YVES ALARIE 40 Director, Research, Development and Creativity $170,843.26 $684.71
JAOUAD ALEM 165 Associate Professor $140,643.23 $665.52
LAXMAN AMARATUNGA 55 Full Professor $165,979.77 $374.71
LINDA AMBROSE 205 Full Professor $132,496.06 $684.71
BELAID AOUNI 136 Full Professor $147,319.68 $684.71
VASU APPANNA 253 Full Professor $120,689.54 $684.71
MARC ARSENAULT 331 Associate Professor $105,687.22 $549.13
GUSTAVO ARTECA 70 Full Professor $160,744.24 $684.71
ABDELOUAHID ASSAIDI 321 Assistant Professor $106,445.28 $534.35
TOV ASSOGBAVI 27 Full Professor $175,663.28 $684.71
MADELEINE AZZOLA 161 Assistant Professor $140,786.94 $684.71
MOHAMED AZZOUZ 207 Full Professor $132,426.38 $684.71
CHARLES BÉLANGER 8 Full Professor $194,891.02 $392.31
ROXANNE BÉLANGER 340 Assistant Professor $104,179.05 $550.94
RACHID BAGAOUI 148 Associate Professor $143,677.72 $684.71
MYRIAM BALS 319 Associate Professor $106,842.44 $581.91
NATHAN BASILIKO 239 Canada Research Chair $124,519.92 $595.41
PETER BECKETT 36 Associate Professor $172,767.01 $389.11
CRESTINA BEITES 342 Assistant Professor $104,146.77 $550.25
JOEL BELLIVEAU 364 Associate Professor $101,007.96 $525.27
NELSON BELZILE 25 Full Professor $177,327.82 $684.71
JOHN BENOIT 352 Manager, Occupational Health and Safety $102,357.04 $523.21
MONIQUE BENOIT 240 Full Professor $124,412.00 $668.97
THIERRY BISSONNETTE 357 Associate Professor $102,079.15 $576.96
CHRISTINE BLAIS 76 Executive Director, Centre for Academic Excellence $158,968.03 $684.71
MICHELE BOBYN 334 Master Lecturer $105,020.54 $512.97
JULIE BOISSONNEAULT 270 Associate Professor $117,310.27 $654.69
CHRISTIAN BOUCHARD 188 Full Professor $136,332.23 $670.13
HAFIDA BOUDJELLABA 91 Associate Professor $155,196.50 $672.71
FRANÇOIS BOUDREAU 108 Associate Professor $151,292.48 $684.71
HASSAN BOUGRINE 242 Full Professor $123,627.45 $587.51
PATRICIA BRACE 212 Assistant Professor $130,771.53 $667.85
DALE BRAWN 117 Associate Professor $149,784.25 $389.11
WILLIAM BRETON 344 Manager, Learning Assistance Centre $103,795.79 $447.44
MARTHE BROWN 210 Assistant Archivist $131,062.99 $656.97
KATHY BROWNING 177 Assistant Professor $137,974.01 $684.71
BRETT BUCHANAN 312 Associate Professor $109,327.27 $572.81
DAVID BULEY 193 Associate Professor $135,523.97 $683.63
JAN BULEY 197 Assistant Professor $135,331.99 $682.48
SARA BURKE 246 Associate Professor $122,415.65 $684.71
DANIEL BYERS 323 Assistant Professor $106,402.87 $587.57
JEAN-CHARLES CACHON 30 Full Professor $173,721.04 $684.71
MING CAI 41 Full Professor $170,209.00 $684.71
DIANNE CAMERON 263 Assistant Professor $118,721.77 $347.01
EMILIE CAMERON 325 Director, Professional Relations $106,222.53 $523.17
PIERRE CAMERON 150 Assistant Professor $143,214.52 $684.71
DANIEL CAMPBELL 308 Assistant Professor $110,101.25 $575.79
FRANCOIS CARON 135 Full Professor $147,368.29 $684.71
PATRICK CAVALIERE 220 Associate Professor $129,472.01 $662.24
M'HAMED CHAHMA 257 Full Professor $120,038.14 $449.11
KRISHNA CHALLAGULLA 369 Associate Professor $100,005.48 $545.43
BRUNO CHARBONNEAU 299 Associate Professor $111,989.49 $572.72
NORMAN CHEADLE 171 Associate Professor $138,892.75 $684.71
BRAHIM CHEBBI 172 Associate Professor $138,765.99 $684.71
JIAN CHEN 115 Associate Professor $149,801.21 $684.71
HOI CHEU 163 Associate Professor $140,755.22 $679.21
GENNADY CHITOV 230 Full Professor $126,996.01 $626.63
CHANTAL CHIVOT 366 Master Lecturer $100,562.04 $534.02
JEAN-PAUL CHOLETTE 359 Manager, Grounds and Fleet $101,671.59 $445.82
IMANE CHOUKRALLAH RICARD 287 Manager, Records and Systems $114,445.98 $489.53
ANTHONY CHURCH 289 Associate Professor $114,153.26 $583.26
DIANA COHOLIC 173 Associate Professor $138,549.02 $672.71
PAUL COLILLI 110 Full Professor $150,720.15 $684.71
FABRICE COLIN 258 Associate Professor $119,259.53 $604.27
RENEE CORBEIL 126 Associate Professor $148,455.48 $684.71
DANIEL COTE 124 Assistant Professor $148,868.72 $672.71
SHEILA COTE-MEEK 35 Associate Vice President, Academic and Indigenous Programs $172,866.50 $684.71
RAY COUTU 250 Director, Campus Services $121,940.51 $605.61
ROGER COUTURE 24 Dean $178,123.75 $684.71
GAIL COWPER-BENOIT 341 Health and Safety Specialist $104,154.50 $489.53
GILLIAN CROZIER 335 Canada Research Chair $104,999.36 $497.81
WILLIAM CRUMPLIN 182 Associate Professor $137,186.21 $683.63
STEPHANIE CZAPOR 116 Associate Professor $149,799.02 $684.71
RICHARD DANIELSON 37 Full Professor $172,548.29 $385.71
AUSTIN DAVEY 74 Associate Professor $159,514.72 $401.11
ELIZABETH DAWES 34 Dean $172,896.50 $672.71
SERGE DEMERS 99 Registrar and Secretary to Senate $153,747.96 $684.71
BENJAMIN DEMIANIUK 365 Director, Housing and Food Services $100,915.03 $527.11
FRANCOIS DEPELTEAU 229 Associate Professor $127,266.96 $651.73
CYNTHIA DERRENBACKER 329 Assistant Librarian $105,797.78 $536.07
MOHAMED DIA 147 Full Professor $143,838.98 $636.84
JOEL DICKINSON 332 Associate Professor $105,214.79 $544.50
RANDY DIRSZOWSKY 273 Associate Professor $116,875.74 $602.49
EMILY DONATO 247 Assistant Professor $122,118.41 $620.17
BRIAN DONOHUE 22 Associate Professor $178,559.96 $684.71
ALAIN DOOM 233 Assistant Professor $125,517.02 $644.44
SANDRA DORMAN 232 Associate Professor $126,047.04 $647.44
ALLAN DOUGLAS 363 Director, Ontario Centre for Climate Impacts and Adaptation Resources, Mining Innovation Rehabilitation and Applied Research Corporation $101,118.32 $434.84
JULIE DUFF CLOUTIER 196 Assistant Professor $135,374.43 $645.47
CRAIG DUNCAN 244 Assistant Professor $122,938.52 $603.95
LOUIS DURAND 167 Assistant Professor $139,526.78 $668.79
BYRON EASTMAN 31 Full Professor $173,651.11 $401.11
TAMMY EGER 166 Associate Professor $139,741.73 $672.71
SCOTT FAIRGRIEVE 56 Full Professor $165,602.51 $684.71
ANIS FARAH 16 Full Professor $184,368.79 $385.71
JACQUES FARINE 252 Full Professor $121,396.59 $609.19
AKHTER FAROQUE 87 Associate Professor $155,979.22 $684.71
GARRY FERRONI 281 Division Head, Medical Sciences, Northern Ontario School of Medicine $115,532.00 $297.51
PIERRE FONTAINE 280 Senior Manager, Operations and Maintenance $115,617.17 $564.12
CRAIG FOWLER 26 Associate Vice-President, Administration and External Relations $176,250.00 $684.71
CAROLLE GAGNON 241 Full Professor $124,088.13 $401.11
LISSA GAGNON 358 Assistant Professor $101,940.10 $577.29
EDUARDO GALIANO-RIVEROS 127 Associate Professor $148,439.71 $633.99
TERRANCE GALVIN 118 Full Professor $149,746.03 $684.71
OZHAND GANJAVI 42 Full Professor $170,150.21 $401.11
MARIE-LUCE GARCEAU 101 Full Professor $153,053.52 $684.71
ERIC GAUTHIER 123 Full Professor $149,131.77 $684.71
YVON GAUTHIER 21 Full Professor $179,981.76 $684.71
ERNST GERHARDT 294 Associate Professor $112,900.99 $589.11
THOMAS GERRY 73 Full Professor $159,551.71 $401.11
LAURA GERYK 180 Assistant Director, Information Technology $137,322.92 $655.69
HAROLD GIBSON 51 Full Professor $168,339.98 $684.71
DOMINIC GIROUX 0 President and Vice-Chancellor $299,115.00 $15,828.71
MICHEL GIROUX 97 Full Professor $154,165.01 $684.71
SUSAN GLOVER 301 Associate Professor $111,722.89 $624.76
YOUSSOU GNINGUE 103 Associate Professor $152,870.29 $684.71
NAHID GOLAFSHANI 218 Assistant Professor $129,660.96 $662.24
JOANNE GOUDREAULT 309 Director, Compensation and Benefits $109,728.02 $550.01
SHERRY-LYNN GREASLEY 170 Vice President, Business Operations, Centre for Excellence in Mining Innovation $139,003.92 $12.00
SYLVAIN GRENIER 181 Full Professor $137,282.46 $676.79
RATVINDER GREWAL 262 Associate Professor $118,734.72 $614.40
MAURICE GRZEDA 77 Associate Dean $158,279.36 $684.71
EDUARD GUERRA 231 Associate Professor $126,580.77 $648.83
JOHN GUNN 11 Canada Research Chair $189,786.06 $684.71
YOVITA GWEKWERERE 275 Assistant Professor $116,402.28 $603.95
SEPPO HAAPAMAKI 328 Research and Development Director, Centre for Excellence in Mining Innovation $105,833.34 $440.64
ROBERT HALL 143 Associate Professor $144,345.00 $684.71
RANA HAQ 290 Assistant Professor $113,986.64 $590.63
RIZWAN HAQ 62 Full Professor $163,978.73 $684.71
STEPHEN HAVLOVIC 13 Dean $186,670.03 $684.71
ALICIA HAWKINS 235 Associate Professor $125,252.21 $643.01
ROBERTA HEALE 192 Associate Professor $135,593.21 $683.63
PETER HELLSTROM 292 Director, Voyageur Athletics and Campus Recreation $113,335.98 $580.77
REDHOUANE HENDA 92 Full Professor $154,896.50 $684.71
MICHAEL HERMAN 112 Assistant Professor $150,569.04 $374.71
AMELIE HIEN 234 Associate Professor $125,482.47 $623.39
YOKO HIROTA 223 Full Professor $128,104.62 $647.62
JOHN HOGENBIRK 343 Senior Researcher $103,877.01 $440.64
JUDITH HORRIGAN 316 Assistant Professor $108,100.62 $635.08
MARTIN HUDYMA 120 Associate Professor $149,599.53 $684.71
SHIRLENE HUDYMA 269 Assistant Professor $117,400.26 $599.57
ELENA HUNT 183 Associate Dean $136,796.49 $684.71
SADEQUL ISLAM 38 Full Professor $171,752.73 $684.71
DIANA IUELE-COLILLI 89 Full Professor $155,495.92 $684.71
BRUCE JAGO 17 Executive Director, Goodman School of Mines $183,720.02 $684.71
SUSAN JAMES 33 Associate Professor $173,010.28 $672.71
HEATHER JESSUP-FALCIONI 90 Associate Professor $155,270.03 $684.71
MICHAEL JOHNS 261 Associate Professor $118,831.49 $578.81
JULIA JOHNSON 95 Associate Professor $154,741.75 $672.71
HÉLÈNE JOLY 121 Full Professor $149,350.85 $672.71
ROD JOUPPI 327 Veterinarian and Director of Animal Care Facility $106,072.47 $538.47
PEDRO JUGO 314 Associate Professor $108,373.53 $568.38
PATRICK JULIG 52 Full Professor $168,296.06 $401.11
PETER KAISER 4 Full Professor $203,713.11 $398.11
KAPELE KAPANGA 107 Associate Professor $151,306.51 $401.11
CAROL KAUPPI 226 Full Professor $127,672.17 $684.71
VASSILIOS KAZAKIDIS 191 Associate Professor $135,959.02 $684.71
ROBERT KERR 2 Vice-President, Academic and Provost $220,295.00 $401.11
JAMES KETCHEN 206 Assistant Professor $132,453.64 $684.71
THERESE KLOTZ 53 Executive Director, Human Resources and Organizational Development $167,014.00 $684.71
WALDEMAR KOCZKODAJ 59 Full Professor $164,373.79 $684.71
DANIEL KONTAK 149 Full Professor $143,244.80 $684.71
IRENE KOREN 194 Assistant Professor $135,521.29 $667.85
OLIVER KOSKI 322 Project Manager, Centre for Excellence in Mining Innovation $106,413.18 $428.64
GEORGES KPAZAI 248 Associate Professor $122,109.01 $645.83
CHRISTINE KRAUS 337 Canada Research Chair $104,654.74 $495.25
MARK KUHLBERG 282 Associate Professor $115,349.98 $599.57
ASEEM KUMAR 224 Full Professor $128,062.01 $644.34
SARA KUNTO 236 University Secretary and General Counsel $124,915.50 $605.49
AURELIE LACASSAGNE 304 Associate Professor $111,222.74 $581.78
MARTIN LAFERRIERE 279 Manager, Infrastructure, Information Technology $115,825.47 $552.12
SIMON LAFLAMME 49 Full Professor $168,784.73 $684.71
BRUNO LAFRANCE 168 Full Professor $139,515.79 $684.71
LUC LAGRANDEUR 179 Assistant Professor $137,492.24 $653.34
ALAIN LAMOTHE 254 Associate Librarian $120,544.70 $608.49
SYLVIE LANDRY 251 Director, Francophone Partnerships and Collaborations $121,940.51 $605.61
ROSANNA LANGER 228 Associate Professor $127,296.79 $666.69
CELINE LARIVIÈRE 215 Associate Professor $130,080.02 $665.16
MICHEL LARIVIÈRE 190 Associate Professor $136,045.46 $684.71
SYLVIE LAROCQUE 137 Associate Professor $146,660.52 $684.71
NORMAND LAVALLEE 79 Executive Director, Financial Services $157,643.96 $684.71
ANNE MARISE LAVOIE 131 Full Professor $147,803.82 $672.71
DAVID LEADBEATER 109 Associate Professor $150,895.46 $401.11
ROBERT LECLAIR 265 Associate Professor $118,261.99 $656.34
DAVID LEESON 272 Associate Professor $117,167.98 $595.33
GLENN LEGAULT 297 Assistant Professor $112,193.79 $564.03
CHARLOTTE LEONARD 202 Associate Professor $132,752.47 $672.71
VALORIE LEONARD 68 Full Professor $162,176.78 $684.71
DAVID LESBARRERES 225 Acting Dean $127,717.75 $649.07
CARL LESHER 10 Full Professor $191,284.01 $684.71
ELIZABETH LEVIN 47 Associate Professor $168,922.27 $684.71
JOHN LEWKO 19 Full Professor $181,978.46 $401.11
JANICE LIEDL 82 Associate Professor $156,942.71 $684.71
NANCY LIGHTFOOT 85 Associate Professor $156,242.98 $684.71
JEANNETTE LINDENBACH 333 Assistant Professor $105,131.13 $590.54
JAMES LITTLE 310 Master Lecturer $109,602.56 $534.02
JACQUELINE LITZGUS 268 Full Professor $117,537.96 $605.99
PETER LUK 15 Dean $185,065.97 $401.11
LEIGH MACEWAN 159 Assistant Professor $141,493.96 $384.07
BRIAN MACLEAN 93 Full Professor $154,896.50 $684.71
TRACY MACLEOD 100 Chief Advancement Officer $153,444.02 $670.09
DESMOND MALEY 203 Associate Librarian $132,567.46 $684.71
FRANCIS MALLORY 9 Full Professor $191,734.21 $394.51
SEAN MALONEY 255 Vice-President, Operations, Mining Innovation Rehabilitation and Applied Research Corporation, Director, Geomechanics Research Centre, $120,540.00 $440.64
DARREL MANITOWABI 355 Assistant Professor $102,161.78 $541.29
SUSAN MANITOWABI 227 Assistant Professor $127,549.07 $616.15
GABRIELA MARCOCI 346 Assistant Professor $103,258.82 $492.01
JOHN-JAIRO MARIN TAMAYO 152 Associate Professor $142,855.77 $665.16
THOMAS MARKOVICH 256 Master Lecturer $120,422.28 $590.63
MERY MARTINEZ GARCIA 306 Assistant Professor $110,268.00 $577.29
DUNCAN MATHESON 66 Associate Professor $163,064.75 $401.11
ANNE-MARIE MAWHINEY 7 Acting Vice President, Research $197,244.82 $684.71
DENIS MAYER 105 Associate Vice-President, Student Affairs $152,034.00 $684.71
CHANTAL MAYER-CRITTENDEN 360 Associate Professor $101,377.69 $450.67
EBRAHIM MAZAHERI-KHORZANI 259 Assistant Professor $119,031.26 $551.77
CAROL MCAULAY 5 Vice-President, Administration $202,561.00 $684.71
KAREN MCCAULEY 345 Assistant Professor $103,641.22 $522.09
ANDREW MCDONALD 94 Full Professor $154,896.50 $684.71
KERRY MCGANNON 305 Assistant Professor $110,371.51 $565.29
SHEILA MCGILLIS 213 Assistant Professor $130,762.32 $684.71
CHRISTINA MCMILLAN BOYLES 293 Assistant Professor $113,288.29 $584.72
JOHANNE MELANCON 162 Associate Professor $140,786.50 $684.71
CHRIS MERCER 65 Executive Director, Student Life , Enrolment Management and International $163,497.02 $684.71
LOUIS MERCIER 157 Associate Professor $141,517.72 $684.71
DOMINIQUE MERCURE 187 Assistant Professor $136,422.43 $675.10
THOMAS MERRITT 208 Canada Research Chair $131,838.21 $624.96
RALF MEYER 356 Associate Professor $102,126.77 $578.81
STEPHEN MEYER 175 Associate Professor $138,168.96 $672.71
GINETTE MICHEL 195 Assistant Professor $135,440.83 $648.83
PATRICE MILEWSKI 174 Associate Professor $138,517.73 $672.71
DEAN MILLAR 18 Full Professor $182,497.71 $684.71
ZEEVA MILLMAN 351 Assistant Professor $102,969.72 $544.59
MICHÈLE MINOR-CORRIVEAU 278 Associate Professor $115,891.75 $598.29
TAIMA MOEKE-PICKERING 198 Associate Professor $134,845.91 $671.31
KATHRYN MOLOHON 45 Full Professor $169,650.72 $362.71
SABINE MONTAUT 302 Associate Professor $111,269.10 $610.05
PHYLLIS MONTGOMERY 46 Full Professor $168,968.77 $684.71
BRIAN MORISSETTE 139 Operator 4, Sudbury Neutrino Observatory $145,128.20 $388.08
DOUGLAS MORRISON 1 President and Chief Executive Officer, Centre for Excellence in Mining Innovation $232,071.00 $440.64
SHAROLYN MOSSEY 176 Assistant Professor $138,004.26 $682.48
RON MULHOLLAND 106 Associate Professor $151,746.72 $684.71
JOY MUNRO-GRAY 276 Associate Professor $116,318.64 $637.01
KALUM MURAY 204 Assistant Professor $132,502.97 $673.35
SABAH NASSERULLA 330 Master Lecturer $105,695.04 $304.31
CHARLOTTE NEFF 57 Full Professor $165,378.27 $684.71
TIM NIEGUTH 274 Associate Professor $116,717.29 $584.72
KABWE NKONGOLO 69 Full Professor $161,985.99 $684.71
CHARLES NYABEZE 348 Business Development Director, Centre for Excellence in Mining Innovation $103,153.74 $455.94
BRUCE ODDSON 266 Associate Professor $118,115.76 $611.82
ABDELWAHAB OMRI 169 Full Professor $139,251.49 $679.21
VICTOR PAKALNIS 43 President and Chief Executive Officer, Mining Innovation Rehabilitation and Applied Research Corporation $170,000.04 $0.00
HENRI PALLARD 83 Full Professor $156,631.69 $548.51
AMADEO PARISSENTI 67 Full Professor $162,759.74 $684.71
BRAD PARKES 78 Executive Director, Facilities Services $157,848.00 $684.71
HARVEY PARSONS 219 Vice President -Mine Productivity, Centre for Excellence in Mining Innovation $129,542.42 $0.00
CHERYLE PARTRIDGE 277 Assistant Professor $116,113.58 $373.06
KALPDRUM PASSI 132 Associate Professor $147,715.05 $684.71
CORINNE PASTORET 288 Associate Professor $114,237.84 $635.15
DAVID PEARSON 29 Full Professor $174,322.01 $374.71
ANN PEGORARO 199 Associate Professor $134,685.50 $664.79
MELANIE PERRON 338 Associate Professor $104,357.50 $532.59
MICHAEL PERSINGER 14 Full Professor $186,361.46 $401.11
JOHN PETERS 336 Associate Professor $104,851.96 $598.29
PATRICIA PICKARD 104 Full Professor $152,403.12 $374.71
ROGER PILON 283 Assistant Professor $115,041.41 $674.60
MARY POWELL 151 Associate Professor $142,940.41 $389.11
SUZANNE RADEY 214 Director, Accounting and Budgets $130,595.00 $643.77
LUIS RADFORD 32 Full Professor $173,440.53 $684.71
CHARLES RAMCHARAN 141 Associate Professor $145,021.53 $684.71
ALI REGUIGUI 86 Full Professor $156,142.03 $684.71
STÉPHANE RICHARD 311 Lecturer $109,492.01 $573.88
LORI RIETZE 243 Assistant Professor $123,122.29 $617.76
JOHANNE RIOUX 298 Director, Instructional Media $112,143.47 $564.12
STEPHEN RITCHIE 237 Assistant Professor $124,713.48 $641.50
SYLVIE RIVARD 303 Master Lecturer $111,223.73 $578.81
LYNE RIVET 353 Manager, Health and Wellness $102,357.04 $523.21
GINETTE ROBERGE 349 Associate Professor $103,044.75 $540.44
YVES ROBICHAUD 81 Full Professor $157,478.18 $684.71
ADELE ROBINSON 286 Associate Professor $114,588.09 $530.82
DAVID ROBINSON 63 Associate Professor $163,736.77 $401.11
JEAN-FRANCOIS ROBITAILLE 80 Associate Professor $157,507.29 $684.71
LOUIS-PHILIPPE ROCHON 111 Associate Professor $150,715.98 $684.71
REUBEN ROTH 216 Assistant Professor $129,922.02 $643.01
LUC ROUSSEAU 155 Associate Professor $141,991.99 $682.48
LUC ROY 50 Chief Information Officer $168,370.96 $684.71
ANNIE ROY-CHARLAND 320 Associate Professor $106,534.03 $530.91
JO-ANNE RYAN 156 Assistant Professor $141,791.72 $672.71
PETER RYSER 209 Full Professor $131,790.36 $682.48
MAZEN SALEH 201 Associate Professor $134,130.60 $621.72
CHRISTINE SANSALONE 315 Assistant Professor $108,195.74 $568.02
PATRICE SAWYER 3 Vice-President, Research and Francophone Affairs $204,514.96 $684.71
BERNADETTE SCHELL 23 Vice Provost, Barrie $178,131.79 $684.71
MICHAEL SCHINDLER 221 Associate Professor $129,157.02 $645.83
ROBERT SCHINKE 119 Canada Research Chair $149,730.74 $684.71
ALBRECHT SCHULTE-HOSTEDDE 200 Canada Research Chair $134,495.45 $639.98
AMANDA SCHWEINBENZ 284 Associate Professor $114,927.02 $586.06
DANIEL SCOTT 271 Assistant Librarian $117,267.11 $654.96
JOHN SCOTT 58 Full Professor $165,260.08 $684.71
ABDELLATIF SERGHINI 339 Master Lecturer $104,181.72 $550.25
OLIVIER SERRESSE 129 Associate Professor $147,984.29 $684.71
HOMAYOON SHALCHIAN-TEHRANI 318 Associate Professor $107,106.73 $602.49
ALAN SHANDRO 130 Associate Professor $147,984.29 $684.71
HELEN SHANG 158 Full Professor $141,494.54 $684.71
SHAILENDRA SHARAN 48 Full Professor $168,824.78 $401.11
JEFFREY SHEPHERD 285 Associate Professor $114,837.75 $572.81
GEORGE SHEPPARD 184 Associate Dean $136,688.99 $683.13
STEFAN SIEMANN 238 Associate Professor $124,709.29 $619.15
ATHANASE SIMBAGOYE 128 Associate Professor $148,060.77 $641.14
REZA SINA 125 Assistant Professor $148,696.77 $672.71
SURINDER SINGH 44 Full Professor $169,876.99 $401.11
NIGEL SMITH 20 Director, Sudbury Neutrino Observatory $180,699.53 $440.64
RICHARD SMITH 61 Full Professor $163,995.60 $684.71
ADAM SOL 267 Associate Professor $118,063.53 $611.46
MOUSTAPHA SOUMAHORO 264 Associate Professor $118,561.21 $592.04
GRAEME SPIERS 88 Associate Professor $155,807.28 $401.11
PHILIPPA SPOEL 122 Full Professor $149,341.46 $684.71
YVONNE ST-DENIS 211 Assistant Professor $131,017.32 $651.67
MARIE ST-ONGE 154 Associate Professor $142,024.77 $401.11
NICOLE ST.MARSEILLE 354 Director, Security, Risk and Parking $102,357.04 $523.21
GREGORY STEINKE 114 Associate Professor $149,934.72 $684.71
LAURENCE STEVEN 60 Full Professor $163,999.97 $684.71
CAROL STOS 145 Associate Professor $143,948.02 $684.71
RAMESH SUBRAMANIAN 146 Associate Professor $143,937.00 $672.71
PAWOUMODOM TAKOUDA 326 Assistant Professor $106,150.53 $489.23
KHALED TAKTEK 153 Associate Professor $142,090.50 $653.46
ASHLEY THOMSON 39 Full Librarian $171,513.00 $401.11
MARKUS TIMUSK 362 Associate Professor $101,313.08 $572.81
DOUGLAS TINKHAM 296 Associate Professor $112,542.29 $587.72
NATALYA TOTSKAYA 368 Assistant Professor $100,141.75 $520.35
PAMELA TOULOUSE 102 Associate Professor $152,897.78 $684.71
LINE TREMBLAY 260 Associate Professor $118,914.79 $603.79
JOSEE TURCOTTE 350 Assistant Professor $102,972.35 $578.81
ELIZABETH TURNER 222 Full Professor $128,580.52 $645.78
GERARDO ULIBARRI 140 Associate Professor $145,082.99 $666.69
PAUL VALLIANT 96 Full Professor $154,613.49 $684.71
EVA VAN DER GIESSEN 75 Associate Professor $159,449.28 $684.71
MARIANNE VARDALOS 291 Assistant Professor $113,666.78 $592.04
NICK VAYENAS 144 Full Professor $143,950.02 $684.71
CLAUDE VINCENT 164 Assistant Professor $140,715.23 $684.71
JORGE VIRCHEZ 113 Associate Professor $149,964.23 $684.71
CLARENCE VIRTUE 98 Full Professor $154,091.26 $684.71
LEILA WALLENIUS 138 University Librarian $146,171.54 $684.71
ZHEN (JIMMY) WANG 142 Assistant Professor $144,939.49 $667.85
WAYNE WARRY 64 Full Professor $163,620.00 $684.71
ANNE WATELET 300 Assistant Professor $111,942.95 $612.94
JAMES WATTERSON 217 Associate Professor $129,762.57 $635.15
RICHARD WEBB 361 Assistant Professor $101,320.50 $525.26
ROCKY WEBB 370 Project Manager, Centre for Excellence in Mining Innovation $100,000.02 $7,305.96
ELIZABETH WENGHOFER 249 Associate Professor $121,983.90 $657.78
CYNTHIA WHISSELL 6 Full Professor $197,755.50 $385.71
UBIRAJARA FERRA WICHOSKI 178 Full Professor $137,594.56 $662.24
JEFFREY WOOD 245 Assistant Professor $122,725.46 $632.17
TURGUT YALCIN 28 Full Professor $174,541.72 $401.11
NICOLE YANTZI 307 Associate Professor $110,141.27 $560.81
ZHIBIN YE 189 Canada Research Chair $136,314.41 $648.47
MICHAEL YEO 160 Associate Professor $141,251.78 $684.71
SALINA YONG 367 Senior Research Engineer, Geomechanics Research Centre, Mining Innovation Rehabilitation and Applied Research Corporation $100,365.96 $0.00
JANET YORKE 313 Assistant Professor $109,255.99 $572.81
NANCY YOUNG 54 Canada Research Chair $166,407.24 $684.71
MEYSAR ZEINALI-GHAYESHGHORS 317 Assistant Professor $107,550.50 $565.40
JUNFENG ZHANG 347 Associate Professor $103,248.96 $601.07
RUN-MIN ZHOU 84 Associate Professor $156,518.86 $684.71
ANDRÉ ÉMOND 133 Full Professor $147,667.97 $672.71
MICHAEL ÉMOND 185 Associate Professor $136,683.02 $667.85
RAOUL ÉTONGUÉ-MAYER 71 Full Professor $160,010.50 $684.71

No comments:

Post a Comment