Saturday, November 7, 2020

Waterloo Region District School Board

http://homicidecanada.com Homicide Canada - Information on Canadian Homicides and Statistics

Here is the 2019 sunshine list (salary disclosure) for Waterloo Region District School Board (released March 2020). The total number of individuals on the list for this year is 808. The total salaries on the list is $88,249,344.62, with the average salary for someone on the list of $109,219.49.

Sunshine lists and statistics for other school boards can be found at https://surlyhamiltonian.blogspot.com/2020/11/ontario-school-boards-2019-sunshine.html

Total Salary earned by the top ten: $1,782,305.32

Total Salary earned by the top 25: $3,930,429.32

Here is the top 25 salary earners:
1. John Bryant $235,200.01
2. Lila Read $184,526.58
3. Scott Lomax $178,718.32
4. Matthew Gerard $176,585.94
5. Michael Weinert $172,450.11
6. Elaine Ranney $169,586.00
7. Robert Gascho $168,888.00
8. Angela Mercier $165,450.12
9. Robert Miller $165,450.12
10. Hans-Peter Rubenschuh $165,450.12
11. Graham Shantz $165,450.12
12. Ronald Deboer $162,496.00
13. Eystratia Giannopoulos $162,496.00
14. William Lemon $162,496.00
15. Ian Gaudet $149,551.89
16. Nicholas Landry $135,728.98
17. Susan Morrison $135,193.89
18. Joseph Bell $134,338.89
19. Cindy Benedetti $134,338.89
20. Jeffrey Klinck $134,338.89
21. Jennifer Shortreed $134,338.89
22. William Teed $134,338.89
23. Deborah Tyrrell $134,338.89
24. Catherine Vollmer-Ashley $134,338.89
25. Beverly Wood $134,338.89



Here's the number and average salaries for those positions with more than one person with that job title.
Department Head 172 $105,003.42
Teacher/Elementary 129 $101,810.64
Principal/Elementary 110 $120,218.73
Teacher/Secondary 108 $102,916.14
Vice Principal/Elementary 44 $106,472.86
Vice Principal/Secondary 37 $117,306.74
Consultant/Curriculum 24 $106,789.71
Special Education Teacher 24 $100,501.30
Principal/Secondary 20 $131,796.08
Consultant/Special Education 18 $106,102.59
Department Head Library 15 $102,769.12
Department Head Guidance 13 $106,205.62
Assistant Department Head 13 $103,072.26
Psychological Services Consultant 9 $108,900.81
Teacher/Guidance 9 $103,713.54
Superintendent of Education 8 $164,859.31
System Administrator Learning Services 6 $129,010.12
System Administrator Math 3 $125,661.72
Manager Facility Services 3 $102,967.27
Speech Pathologist 3 $101,428.80
Manager Information Technology Service/Centralized Services 2 $131,280.82
Manager Human Resource Services 2 $113,091.57
Manager Information Technology Service/Client Services 2 $114,875.92
Teacher/Treatment Facilities 2 $100,471.08


Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name Salary Ranking Position Salary Benefits Jeffery Adam 106 Principal/Elementary $122,794.78 $79.91

Mary Adamson 101 Vice Principal/Elementary $123,087.13 $79.91

Erin Agnello 390 Vice Principal/Elementary $106,114.45 $79.91

Deepa Ahluwalia 575 Human Rights Equity Advisor $101,554.02 $79.91

Gavin Albrecht 319 Department Head $106,449.96 $79.91

Jodi Albrecht 46 System Administrator Learning Services $125,766.64 $79.91

Joshua Alexander 783 Teacher/Secondary $100,175.92 $79.91

Jennifer Amos-Harrison 483 Department Head $102,979.21 $79.91

Chad Anderson 227 Supervisor Project Management Office $109,700.52 $79.91

Elizabeth Anderson 129 Principal/Elementary $119,995.19 $79.91

Steven Anderson 399 Teacher/Elementary $105,942.18 $79.91

Lee Anne Andriessen 54 Principal/Elementary $123,135.87 $79.91

Jodie Antonini 310 Department Head $106,450.01 $79.91

Jeffrey Appel 484 Department Head Library $102,979.21 $79.91

Lindsay Arbeau 789 Teacher/Secondary $100,175.90 $79.91

Jennifer Armatage 320 Department Head $106,449.96 $79.91

Todd Babensee 485 Department Head $102,979.21 $79.91

Jennifer Baker 191 Regional Internal Audit Manager $115,185.53 $79.91

Meera Baker 713 Teacher/Elementary $100,176.02 $79.91

Meenu Bakhru 552 Teacher/Elementary $102,075.56 $79.91

Daniel Ballantyne 168 Vice Principal/Secondary $117,499.22 $79.91

Candace Bamber 189 Vice Principal/Secondary $115,603.14 $79.91

Amy Bambury 707 Department Head Library $100,202.77 $79.91

Christopher Banks 629 Teacher/Secondary $100,843.60 $79.91

Katharine Banks 719 Teacher/Elementary $100,175.95 $79.91

Colleen Barrett 687 Teacher/Secondary $100,535.48 $79.91

Shirley Barth 720 Teacher/Elementary $100,175.95 $79.91

Aaron Bauer 237 Teacher/Secondary $108,687.11 $77.96

Sara Bauer 486 Department Head Library $102,979.21 $79.91

Lisa Bauman 318 Department Head $106,449.98 $79.91

Elke Baumgartner 696 Digital Literacy Support Teacher $100,330.62 $79.91

Judith Bean 548 Teacher/Elementary $102,187.72 $77.66

Rebecca Bearinger Fay 286 Vice Principal/Elementary $106,729.50 $79.91

Lisa Bechtel 388 Psychological Services Consultant $106,332.32 $79.91

Jennifer Bednarek 721 Teacher/Elementary $100,175.95 $79.91

Kerri Beirnes 172 Vice Principal/Secondary $117,020.30 $79.91

Erin Bell 110 System Administrator Math $121,894.22 $79.91

Joseph Bell 18 System Administrator Learning Services $134,338.89 $79.91

Paula Bender 42 Principal/Secondary $128,249.31 $79.91

Cindy Benedetti 19 System Administrator Special Education $134,338.89 $79.91

Brian Beney 53 Principal/Elementary $123,235.87 $79.76

Peter Berndt 55 Principal/Elementary $123,135.87 $79.91

Kelli Berrisford 321 Department Head $106,449.96 $79.91

Heather Berry 456 Teacher/Secondary $104,035.53 $79.91

Kathleen Berwick 380 Consultant/Special Education $106,449.63 $79.91

Ian Bier 369 Department Head $106,449.95 $79.91

Andrew Bieronski 221 Consultant/Curriculum $110,020.67 $79.91

Karin Bileski 96 System Administrator Math $123,135.86 $79.91

Kimberly Bingeman 223 Vice Principal/Elementary $109,863.88 $79.91

Annette Birch 541 Vice Principal/Elementary $102,525.33 $79.91

Kyle Bishop 706 Teacher/Secondary $100,212.29 $79.91

Jennifer Bistolas 148 Principal/Secondary $119,580.96 $79.91

Susan Black 708 Special Education Teacher $100,198.99 $78.16

Adrian Blair 194 Vice Principal/Secondary $114,655.16 $79.91

Shelly Blom 441 Department Head Library $104,314.31 $79.91

Lynn Boland Richardson 630 Teacher/Secondary $100,843.60 $79.91

James Bond 28 System Administrator Learning Services $133,116.08 $79.91

Glenn Booker 322 Department Head $106,449.96 $79.91

Katherine Borovilos 718 Special Education Teacher $100,175.97 $79.91

Wendy Bowker 117 Principal/Elementary $121,315.94 $79.91

Sarah Bowler 702 Department Head $100,255.66 $79.91

Cheryl Boyes 265 Psychological Services Consultant $107,445.92 $79.91

Shawn Boyes 323 Department Head $106,449.96 $79.91

Jason Bracey 487 Department Head $102,979.21 $79.91

Melissa Brandsma 606 Teacher/Elementary $100,843.63 $79.91

Linda Brennan 324 Department Head Guidance $106,449.96 $79.91

Bradley Brenneman 692 Teacher/Elementary $100,425.82 $79.91

Stephanie Brenneman 569 Teacher/Secondary $101,700.37 $74.89

Lori Briscoe 56 Principal/Elementary $123,135.87 $79.91

Sofia Brock 57 Principal/Elementary $123,135.87 $79.91

Andreana Brodhagen 435 Teacher/Secondary $104,756.66 $76.92

Katharine Brook 631 Teacher/Secondary $100,843.60 $79.91

Jeffrey Brown 592 Teacher/Elementary $101,156.16 $79.63

Kathryn Brown 287 Vice Principal/Elementary $106,729.50 $79.91

Kelly Brown 246 Department Head $107,785.06 $79.91

Korey Brown 722 Teacher/Elementary $100,175.95 $79.91

Robert Brown 247 Department Head $107,785.06 $79.91

Sara Brown 607 Teacher/Elementary $100,843.63 $79.91

Timothy Brown 325 Department Head $106,449.96 $79.91

Cameron Brubacher 561 Department Head $101,922.90 $79.91

Kevin Brunsveld 405 Teacher/Secondary $105,883.46 $79.91

John Bryant 1 Director of Education $235,200.01 $166.31

Jacob Budhram 315 Department Head $106,450.00 $79.91

Tyandra Bulmer 712 Teacher/Elementary $100,176.04 $79.91

William Bulmer 476 Department Head $103,001.96 $79.91

Jeffrey Bumstead 192 Principal/Elementary $114,762.85 $79.91

Gregory Burns 608 Special Education Teacher $100,843.63 $79.91

Laura Burns 700 Teacher/Secondary $100,294.84 $79.91

Sheri Burns 609 Special Education Teacher $100,843.63 $79.91

Holly Burrell 723 Teacher/Elementary $100,175.95 $79.91

Robert Butson 724 Teacher/Elementary $100,175.95 $79.91

Dollie Butticci 304 Department Head $106,450.02 $79.91

Matthew Cain 391 Vice Principal/Elementary $106,114.45 $79.91

Tawnya Callaghan 326 Consultant/Special Education $106,449.96 $79.91

Robert Campbell 264 Teacher/Guidance $107,481.34 $79.91

Karen Canapini 291 Consultant/Curriculum $106,693.20 $79.55

Colleen Caplin 682 Department Head Library $100,715.55 $79.91

Elizabeth Carse 488 Department Head $102,979.21 $79.91

Nancy Carse 228 Manager Employee Wellness $109,700.52 $79.91

Brenda Cathcart 32 Principal/Secondary $132,723.88 $79.91

David Cattrysse 34 Manager Information Technology Service/Centralized Services $132,083.39 $79.91

Rubina Chandler 660 Teacher/Secondary $100,843.55 $79.91

Christian Chapman 45 Vice Principal/Secondary $127,484.16 $79.91

Jeffrey Chard 327 Department Head $106,449.96 $79.91

Christopher Charman 442 Department Head $104,314.31 $79.91

Elisse Charron 537 Teacher/Secondary $102,595.21 $79.91

Rajvinder Chatha 36 System Administrator Math $131,955.07 $79.91

Nicholas Chiarelli 120 Principal/Elementary $120,944.71 $79.91

Ian Childs 725 Teacher/Elementary $100,175.95 $79.91

Sarah Childs 726 Teacher/Elementary $100,175.95 $79.91

Rupan Chowdhury 464 Teacher/Secondary $103,789.49 $78.04

Lianne Chumley 451 Department Head $104,168.58 $79.91

Melissa Church 328 Department Head Guidance $106,449.96 $79.91

Julie Clancy 329 Department Head $106,449.96 $79.91

Anna Cleverley 656 Teacher/Secondary $100,843.57 $79.91

David Clipper 330 Department Head $106,449.96 $79.91

Michael Coates 107 Principal/Elementary $122,501.11 $79.91

Catherine Coe 170 Vice Principal/Secondary $117,489.51 $79.91

Stephen Coe 695 Teacher/Elementary $100,358.69 $79.91

Sarah Coles 677 Teacher/Elementary $100,765.68 $79.91

Cindy Collins 463 Teacher/Secondary $103,807.86 $79.91

Vida Collis 33 Principal/Secondary $132,723.88 $79.91

Jill Colyer 165 Principal/Elementary $118,274.57 $79.91

Sotirios Contonis 784 Teacher/Secondary $100,175.92 $79.91

Nathan Core 115 Teacher/Elementary $121,589.63 $0.00

Holly Corman 111 Principal/Elementary $121,894.21 $79.91

Karen Cort 394 Teacher/Secondary $105,999.08 $79.91

Melissa Cowburn 331 Department Head Guidance $106,449.96 $79.91

Jamie Cox 188 Department Head $115,631.40 $79.91

Carol Coyle 211 Principal/Elementary $111,716.60 $79.91

Joan Crawford 449 Teacher/Secondary $104,176.22 $79.91

Elizabeth Creighton 798 Vice Principal/Elementary $100,114.12 $79.91

Jeffrey Cressman 553 Department Head $101,923.80 $79.91

Lucia Cresswell 521 Department Head $102,979.17 $79.91

Murray Crewson 151 Principal/Elementary $119,378.51 $79.91

Jennifer Crits 97 Principal/Elementary $123,135.86 $79.91

Leah-Rae Crowell 256 Department Head $107,785.00 $79.91

Emily Cullen 632 Teacher/Secondary $100,843.60 $79.91

Susan Culp Klassen 489 Department Head Library $102,979.21 $79.91

Scott Curtis 805 Teacher/Secondary $100,044.50 $79.91

Joseph Cvetich 332 Department Head $106,449.96 $79.91

Anne Dahmer 610 Special Education Teacher $100,843.63 $79.91

Patricia Dale 58 Principal/Elementary $123,135.87 $79.91

Wendy Daley 59 Principal/Elementary $123,135.87 $79.91

Ronald Dallan 29 Manager Capital Projects $132,879.58 $79.91

Shawn Darby 152 Principal/Elementary $119,378.51 $79.91

Diane Davenport 611 Teacher/Elementary $100,843.63 $79.91

John Davies 727 Teacher/Elementary $100,175.95 $79.91

Rose Marie Davis 443 Department Head Library $104,314.31 $79.91

Lori Ann Davy 633 Teacher/Secondary $100,843.60 $79.91

Ryan Day 210 Vice Principal/Elementary $111,743.83 $79.91

Jacqueline Deacon 276 Department Head $107,117.42 $79.91

Ronald Deboer 12 Superintendent of Education $162,496.00 $166.31

Jason Denhart 145 Vice Principal/Secondary $119,686.85 $79.91

Debra Derman 51 Vice Principal/Secondary $123,364.95 $79.92

Lisa Devall-Martin 130 Principal/Elementary $119,995.19 $79.91

Carol-Lynn Dey 30 Senior Manager Human Resource Services $132,879.58 $79.91

Robert Dickie 551 Vice Principal/Elementary $102,089.05 $79.91

Robert Dickson 164 Vice Principal/Secondary $118,365.25 $79.91

Luke Doehn 284 Department Head $106,865.96 $79.91

Carolyn Doering 333 Department Head $106,449.96 $79.91

Mark Domm 490 Department Head $102,979.21 $79.91

Kevin Donkers 334 Department Head $106,449.96 $79.91

Kimberley Dopko 728 Teacher/Elementary $100,175.95 $79.91

David Dowhaniuk 379 Consultant/Special Education $106,449.64 $79.91

Richard Dowling 285 Vice Principal/Elementary $106,729.51 $79.91

Taryn Dowsling 425 Vice Principal/Elementary $105,261.61 $79.91

Lisa Drekic 698 Teacher/Secondary $100,321.33 $79.91

Brian Driver 173 Manager Human Resource Services $116,937.62 $79.91

Erin Drumm 262 Consultant/Curriculum $107,784.72 $79.91

Matthew Drysdale 468 Department Head $103,733.57 $79.91

Brett Dubrick 219 Vice Principal/Secondary $110,491.69 $79.91

Tara Duguid 381 Consultant/Special Education $106,449.63 $79.91

Robert Duke 280 Supervisor Information Technology Service/Client Support $107,112.71 $79.91

Teresa Dunat 248 Consultant/Special Education $107,785.06 $79.91

Shannon-Melissa Dunlop 174 Manager Health, Safety and Security $116,937.62 $79.91

Alan Dyck 413 Department Head $105,628.45 $79.91

Kenneth Dyer 335 Department Head $106,449.96 $79.91

Dineke Dykman 491 Assistant Department Head $102,979.21 $79.91

Barry Easter 477 Manager Facility Services $102,997.11 $79.91

Christopher Eaton 60 Principal/Elementary $123,135.87 $79.91

Vicki Edwards-Crawford 549 Speech Pathologist $102,153.98 $79.91

Linda Ehrenfellner 601 Special Education Teacher $100,872.63 $76.29

Christina Elmslie 377 Consultant/Curriculum $106,449.82 $79.91

Trevor Elmslie 249 Department Head $107,785.06 $79.91

Homayoun Eman 661 Teacher/Secondary $100,843.55 $79.91

Michelle Embree 428 Teacher/Elementary $104,955.08 $79.91

Edward Enns 258 Consultant/Curriculum $107,784.73 $79.91

Paul Enns 103 Principal/Elementary $122,843.73 $79.91

Kimberley Enns-Hildebrand 674 Teacher/Guidance $100,843.34 $79.91

Daniel Enticott 796 Teacher/Secondary $100,132.50 $79.91

Blair Ernest 208 Manager Information Technology Service/Client Services $112,315.96 $79.91

Thomas Ernst 243 Vice Principal/Elementary $107,842.47 $79.91

Jennifer Evans 729 Teacher/Elementary $100,175.95 $79.91

Jennifer Fairhall 190 Vice Principal/Secondary $115,603.14 $79.91

Sandra Fallis 336 Department Head $106,449.96 $79.91

Melissa Famme 697 Teacher/Elementary $100,323.93 $79.91

Farah Fatemizadeh 730 Teacher/Elementary $100,175.95 $79.91

Afrim Ficic 218 Principal/Elementary $110,788.96 $79.91

Dale Fife 558 Department Head $101,922.93 $79.91

Sean Finn 231 Vice Principal/Elementary $109,523.29 $79.91

Michelle Fisher 731 Special Education Teacher $100,175.95 $79.91

Shawn Fitzgerald 453 Assistant Supervisor Information Technology Service $104,132.62 $79.91

George Fletcher 274 Teacher/Secondary $107,189.20 $79.91

Ronald Fletcher 556 Department Head $101,922.94 $79.91

Wendy Fletcher 732 Teacher/Elementary $100,175.95 $79.91

Heather Forman 434 Vice Principal/Elementary $104,827.12 $79.91

Lucinda Foss-Silveira 52 Principal/Elementary $123,300.58 $75.84

Margo Foster-Cohen 612 Special Education Teacher $100,843.63 $79.91

Trevor Francis 370 Department Head $106,449.95 $79.91

Kimberly Freeman 431 Vice Principal/Elementary $104,852.06 $79.91

George Frengos 406 Teacher/Secondary $105,883.46 $79.91

Judy Freund 176 Vice Principal/Secondary $116,674.89 $79.91

Michael Frey 714 Teacher/Elementary $100,176.00 $79.91

Leyland Fryer-Davis 634 Teacher/Secondary $100,843.60 $79.91

Susan Fryer-Davis 672 Teacher/Elementary $100,843.40 $79.91

Carol Fuller 613 Teacher/Elementary $100,843.63 $79.91

Carlo Fusco 448 Department Head Library $104,314.22 $79.91

Caleb Gardiner 472 Department Head $103,363.21 $79.91

Peter Gardiner 337 Department Head $106,449.96 $79.91

Robert Gascho 7 Teacher/Secondary $168,888.00 $79.91

Ian Gaudet 15 Controller Facility Services $149,551.89 $166.31

Rhonda Gauthier 371 Department Head Guidance $106,449.95 $79.91

Gregory Gazzola 338 Department Head $106,449.96 $79.91

Andrea Geiger 733 Teacher/Elementary $100,175.95 $79.91

Serena Gennings 492 Assistant Department Head $102,979.21 $79.91

Matthew Gerard 4 Superintendent of Business Services $176,585.94 $166.31

Walter Gerber 804 Teacher/Secondary $100,061.48 $79.91

Michelle German 382 Consultant/Special Education $106,449.63 $79.91

Eystratia Giannopoulos 13 Superintendent of Education $162,496.00 $166.31

Ryan Gibb 186 Vice Principal/Secondary $115,712.81 $79.91

Cherilyn Gill 691 Special Education Teacher $100,427.84 $79.91

Erica-Lin Gillespie 61 Principal/Elementary $123,135.87 $79.91

Jane Gingerich 493 Department Head $102,979.21 $79.91

Stephen Gingrich 277 Department Head $107,117.38 $79.91

Vesna Girodat 800 Teacher/Treatment Facilities $100,098.52 $79.91

Leena Girsa 543 Department Head $102,445.79 $79.91

Rita Givlin 112 Principal/Elementary $121,894.21 $79.91

Deanne Gladding 589 Department Head $101,241.44 $79.91

Andrea Goddard 635 Teacher/Secondary $100,843.60 $79.91

Elizabeth Goetze 339 Department Head $106,449.96 $79.91

Sheryl Gohl 734 Teacher/Elementary $100,175.95 $79.91

Tosha Golletz 785 Teacher/Secondary $100,175.92 $79.91

Carolyn Graham 62 Principal/Elementary $123,135.87 $79.91

Kimberly Graham 546 Vice Principal/Elementary $102,232.44 $79.91

Robert Grant 250 Department Head $107,785.06 $79.91

Karen Grant Ogrady 395 Vice Principal/Elementary $105,993.30 $79.92

Melanie Gravel 547 Chief Speech and Language Pathologist $102,203.39 $79.91

Stephen Gray 177 Vice Principal/Secondary $116,648.94 $79.91

Michael Green 481 Department Head $102,979.23 $79.91

Christopher Greenhough 244 Principal/Elementary $107,842.47 $79.91

Wendy Grieveson 581 Speech Pathologist $101,468.13 $79.91

Laura Griffin 128 Principal/Elementary $119,995.22 $79.91

William Grobe 224 Vice Principal/Elementary $109,863.88 $79.91

Susan Gross 272 Psychological Services Consultant $107,293.57 $79.91

Sheena Gruber 494 Department Head $102,979.21 $79.91

Jonathon Grundy 735 Teacher/Elementary $100,175.95 $79.91

Melissa Guenther 578 Department Head $101,510.02 $79.91

Jennifer Guy 158 Principal/Elementary $118,595.51 $79.91

Taylor Guy 566 Teacher/Elementary $101,881.27 $79.91

Adam Haalboom 663 Teacher/Secondary $100,843.54 $79.91

Lynne Haalboom 683 Speech Pathologist $100,664.29 $79.91

Geoffrey Haddaway 579 Department Head $101,498.90 $79.91

Kathryn Haddock 63 Principal/Elementary $123,135.87 $79.91

Tracey Hagen 383 Consultant/Special Education $106,449.63 $79.91

Laura Hagey-Nichols 64 Principal/Elementary $123,135.87 $79.91

Fraser Haig 251 Department Head $107,785.06 $79.91

Janet Hale 65 Principal/Elementary $123,135.87 $79.91

Theodore Hall 676 Teacher/Elementary $100,824.88 $79.91

Keith Halley 146 Vice Principal/Secondary $119,686.85 $79.91

Melissa Halvorsen 736 Teacher/Elementary $100,175.95 $79.91

Joanne Hancock 614 Teacher/Treatment Facilities $100,843.63 $79.91

Jodie Hancox-Meyer 66 Principal/Elementary $123,135.87 $79.91

Jan Hansen 222 Vice Principal/Elementary $109,863.94 $79.91

Sara Hansen 538 Department Head $102,587.85 $79.91

Jennifer Hanson-Barry 595 Teacher/Elementary $101,028.27 $78.68

Kristine Hardie 475 Department Head $103,014.52 $79.91

April Harper 797 Teacher/Elementary $100,124.33 $79.91

Andrea Harris 458 Consultant/Special Education $103,961.65 $79.91

Shannon Harris 737 Teacher/Elementary $100,175.95 $79.91

James Hatcher 67 Principal/Elementary $123,135.87 $79.91

Laura Hawker 738 Teacher/Elementary $100,175.95 $79.91

Darryl Hazenberg 480 Department Head $102,979.25 $79.91

Duane Heide 739 Vice Principal/Elementary $100,175.95 $79.91

Karen Heipel 806 Teacher/Secondary $100,037.15 $79.91

Janice Heise-Clarkson 259 Consultant/Special Education $107,784.73 $79.91

Jessica Henderson 495 Department Head $102,979.21 $79.91

Nanci Henderson 402 Department Head $105,901.43 $79.91

Arnold Henkel 311 Department Head $106,450.01 $79.91

Shannon Henkel 554 Department Head $101,922.95 $79.91

Artur Henriques 496 Department Head $102,979.21 $79.91

Matthew Henry 615 Teacher/Elementary $100,843.63 $79.91

Shelly Henry 171 Manager Information Technology Service/Client Services $117,435.87 $79.91

Luisa Herkimer 636 Teacher/Secondary $100,843.60 $79.91

Rhonda Hewer 273 Consultant/Curriculum $107,234.71 $79.91

Lisa Hicknell 594 Consultant/Curriculum $101,072.29 $79.91

Christine Higgins Murray 699 Department Head $100,315.06 $79.91

Andrea Hill 791 Special Education Teacher $100,175.89 $79.91

Joshua Hill 497 Department Head $102,979.21 $79.91

Warren Hill 340 Department Head $106,449.96 $79.91

Melanie Hilliard 657 Teacher/Guidance $100,843.56 $79.91

Melissa Hilton 603 Manager Extended Day $100,852.95 $79.91

Sandra Himann 241 Vice Principal/Elementary $107,842.53 $79.91

Marcus Hoare 534 Vice Principal/Elementary $102,755.78 $79.55

Alexa Hodgkinson 709 Teacher/Secondary $100,176.20 $79.91

Danielle Holden 166 Principal/Elementary $118,096.28 $79.91

Harold Lindsay Hollister 667 Teacher/Secondary $100,843.50 $79.91

Steven Hooper 341 Department Head Guidance $106,449.96 $79.91

Thomas Hope 263 Teacher/Secondary $107,750.05 $77.22

Silvana Hoxha 68 Principal/Elementary $123,135.87 $79.91

Adrian Hoyte 711 Teacher/Elementary $100,176.07 $79.91

Kristen Hrbak 604 Vice Principal/Elementary $100,850.60 $79.91

Christine Hristov 119 Principal/Elementary $121,111.11 $79.91

Bradley Hughes 131 Principal/Elementary $119,995.19 $79.91

Leanne Hughes 282 Consultant/Curriculum $106,899.96 $79.91

Ryan Hume 40 Principal/Secondary $130,150.82 $79.91

Amy Humphrys 162 Principal/Elementary $118,595.50 $79.91

Elvis Husic 342 Department Head $106,449.96 $79.91

Samantha Hutchison 454 Vice Principal/Elementary $104,114.31 $79.91

Samantha Hutton-Walker 132 Principal/Elementary $119,995.19 $79.91

Elli Ioannidis 740 Teacher/Elementary $100,175.95 $79.91

Nick Ioannidis 741 Teacher/Elementary $100,175.95 $79.91

George Iorgulescu 407 Teacher/Secondary $105,883.46 $79.91

Kathryn Jacklin 305 Department Head $106,450.02 $79.91

Julie Jackson Sinclair 432 Vice Principal/Elementary $104,852.06 $79.91

Sara Jain 293 Department Head $106,673.96 $79.91

Pauline Janke 193 Vice Principal/Secondary $114,655.20 $79.91

Michael Janzen 257 Department Head $107,784.95 $79.91

Sandra Jardim 557 Department Head $101,922.94 $79.91

Graham Jarman 343 Department Head $106,449.96 $79.91

Anne Jenkins 498 Department Head $102,979.21 $79.91

Gregory Jespersen 69 Principal/Elementary $123,135.87 $79.91

Mark Jessop 344 Department Head $106,449.96 $79.91

Wendy Jocques 47 Manager Budget Services $124,655.02 $79.91

Jeffrey Johnson 159 Principal/Elementary $118,595.51 $79.91

Weldon Johnston 616 Teacher/Elementary $100,843.63 $79.91

Kimberly Johnstone 617 Teacher/Elementary $100,843.63 $79.91

Christopher Jones 345 Department Head $106,449.96 $79.91

Richard Jones 346 Department Head $106,449.96 $79.91

Leigh-Anne Jordan Lowes 536 Department Head $102,684.73 $79.91

Tiffany Jull 200 Psychological Services Consultant $113,045.90 $79.91

Rebecca Jutzi 104 Principal/Elementary $122,843.73 $79.91

Peter Kalbfleisch 178 Vice Principal/Secondary $116,551.21 $79.91

Adam Kasper 637 Teacher/Secondary $100,843.60 $79.91

Monica Kauck 499 Department Head $102,979.21 $79.91

Tamara Kaufman 70 Principal/Elementary $123,135.87 $79.91

Paramjeet Kaur 116 Principal/Elementary $121,538.36 $79.91

Prabhjot Kaur 742 Teacher/Elementary $100,175.95 $79.91

Kim Keena 149 Consultant/Curriculum $119,521.73 $79.91

Darryl Keirstead 681 Department Head $100,715.58 $79.91

Brandon Kelly 347 Department Head $106,449.96 $79.91

Barry Kennedy 638 Teacher/Secondary $100,843.60 $79.91

Kimberly Kennedy 559 Department Head Guidance $101,922.93 $79.91

Patrick Kennedy 348 Department Head $106,449.96 $79.91

Diane Kewley 238 Department Head $107,961.90 $79.91

Erik King 701 Teacher/Secondary $100,291.54 $79.91

Paula Kipfer 349 Department Head Guidance $106,449.96 $79.91

David Klassen 220 Psychological Services Consultant $110,245.90 $79.91

Jeffrey Klinck 20 Principal/Secondary $134,338.89 $79.91

Michelle Klosch 567 Teacher/Secondary $101,772.15 $79.91

Heike Koester 605 Teacher/Elementary $100,848.43 $79.91

Heidi Kolb 185 Principal/Secondary $115,792.24 $79.91

Kristine Kominar 500 Department Head $102,979.21 $79.91

Sandra Komorowski 807 Teacher/Elementary $100,012.53 $79.91

Vlado Kovac 71 Principal/Elementary $123,135.87 $79.91

Mark Kovrig 529 Manager Facility Services $102,907.60 $79.91

Alexandra Kowalczykowski 743 Teacher/Elementary $100,175.95 $79.91

Carissa Kraft 517 Department Head Library $102,979.18 $79.91

Daniel Kralt 239 Teacher/Secondary $107,960.93 $50.92

Heather Kruis 72 Principal/Elementary $123,135.87 $79.91

Sabrina Krysko 501 Assistant Department Head $102,979.21 $79.91

Dean Kueneman 502 Department Head $102,979.21 $79.91

Leisa Kuntz 73 Principal/Elementary $123,135.87 $79.91

Lisa Kuruvilla 562 Assistant Department Head $101,917.79 $79.91

Martin Lacoste 525 Department Head $102,979.15 $79.91

Janet Laffin 744 Teacher/Elementary $100,175.95 $79.91

Monica Laliberte 795 Teacher/Elementary $100,150.14 $79.91

Christopher Lamb 408 Teacher/Secondary $105,883.46 $79.91

Nicholas Landry 16 Controller Financial Services $135,728.98 $166.31

Michelle Lang 260 Consultant/Curriculum $107,784.73 $79.91

Kelly Lantink 74 Principal/Elementary $123,135.87 $79.91

Aleah Larose 426 Teacher/Secondary $105,024.85 $76.53

Stephan Latour 665 Teacher/Secondary $100,843.53 $79.91

Marc Laurente 75 Principal/Elementary $123,135.87 $79.91

Andrew Lavell 156 Principal/Elementary $118,908.71 $79.91

Sharon Lawton 283 Consultant/Special Education $106,899.63 $79.91

Lori Leavy 710 Teacher/Secondary $100,176.09 $79.91

Paula Lebrun 179 Vice Principal/Secondary $116,492.30 $79.91

Stephanie Ledger 542 Teacher/Elementary $102,483.17 $79.91

John Lee 270 Consultant/Curriculum $107,349.63 $79.91

Susan Lee 503 Department Head $102,979.21 $79.91

Tracy Lee Hunter 688 Teacher/Secondary $100,529.81 $75.30

Megan Leggo 530 Transition Leader $102,907.60 $79.91

Laurie Lehmann 452 Department Head $104,168.58 $79.91

Marc Lehmann 76 Principal/Elementary $123,135.87 $79.91

Catherine Lehmann Skelton 230 Department Head $109,664.69 $75.84

Alaina Leitch 474 Teacher/Secondary $103,079.17 $78.04

Christian Lemke 372 Department Head $106,449.95 $79.91

William Lemon 14 Superintendent of Education $162,496.00 $166.31

Jon Lencz 77 Principal/Elementary $123,135.87 $79.91

Karen Letwin 462 Department Head $103,811.88 $79.91

Francois Leung 137 Vice Principal/Secondary $119,686.94 $79.91

Dana Liebermann 31 Manager Corporate Research $132,879.58 $79.91

Alexandra Liebregts 504 Department Head $102,979.21 $79.91

Karen Lillie 518 Assistant Department Head $102,979.18 $79.91

Luis Lima 175 Manager Mechanical, Electrical and Environmental Services $116,937.62 $79.91

