Update: Click here for the 2015 The Scarborough Hospital Sunshine List (released March 2016)
Here is the 2014 sunshine list (salary disclosure) for The Scarborough Hospital (released March 28th, 2015). The total number of individuals on the list for this year is 175. The total salaries on the list is $21,337,964.65, with the average salary for someone on the list of $121,931.23. Last year's list is available here.Total Salary earned by the top ten: $2,939,534.49
Total Salary earned by the top 25: $5,069,830.21
Here is the top 25 salary earners:
1. DR. JOHN WRIGHT $396,596.70 |
2. MARGARET MISZTAL $320,960.58 |
3. DR.SYED T.H. ABEDI $317,159.59 |
4. DR.SAIRA ANSARI $317,159.59 |
5. DR.JANE SIRBOVAN $317,159.58 |
6. DR.COREY WEIGENSBERG $317,159.56 |
7. MARLA FRYERS $311,409.31 |
8. ROBERT F. BIRON $251,384.40 |
9. CARA FLEMMING $215,255.97 |
10. RHONDA SEIDMAN-CARLSON $175,289.21 |
11. RHONDA LEWIS $172,071.96 |
12. ANNE MARIE MALES $160,302.77 |
13. PAMELA MARSHALL $151,918.63 |
14. CHERYL HENDRIKS $146,706.96 |
15. JAY WILSON $146,586.50 |
16. MARY ETHEL DOYLE $141,773.85 |
17. THOMAS JACKSON $139,026.76 |
18. SUSAN ENGELS $139,026.75 |
19. NURALLAH RAHIM $139,026.75 |
20. LUDMILLA SABANAL $133,930.06 |
21. SHERIL GRIFFITH $133,825.16 |
22. NANCY VELOSO $133,663.49 |
23. JUILET ELAINE THOMAS $131,073.39 |
24. TAMMY COOK $130,938.14 |
25. BARBARA MILANA SCOTT $130,424.55 |
Here's the number and average salaries for those positions with more than one person with that job title.
Registered Nurse | 56 | $109,327.60 |
Patient Care Manager | 25 | $111,759.33 |
Pharmacist | 21 | $103,074.23 |
Patient Care Director | 8 | $132,988.79 |
Clinical Resource Leader | 6 | $101,258.65 |
Senior Associate Pathologist | 4 | $317,159.58 |
Nurse Practitioner | 3 | $115,242.10 |
Infection Control Practitioner | 2 | $103,306.70 |
President And Chief Executive Officer | 2 | $323,990.55 |
Manager Laboratory | 2 | $115,143.11 |
Pharmacy Manager | 2 | $114,476.90 |
Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name | Salary Ranking | Position | Salary | Benefits |
DR.SYED T.H. ABEDI | 3 | Senior Associate Pathologist | $317,159.59 | $1,260.90 |
MOJISOLA ADUROGBANGBA | 78 | Bioethicist | $110,701.54 | $621.39 |
MIRZA ALI | 128 | Infection Control Practitioner | $103,566.71 | $567.42 |
DR.SAIRA ANSARI | 4 | Senior Associate Pathologist | $317,159.59 | $1,260.90 |
MICHAEL APOSTOL | 95 | Picture Archiving Communications System/Radiology Information System Coordinator | $106,720.01 | $505.80 |
PREMA ARULANANTHAM | 99 | Registered Nurse | $106,453.34 | $0.00 |
JACQUELINE BAPTISTE-SAVOIE | 150 | Clinical Nurse Specialist | $101,512.17 | $567.42 |
ROBERT M. BARNES | 123 | Pharmacist | $103,974.30 | $567.42 |
JOANNE BARR | 38 | Registered Nurse | $116,156.36 | $0.00 |
ROBERT F. BIRON | 8 | President And Chief Executive Officer | $251,384.40 | $7,488.48 |
TABATHA BOWERS | 41 | Nurse Practitioner | $115,176.06 | $645.60 |
KIMBERLY BROPHY | 166 | Clinical Resource Leader | $101,122.10 | $567.42 |
KATHRYN BRUCE | 49 | Patient Care Manager | $115,143.11 | $645.60 |
CHRISTIAN BUENDIA | 50 | Patient Care Manager | $115,143.11 | $645.60 |
SUSAN BULL | 167 | Manager Nutrition And Food Services | $101,122.09 | $567.42 |
SANDRA BURNSIDE | 153 | Project Manager, Chronic Disease Management | $101,466.18 | $325.15 |
YOLANDA CAULFIELD | 124 | Registered Nurse | $103,746.48 | $464.82 |
LOUIZA CHAMMAS | 92 | Registered Nurse | $107,421.23 | $0.00 |
ALICE CHAN | 116 | Pharmacist | $104,616.34 | $567.42 |
SERENA CHAN | 51 | Patient Care Manager | $115,143.11 | $645.60 |
LING HSIEN CHANG | 171 | Registered Nurse | $100,476.34 | $464.82 |
CONCORDIA CHAPMAN | 143 | Registered Nurse | $101,763.18 | $464.82 |
SHIH-HSUAN CHEN | 141 | Pharmacist | $101,957.08 | $567.42 |
ROLITA CHEUNG | 102 | Manager General Accounts | $105,989.19 | $46.64 |
BETTY CHOI | 100 | Patient Care Manager | $106,377.46 | $645.60 |
MAUREEN CLARK | 29 | Registered Nurse | $127,275.74 | $0.00 |
GLORIA CLARKE | 45 | Manager Laboratory | $115,143.13 | $375.30 |
TAMMY COOK | 24 | Director, Facility Development | $130,938.14 | $727.65 |
ROWENA CORPUZ | 71 | Registered Nurse | $112,101.41 | $464.82 |
TYLER CROCKER | 86 | Director, Facilities | $109,217.04 | $615.42 |
BRENDA D'SYLVA | 27 | Director, Financial Services | $127,690.09 | $0.00 |
DEBORAH ANNE DALY | 40 | Nurse Practitioner | $115,407.12 | $645.60 |
JOSEPHINE DAMASEN | 73 | Registered Nurse | $112,086.62 | $0.00 |
ASHIF DAMJI | 148 | Director, Decision Support And Patient Information | $101,585.37 | $472.17 |
LEONORA D. DE LA CRUZ | 115 | Registered Nurse | $104,828.80 | $464.82 |
MEREDITH DE PAULSEN | 107 | Patient Care Manager | $105,933.84 | $594.39 |
ANGIE DELANTAR | 149 | Registered Nurse | $101,536.19 | $464.82 |
TIINA DERRY | 156 | Pharmacist | $101,401.50 | $567.42 |
MERLENE DIOCAMPO | 170 | Registered Nurse | $100,505.50 | $473.22 |
KAREN DOBBIE | 33 | Director, Human Resources And Employee Health | $126,284.19 | $779.64 |
MARY ETHEL DOYLE | 16 | Patient Care Director | $141,773.85 | $785.44 |
TERRI EARLY | 158 | Patient Care Manager | $101,371.98 | $569.22 |
LURETA ECTOR | 74 | Registered Nurse | $111,309.71 | $0.00 |
DENISE EDMAN | 80 | Patient Care Manager | $110,185.16 | $617.88 |
SUSAN ENGELS | 18 | Patient Care Director | $139,026.75 | $779.64 |
JULIAN FACEY | 81 | Registered Nurse | $110,173.90 | $0.00 |
SADIE FAIRHEAD | 64 | Patient Care Manager | $114,703.28 | $645.60 |
CARA FLEMMING | 9 | Vice President Finance And Information Systems | $215,255.97 | $3,954.72 |
THOMAS FONG | 142 | Pharmacist | $101,939.47 | $567.42 |
JANE A. A. FRANCIS | 127 | Registered Nurse | $103,680.15 | $473.22 |
LAURENE FREEMAN | 90 | Registered Nurse | $107,625.78 | $473.22 |
MARLA FRYERS | 7 | Executive Vice President, Clinical Operations | $311,409.31 | $4,061.10 |
SHARON GABRIEL | 58 | Patient Care Manager | $115,143.09 | $645.60 |
LEONA GALLAGHER | 175 | Registered Nurse | $100,088.45 | $473.22 |
MARIA TERESITA GEONANGA | 98 | Registered Nurse | $106,584.07 | $156.32 |
MARTIN GOLDSTEIN | 42 | Patient Care Manager | $115,143.14 | $645.60 |
SHERI GORDON | 36 | Registered Nurse | $116,445.92 | $464.82 |
SARI GREENWOOD | 43 | Patient Care Manager | $115,143.14 | $645.60 |
SHERIL GRIFFITH | 21 | Registered Nurse | $133,825.16 | $0.00 |
CLINT GUNN | 87 | Patient Care Manager | $108,970.83 | $613.07 |
NAZIRA HABIB | 105 | Patient Care Manager | $105,933.85 | $594.39 |
JOSEPH HAGOS | 28 | Director Information And Communication Services | $127,690.06 | $717.00 |
SARKIS HARMANDAYAN | 147 | Pharmacist | $101,590.52 | $567.42 |
HSIU LING HAU | 59 | Pharmacy Manager | $115,143.09 | $645.60 |
CHERYL HENDRIKS | 14 | Director | $146,706.96 | $0.00 |
MYRNA HENRY | 46 | Patient Care Manager | $115,143.13 | $645.60 |
JACQUELINE HO | 47 | Patient Care Manager | $115,143.13 | $645.60 |
HEATHER K. HOLDEN | 173 | Clinical Resource Leader | $100,345.84 | $567.42 |
PATRICIA IGNAGNI | 79 | Manager Labour And Employee Relations | $110,701.54 | $621.39 |
JENNIFER ISTVAN | 104 | Manager, Interprofessional Practice | $105,933.89 | $594.39 |
JANINE JACKSON | 161 | Clinical Resource Leader | $101,122.13 | $567.42 |
THOMAS JACKSON | 17 | Patient Care Director | $139,026.76 | $779.64 |
ALLISON JOCKO | 130 | Senior Pharmacist | $103,323.26 | $567.42 |
DENNIS JOCKO | 159 | Manager Security And Parking | $101,356.17 | $567.42 |
SONIA JOHNSON | 106 | Patient Care Manager | $105,933.85 | $594.39 |
KANWAL KALSI | 30 | Registered Nurse | $126,758.74 | $0.00 |
LAURA KANE | 76 | Patient Care Manager | $110,701.57 | $621.39 |
ELSA KASSAYE | 122 | Registered Nurse | $104,165.23 | $464.82 |
NABILA KEROLLOS | 131 | Pharmacist | $103,275.97 | $567.42 |
SARA KIRKUP | 44 | Patient Care Manager | $115,143.14 | $645.60 |
ANNA LEE | 152 | Pharmacist | $101,473.11 | $567.42 |
LORETTA LEE | 154 | Pharmacist | $101,457.04 | $567.42 |
LYNN LEUNG | 85 | Drug Utilization Evaluation/Clinical Pharmacist | $109,302.27 | $567.42 |
PAULETTE LEWIS | 52 | Nurse Practitioner | $115,143.11 | $645.60 |
RHONDA LEWIS | 11 | Vice President, Human Resources And Patient Relations | $172,071.96 | $3,742.05 |
CHARLOTTE LI | 125 | Registered Nurse | $103,734.82 | $473.22 |
MICHELE LO | 146 | Pharmacist | $101,624.92 | $567.42 |
HELEN K. LOCK | 118 | Pharmacist | $104,522.21 | $567.42 |
KRISTINE LORBERGS | 136 | Clinical Resource Leader | $102,717.61 | $567.42 |
TIJI LUKOSE | 66 | Registered Nurse | $113,876.36 | $0.00 |
JUANITA MACISAAC | 162 | Clinical Resource Leader | $101,122.13 | $567.42 |
SHARON M. MACSWEEN | 60 | Manager Administration And Financial Applications | $115,143.08 | $645.60 |
MYRNA MALAPIT | 96 | Registered Nurse | $106,705.84 | $0.00 |
ANNE MARIE MALES | 12 | Vice President, Patient Experience | $160,302.77 | $3,505.08 |
CLAUDETTE MANHUE | 65 | Registered Nurse | $114,556.21 | $0.00 |
PAMELA MARSHALL | 13 | Executive Director, Patient Relations And Legal Affairs | $151,918.63 | $851.73 |
TOM MARTINO | 83 | Project Manager, Facility Development | $109,406.86 | $511.96 |
MARGARET A. MCCORMACK | 48 | Manager Clinical Health Informatics | $115,143.12 | $645.60 |
HEATHER MCKINDSEY | 117 | Registered Nurse | $104,595.01 | $0.00 |
SHELLEY MCKINNEY | 26 | Patient Care Director | $128,529.38 | $720.90 |
BARBARA MILANA SCOTT | 25 | Patient Care Director | $130,424.55 | $723.16 |
BELEN MILLO | 91 | Registered Nurse | $107,618.43 | $0.00 |
SANGEETA MINHAS | 157 | Charge Ultrasound Technologist | $101,383.12 | $467.88 |
DEEPA MISRA | 126 | Pharmacist | $103,689.69 | $567.42 |
MARGARET MISZTAL | 2 | Associate Pathologist | $320,960.58 | $1,260.90 |
SERENA MOHAMED | 120 | Registered Nurse | $104,335.01 | $0.00 |
ARUL NADA | 135 | Anaesthesia Assistant | $102,833.95 | $439.46 |
VYDIA NANKOOSINGH | 63 | Infection Control Manager | $114,879.28 | $645.60 |
ALFRED NG | 31 | Director, Innovation And Performance Improvement | $126,549.63 | $709.89 |
JENNIFER NG | 134 | Pharmacist | $102,975.60 | $567.42 |
VICTORIA NG | 169 | Pharmacist | $100,969.47 | $567.42 |
GLORIA NICHOLAS | 112 | Registered Nurse | $105,460.38 | $0.00 |
SANDRA NISHIMURA | 53 | Manager Research Centre | $115,143.11 | $645.60 |
ALICE OFORI-ATTAH | 160 | Registered Nurse | $101,326.46 | $464.82 |
MICHELLE OSBORNE | 82 | Registered Nurse | $109,578.84 | $0.00 |
PATRICIA OSGOOD | 54 | Patient Care Manager | $115,143.11 | $645.60 |
ADEFUMILOLA OYEMADE | 77 | Manager, Interprofessional Education/Professional Practice Leader Nursing | $110,701.55 | $621.39 |
JENNIFER PLAZA | 101 | Registered Nurse | $106,132.97 | $0.00 |
LILLA PLOSZAJ | 163 | Clinical Resource Leader | $101,122.12 | $567.42 |
STEVE PORTER | 103 | Patient Care Manager | $105,933.91 | $594.39 |
KELLEY PRITCHARD | 168 | Manager Patient Registration | $101,122.09 | $567.42 |
LALITHAMBAL PUSHPAHARAN | 145 | Registered Nurse | $101,631.60 | $0.00 |
NURALLAH RAHIM | 19 | Patient Care Director | $139,026.75 | $779.64 |
WAHEEDA RAHMAN | 37 | Director, Organizational Development And Diversity | $116,429.37 | $653.28 |
ESTHER RAMKELAWAN | 174 | Registered Nurse | $100,088.99 | $473.22 |
WILNOR RAMOS | 133 | Registered Nurse | $103,031.84 | $464.82 |
TERESA REARDON | 108 | Patient Care Manager | $105,933.83 | $594.39 |
IMMA ROMANO | 93 | Registered Nurse | $107,187.42 | $0.00 |
MARLENE ROSS | 110 | Project Manager - Local Health Integration Network | $105,504.96 | $167.76 |
BRIAN ROWLAND | 89 | Applications Analyst Picture Archiving Communications System/Radiology Information System | $108,596.05 | $505.80 |
LUDMILLA SABANAL | 20 | Registered Nurse | $133,930.06 | $0.00 |
VIRGINIA SAHYOUN | 140 | Registered Nurse | $102,291.24 | $473.22 |
SAADA SALIH | 70 | Registered Nurse | $112,158.50 | $464.82 |
JAMES SAMSOONDAR | 34 | Biochemist | $124,414.78 | $698.95 |
RHONDA SEIDMAN-CARLSON | 10 | Vice President, Interprofessional Practice And Chief Nursing Executive | $175,289.21 | $3,700.41 |
SHARON MEI LEEN SEOW | 119 | Pharmacy Practice Leader/Clinical Coordinator | $104,393.86 | $567.42 |
IRINA SHATLANOV | 72 | Registered Nurse | $112,090.38 | $0.00 |
PETRA SHELDRAKE | 69 | Patient Care Director | $112,438.82 | $607.46 |
CAROL SHELTON | 55 | Patient Care Manager | $115,143.11 | $645.60 |
EVELYN SIMON | 172 | Registered Nurse | $100,375.10 | $473.22 |
SANDIE SIMPSON | 155 | Registered Nurse | $101,409.01 | $0.00 |
DR.JANE SIRBOVAN | 5 | Senior Associate Pathologist | $317,159.58 | $1,260.90 |
KRISTINE SMOLSKY | 56 | Patient Care Manager | $115,143.11 | $645.60 |
CHUN CHA SO | 32 | Registered Nurse | $126,455.48 | $0.00 |
BEVERLY J. ST. MARTIN | 61 | Patient Care Manager | $115,143.08 | $645.60 |
ELIZABETH STRONG | 97 | Registered Nurse | $106,606.60 | $0.00 |
ELENA SZE | 138 | Pharmacist | $102,504.60 | $567.42 |
EWA SZLACHTA | 164 | Manager, Sterilization Processing Department | $101,122.11 | $567.42 |
CLAUDIA TAM | 113 | Pharmacist | $105,430.20 | $567.42 |
AMY TANG | 137 | Pharmacist | $102,660.20 | $567.42 |
PATRICIA TAYLOR | 57 | Patient Care Manager | $115,143.11 | $645.60 |
JUILET ELAINE THOMAS | 23 | Registered Nurse | $131,073.39 | $0.00 |
VICTOR TO | 121 | Pharmacist | $104,331.73 | $567.42 |
LIZA TSAO | 94 | Pharmacist | $106,953.92 | $567.42 |
MELANIE VALENCIA | 88 | Registered Nurse | $108,917.28 | $0.00 |
BARBARA VALINO | 75 | Registered Nurse | $110,735.25 | $0.00 |
SLOBODANKA VARDA | 132 | Infection Control Practitioner | $103,046.69 | $567.42 |
VALSA VARGHESE | 35 | Registered Nurse | $116,604.89 | $0.00 |
GEORGIA VASILOPOULOS | 139 | Registered Nurse | $102,369.09 | $464.82 |
NANCY VELOSO | 22 | Patient Care Director | $133,663.49 | $750.24 |
HANNA VO | 111 | Pharmacist | $105,469.65 | $567.42 |
YVONNE WALFALL | 151 | Manager, Occupational Health | $101,491.64 | $567.42 |
CARLA WALLEN | 84 | Registered Nurse | $109,328.39 | $464.82 |
AMY W. WANG | 144 | Pharmacist | $101,741.23 | $567.42 |
DR.COREY WEIGENSBERG | 6 | Senior Associate Pathologist | $317,159.56 | $1,260.90 |
RISHAN WELDEGEBRIEL | 68 | Registered Nurse | $113,428.61 | $0.00 |
JAY WILSON | 15 | Patient Care Director, Nephrology Special Project | $146,586.50 | $183.72 |
VALERIE WINTERS | 165 | Manager, Systems And Program Support/Diagnostic Imaging | $101,122.11 | $567.42 |
YING WONG | 39 | Registered Nurse | $115,427.93 | $152.18 |
DR. JOHN WRIGHT | 1 | President And Chief Executive Officer | $396,596.70 | $4,153.80 |
KRISTA WRIGHT | 109 | Registered Nurse | $105,767.47 | $0.00 |
DAVID WU | 62 | Manager Laboratory | $115,143.08 | $645.60 |
LILY XU | 114 | Registered Nurse | $105,078.95 | $113.10 |
NORMA YOUNG | 67 | Pharmacy Manager | $113,810.72 | $645.60 |
MARIA ZUNIGA | 129 | Registered Nurse | $103,429.45 | $0.00 |
No comments:
Post a Comment