Sunshine lists and statistics for other hospitals can be found here
Total Salary earned by the top ten: $2,673,780.70
Total Salary earned by the top 25: $4,963,796.51
Here is the top 25 salary earners:
| 1. Sebastian Karavattathayyil $374,715.12 |
| 2. Sarah Downey $351,443.30 |
| 3. Pauline Henry $309,329.83 |
| 4. Ladislav Tomes $305,593.27 |
| 5. Anita Godra $301,696.17 |
| 6. Ralph Fernando $224,910.40 |
| 7. Wolfgang Klassen $217,484.80 |
| 8. Carmine Stumpo $209,999.40 |
| 9. Irene Andress $192,115.80 |
| 10. Robert Devitt $186,492.61 |
| 11. Amal Abdel-Mesih $184,076.68 |
| 12. Nancy Casselman $180,390.62 |
| 13. Leonidas Roussos $177,530.14 |
| 14. Agnes Vago $167,786.28 |
| 15. Penelope Walcott $157,431.38 |
| 16. Linda Young $157,417.88 |
| 17. Pegi Rappaport $146,920.73 |
| 18. Marilyn Spagnoli $146,914.95 |
| 19. Margaret McLaughlin $143,210.27 |
| 20. Ruth Reboldela $142,852.74 |
| 21. Sandra Dickau $139,922.98 |
| 22. Mari Iromoto $139,506.13 |
| 23. Christine Bernard $136,592.45 |
| 24. Betty Best $134,731.29 |
| 25. Zoe Charalambous $134,731.29 |
Here's the number and average salaries for those positions with more than one person with that job title.
| Registered Nurse, Intensive Care Unit | 19 | $110,944.20 |
| Pharmacist | 16 | $102,896.96 |
| Registered Nurse, Emergency Services | 15 | $116,540.76 |
| Registered Nurse, Family Birthing Centre | 7 | $101,634.11 |
| Registered Nurse, Cardiology | 6 | $104,716.83 |
| Pathologist | 5 | $253,696.45 |
| Registered Nurse, Mental Health | 5 | $103,058.82 |
| Registered Nurse, Nursing Resource Centre | 4 | $104,601.04 |
| Manager, Surgery Health Service | 4 | $111,729.76 |
| Manager, Complex Care | 2 | $105,880.18 |
| Director, Human Resources & Organizational Wellness | 2 | $152,657.83 |
| Registered Nurse, Complex Continuing Care | 2 | $100,530.46 |
| President & Chief Executive Officer | 2 | $268,967.95 |
| Manager, Medicine Health Service | 2 | $108,285.74 |
| Patient Care Coordinator, Cardiology | 2 | $103,578.91 |
| Nurse Practitioner, Medicine Health Service | 2 | $101,480.16 |
| Registered Nurse, Hemodialysis | 2 | $102,074.40 |
| Registered Nurse, Medicine Health Service | 2 | $100,989.24 |
Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
| Name | Salary Ranking | Position | Salary | Benefits |
| Amal Abdel-Mesih | 11 | Pathologist | $184,076.68 | $622.80 |
| Marilou Ahmad | 133 | Registered Nurse, Cardiology | $100,880.27 | $432.96 |
| Shaheed Ali | 124 | Senior Technologist, Nuclear Medicine | $101,598.45 | $382.92 |
| Sally Alimo-Ot | 32 | Registered Nurse, Intensive Care Unit | $125,032.42 | $432.96 |
| Irene Andress | 9 | Chief Nurse Executive, Director Medicine | $192,115.80 | $1,873.68 |
| Jennifer Au | 82 | Registered Nurse, Recovery Room | $104,430.04 | $437.44 |
| Flor Austin | 29 | Registered Nurse, Emergency Services | $126,817.18 | $432.96 |
| Maribel Baldovino | 106 | Registered Nurse, Nursing Resource Centre | $102,678.16 | $432.96 |
| Josie Barbieri-Tacoma | 66 | Manager, Complex Care | $108,829.64 | $530.46 |
| Cristina Barbona | 149 | Registered Nurse, Family Birthing Centre | $100,112.77 | $0.00 |
| Susan Benedick | 69 | Manager, Diagnostic Imaging Technical Services | $107,511.86 | $543.18 |
| Christine Bernard | 23 | Registered Nurse, Intensive Care Unit | $136,592.45 | $432.96 |
| Betty Best | 24 | Director, Support Services | $134,731.29 | $682.38 |
| Edgar Biala | 46 | Registered Nurse, Intensive Care Unit | $113,531.83 | $13.08 |
| Masoumeh Bidar | 28 | Registered Nurse, Emergency Services | $127,778.71 | $437.44 |
| Mario Bordonaro | 39 | Senior Medical Sonographer | $117,998.72 | $406.56 |
| Rita Brun | 64 | Manager, Pharmacy Operations | $110,029.15 | $556.26 |
| Ma. Florentine Cadiz | 120 | Registered Nurse, Family Birthing Centre | $101,893.61 | $432.96 |
| Sofia Capalad | 68 | Registered Nurse, Intensive Care Unit | $108,531.29 | $432.96 |
| Nancy Casselman | 12 | Director, Human Resources & Organizational Wellness | $180,390.62 | $556.38 |
| Lidelmina Caygan | 134 | Registered Nurse, Intensive Care Unit | $100,821.04 | $438.71 |
| Zoe Charalambous | 25 | Director, Finance & Decision Support | $134,731.29 | $682.38 |
| Yohannes Cheru | 119 | Registered Nurse, Mental Health | $101,932.08 | $432.96 |
| Sarah Coppinger | 115 | Manager, Nursing Professional Affairs | $102,236.16 | $497.48 |
| Christine Curran | 87 | Psychologist | $104,007.60 | $11.88 |
| Elizabeth Da Silva | 140 | Registered Nurse, Mental Health | $100,642.18 | $432.96 |
| Elisa Dalmacio | 49 | Registered Nurse, Inpatient Family Medicine | $112,863.81 | $0.00 |
| Hui (Rosa) Deng | 139 | Registered Nurse, Complex Continuing Care | $100,652.27 | $440.60 |
| Robert Devitt | 10 | President & Chief Executive Officer | $186,492.61 | $1,434.80 |
| Noemi Diaz | 62 | Registered Nurse, Intensive Care Unit | $110,663.44 | $432.96 |
| Sandra Dickau | 21 | Director, Complex Continuing Care & Rehabilitation | $139,922.98 | $681.96 |
| Karin Doan | 55 | Manager, Mental Health Service | $111,665.22 | $543.18 |
| Anil Dole | 116 | Pharmacist | $102,226.15 | $11.88 |
| Sarah Downey | 2 | President & Chief Executive Officer | $351,443.30 | $3,228.30 |
| Jean Ducharme | 74 | Registered Nurse, Family Birthing Centre | $106,056.49 | $0.00 |
| Grace Duncan | 99 | Registered Nurse, Intensive Care Unit | $102,987.58 | $432.96 |
| Kevin Edmonson | 34 | Manager, Emergency Services and Nursing Resource Centre | $122,941.56 | $598.76 |
| Nancy Elford | 79 | Manager, Medicine Health Service | $104,906.25 | $510.20 |
| Marie Eroles-Arciaga | 51 | Registered Nurse, Intensive Care Unit | $112,683.13 | $432.96 |
| Socorro Escutin | 125 | Registered Nurse, Surgery Health Service | $101,480.23 | $440.60 |
| Ralph Fernando | 6 | Vice President, Corporate Support & Chief Financial Officer | $224,910.40 | $1,709.16 |
| Cherril Fray | 123 | Registered Nurse, Intensive Care Unit | $101,690.31 | $432.96 |
| Marie Fulcher | 61 | Manager, Surgery Health Service | $110,759.15 | $538.88 |
| Gabriella Gaudio | 126 | Registered Nurse, Family Birthing Centre | $101,320.08 | $0.00 |
| Sandra Gee | 112 | Pharmacist | $102,474.19 | $471.58 |
| Suzanne Gill | 95 | Pharmacist | $103,023.16 | $471.58 |
| Debbie Gillis | 84 | Project Manager, Interprofessional Practice | $104,294.82 | $508.52 |
| Anita Godra | 5 | Pathologist | $301,696.17 | $1,245.72 |
| Jacqueline Gonzales | 128 | Registered Nurse, Medical Short Stay Unit | $101,141.21 | $432.96 |
| S. Lorrayne Hamilton | 37 | Clinical Bioethicist | $119,766.31 | $606.42 |
| Adrian Harrington | 73 | Manager, Clinical Informatics | $106,872.06 | $539.74 |
| Fiona Harrington | 53 | Manager, Medicine Health Service | $111,665.24 | $543.18 |
| Jane Harwood | 50 | Manager, Surgery Health Service | $112,833.56 | $547.82 |
| Ruth Haydock | 88 | Patient Care Coordinator, Intensive Care Unit | $103,971.31 | $460.80 |
| Pauline Henry | 3 | Pathologist | $309,329.83 | $1,245.72 |
| Grace Ho | 97 | Pharmacist | $103,006.84 | $11.88 |
| Heidi Huang | 110 | Pharmacist | $102,565.59 | $471.58 |
| Sudharani Ingelela | 102 | Patient Care Coordinator, Cardiology | $102,970.55 | $453.24 |
| Mari Iromoto | 22 | Director, Quality, Safety & Improvement | $139,506.13 | $705.60 |
| Laura Istanboulian | 135 | Nurse Practitioner, Medicine Health Service | $100,756.56 | $489.92 |
| Annamma Joseph | 85 | Patient Care Coordinator, Cardiology | $104,187.27 | $460.80 |
| Harry Joseph | 26 | Director, Diagnostic Imaging | $134,731.28 | $682.38 |
| Sebastian Karavattathayyil | 1 | Chief Pathologist | $374,715.12 | $1,605.36 |
| Penny Katz | 54 | Manager, Maternal Newborn & Child Services | $111,665.24 | $543.18 |
| Sarla Khan | 94 | Pharmacist | $103,161.47 | $471.58 |
| Wolfgang Klassen | 7 | Vice President, Program Support | $217,484.80 | $2,202.84 |
| Adam Kosono | 45 | Registered Nurse, Intensive Care Unit | $113,752.64 | $432.96 |
| Phillip Kotanidis | 33 | Director, Human Resources & Organizational Wellness | $124,925.03 | $634.68 |
| Leeann Lapierre | 129 | Supervisor, Emergency Services | $101,035.19 | $484.44 |
| Patricia Larson | 75 | Nurse Practitioner, Withdrawal Management | $105,406.25 | $532.98 |
| Avril Latibeaudiere | 127 | Registered Nurse, Emergency Services | $101,234.29 | $432.96 |
| Naguleswari Lawrence | 118 | Registered Nurse, Special Care Nursery | $102,065.00 | $0.00 |
| Michele Layton | 117 | Nurse Practitioner, Medicine Health Service | $102,203.76 | $497.48 |
| Laura Leblanc | 58 | Manager, Acute Internal Medicine | $111,662.54 | $543.18 |
| Andrex Lee | 81 | Manager, Laboratory Services | $104,474.20 | $525.98 |
| Kieu Lee | 103 | Pharmacist | $102,941.64 | $471.58 |
| Marilyn Lee | 56 | Manager, Surgery Health Service | $111,663.16 | $543.18 |
| Robert Lee | 44 | Director, Business Intelligence & Special Projects | $115,973.10 | $586.16 |
| Stephanie Lee | 101 | Pharmacist | $102,975.31 | $471.58 |
| Susan Lee | 105 | Pharmacist | $102,875.71 | $471.58 |
| Andrew Liu | 63 | Manager, Pharmacy Clinical | $110,317.58 | $556.26 |
| Maria Lojkovicova | 89 | Registered Nurse, Intensive Care Unit | $103,822.02 | $440.60 |
| Zelalem Lome | 104 | Manager, Complex Care | $102,930.73 | $500.10 |
| Flor Angela Luengas Pulido | 59 | Registered Nurse, Emergency Services | $111,303.48 | $432.96 |
| Gina Macdonald | 131 | Registered Nurse, Family Birthing Centre | $100,899.04 | $432.96 |
| Arlene Magat | 132 | Registered Nurse, Intensive Care Unit | $100,890.99 | $432.96 |
| Cherry Mak | 146 | Registered Nurse, Cardiology | $100,342.61 | $440.60 |
| Valsamma Mamootil | 60 | Registered Nurse, Intensive Care Unit | $110,785.98 | $440.60 |
| Lindsay Martinek | 71 | Manager, Interprofessional Practice | $107,225.99 | $522.27 |
| Glenda Matias | 67 | Registered Nurse, Paediatrics | $108,552.20 | $0.00 |
| Ehab Matta | 96 | Manager, Patient Access Services | $103,016.46 | $520.91 |
| Jane McGuire | 138 | Patient Care Coordinator, Special Care Nursery | $100,700.73 | $0.00 |
| Margaret McLaughlin | 19 | Registered Nurse, Emergency Services | $143,210.27 | $0.00 |
| Sandra Millares | 35 | Registered Nurse, Emergency Services | $122,845.22 | $440.60 |
| Masoumeh Mohammady | 42 | Registered Nurse, Cardiology | $116,674.91 | $0.00 |
| Tuba Naziripour | 100 | Registered Nurse, Intensive Care Unit | $102,982.27 | $432.96 |
| Amanda Ng | 107 | Pharmacist | $102,665.10 | $471.58 |
| Kai Li Ni | 143 | Registered Nurse, Emergency Services | $100,435.48 | $432.96 |
| Lucja Niedzwiecka | 145 | Registered Nurse, Complex Continuing Care | $100,408.64 | $440.60 |
| Robert Nolk | 70 | Manager, Information Technology | $107,511.86 | $543.18 |
| Esther Odemuyiwa | 80 | Registered Nurse, Mental Health | $104,774.93 | $432.96 |
| Belinda Ortiz | 36 | Registered Nurse, Intensive Care Unit | $120,015.84 | $440.60 |
| Vlad Padure | 142 | Nurse Practitioner, Kidney Care Clinic | $100,438.16 | $488.24 |
| Mariecar Pagulayan | 83 | Registered Nurse, Intensive Care Unit | $104,427.98 | $432.96 |
| Susan Pan | 147 | Registered Nurse, Emergency Services | $100,170.27 | $440.60 |
| Agapi Panou | 144 | Registered Nurse, Emergency Services | $100,412.08 | $440.60 |
| Luminita Pasea | 78 | Patient Care Coordinator, Recovery Room | $104,928.44 | $453.24 |
| Catherina Pegoraro | 57 | Manager, Surgery Health Service | $111,663.16 | $543.18 |
| Mohammadreza Pezeshki | 93 | Pharmacist | $103,264.61 | $471.58 |
| Annamma Philip | 137 | Registered Nurse, Family Birthing Centre | $100,715.43 | $440.60 |
| Darina Popivanov | 72 | Registered Nurse, Cardiology | $106,969.27 | $440.60 |
| Ruby Quiambao | 30 | Registered Nurse, Emergency Services | $126,273.50 | $440.60 |
| Pegi Rappaport | 17 | Chief Information Officer | $146,920.73 | $743.54 |
| Ruth Reboldela | 20 | Registered Nurse, Emergency Services | $142,852.74 | $432.96 |
| Roxanne Richardson-Cameron | 109 | Registered Nurse, Mental Health | $102,579.43 | $432.96 |
| Leonidas Roussos | 13 | Deputy Chief Finance Officer | $177,530.14 | $896.38 |
| Mary Sabijan | 65 | Registered Nurse, Nursing Resource Centre | $108,835.62 | $432.96 |
| Gloria Seto | 114 | Pharmacist | $102,405.08 | $471.58 |
| Zahoor Shah | 43 | Chief Engineer | $116,611.77 | $568.50 |
| Hae Sook Shin | 86 | Registered Nurse, Hemodialysis | $104,104.57 | $440.60 |
| Indrani Sivasithamparam | 121 | Registered Nurse, Medicine Health Service | $101,836.63 | $432.96 |
| Douglas Smith | 27 | Manager, Addiction Services | $133,262.51 | $0.00 |
| Lalita Sood | 113 | Registered Nurse, Cardiology | $102,458.62 | $440.60 |
| Ramdath Sooknanan | 31 | Registered Nurse, Intensive Care Unit | $125,631.28 | $440.60 |
| Rosanna Soriano | 151 | Registered Nurse, Hemodialysis | $100,044.22 | $13.08 |
| Marilyn Spagnoli | 18 | Director, Laboratory Medicine & Pharmacy Services | $146,914.95 | $743.54 |
| Ronald Stark | 136 | Senior Technologist, Diagnostic Imaging | $100,753.11 | $382.92 |
| Carmine Stumpo | 8 | Vice President, Programs | $209,999.40 | $2,126.88 |
| Waldemar Sygoski | 52 | Registered Nurse, Emergency Services | $112,317.41 | $432.96 |
| Kiang Tang | 98 | Pharmacist | $102,995.13 | $471.58 |
| Patricia Taylor | 47 | Registered Nurse, Intensive Care Unit | $113,027.53 | $0.00 |
| Katherine Thede | 111 | Pharmacist | $102,542.50 | $471.58 |
| Mary Grace Tolentino | 77 | Registered Nurse, Nursing Resource Centre | $105,162.99 | $432.96 |
| Ladislav Tomes | 4 | Pathologist | $305,593.27 | $1,245.72 |
| Theresa Townshend-Carter | 148 | Registered Nurse, Medicine Health Service | $100,141.85 | $440.60 |
| Ken Tsoi | 41 | Administrator, Diagnostic Imaging | $116,830.39 | $423.72 |
| Evelyn Ugbaja | 76 | Registered Nurse, Mental Health | $105,365.50 | $0.00 |
| Chitra Uthayamoorty | 108 | Registered Nurse, Emergency Services | $102,625.43 | $432.96 |
| M. Elizabeth V. Bazrafshan | 40 | Registered Nurse, Emergency Services | $116,854.66 | $440.60 |
| Agnes Vago | 14 | Pathologist | $167,786.28 | $2.18 |
| Russel Jay Villaruel | 130 | Registered Nurse, Cardiology | $100,975.28 | $432.96 |
| John Vittas | 92 | Manager, Purchasing & Contract Management | $103,472.12 | $516.54 |
| Penelope Walcott | 15 | Director, Surgery Health Services | $157,431.38 | $766.32 |
| Kelly Walker | 90 | Pharmacist | $103,692.56 | $431.79 |
| Shorna Wallace | 141 | Registered Nurse, Family Birthing Centre | $100,441.38 | $432.96 |
| Janice Ward | 38 | Manager, Organizational Quality & Safety | $119,763.71 | $606.42 |
| Anne Watson | 48 | Registered Nurse, Emergency Services | $112,980.70 | $432.96 |
| Tsighereda Yosief | 91 | Pharmacist | $103,536.33 | $471.58 |
| Linda Young | 16 | Director, Maternal Newborn, Child & Mental Health | $157,417.88 | $766.32 |
| Ping Yu | 150 | Registered Nurse, Intensive Care Unit | $100,069.70 | $13.08 |
| Chun Fang Zhang | 122 | Registered Nurse, Nursing Resource Centre | $101,727.38 | $432.96 |
No comments:
Post a Comment