Here is some statistics and analysis of Ontario 2013 sunshine data (released in March 2014) for Ontario universities. The total number of individual on these sunshine lists is 15583. The total amount of salaries earned by those on the list is $2,238,426,072.36. The average salary for a university employee on the lists is $143,645.39.
The following statistics for each university, show the number of employees, the average salary for someone on the list and the total salaries for those on the list for the university. The link for each university goes to detailed data for each university, including individual sunshine list information, as well as the top ten for salary for each institution. Also included at the bottom is the data for the University of British Columbia. Note that in BC the threshold for making the sunshine list is only $75,000 versus the $100,000 in Ontario.
Algoma University 31, $125,960.29, $3,904,769.05
Brescia University College 19, $128,503.49, $2,441,566.33
Brock University 549, $140,947.23, $77,380,026.59
Carleton University 698, $131,154.75, $91,546,012.62
College de Hearst 3, $105,904.32, $317,712.96
Huntington University 4, $134,433.98, $537,735.92
Huron University College 30, $125,244.90, $3,757,346.96
King's University College 80, $131,104.11, $10,488,329.17
Lakehead University 274, $132,076.78, $36,189,037.47
Laurentian University of Sudbury 340, $137,769.24, $46,841,542.96
McMaster Divinity College 2, $131,318.98, $262,637.95
McMaster University 1032, $149,966.47, $154,765,398.06
Nipissing University 119, $131,523.89, $15,651,342.98
Northern Ontario School of Medicine 32, $147,910.68, $4,733,141.85
Ontario College of Art & Design University 25, $159,191.39, $3,979,784.71
Queen's University, 947, $145,779.99, $138,053,653.90
Ryerson University 946, $140,640.87, $133,046,258.41
St. Peter's Seminary 2, $134,093.12, $268,186.24
Thorneloe University 6, $128,437.97, $770,627.84
Trent University 234, $136,185.63, $31,867,436.89
Trinity College 9, $133,217.71, $1,198,959.40
Universite d'Ottawa / University of Ottawa 1246, $140,225.04, $174,720,398.98
Universite Saint-Paul / Saint Paul University 6, $105,325.96, $631,955.74
University of Guelph 805, $139,634.41, $112,405,697.09
University of Ontario Institute of Technology 149, $134,908.49, $20,101,365.23
University of St. Michael's College 17, $126,985.61, $2,158,755.35
University of Sudbury 6, $130,956.23, $785,737.37
University of Toronto 3031, $153,327.79, $464,736,526.31
University of Waterloo 1139, $143,965.25, $163,976,420.22
University of Western Ontario 1183, $141,958.11, $167,936,439.39
University of Windsor 509, $139,439.57, $70,974,743.35
Victoria University 27, $144,194.87, $3,893,261.53
Wilfrid Laurier University 487, $138,660.46, $67,527,645.00
York University 1596, $144,470.94, $230,575,618.54
University of British Columbia Sunshine List UBC 4333, $130,135.10, $563,875,382.00
No comments:
Post a Comment