Here is the top ten salary earners:
| ALLAN CHEESMAN | $172,973.04 |
| RICHARD BEAZLEY | $166,910.32 |
| TOM MCDONALD | $162,097.44 |
| JAMES BUCHANAN | $127,998.69 |
| TODD FERRIER | $126,439.18 |
| STEVEN WILSON | $126,017.36 |
| DYKE VAN | $122,859.44 |
| ROBERT EELES | $121,015.79 |
| LEWIS DASILVA | $120,851.22 |
| SHERYL SUTTON | $120,012.81 |
Here's the number and average salaries for those positions with more than two persons with that job title.
| Police Constable | 30 | $106,185.83 |
| Sergeant | 10 | $118,892.12 |
| Staff Sergeant | 3 | $122,572.78 |
Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
| Name | Salary Ranking | Position | Salary | Benefits |
| RICHARD BEAZLEY | 2 | Chief of Police | $166,910.32 | $6,748.82 |
| STEVEN BLACK | 18 | Police Constable | $112,119.11 | $877.06 |
| MAXWELL BROWN | 36 | Police Constable | $103,407.92 | $899.56 |
| WESLEY BROWN | 31 | Police Constable | $106,026.44 | $899.56 |
| JAMES BUCHANAN | 4 | Sergeant | $127,998.69 | $1,046.19 |
| SANDRA BURCHILL | 39 | Police Constable | $103,163.95 | $704.26 |
| PAUL CATLING | 33 | Police Constable | $105,286.65 | $827.34 |
| JOHN CHALMERS | 29 | Sergeant | $106,931.74 | $990.77 |
| ALLAN CHEESMAN | 1 | Deputy Chief of Police | $172,973.04 | $2,535.47 |
| IVAN COULTER | 48 | Police Constable | $100,339.80 | $850.60 |
| LEWIS DASILVA | 9 | Sergeant | $120,851.22 | $987.21 |
| ANDREA DROVER | 25 | Finance Manager | $108,489.67 | $957.52 |
| ROBERT EELES | 8 | Sergeant | $121,015.79 | $1,025.62 |
| JON ELLIS | 40 | Police Constable | $102,734.55 | $899.56 |
| ROBERT ENWRIGHT | 14 | Police Constable | $116,817.89 | $850.07 |
| JEFF FAWCETT | 19 | Police Constable | $111,669.21 | $899.56 |
| JULIO FERNANDES | 44 | Police Constable | $101,238.90 | $850.60 |
| GIUSEPPE FERRERI | 46 | Police Constable | $100,726.71 | $877.78 |
| TODD FERRIER | 5 | Sergeant | $126,439.18 | $1,025.62 |
| PAUL HESHKA | 24 | Police Constable | $108,682.37 | $899.56 |
| BRENT HINES | 13 | Sergeant | $118,101.99 | $977.86 |
| ELISABETH HUNT | 12 | Staff Sergeant | $118,841.53 | $1,109.73 |
| BRETT JACQUES | 20 | Police Constable | $111,131.57 | $933.22 |
| CARL JARVIS | 26 | Police Constable | $108,360.37 | $876.16 |
| CRAIG JOHNSON | 16 | Sergeant | $115,679.44 | $1,026.87 |
| KAI-UWE JOHNSON | 38 | Police Constable | $103,263.37 | $899.56 |
| MIKE KAYSER | 43 | Police Constable | $101,673.73 | $899.56 |
| ARADHANA KUMAR | 35 | Human Resources Manager | $103,846.72 | $957.52 |
| TERRI MCCALLUM | 22 | Police Constable | $110,965.81 | $1,076.99 |
| TOM MCDONALD | 3 | Inspector | $162,097.44 | $9,090.51 |
| DAVE PHILLIPS | 11 | Police Constable | $119,834.43 | $852.40 |
| BRADLEY REYNOLDS | 15 | Sergeant | $116,446.04 | $1,025.62 |
| BRIAN RIDDELL | 42 | Police Constable | $101,786.98 | $899.56 |
| MORGAN RUSSELL | 21 | Police Constable | $110,987.97 | $899.56 |
| SALVATORE SCAGLIONE | 41 | Police Constable | $101,802.95 | $899.56 |
| CAMERON SHIELDS | 28 | Police Constable | $107,187.06 | $899.56 |
| JOHN SMALL | 45 | Police Constable | $101,210.86 | $899.56 |
| DEBORAH SMITH | 23 | Police Constable | $110,630.18 | $951.04 |
| JAY STANSBURY | 30 | Police Constable | $106,466.01 | $899.56 |
| SHERYL SUTTON | 10 | Sergeant | $120,012.81 | $1,025.62 |
| KIM TAYLOR | 37 | Information Services and Resource Manager | $103,295.86 | $957.52 |
| DANIEL TUCKER | 49 | Police Constable | $100,317.08 | $913.60 |
| DYKE VAN | 7 | Staff Sergeant | $122,859.44 | $1,109.73 |
| JASON VANDERSAR | 32 | Police Constable | $105,574.45 | $883.36 |
| JEFFREY VAREY | 34 | Police Constable | $104,016.42 | $899.56 |
| JUDITH WALKER | 27 | Police Constable | $107,644.76 | $951.04 |
| ADAM WALTHER | 47 | Police Constable | $100,507.35 | $877.06 |
| SEAN WILLAN | 17 | Sergeant | $115,444.26 | $974.80 |
| STEVEN WILSON | 6 | Staff Sergeant | $126,017.36 | $1,109.73 |
No comments:
Post a Comment