Here are some statistics and analysis of Ontario 2015 sunshine data (released in March 2016) for Ontario universities.
The total number of individuals on these sunshine lists is 17,065.
The total amount of salaries earned by those on the lists is $2,514,259,435.29.
The average salary for a university employee on the lists is $147,334.28.
The following statistics for each university, show the number of employees, the average salary for someone on the list and the total salaries for those on the list for the university. The link for each university goes to detailed data for each university, including individual sunshine list information, as well as the top ten, twenty five or fifty, for salary for each institution.
Algoma University 43, $123,871.99, $5,326,495.43
Brescia University College 25, $131,258.01, $3,281,450.16
Brock University 583, $146,561.32, $85,445,251.63
Carleton University 778, $134,961.30, $104,999,888.05
Huntington University 8, $124,683.53, $997,468.25
Huron University College 30, $128,101.27, $3,843,038.22
King's University College 88, $131,520.31, $11,573,786.91
Lakehead University 300, $135,533.66, $40,660,098.53
Laurentian University of Sudbury 385, $141,153.76, $54,344,197.48
McMaster Divinity College 3, $134,089.00, $402,267.00
McMaster University 1137, $157,773.91, $179,388,940.04
Nipissing University 104, $123,572.70, $12,851,561.08
Northern Ontario School of Medicine 37, $148,980.79, $5,512,289.28
Ontario College of Art & Design University 108, $122,675.69, $13,248,974.72
Queen's University 995, $152,365.33, $151,603,506.89
Ryerson University 1046, $146,158.95, $152,882,266.61
Saint Paul University / Universite Saint-Paul 16, $107,516.61, $1,720,265.79
St. Jerome's University 24, $144,485.15, $3,467,643.70
St. Peter's Seminary 2, $135,608.26, $271,216.52
Thorneloe University 7, $130,922.56, $916,457.95
Trent University 249, $140,903.91, $35,085,073.03
Trinity College 14, $123,531.61, $1,729,442.52
Universite de Hearst 4, $106,905.85, $427,623.40
University of Guelph 830, $144,646.33, $120,056,450.94
University of Ontario Institute of Technology 194, $140,756.96, $27,306,849.68
University of Ottawa 1400, $143,031.46, $200,244,047.08
University of St. Michael's College 20, $126,435.68, $2,528,713.61
University of Sudbury 9, $124,855.92, $1,123,703.24
University of Toronto 3288, $155,419.28, $511,018,586.03
University of Waterloo 1295, $148,146.05, $191,849,129.05
University of Western Ontario 1298, $145,713.22, $189,135,753.92
University of Windsor 546, $143,455.58, $78,326,744.04
Victoria University 34, $146,273.71, $4,973,306.06
Wilfrid Laurier University 556, $144,056.84, $80,095,605.63
York University 1609, $147,682.62, $237,621,342.82
No comments:
Post a Comment