Sunday, April 2, 2017

Carleton University 2016 Sunshine List, Rankings and Statistics

Here is the 2016 sunshine list (salary disclosure) for Carleton University (released March 31th, 2017). The total number of individuals on the list for this year is 839. The total salaries on the list is $114,905,616.34, with the average salary for someone on the list of $136,955.44.

Sunshine lists and statistics for other universities can be found here

Total Salary earned by the top ten: $2,369,209.30
Total Salary earned by the top 25: $5,312,740.54

Here is the top 25 salary earners:
1. Roseann Runte $358,471.97
2. Peter Ricketts $251,701.97
3. Thomas Tomberlin $229,020.66
4. Lorraine Dyke $225,776.29
5. Linda Duxbury $221,266.12
6. Isaac Otchere $220,350.75
7. John Osborne $219,274.28
8. George Hadjisophocleous $214,972.03
9. Andre Plourde $214,405.75
10. Malcolm Butler $213,969.48
11. Rafik Goubran $212,216.23
12. Suzanne Blanchard $210,072.05
13. Jacques Maurice $206,593.62
14. Jose Rojas-Mendez $206,589.33
15. Kimberly Matheson $201,651.99
16. Howard Nemiroff $196,607.67
17. Merridee Bujaki $195,381.38
18. Sandra Crocker $195,103.35
19. Wallace Clement $193,463.76
20. John Shepherd $193,152.07
21. Nimalsiri Rajapakse $190,205.35
22. Ralph Serin $189,863.17
23. Enid Mighty $185,562.34
24. Diana Majury $183,600.50
25. Darryl Boyce $183,468.43


Here's the number and average salaries for those positions with more than one person with that job title.
Faculty Member 632 $136,979.79
Instructor 50 $120,011.40
Professional Librarian 15 $129,799.63
Dean, Faculty of Arts and Social Sciences 2 $206,369.02
Instructor II 2 $106,885.30
Senior Network Engineer 2 $102,120.38

Here is the full sunshine list. Name is followed by salary ranking in the organization, position, salary and benefits.
Name Salary Ranking Position Salary Benefits
Abd-El-Halim Abd-El-Halim 42 Faculty Member $174,527.10 $0.00
Nahla Abdo 197 Faculty Member $155,248.01 $0.00
Frances Abele 108 Faculty Member $164,445.39 $0.00
Alfonso Abizaid-Bucio 495 Faculty Member $126,713.40 $0.00
Ramachandra Achar 206 Faculty Member $153,912.11 $0.00
Paul Adams 187 Faculty Member $156,647.67 $0.00
Adebola Adesanmi 336 Faculty Member/Director, African Studies $141,772.44 $0.00
Andrew Adler 293 Faculty Member $146,348.66 $0.00
Fred Afagh 31 Dean, Engineering and Design $179,902.06 $0.00
Mojtaba Ahmadi 301 Faculty Member $145,292.35 $0.00
Susan-Marie Aitken 469 Faculty Member $129,273.48 $0.00
Victor Aitken 141 Faculty Member $161,883.07 $0.00
Samuel Ajila 279 Faculty Member $147,956.30 $0.00
Ayse Alaca 430 Faculty Member $132,633.43 $0.00
Saban Alaca 420 Faculty Member $133,381.40 $0.00
Jacques Albert 89 Faculty Member $168,221.39 $0.00
Rony Amaya 508 Faculty Member $125,842.79 $0.00
Mehdi Ammi 780 Faculty Member $105,735.05 $0.00
Richard Amos 639 Faculty Member $116,035.02 $0.00
David Amundsen 298 Director, School of Math and Statistics $145,668.76 $0.00
Troy Anderson 376 Faculty Member $136,614.03 $0.00
Krikor Andonian 56 Faculty Member $170,652.02 $0.00
Peter Andree 610 Faculty Member $118,300.09 $0.00
Hymie Anisman 57 Faculty Member $170,652.02 $0.00
Betina Appel-Kuzmarov 641 Associate Dean Student Success $115,978.78 $0.00
Keir Armstrong 248 Faculty Member $150,338.42 $0.00
Andrei Artemev 198 Faculty Member $155,020.04 $0.00
Natalia Artemeva 476 Faculty Member $128,966.69 $0.00
Ali Arya 215 Faculty Member $153,152.38 $0.00
Arshia Asudeh 512 Faculty Member $125,584.41 $0.00
Graeme Auld 545 Faculty Member $124,022.68 $0.00
Tyler Avis 719 Faculty Member $110,306.02 $0.00
Kristof Avramsson 546 Professional Librarian $123,974.71 $0.00
Yoko Azuma-Prikryl 418 Instructor $133,763.16 $0.00
Stephen Azzi 410 Faculty Member $134,396.79 $0.00
Manuel Baez 388 Faculty Member $135,780.47 $0.00
Antonio Bailetti 58 Faculty Member $170,652.02 $0.00
Donald Bailey 371 Instructor $137,064.13 $0.00
Ratna Balasubramaniam 609 Faculty Member $118,370.34 $0.00
Patricia Ballamingie 668 Faculty Member $113,783.14 $0.00
Amir Banihashemi 120 Faculty Member $163,329.71 $0.00
Michel Barbeau 48 Faculty Member $171,976.58 $0.00
Adam Barrows 630 Faculty Member Director, Interdisciplinary Studies $116,716.37 $0.00
Sean Barry 594 Faculty Member $119,673.70 $0.00
Amy Bartholomew 192 Faculty Member $156,056.76 $0.00
Onita Basu 497 Faculty Member $126,641.75 $0.00
Olga Baysal 660 Faculty Member $114,542.76 $0.00
Ian Beausoleil-Morrison 271 Faculty Member $148,728.69 $0.00
Hilary Becker 33 Faculty Member $177,918.06 $0.00
Donald Beecher 305 Faculty Member $145,075.10 $0.00
Daniel Begin 828 Associate Registrar, Student Systems Support $101,104.97 $0.00
Behnam Behnia 485 Faculty Member $128,074.44 $0.00
Matthew Bellamy 709 Faculty Member $110,720.12 $0.00
Alain Bellerive 411 Faculty Member $134,361.20 $0.00
Craig Bennell 184 Faculty Member $156,909.64 $0.00
Joseph Bennett 605 Faculty Member $118,585.36 $0.00
Scott Bennett 123 Faculty Member $162,567.34 $0.00
Yvonne Bennett 212 Faculty Member $153,321.99 $0.00
Francine Benny 798 Instructor $103,927.40 $0.00
Mathieu Bernard 747 Manager, Plant Operations $108,173.44 $0.00
Leopoldo Bertossi 59 Faculty Member $170,652.02 $0.00
Susan Bertram 450 Faculty Member $131,018.69 $0.00
Vandna Bhatia 655 Faculty Member $114,918.18 $0.00
Robert Biddle 306 Faculty Member $145,075.10 $0.00
Yuly Billig 303 Faculty Member $145,216.74 $0.00
M. Susan Birkwood 802 Instructor $103,533.77 $0.00
Suzanne Blanchard 12 Vice President (Students and Enrolment) $210,072.05 $0.00
Lev Blumenfeld 767 Faculty Member $106,539.08 $0.00
Allan Blunt 796 Instructor $104,037.05 $0.00
Gillian Bose 651 Instructor $115,121.19 $0.00
Prosenjit Bose 140 Associate Dean, Research $161,913.50 $0.00
Aneurin Bosley 805 Faculty Member $103,420.39 $0.00
Randy Boswell 671 Faculty Member $113,427.70 $0.00
Yolanda Botero-Biton 637 Instructor $116,243.13 $0.00
Colleen Boucher 526 Assistant Director, Human Resources (Partner Services) $124,930.01 $0.00
Mark Boulay 49 Faculty Member $171,885.37 $0.00
Anne Bowker 346 Faculty Member $140,357.33 $0.00
Darryl Boyce 25 Assistant Vice-President, (Facilities Management and Planning) $183,468.43 $0.00
Sheryl Boyle 614 Faculty Member $117,757.11 $0.00
Miranda Brady 739 Faculty Member $108,600.03 $0.00
Susan Braedley 472 Faculty Member $129,164.04 $0.00
Abass Braimah 328 Faculty Member $142,842.37 $0.00
Richard Brecher 177 Faculty Member $157,796.06 $0.00
Jennifer Brenning 316 Director-Athletics $143,646.17 $0.00
Michael Brklacich 118 Associate Dean, Graduate Programs and Research $163,545.78 $0.00
Francois Brouard 96 Faculty Member $167,354.66 $0.00
Sarah Brouillette 722 Faculty Member $110,073.99 $0.00
Chris Brown 202 Faculty Member $154,437.07 $0.00
Daniel Brown 696 Manager, Web Services $111,864.71 $0.00
Shelley Brown 515 Faculty Member $125,481.04 $0.00
Peter Buist 144 Faculty Member $161,526.38 $0.00
Merridee Bujaki 17 Faculty Member $195,381.38 $0.00
Inna Bumagin 481 Faculty Member $128,428.39 $0.00
Robert Burk 205 Faculty Member $154,034.43 $0.00
Christopher Burn 130 Faculty Member $162,180.45 $0.00
Allan Burns 422 Director, University Safety $133,146.07 $0.00
Doris Buss 127 Faculty Member $162,410.19 $0.00
Deidre Butler 667 Faculty Member $113,794.67 $0.00
Malcolm Butler 10 Dean, Science $213,969.48 $0.00
Shannon Butler 510 Instructor $125,642.12 $0.00
Shaohan Cai 284 Faculty Member $147,457.10 $0.00
Song Cai 712 Faculty Member $110,615.40 $0.00
Siobhain Calkin 549 Faculty Member $123,592.06 $0.00
Bernadette Campbell 602 Faculty Member $118,895.69 $0.00
Bruce Campbell 808 Faculty Member $102,535.15 $0.00
Lucy Campbell 663 Faculty Member $114,269.87 $0.00
Naomi Cappuccino 323 Faculty Member $143,118.17 $0.00
Tullio Caputo 145 Faculty Member $161,512.76 $0.00
Virginia Caputo 332 Faculty Member $142,099.37 $0.00
David Carment 318 Faculty Member $143,490.07 $0.00
Calum Carmichael 100 Director, School of Public Policy and Administration $166,420.68 $0.00
Sharon Carr 353 Faculty Member/Chair, Earth Sciences $138,942.76 $0.00
Jill Carrick 452 Faculty Member $130,456.69 $0.00
Nicolas Carrier 750 Faculty Member $108,041.05 $0.00
Brenda Carr-Vellino 407 Faculty Member $134,548.01 $0.00
Stephanie Carvin 789 Faculty Member $104,436.00 $0.00
Sarah Casteel 612 Faculty Member $117,907.06 $0.00
Yvan Cazabon 352 Faculty Member $139,174.65 $0.00
Adrian Chan 218 Associate Dean, (Programs and Awards) $152,706.05 $0.00
Andrea Chandler 285 Faculty Member/Chair, Political Science $147,417.13 $0.00
Diane Chea 493 Director, Philanthropy $127,223.81 $0.00
James Cheetham 304 Faculty Member $145,087.85 $0.00
Xiaobei Chen 440 Faculty Member $131,691.39 $0.00
Zhiqi Chen 60 Faculty Member $170,652.02 $0.00
Kevin Cheung 479 Faculty Member $128,624.45 $0.00
Sonia Chiasson 529 Faculty Member $124,676.44 $0.00
John Chinneck 61 Faculty Member $170,652.02 $0.00
Ba Chu 435 Faculty Member $131,975.82 $0.00
Won-Joon Chung 628 Faculty Member $117,034.75 $0.00
Maxine-Kamar Clarke 389 Faculty Member $135,766.76 $0.00
Sarah Clarke 801 Director, Advancement Services $103,541.29 $0.00
Wallace Clement 19 Dean, Faculty of Arts and Social Sciences $193,463.76 $0.00
Bruce Clemmer 669 Director, Operations and Infrastructure $113,670.75 $0.00
Patrick Coe 276 Faculty Member $148,205.07 $0.00
Peter Coffman 488 Faculty Member $127,772.06 $0.00
Andrew Cohen 234 Faculty Member $151,104.65 $0.00
Jennifer Conley 35 Chief Advancement Officer $177,094.07 $0.00
Roger Connah 87 Faculty Member $168,558.70 $0.00
Kristin Connor 836 Faculty Member $100,393.38 $0.00
Gabriele Contessa 792 Faculty Member $104,174.42 $0.00
Steven Cooke 32 Faculty Member/Director, Institute of Environmental Science $178,365.82 $0.00
Robert Coplan 414 Faculty Member $134,232.96 $0.00
Eros Corazza 571 Faculty Member $121,967.09 $0.00
Jean-Pierre Corriveau 178 Faculty Member $157,796.06 $0.00
Sebastien Cote 769 Faculty Member $106,413.77 $0.00
Brian Cousens 431 Faculty Member $132,565.65 $0.00
Valerie Critchley 359 Associate Librarian, (Collections and Technology) $138,468.11 $0.00
Sandra Crocker 18 Associate Vice President, Strategic Initiatives and Operations $195,103.35 $0.00
Zeba Crook 366 Faculty Member $137,513.37 $0.00
Emma Cross 568 Professional Librarian/Department Head, Acquisitions and Cataloguing $122,407.94 $0.00
William Cross 252 Faculty Member $150,292.31 $0.00
Cynthia Cruickshank 369 Faculty Member $137,088.68 $0.00
Robert Crutchley 124 Faculty Member/Chair, Chemistry $162,538.40 $0.00
Donald Cumming 244 Director of University Communications $150,642.46 $0.00
Bruce Curtis 707 Faculty Member $110,907.02 $0.00
Ana Dammert 536 Faculty Member $124,456.75 $0.00
Amedeo D'Angiulli 393 Faculty Member $135,501.31 $0.00
Tina Daniels 150 Faculty Member $160,710.84 $0.00
Richard Dansereau 182 Associate Dean, (Student Affairs) $157,422.09 $0.00
Tom Darby 486 Faculty Member $127,835.48 $0.00
Jean Daudelin 409 Faculty Member $134,436.52 $0.00
Darryl Davies 349 Instructor $139,988.39 $0.00
Jim Davies 567 Faculty Member $122,481.39 $0.00
Christopher Davis 257 Faculty Member $149,926.30 $0.00
Jeffery Dawson 470 Faculty Member $129,216.42 $0.00
David Dean 110 Faculty Member $164,226.41 $0.00
Joanna Dean 491 Faculty Member $127,631.76 $0.00
James Deaville 229 Faculty Member $151,925.36 $0.00
Marie Debanne 310 Faculty Member $144,497.69 $0.00
Joan Debardeleben 173 Faculty Member $157,931.06 $0.00
Travis Decook 753 Faculty Member $107,724.71 $0.00
Frank Dehne 208 Faculty Member $153,679.57 $0.00
Louise De-La-Gorgendiere 372 Faculty Member $136,962.37 $0.00
Nancy Delcellier 720 Director, Environmental Health and Safety $110,293.76 $0.00
Biana Della-Zazzera 608 Instructor $118,370.73 $0.00
Fanny Demers 112 Faculty Member $164,173.84 $0.00
Michel Demers 126 Faculty Member $162,438.10 $0.00
Gerald De-Montigny 138 Director, School of Social Work $161,986.03 $0.00
Renata De-Pourbaix 457 Instructor $130,230.06 $0.00
Maria Derosa 502 Faculty Member $126,337.32 $0.00
Dwight Deugo 38 Assistant Dean, Recruitment and Retention $175,123.80 $0.00
Elena Devdariani 622 Instructor $117,387.99 $0.00
E. Jane Dickson 377 Faculty Member $136,597.77 $0.00
Chantal Dion 494 Instructor $126,757.21 $0.00
Angela Dionisi 649 Faculty Member $115,164.17 $0.00
Audra Diptee 650 Faculty Member $115,140.84 $0.00
George Dix 236 Faculty Member $151,056.14 $0.00
Ahmed Doha 320 Faculty Member $143,347.77 $0.00
Michael Dorland 761 Faculty Member $106,991.37 $0.00
Christopher Dornan 172 Faculty Member $157,947.66 $0.00
Charles Doutrelepont 232 Faculty Member $151,598.12 $0.00
Susan Downie 566 Instructor $122,521.79 $0.00
Aaron Doyle 391 Faculty Member $135,561.60 $0.00
Dana Dragunoiu 643 Faculty Member $115,661.41 $0.00
Jay Drydyk 169 Faculty Member $158,077.09 $0.00
Christine Duff 590 Faculty Member $120,068.74 $0.00
George Duimovich 360 Professional Librarian/Head, Systems $138,445.64 $0.00
Kathryne Dupre 690 Faculty Member $112,424.17 $0.00
Piotr Dutkiewicz 165 Faculty Member $158,641.15 $0.00
Linda Duxbury 5 Faculty Member $221,266.12 $0.00
Lorraine Dyke 4 Associate Dean, (Professional Graduate Programs) $225,776.29 $0.00
Florence Dzierszinski 733 Director, Research Facilitation and Major Projects $109,147.01 $0.00
Ross Eaman 80 Faculty Member $170,522.68 $0.00
William Echard 587 Faculty Member $120,303.37 $0.00
Anthony Ellery 308 Faculty Member $144,991.13 $0.00
Bruce Elliott 200 Faculty Member $154,570.41 $0.00
Mostafa El-Sayed 439 Faculty Member $131,723.96 $0.00
Mohamed El-Tanany 62 Faculty Member $170,652.02 $0.00
Jeffrey Erochko 793 Faculty Member $104,171.93 $0.00
Babak Esfandiari 799 Faculty Member $103,716.05 $0.00
Mariana Esponda-Cascajares 833 Faculty Member $100,798.49 $0.00
Jason Etele 396 Faculty Member $135,056.45 $0.00
Jennifer Evans 625 Faculty Member $117,239.52 $0.00
Lenore Fahrig 230 Faculty Member $151,908.46 $0.00
Stephen Fai 357 Faculty Member $138,628.75 $0.00
Patrick Farrell 125 Special Advisor To The Dean $162,482.19 $0.00
Daniel Feszty 458 Faculty Member $130,138.34 $0.00
Stephen Field 653 Faculty Member $114,997.44 $0.00
Geraldine Finn 765 Faculty Member $106,774.81 $0.00
Mark Forbes 132 Faculty Member $162,171.43 $0.00
Glen Ford 782 Atlas Project, Financial Officer $105,041.45 $264.00
Adelle Forth 317 Faculty Member $143,633.05 $0.00
Brian Foss 128 Director, School For Studies In Art and Culture $162,387.69 $0.00
Robert Fournier 367 Faculty Member $137,481.25 $0.00
Janna Fox 245 Faculty Member $150,634.94 $0.00
Mary Francoli 688 Faculty Member $112,473.73 $0.00
Mitchell Frank 399 Faculty Member $134,891.57 $0.00
Lois Frankel 157 Faculty Member $159,356.39 $0.00
Melissa Frankel 825 Faculty Member $101,240.07 $0.00
Roy Franks 333 Faculty Member $141,973.31 $0.00
Linda Freeman 63 Faculty Member $170,652.02 $0.00
Hanspeter Frei 408 Faculty Member $134,461.70 $0.00
Christopher Furstenau 687 Faculty Member $112,563.68 $0.00
Christina Gabriel 347 Faculty Member $140,325.72 $0.00
Marc-Andre Gagnon 449 Faculty Member $131,064.23 $0.00
Fred Gaidies 784 Faculty Member $104,723.44 $0.00
Jose Galdo 417 Faculty Member $133,857.41 $0.00
Kevin Gallinger 513 Director, Maintenance Services $125,575.77 $0.00
Kyle Gallinger 755 Shift Manager $107,653.23 $215.92
Zhicheng Gao 283 Faculty Member $147,565.37 $0.00
Thomas Garvey 171 Director, School of Industrial Design $157,951.77 $0.00
Robert Gauthier 40 Faculty Member $174,733.42 $0.00
John Gaydos 189 Faculty Member $156,322.39 $0.00
Aisha Geissinger 606 Faculty Member $118,563.31 $0.00
Guillaume Gentil 647 Faculty Member $115,286.70 $0.00
Patrizia Gentile 635 Faculty Member $116,257.74 $0.00
Neil Gerlach 471 Faculty Member $129,189.59 $0.00
Randall Germain 175 Faculty Member $157,880.42 $0.00
Randall Gess 294 Director, School of Linguistics and Applied Language Studies $146,294.11 $0.00
Benjamin Gianni 162 Faculty Member $158,953.40 $0.00
Mary Gick 774 Faculty Member $105,952.23 $0.00
Dag Gillberg 758 Faculty Member $107,335.35 $0.00
Pascal Gin 600 Faculty Member/Chair, French $119,394.66 $0.00
Audrey Girouard 658 Faculty Member $114,629.78 $0.00
Brian Given 216 Faculty Member $152,799.72 $0.00
Stephen Godfrey 181 Faculty Member $157,752.77 $0.00
Jean-Guy Godin 344 Faculty Member $140,632.22 $0.00
Federica Goffi 475 Faculty Member $129,016.47 $0.00
Ashkan Golshani 582 Faculty Member $120,954.64 $0.00
Root Gorelick 348 Faculty Member $140,101.69 $0.00
Elizabeth Gorham 811 Manager, Public Affairs $102,130.97 $0.00
Razvan Gornea 713 Faculty Member $110,499.96 $0.00
Peter Gose 139 Faculty Member $161,963.38 $0.00
Rafik Goubran 11 Vice President, Research and International $212,216.23 $0.00
Debra Graham 665 Faculty Member $114,130.16 $0.00
Kevin Graham 480 Faculty Member $128,559.77 $0.00
Shawn Graham 735 Faculty Member $109,062.74 $0.00
Gerald Grant 142 Faculty Member $161,566.74 $0.00
Nathan Grasse 661 Faculty Member $114,542.76 $0.00
Emily Gray 702 Instructor $110,984.37 $0.00
James Green 362 Faculty Member $138,088.47 $0.00
Karen Green 776 Director, Equity Services $105,904.44 $0.00
Joshua Greenberg 444 Director, School of Journalism and Communications $131,448.46 $0.00
Brian Greenspan 358 Faculty Member $138,609.80 $0.00
Thomas Gregoire 734 Faculty Member $109,127.33 $0.00
Stephan Gruber 528 Faculty Member $124,702.08 $0.00
Junjie Gu 255 Faculty Member $150,036.46 $0.00
Shelley Gullikson 627 Professional Librarian $117,067.16 $0.00
Christopher Gunn 442 Faculty Member $131,544.05 $0.00
Pavan Gunupudi 383 Faculty Member $136,272.03 $0.00
George Hadjisophocleous 8 Faculty Member $214,972.03 $0.00
Hafez Hafez 133 Faculty Member $162,171.43 $0.00
Amir Hakami 356 Faculty Member $138,904.14 $0.00
Bjarki Hallgrimsson 557 Faculty Member $123,054.58 $0.00
Sheryl Hamilton 531 Faculty Member $124,577.89 $0.00
Roy Hanes 363 Faculty Member $137,941.76 $0.00
Janet Hanna 749 Director, Administrative Services $108,083.71 $0.00
Marc Hanvelt 824 Faculty Member $101,403.97 $0.00
Susan Harada 194 Associate Director, School of Journalism and Communication $155,771.93 $0.00
Cheryl Harasymchuk 821 Faculty Member $101,652.65 $0.00
Patti-Lynn Harper 524 Professional Librarian $124,979.80 $0.00
Peggy Hartwick 835 Instructor $100,553.41 $0.00
Yasser Hassan 421 Faculty Member $133,263.50 $0.00
Melissa Haussman 312 Faculty Member $144,013.11 $0.00
Shane Hawkins 732 Faculty Member $109,326.84 $0.00
M. John Hayes 273 Faculty Member $148,461.75 $0.00
Sefa Hayibor 228 Faculty Member $151,953.76 $0.00
Shawn Hayley 413 Faculty Member $134,271.74 $0.00
Emily Heath 593 Faculty Member $119,770.16 $0.00
Kim Hellemans 826 Instructor $101,153.69 $0.00
Janet Hempstead 131 Professional Librarian $162,174.68 $0.00
Jennifer Henderson 533 Faculty Member $124,513.99 $0.00
Shelley Hepworth 562 Faculty Member $122,731.42 $0.00
Darrell Herauf 290 Instructor $146,603.09 $0.00
Kerri-Lynn Herbert 714 Director Human Resources, Talent Programs $110,498.63 $0.00
Chris Herdman 326 Faculty Member $143,104.34 $0.00
Michael Hildebrand 815 Faculty Member $102,037.41 $0.00
Norman Hillmer 64 Faculty Member $170,652.02 $0.00
Michael Hine 81 Faculty Member $170,374.01 $0.00
Michael-Jaso Hinek 819 Instructor II $101,871.48 $0.00
Masako Hirotani 673 Faculty Member $113,380.66 $0.00
Peter Hodgins 506 Director, Indigenous and Canadian Studies $126,275.09 $0.00
Anna Hoefnagels 603 Faculty Member $118,895.69 $0.00
Michel Hogue 816 Faculty Member $101,956.03 $0.00
Matthew Holahan 490 Faculty Member $127,668.47 $0.00
Neal Holtz 65 Faculty Member $170,652.02 $0.00
Wayne Horn 730 Instructor $109,561.82 $0.00
Kahente Horn-Miller 839 Faculty Member $100,223.45 $0.00
Farah Hosseinian 674 Faculty Member $113,232.71 $0.00
Douglas Howe 34 Director, School of Computer Science $177,252.02 $0.00
Changcheng Huang 221 Faculty Member $152,411.74 $0.00
Minyi Huang 555 Faculty Member $123,104.39 $0.00
Xiao Huang 354 Faculty Member $138,939.83 $0.00
M. Elizabeth Hughes 666 Instructor $113,803.72 $0.00
Elyn Humphreys 634 Faculty Member $116,337.32 $0.00
Achim Hurrelmann 554 Faculty Member Director Institute European and Russian Studies $123,231.51 $0.00
Raffaele Iacovino 756 Faculty Member $107,490.05 $0.00
Anatoli Ianoul 466 Faculty Member/Director, Institute of Biochemistry $129,449.14 $0.00
Mohamed Ibn-Kahla 55 Faculty Member $171,076.70 $0.00
Rishad Irani 691 Faculty Member $112,388.75 $0.00
Dan Irving 632 Faculty Member $116,571.41 $0.00
Diane Isabelle 338 Faculty Member $141,116.75 $0.00
Karim Ismail 745 Faculty Member $108,307.04 $0.00
David Jackson 368 Faculty Member $137,418.71 $0.00
Hans-Martin Jaeger 615 Faculty Member $117,666.35 $0.00
Sara Jamieson 640 Faculty Member $116,005.05 $0.00
Chinnaiah Jangam 716 Faculty Member $110,380.76 $0.00
Wojciech Jaworski 292 Faculty Member $146,414.39 $0.00
Therese Jennissen 167 Faculty Member $158,384.73 $0.00
C. Radha Jhappan 302 Faculty Member $145,268.68 $0.00
Shaobo Ji 29 Faculty Member $181,955.71 $0.00
Vijay Jog 134 Faculty Member $162,171.43 $0.00
Paul Johns 147 Faculty Member $161,288.07 $0.00
Brian Johnson 585 Faculty Member $120,451.72 $0.00
Matthew Johnson 119 Faculty Member $163,387.53 $0.00
Andrew Johnston 403 Faculty Member $134,711.41 $0.00
Wayne Jones 84 Professional Librarian $169,708.65 $0.00
Isla Jordan 254 Professional Librarian $150,129.02 $0.00
Christopher Joslin 392 Faculty Member $135,529.11 $0.00
Yolana Junco-Pascual 791 Assistant Director, Finance and Business Operations $104,379.45 $0.00
Marie-Odile Junker 262 Faculty Member $149,607.69 $0.00
Deepthi Kamawar 537 Faculty Member $124,409.89 $0.00
Sukeshi Kamra 170 Associate Dean, Curriculum Programing and Planning $157,986.06 $0.00
Edward Kane 52 Assistant Vice President, (University Services) $171,524.43 $0.00
Lara Karaian 677 Faculty Member $113,027.71 $0.00
Karim Karim 231 Faculty Member $151,623.07 $0.00
Paul Kariouk 686 Faculty Member $112,632.03 $0.00
Eva Kartchava 831 Faculty Member $100,889.06 $0.00
Tarik Kaya 227 Faculty Member $151,957.39 $0.00
Vincent Kazmierski 670 Faculty Member $113,605.13 $0.00
Paul Keen 240 Faculty Member $150,979.58 $0.00
Geoffrey Kellow 592 Faculty Member $119,821.36 $0.00
Katharine Kelly 199 Faculty Member/Director, Institute of Women's Studies $154,586.08 $0.00
Jacqueline Kennelly 746 Faculty Member $108,198.14 $0.00
Shawn Kenny 270 Faculty Member $148,786.03 $0.00
Margaret Kersten 445 Instructor $131,433.79 $0.00
Lynda Khalaf 97 Faculty Member $166,900.43 $0.00
Ata Khan 66 Faculty Member $170,652.02 $0.00
Hashmat Khan 220 Faculty Member $152,445.81 $0.00
Ummni Khan 601 Faculty Member $119,362.39 $0.00
Heng-Aik Khoo 307 Assistant Dean, Faculty of Engineering and Design $145,067.39 $0.00
Catherine Khordoc 373 Faculty Member $136,714.51 $0.00
John Kidd 461 Instructor $130,012.35 $0.00
Moses Kiggundu 522 Faculty Member $125,151.64 $0.00
Douglas King 193 Faculty Member/Chari, Geography and Environmental Studies $155,846.14 $0.00
Susanne-Mari Klausen 560 Faculty Member $122,757.11 $0.00
Randi Klebanoff 645 Faculty Member $115,465.50 $0.00
Fran Klodawsky 729 Faculty Member $109,612.08 $0.00
Irena Knezevic 809 Faculty Member $102,392.69 $0.00
Thomas Koffas 504 Faculty Member $126,288.79 $0.00
Christine Koggel 239 Faculty Member $151,028.07 $0.00
Jacob Kovalio 129 Faculty Member $162,234.11 $0.00
Kirsten Kozolanka 378 Faculty Member $136,508.66 $0.00
Evangelos Kranakis 41 Faculty Member $174,703.55 $0.00
Connie Kristiansen 327 Faculty Member $142,957.34 $0.00
Uma Kumar 36 Faculty Member $176,652.02 $0.00
Vinod Kumar 26 Faculty Member $182,652.02 $0.00
Thomas Kunz 247 Faculty Member $150,364.96 $0.00
Ernest Kwan 448 Faculty Member $131,249.76 $0.00
Yvan Labiche 163 Faculty Member/Chair, Systems and Computer Engineering $158,819.03 $0.00
Anthony Lackey 788 Director, Risk and Insurance Serves $104,584.94 $0.00
Guy Lacroix 387 Faculty Member $135,821.33 $0.00
Sylvie Lafortune 272 Professional Librarian/Head, Maps, Data and Government Information $148,547.39 $0.00
Edward Lai 105 Associate Dean, Undergraduate Affairs $164,815.02 $0.00
Walter Laird 225 Faculty Member $152,174.02 $0.00
Estelle Lalande 781 Instructor $105,534.86 $0.00
Jeremy Laliberte 511 Faculty Member $125,588.35 $0.00
Ioannis Lambadaris 116 Faculty Member $163,831.72 $0.00
Iain Lambert 188 Faculty Member $156,491.78 $0.00
Robert Langlois 155 Faculty Member $159,827.80 $0.00
Mark Lanthier 532 Faculty Member $124,515.44 $0.00
Annie Larivee 573 Faculty Member $121,919.80 $0.00
David Lau 265 Faculty Member $149,361.69 $0.00
Julie Lavigne 787 Professional Librarian $104,614.72 $0.00
Carmen Leblanc 540 Faculty Member $124,285.41 $0.00
Barbara Leckie 544 Faculty Member $124,106.19 $0.00
Ian Lee 616 Faculty Member $117,660.78 $0.00
Jo-Anne Lefevre 161 Faculty Member $159,117.99 $0.00
Perry Legakis 823 Director of Student Awards $101,579.02 $0.00
Bernhard Leistle 503 Faculty Member $126,299.37 $0.00
Craig Leth-Steensen 329 Faculty Member $142,540.41 $0.00
Denis Levesque 136 Chief Information Officer $162,093.11 $0.00
Steven Levitt 477 Legal Counsel $128,764.05 $0.00
Merlyna Lim 588 Faculty Member $120,295.45 $0.00
Zhiqiu Lin 412 Faculty Member $134,298.33 $0.00
Sonya Lipsett-Rivera 261 Faculty Member $149,746.06 $0.00
Paul Litt 434 Faculty Member $132,241.33 $0.00
Jeremy Littlewood 538 Faculty Member $124,364.14 $0.00
Jie Liu 550 Faculty Member $123,471.78 $0.00
Mengchi Liu 103 Faculty Member $165,326.74 $0.00
Rong Liu 267 Faculty Member $149,330.14 $0.00
Xiaoping Liu 296 Faculty Member $145,767.10 $0.00
Heather Logan 509 Faculty Member $125,727.70 $0.00
John Logan 217 Faculty Member $152,707.14 $0.00
Andre Loiselle 237 Assistant Vice-President, Academic $151,034.73 $0.00
David Long 324 Faculty Member $143,117.21 $0.00
Emmanuel Lorin-De-La-Grandmai 648 Faculty Member $115,243.09 $0.00
Timothy Lott 757 Director, Information Security $107,357.13 $0.00
Irene Lu 154 Faculty Member $159,836.50 $0.00
Joyce Lundberg 416 Faculty Member $133,973.79 $0.00
Chung-Horng Lung 176 Faculty Member $157,880.06 $0.00
Laura Luo 684 Instructor $112,812.72 $0.00
