Here are some statistics and analysis of Ontario 2016 sunshine data (released in March 2017) for Ontario universities.
The total number of individuals on these sunshine lists is 17952.
The total amount of salaries earned by those on the lists is $2,697,201,661.87.
The average salary for a university employee on the lists is $150,245.19.
The following statistics for each university, show the number of employees, the average salary for someone on the list and the total salaries for those on the list for the university. The link for each university goes to detailed data for each university, including individual sunshine list information, as well as the top ten, twenty five or fifty, for salary for each institution.
Algoma University 41, $124,250.41, $5,094,266.91
Brescia University College 27, $121,702.28, $3,285,961.49
Brock University 595, $150,038.16, $89,272,703.68
Carleton University 839, $136,955.44, $114,905,616.34
Huntington University 6, $134,092.32, $804,553.94
Huron University College 31, $131,943.15, $4,090,237.70
King's University College 91, $133,785.66, $12,174,495.21
Lakehead University 319, $138,351.49, $44,134,125.81
Laurentian University of Sudbury 417, $141,702.06, $59,089,757.16
McMaster Divinity College 3, $134,425.36, $403,276.07
McMaster University 1150, $157,729.12, $181,388,483.76
Nipissing University 158, $124,249.36, $19,631,398.51
Northern Ontario School of Medicine 35, $154,159.70, $5,395,589.64
Ontario College of Art and Design University 107, $124,810.19, $13,354,690.15
Queen's University 1018, $153,443.38, $156,205,362.62
Ryerson University 1190, $147,775.42, $175,852,748.02
Saint Paul University 17, $108,079.98, $1,837,359.58
St. Jerome's University 28, $146,506.92, $4,102,193.80
St. Peter's Seminary 2, $137,505.62, $275,011.24
Thorneloe University 8, $128,509.81, $1,028,078.51
Trent University 230, $143,414.33, $32,985,296.88
Trinity College 14, $131,998.29, $1,847,976.00
University of Ottawa 1440, $145,947.64, $210,164,602.04
Universite de Hearst 7, $108,762.26, $761,335.84
University of Guelph 849, $147,267.74, $125,030,314.45
University of Ontario Institute of Technology 216, $142,139.12, $30,702,050.37
University of St. Michael's College 24, $129,249.73, $3,101,993.60
University of Sudbury 15, $117,448.71, $1,761,730.58
University of Toronto 3551, $160,999.20, $571,708,150.71
University of Waterloo 1357, $150,572.18, $204,326,452.97
University of Western Ontario 1337, $147,950.29, $197,809,535.55
University of Windsor 573, $144,600.62, $82,856,155.24
Victoria University 37, $150,336.48, $5,562,449.70
Wilfrid Laurier University 566, $141,749.01, $80,229,939.97
York University 1654, $154,793.09, $256,027,767.83
No comments:
Post a Comment